ARSA (Search Result) Help

Search Result

Facet

Division

now loading

    Organism_facet

    now loading

      List of Entries

      1 - entries / Number of founds: 94  
        PrimaryAccessionNumber Definition SequenceLength MolecularType Organism
      MW427346 Neoacasta sp. WAM C58888 large subunit ribosomal RNA gene, partial sequence. 1030 DNA Neoacasta sp. WAM C58888
      MW427476 Neoacasta sp. WAM C58888 small subunit ribosomal RNA gene, partial sequence; mitochondrial. 347 DNA Neoacasta sp. WAM C58888
      MW364672 Neoacasta sp. WAM C58888 histone 3 gene, partial cds. 327 DNA Neoacasta sp. WAM C58888
      MW373998 Neoacasta sp. WAM C58888 cytochrome c oxidase subunit I (COX1) gene, partial cds; mitochondrial. 605 DNA Neoacasta sp. WAM C58888
      LJ589472 TSA: Solenopsis invicta mRNA, contig: c58888.graph_c0_seq1. 1041 mRNA Solenopsis invicta
      LJ589474 TSA: Solenopsis invicta mRNA, contig: c58888.graph_c0_seq3. 634 mRNA Solenopsis invicta
      LA876153 TSA: Monomorium pharaonis mRNA, contig: c58888_g1_i1. 223 mRNA Monomorium pharaonis
      LJ589473 TSA: Solenopsis invicta mRNA, contig: c58888.graph_c0_seq2. 287 mRNA Solenopsis invicta
      JT615129 TSA: Eustoma exaltatum subsp. russellianum E_gra_c58888 mRNA sequence. 530 mRNA Eustoma exaltatum subsp. russellianum
      EZ515327 TSA: Mustela putorius furo Ferret_c58888, complete sequence, mRNA sequence. 226 mRNA Mustela putorius furo
      HO615825 penium_71836_c58888_c Penium margaritaceum EST library Penium margaritaceum cDNA 5', mRNA sequence. 445 mRNA Penium margaritaceum
      EH001255 KAAN-aaa45f08.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 573 mRNA Ornithorhynchus anatinus
      EH002259 KAAN-aaa64a01.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 696 mRNA Ornithorhynchus anatinus
      EH002374 KAAN-aaa82d11.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 391 mRNA Ornithorhynchus anatinus
      EH002578 KAAN-aaa84h01.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 486 mRNA Ornithorhynchus anatinus
      EH003553 KAAN-aab04d08.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 711 mRNA Ornithorhynchus anatinus
      EG341062 KAAN-aaa10h07.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 630 mRNA Ornithorhynchus anatinus
      EH000591 KAAN-aaa96g06.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 715 mRNA Ornithorhynchus anatinus
      EH001326 KAAN-aaa46f08.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 640 mRNA Ornithorhynchus anatinus
      EH001454 KAAN-aaa50d04.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 743 mRNA Ornithorhynchus anatinus
      EH001835 KAAN-aaa58g05.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 653 mRNA Ornithorhynchus anatinus
      EH002155 KAAN-aaa66c06.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 679 mRNA Ornithorhynchus anatinus
      EH003616 KAAN-aab05b05.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 746 mRNA Ornithorhynchus anatinus
      EH004821 KAAN-aaa73h06.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 618 mRNA Ornithorhynchus anatinus
      EG339332 KAAN-aaa12d03.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 689 mRNA Ornithorhynchus anatinus
      EE678187 KAAN-aaa08e10.g2 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 436 mRNA Ornithorhynchus anatinus
      DW586863 KAAK-aac42f05.g1 Platypus_EST_Liver_KAAKL1 Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chai, mRNA sequence. 422 mRNA Ornithorhynchus anatinus
      DW586887 KAAK-aac42e09.b1 Platypus_EST_Liver_KAAKL1 Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chai, mRNA sequence. 326 mRNA Ornithorhynchus anatinus
      EG339244 KAAN-aaa32c02.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 560 mRNA Ornithorhynchus anatinus
      EH002244 KAAN-aaa80c06.b1 Platypus_EST_Cell_line_1.0-4.0kb Ornithorhynchus anatinus cDNA similar to ref|NP_008045.1|COX1_15105 cytochrome c oxidase subunit I [Ornithorhynchus anatinus] sp|Q36452|COX1_ORNAN Cytochrome c oxidase polypeptide I pir|C58888 cytochrome-c oxidase (EC 1.9.3.1) chain I - duckbill platypus mitochondrion emb|CAA58457.1| cy, mRNA sequence. 417 mRNA Ornithorhynchus anatinus
      Now loading
      PAGE TOP