Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
37599 | subfamily | |
|
37604 | genus | redpolls |
|
1603565 | species | lesser redpoll |
|
54769 | species | redpoll; common redpoll |
|
90719 | species | hoary redpoll |
|
36252 | genus | |
|
37600 | species | Eurasian goldfinch |
|
632108 | species | |
|
632109 | species | |
|
2632962 | no rank | |
|
30426 | genus | |
|
1910947 | species | Chinese beautiful rosefinch |
|
571887 | species | Dark-rumped rosefinch |
|
175930 | species | Karmingimpel; Common rosefinch |
|
1390223 | species | Taiwan rosefinch |
|
1400709 | species | Himalayan rosefinch |
|
179409 | species | Beautiful rosefinch |
|
571886 | species | Red-fronted rosefinch |
|
1105353 | species | Red-mantled rosefinch |
|
1105354 | species | |
|
993046 | species | Pink-browed rosefinch |
|
552616 | species | Spotted rosefinch |
|
175933 | species | |
|
1105356 | species | |
|
589915 | species | |
|
175934 | species | |
|
1463674 | species | Spotted great rosefinch |
|
2713617 | species | Long-tailed rosefinch |
|
1703976 | species | |
|
3149530 | species | |
|
3149532 | species | |
|
1105357 | species | |
|
64796 | species | |
|
175935 | species | |
|
552617 | species | Vinaceous rosefinch |
|
3149534 | species | |
|
1897773 | genus | |
|
54557 | species | black-headed greenfinch |
|
37601 | species | western greenfinch; European greenfinch |
|
1930191 | species | Vietnamese greenfinch |
|
1897774 | species | oriental greenfinch |
|
54770 | species | yellow-breasted greenfinch |
|
37608 | genus | |
|
37609 | species | hawfinch |
|
2976826 | species | |
|
175940 | genus | |
|
175941 | species | |
|
175948 | species | |
|
175942 | genus | |
|
1523891 | genus | |
|
372289 | species | Cassin's finch |
|
30427 | species | California linnet; house finch |
|
142468 | species | purple finch |
|
670342 | genus | |
|
670343 | species | |
- Kozlowia
|
1105355 | genus | |
|
190693 | genus | |
|
357699 | species | |
|
190694 | species | |
|
589916 | species | |
|
571888 | species | |
|
589917 | species | |
|
217134 | species | grey-crowned rosy-finch |
|
1930290 | genus | |
|
160757 | species | Eurasian linnet |
|
90717 | species | twite |
|
3150066 | species | |
|
357700 | genus | |
|
357701 | species | |
|
64794 | genus | |
|
64802 | species | Fichtenkreuzschnabel; red crossbill |
|
96539 | species | white-winged crossbill |
|
3150092 | species | Hispaniolan white-winged crossbill |
|
127974 | species | parrot crossbill |
|
85150 | species | Scottish crossbill |
|
385244 | genus | |
|
385245 | species | |
|
175944 | genus | |
|
175945 | species | |
|
175949 | species | |
|
1464027 | species | |
|
1464028 | species | |
- Neospiza
|
381878 | genus | |
|
175946 | genus | |
|
175947 | species | pine grosbeak |
|
552618 | genus | |
|
552619 | species | |
|
37606 | genus | |
|
928653 | species | |
|
175815 | species | |
|
552620 | species | |
|
928665 | species | |
|
928672 | species | |
|
175937 | species | |
|
37607 | species | Gimpel; northern bullfinch; Eurasian bullfinch |
|
9134 | genus | canaries |
|
273490 | species | |
|
9135 | species | Atlantic canary; canary; Common canary |
|
163849 | species | Cape canary |
|
303875 | species | |
|
552622 | species | |
|
3050083 | species | |
|
163852 | species | |
|
37602 | species | European serin |
|
280046 | species | Syrian serin |
|
163846 | species | |
|
2642664 | no rank | |
|
2315207 | species | |
|
1647189 | genus | siskins |
|
160755 | species | black siskin |
|
175928 | species | black-capped siskin |
|
160756 | species | black-chinned siskin |
|
54777 | species | thick-billed siskin |
|
273489 | species | red siskin |
|
175929 | species | Antillean siskin |
|
285242 | species | Lawrence's goldfinch |
|
54768 | species | hooded siskin |
|
54772 | species | black-headed siskin |
|
285239 | species | olivaceous siskin |
|
2201931 | species | Pine siskin |
|
54559 | species | lesser goldfinch |
|
1647280 | species | Santa Cruz Siskin |
|
552614 | species | Saffron siskin |
|
54776 | species | Andean siskin |
|
160760 | species | European siskin; Zeisig; Eurasian siskin |
|
54773 | species | American goldfinch |
|
552615 | species | Yellow-rumped siskin |
|
54560 | species | yellow-bellied siskin |
|
90714 | species | |
- Uragus
|
179410 | genus |