Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
38820 | order | |
|
4613 | family | bromeliad family |
|
1909372 | subfamily | |
|
1909392 | no rank | |
|
1909378 | subfamily | |
|
1909374 | subfamily | |
|
1909373 | subfamily | |
|
1909375 | subfamily | |
|
1909376 | subfamily | |
|
1909377 | subfamily | |
|
1908689 | subfamily | |
|
2602421 | no rank | |
|
1160315 | no rank | |
|
4609 | family | sedge family |
|
3122981 | genus | |
|
986140 | subfamily | |
|
986137 | subfamily | |
|
1426740 | no rank | |
|
202392 | no rank | |
|
98867 | family | |
|
98868 | genus | |
|
99123 | genus | |
|
26019 | family | pipewort family |
|
352479 | genus | |
|
352485 | genus | |
|
1306087 | genus | |
|
26021 | genus | |
|
76466 | genus | bogbuttons; hatpins |
|
352794 | genus | |
|
178431 | genus | |
|
178429 | genus | |
|
584525 | genus | |
|
584570 | genus | |
|
179139 | genus | shoe-buttons |
|
75433 | genus | |
|
14146 | family | |
|
13528 | genus | |
|
4736 | family | |
|
4737 | genus | |
|
14101 | family | rush family |
|
46320 | genus | |
|
13578 | genus | rushes |
|
46322 | genus | woodrushes |
|
46318 | genus | |
|
1674043 | genus | |
|
13623 | genus | |
|
46316 | genus | |
|
46314 | genus | |
|
857549 | no rank | |
|
75423 | family | |
|
75424 | genus | |
|
4479 | family | grass family |
|
147364 | subfamily | |
|
359160 | clade | |
|
3061238 | genus | |
|
147370 | clade | |
|
147365 | subfamily | |
|
147441 | no rank | |
|
219375 | subfamily | |
|
493874 | no rank | |
|
147471 | no rank | |
|
14081 | family | |
|
142424 | genus | |
|
108907 | genus | |
|
75431 | genus | |
|
100690 | genus | |
|
142427 | genus | |
|
75436 | genus | |
|
142429 | genus | |
|
142431 | genus | |
|
142433 | genus | |
|
142436 | genus | |
|
75426 | genus | |
|
142438 | genus | |
|
142440 | genus | |
|
142442 | genus | |
|
14097 | genus | |
|
261209 | genus | |
|
14107 | family | |
- Acion
|
98873 | genus | |
|
98875 | genus | |
|
98871 | genus | |
|
136705 | genus | |
|
202378 | genus | |
|
754780 | genus | |
|
136709 | genus | |
|
98877 | genus | |
- Calopsis
|
136711 | genus | |
|
98881 | genus | |
|
136714 | genus | |
|
873203 | genus | |
|
98866 | genus | |
|
136717 | genus | |
|
98883 | genus | |
|
136720 | genus | |
|
98885 | genus | |
|
98889 | genus | |
|
873205 | genus | |
|
98891 | genus | |
|
98893 | genus | |
|
98895 | genus | |
- Dovea
|
136722 | genus | |
|
13503 | genus | |
|
98898 | genus | |
|
99121 | genus | |
|
357901 | genus | |
|
99125 | genus | |
|
98900 | genus | |
|
98902 | genus | |
|
136726 | genus | |
|
136728 | genus | |
|
796832 | genus | |
|
136731 | genus | |
|
99127 | genus | |
|
98904 | genus | |
|
98906 | genus | |
|
98908 | genus | |
|
98910 | genus | |
|
98912 | genus | |
|
136735 | genus | |
|
98914 | genus | |
|
99129 | genus | |
|
136737 | genus | |
|
873207 | genus | |
|
136739 | genus | |
|
873209 | genus | |
|
65601 | genus | |
|
136748 | genus | |
- Saropsis
|
99131 | genus | |
|
1329607 | genus | |
|
98917 | genus | |
|
136750 | genus | |
|
873212 | genus | |
|
99133 | genus | |
|
48738 | genus | |
|
99135 | genus | |
|
99137 | genus | |
|
136755 | genus | |
|
98919 | genus | |
|
1537667 | no rank | |
|
75428 | family | |
|
13643 | genus | |
|
75429 | genus | |
|
4731 | family | bur-reed family; cattail famly |
|
644741 | genus | |
|
4729 | genus | |
|
4732 | genus | |
|
3062083 | no rank | |
|
75435 | family | yellow-eye grass family |
|
101604 | genus | |
|
196520 | genus | |
|
75438 | genus | |
|
75440 | genus | |
|
205885 | no rank | |
|
205886 | species |