Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
6489 | family | cone shells |
|
473399 | genus | |
|
906822 | genus | |
|
473401 | genus | |
|
1810734 | genus | |
|
473427 | genus | |
|
473429 | genus | |
|
473432 | genus | |
|
1340065 | genus | |
|
1340067 | genus | |
|
6490 | genus | |
|
465795 | genus | |
|
473482 | genus | |
|
473484 | genus | |
|
906830 | genus | |
|
473496 | genus | |
|
906834 | genus | |
|
473501 | genus | |
- Kioconus
|
1340092 | genus | |
|
1340099 | genus | |
|
473546 | genus | |
|
473549 | genus | |
|
473551 | genus | |
|
473553 | genus | |
|
473616 | genus | |
|
554630 | genus | |
|
1340111 | genus | |
|
1972200 | genus | |
|
1525226 | genus | |
|
473598 | genus | |
|
473601 | genus | |
|
1340132 | genus | |
|
906862 | genus | |
|
576597 | no rank |