Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
986155 | tribe | |
|
13398 | genus | sedges |
|
3135157 | species | |
|
3133106 | species | |
|
2764914 | no rank | |
|
3135156 | species | |
|
3018381 | species | |
|
100298 | section | |
|
2759858 | subgenus | |
|
2759862 | subgenus | |
|
2759861 | subgenus | |
|
2759863 | subgenus | |
|
2759859 | subgenus | |
|
2763534 | subgenus | |
|
3135158 | species | |
|
3128945 | species | |
|
2099393 | no rank | |
|
100287 | genus | |
- Kobresia
|
46330 | genus | |
- Uncinia
|
100303 | genus | |
|
234462 | genus |