Accession | Title or Alias |
SRP022784 | Enterococcus faecium EnGen0012 strain:E0120 Genome sequencing and assembly |
SRP022785 | Enterococcus faecium EnGen0017 strain:E1050 Genome sequencing and assembly |
SRP022786 | Enterococcus faecalis V583 Genome sequencing and assembly |
SRP022787 | Enterococcus faecium EnGen0013 strain:E0333 Genome sequencing and assembly |
SRP022788 | Enterococcus faecium EnGen0046 strain:E2560 Genome sequencing and assembly |
SRP022789 | Enterococcus faecium EnGen0002 strain:E1133 Genome sequencing and assembly |
SRP022790 | Enterococcus faecium EnGen0021 strain:E1552 Genome sequencing and assembly |
SRP022791 | Enterococcus faecium EnGen0051 strain:E1644 Genome sequencing and assembly |
SRP022792 | Enterococcus faecium EnGen0019 strain:E0680 Genome sequencing and assembly |
SRP022793 | Enterococcus faecium EnGen0001 strain:E1575 Genome sequencing and assembly |
SRP022794 | Enterococcus faecium EnGen0016 strain:E1392 Genome sequencing and assembly |
SRP022795 | Enterococcus faecium EnGen0022 strain:E0269 Genome sequencing and assembly |
SRP022796 | Enterococcus faecium EnGen0020 strain:E1574 Genome sequencing and assembly |
SRP022797 | Enterococcus faecium EnGen0035 strain:E1627 Genome sequencing and assembly |
SRP022798 | Enterococcus faecium EnGen0005 strain:E0045 Genome sequencing and assembly |
SRP022799 | Enterococcus faecium EnGen0004 strain:E1258 Genome sequencing and assembly |
SRP022800 | Enterococcus faecium EnGen0006 strain:E1293 Genome sequencing and assembly |
SRP022801 | Enterococcus faecium EnGen0010 strain:E0164 Genome sequencing and assembly |
SRP022802 | Enterococcus faecium EnGen0011 strain:E1185 Genome sequencing and assembly |
SRP022803 | Enterococcus faecium EnGen0031 strain:E1623 Genome sequencing and assembly |
SRP022804 | Enterococcus faecium EnGen0007 strain:E1578 Genome sequencing and assembly |
SRP022805 | Enterococcus faecium EnGen0027 strain:E1620 Genome sequencing and assembly |
SRP022806 | Enterococcus faecium EnGen0040 strain:E1634 Genome sequencing and assembly |
SRP022807 | Enterococcus faecium EnGen0003 strain:E1590 Genome sequencing and assembly |
SRP022808 | Enterococcus faecium EnGen0049 strain:E6045 Genome sequencing and assembly |
SRP022809 | Enterococcus faecium EnGen0008 strain:E0688 Genome sequencing and assembly |
SRP022810 | Enterococcus faecium EnGen0034 strain:E2297 Genome sequencing and assembly |
SRP022811 | Enterococcus faecium EnGen0043 strain:E2134 Genome sequencing and assembly |
SRP022812 | Enterococcus faecium EnGen0054 strain:E1321 Genome sequencing and assembly |
SRP022813 | Enterococcus faecium EnGen0030 strain:E2883 Genome sequencing and assembly |
SRP022814 | Enterococcus faecium EnGen0014 strain:E0679 Genome sequencing and assembly |
SRP022815 | Enterococcus faecium EnGen0053 Genome sequencing |
SRP022816 | Enterococcus faecium EnGen0039 strain:E1630 Genome sequencing and assembly |
SRP022817 | Enterococcus faecium EnGen0048 strain:E4215 Genome sequencing and assembly |
SRP022818 | Enterococcus faecium EnGen0047 strain:E3548 Genome sequencing and assembly |
SRP022819 | Enterococcus faecium EnGen0042 strain:E1861 Genome sequencing and assembly |
SRP022820 | Enterococcus faecium EnGen0052 strain:E3346 Genome sequencing and assembly |
SRP022821 | Enterococcus faecium EnGen0024 strain:E1904 Genome sequencing and assembly |
SRP022822 | Enterococcus faecium EnGen0057 strain:E4389 Genome sequencing and assembly |
SRP022823 | Enterococcus faecium EnGen0028 strain:E1604 Genome sequencing and assembly |
SRP022824 | Enterococcus faecium EnGen0056 strain:E3083 Genome sequencing and assembly |
SRP022825 | Enterococcus faecium EnGen0038 strain:E2620 Genome sequencing and assembly |
SRP022826 | Enterococcus faecium EnGen0026 strain:E2039 Genome sequencing and assembly |
SRP022827 | Enterococcus faecium EnGen0018 strain:E1576 Genome sequencing and assembly |
SRP022828 | Enterococcus faecium EnGen0041 strain:E2966 Genome sequencing and assembly |
SRP022829 | Enterococcus faecium EnGen0025 strain:E1626 Genome sequencing and assembly |
SRP022830 | Enterococcus faecium EnGen0045 strain:E6012 Genome sequencing and assembly |
SRP022831 | Enterococcus faecium EnGen0029 strain:E1613 Genome sequencing and assembly |
SRP022832 | Enterococcus faecium EnGen0044 strain:E2071 Genome sequencing and assembly |
SRP022833 | Enterococcus faecium EnGen0015 strain:E1007 Genome sequencing and assembly |
SRP022834 | Enterococcus durans ATCC 6056 Genome sequencing and assembly |
SRP022835 | Enterococcus faecium EnGen0377 Genome sequencing and assembly |
SRP022836 | Enterococcus faecium EnGen0033 strain:E1972 Genome sequencing and assembly |
SRP022837 | Enterococcus faecium EnGen0036 strain:E1731 Genome sequencing and assembly |
SRP022838 | Enterococcus faecium EnGen0032 strain:E1622 Genome sequencing and assembly |
SRP022839 | Enterococcus faecium EnGen0023 Genome sequencing |
SRP022840 | Enterococcus sp. EnGen0037 strain:E1695 Genome sequencing |
SRP022841 | Enterococcus faecium EnGen0009 strain:E1573 Genome sequencing and assembly |
SRP022842 | Enterococcus faecium EnGen0050 strain:E2369 Genome sequencing and assembly |
SRP022843 | Genome-wide map of p53 binding sites by ChIP-seq in human lymphoblastoid cell lines treated with nutlin-3 |
SRP022844 | Genome-wide map of p53 binding sites by ChIP-seq in human lymphoblastoid cell lines treated with doxorubicin |
SRP022845 | Genome-wide map of p53 binding sites by ChIP-seq in human lymphoblastoid cell lines treated with ionizing radiation |
SRP022846 | cotton Gene expression profiles deciphering leaf senescence variation between early- and late-senescence cotton lines |
SRP022847 | Initiation of MLL-rearranged AML is orchestrated by C/EBPa |
SRP022848 | Expression profile and RNA Polymerase II occupancy of transposable elements among knock down of the piRNA pathway components in OSCs |
SRP022849 | RNA vesicles content of fungi: Candida albicans strain ATCC Cryptococcus neoformans strain H99 Paracoccidioides brasiliensis strain 18 Saccharomyces cerevisiae strain SEY6210 Transcriptome or Gene expression |
SRP022850 | Developmentally Abnormal Human Embryos Trigger a Maternal ER Stress Response |
SRP022851 | Staphylococcus aureus subsp. aureus Genome sequencing |
SRP022852 | Genome wide maps of H3K4me3 and H3ac histone modifications in C6 rat glioma cells [Illumina] |
SRP022853 | Genome wide map of H3K4me3 histone modification in C6 rat glioma cells [SOLiD] |
SRP022854 | Nucleosome loss leads to global transcriptional upregulation and genomic instability during yeast replicative aging |
SRP022855 | Homo sapiens Exome |
SRP022856 | Graminella nigrifrons Transcriptome or Gene expression |
SRP022857 | LRH-1 governs vital transcriptional programs in endocrine sensitive and resistant breast cancer cells: LRH-1 ChIP-seq |
SRP022858 | Microbial diversity in high-nitrate wastewater bioreactor |
SRP022859 | Dendroctonus ponderosae Transcriptome or Gene expression |
SRP022860 | Candida albicans Genome sequencing |
SRP022861 | RNA-seq in whole mouse embryos at stage E10.5 |
SRP022862 | Investigating the diversity of Brucella isolates |
SRP022863 | Apis millefera ligustica Y maze-based visual learning microRNA project |
SRP022864 | HMP reference genome |
SRP022867 | Whole genome sequencing of 4 pairs of HCCs and lung metastases |
SRP022868 | Carbapenem Resistance |
SRP022869 | Interaction transcriptome of host wheat and hemibiotrophic fungal pathogen Septoria tritici during disease transition Transcriptome or Gene expression |
SRP022870 | Discovery of the p53 targetome in MCF7 cells from ChIP-Seq data |
SRP022871 | Discovery of the p53 targetome in MCF7 cells from RNA-seq data |
SRP022872 | Transcriptional effects of overexpression of the mtrCDE operon in Neisseria gonorrhoeae due to a cis-acting point mutation |
SRP022873 | Staphylococcus aureus subsp. aureus CK34 Genome sequencing |
SRP022874 | Venom gland Transcriptome Expression pattern analysis of Speleonectes tulumensis, Remipedia |
SRP022875 | HF-CW Metagenome |
SRP022876 | Differential gene expression by suppression of either SOX2 or TP63 in KYSE70 human esophageal squamous carcinoma cell line. |
SRP022877 | Yersinia pestis Genome sequencing |
SRP022878 | Escherichia coli Bal225 Genome sequencing |
SRP022879 | Escherichia coli BL21(DE3) Genome sequencing |
SRP022880 | PING 2.0: An R/Bioconductor package for nucleosome positioning using next-generation sequencing data |
SRP022881 | RNA-seq Analysis of Hepatic Response to Handling and Confinement Stress in Rainbow Trout |
SRP022882 | Next Generation Sequencing Facilitates Quantitative Analysis of Wild Type and PPARbeta-null mice during liver regeneration |
SRP022883 | genome sequence of the two-toed sloth |
SRP022884 | Tetrahymena thermophila strain:WT427 Genome sequencing |
SRP022889 | Staphylococcus aureus MW2 Genome sequencing |
SRP022890 | A study on the Transcriptome of Corylus mandshurica |
SRP022891 | Agapanthus praecox subsp. orientalis strain:Big Blue Transcriptome or Gene expression |
SRP022892 | RC3H1 posttranscriptionally regulates A20 mRNA and modulates the activity of the IKK/NF-kB pathway [PARCLIP] |
SRP022893 | Aggregatibacter actinomycetemcomitans strain:624 Transcriptome or Gene expression |
SRP022894 | Oral tongue plaque Metagenome |
SRP022896 | UTX and JMDJ3 regulate NKT development |
SRP022897 | Scl specifies hemogenic endothelium and inhibits cardiogenesis via primed enhancers [ChIP-seq] |
SRP022898 | Scl specifies hemogenic endothelium and inhibits cardiogenesis via primed enhancers [RNA-seq] |
SRP022899 | Nitzschia sp. ChengR-2013 Transcriptome or Gene expression |
SRP022900 | A copy number variation detection methods based on low coverage sequencing |
SRP022901 | Genome analysis of Corvus cornix and Corvus corone, hooded and carrion crows |
SRP022902 | Identification of novel imprinted differentially methylated regions by global analysis of human parthenogenetic induced pluripotent stem cells |
SRP022903 | Identification of Oct4-dependent genes in vivo |
SRP022904 | Somatic piRNAs in the adult mouse |
SRP022905 | A Large-Scale RNAi-Based Mouse Tumorigenesis Screen Identifies New Lung Cancer Tumor Suppressors that Repress FGFR Signaling |
SRP022906 | Hortaea werneckii EXF-2000 Genome sequencing and assembly |
SRP022907 | The sequence of Opsanus beta (Gulf Toadfish) |
SRP022908 | Harvard Forest Chronic Nitrogen Addition Soils Targeted Locus (Loci) |
SRP022909 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
SRP022910 | Vitis vinifera strain:Tannat Genome sequencing |
SRP022911 | Solanum lycopersicum strain:Ailsa Craig Transcriptome or Gene expression |
SRP022912 | Triticum monococcum subsp. monococcum cultivar:DV92 Transcriptome or Gene expression |
SRP022913 | RNA-Guided Human Gene Activation by Cas9/CRISPR-Based Engineered Transcription Factors |
SRP022914 | Major food bacterial pathogens in the united states and around the world, including Salmonella enterica, E. coli, Shigella, Listeria monocytogenes, Campylobacter Jejuni, and Vibrio parahaemolyticus genome sequencing |
SRP022915 | HOT212 DCM Metagenome |
SRP022916 | Solanum tuberosum Transcriptome or Gene expression |
SRP022917 | Triticum turgidum strain:Kronos Transcriptome or Gene expression |
SRP022918 | Trichoderma atroviride IMI 206040 Transcriptome or Gene expression |
SRP022919 | Arachis hypogaea strain:fenghua 1 Transcriptome or Gene expression |
SRP022920 | 3'' RNA-Seq (3''SEQ) analysis gene expression profiling at G1-S transition in human embryonic stem cells (hESCs) and hESC-derived endoderm cells |
SRP022921 | Litsea cubeba Transcriptome or Gene expression |
SRP022922 | Sediment Metagenome |
SRP022923 | Genomic mapping of ERG, AR, histone H3 monomethyl-K4, histone H3 trimethyl-K4 binding sites in mouse prostates in WT, ERG overexpression, Pten loss mouse prostates |
SRP022924 | Effect of ETV1 knockdown on genome wide AR binding in LNCaP Cells |
SRP022925 | Improved genome-wide mapping of uncapped and cleaved transcripts in eukaryotes—GMUCT 2.0 |
SRP022926 | Leaf Transcriptome or Gene expression |
SRP022927 | Apostichopus japonicus Transcriptome or Gene expression |
SRP022928 | Zootermopsis nevadensis Genome sequencing |
SRP022929 | Zootermopsis nevadensis Transcriptome or Gene expression |
SRP022930 | Penicillium chrysogenum KF-25 Genome sequencing |
SRP022932 | Homo sapiens Exome |
SRP022933 | Extended self-renewal and accelerated reprogramming in the absence of Kdm5b [RNA-Seq] |
SRP022934 | Extended self-renewal and accelerated reprogramming in the absence of Kdm5b [ChIP-Seq] |
SRP022935 | Sarotherodon melanotheron heudelotii Transcriptome or Gene expression |
SRP022936 | Candida albicans CEC3943 Genome sequencing |
SRP022937 | ZFP-1(AF10)/DOT-1 Complex Opposes H2B Ubiquitination to Reduce Pol II Transcription |
SRP022938 | Allele specific analysis of the immunoglobulin heavy chain locus by simultaneous analysis of the productive and the non-productive allele through paired-end 4C sequencing analysis in mature B cells |
SRP022939 | Transcriptome Sequencing Analysis Reveals the Regulation of the Hypopharyngeal Glands in the Honey Bee, Apis mellifera carnica Pollmann |
SRP022940 | ERR? links adaptive neuronal metabolism to spatial learning and memory [ChIP-Seq] |
SRP022942 | Homo sapiens Exome |
SRP022943 | Homo sapiens Variation |
SRP022944 | Candida albicans CEC2023 Variation |
SRP022945 | Epiphytic Seed Metagenome |
SRP022946 | CLK:BMAL1 is a pioneer-like transcription factor [MNase-Seq] |
SRP022947 | CLK:BMAL1 is a pioneer-like transcription factor [H2AZ-ChIP] |
SRP022948 | CLK:BMAL1 is a pioneer-like transcription factor [CLK_ChIP] |
SRP022949 | Callithrix jacchus transcriptome |
SRP022950 | Fragaria vesca subsp. bracteata Targeted Locus (Loci) |
SRP022951 | Shear Stress and NOTCH1 Regulate Calcification Related Genes in Human Aortic Valve Endothelium (ChIP-Seq) |
SRP022952 | Genome sequencing of Pseudomonas fluorescens LMG 5329, a WLIP-producing bioindicator for the mushroom pathogen Pseudomonas tolaasii |
SRP022953 | Shear Stress and NOTCH1 Regulate Calcification Related Genes in Human Aortic Valve Endothelium (RNA-Seq) |
SRP022954 | Drosophila melanogaster Genome sequencing |
SRP022956 | Sorghum bicolor Random survey |
SRP022957 | Gene expression of seagrass populations in a common-stress-garden setup |
SRP022958 | Klebsiella pneumoniae ATCC BAA-2146 Genome sequencing |
SRP022959 | Tdrkh is essential for spermatogenesis and participates in primary piRNA biogenesis in the germline |
SRP022960 | Mus musculus Transcriptome or Gene expression |
SRP022961 | Identification of several potential chromatin binding sites of HOXB7 and its downstream target genes in breast cancer |
SRP022962 | Membrane Biofilm Reactor with multiple electron acceptors |
SRP022963 | Primula obconica Transcriptome or Gene expression |
SRP022964 | Sporobolus alterniflorus Transcriptome or Gene expression |
SRP022965 | Lake Baikal Metagenome |
SRP022966 | Vitis vinifera strain:Tannat Transcriptome or Gene expression |
SRP022967 | Salmo salar microRNA identification |
SRP022968 | Ralstonia solanacearum CaRs-Mep Genome sequencing and assembly |
SRP022969 | Ochrobactrum intermedium CCUG 57381 Genome sequencing |
SRP022971 | Transcriptome-based network analysis reveals a spectrum model of human macrophage activation [ChIP-Seq] |
SRP022972 | Streptococcus gordonii Transcriptome or Gene expression Upon Exposure to Amylase |
SRP022973 | Canine oral metagenome |
SRP022974 | Symbiodinium strain:SSB01 Transcriptome or Gene expression |
SRP022975 | Catharanthus longifolius Transcriptome or Gene expression |
SRP022976 | Sirex noctilio Transcriptome or Gene expression |
SRP022977 | Teposcolula Yucundaa, Oaxaca, Mexico Metagenome |
SRP022978 | Terrestrial Sulfidic Springs Targeted Locus (Loci) |
SRP022979 | Citrus sinensis Transcriptome or Gene expression |
SRP022980 | Catharanthus ovalis Transcriptome or Gene expression |
SRP022981 | Gossypium hirsutum strain:TM-1 Variation |
SRP022982 | Activated Wastewater Metagenome |
SRP022983 | HMP reference genome |
SRP022984 | HMP reference genome |
SRP022985 | HMP reference genome |
SRP022986 | HMP reference genome |
SRP022987 | HMP reference genome |
SRP022988 | HMP reference genome |
SRP022989 | HMP reference genome |
SRP022990 | HMP reference genome |
SRP022991 | HMP reference genome |
SRP022992 | HMP reference genome |
SRP022993 | HMP reference genome |
SRP022994 | HMP reference genome |
SRP022995 | HMP reference genome |
SRP022996 | HMP reference genome |
SRP022997 | HMP reference genome |
SRP022998 | HMP reference genome |
SRP022999 | HMP reference genome |
SRP023000 | HMP reference genome |
SRP023001 | HMP reference genome |
SRP023002 | HMP reference genome |
SRP023003 | HMP reference genome |
SRP023004 | HMP reference genome |
SRP023005 | HMP reference genome |
SRP023006 | HMP reference genome |
SRP023007 | HMP reference genome |
SRP023008 | HMP reference genome |
SRP023009 | HMP reference genome |
SRP023011 | Genome-wide profiling of trimethylated histone H3 lysine 27 (H3K27me3) in brm mutant seedlings and in wt seedlings |
SRP023012 | Functional dynamics of the elderly gut microbiome during probiotic consumption |
SRP023013 | ChIP-seq of MYST acetyltransferases |
SRP023040 | HMP reference genome |
SRP023100 | Apis mellifera Royal nurse honeybees'' head DGE project |
SRP023101 | Vitis vinifera Transcriptome or Gene expression |
SRP023102 | An integrated 5'- and 3'-end RNA sequencing platform for high-throughput transcriptome quantitation and annotation |
SRP023103 | Cryptococcus Sequencing |
SRP023104 | Genomic sequencing of a personal human genome using multiple next-generation sequencing technologies |
SRP023105 | Silene latifolia Transcriptome or Gene expression |
SRP023106 | Paecilomyces hepiali Transcriptome or Gene expression |
SRP023107 | The Obesity-associated Fto gene regulates activity of the dopaminergic midbrain circuitry [FTO KO] |
SRP023108 | The Obesity-associated Fto gene regulates activity of the dopaminergic midbrain circuitry [WT] |
SRP023109 | CHD chromatin remodelers regulate separate gene sets and distinct stages of Dictyostelium development |
SRP023110 | Digital gene expression analysis of ACMV-infected cassava |
SRP023111 | Functional signature for the recognition of specific target mRNAs by human staufen1 protein |
SRP023112 | Rheum rhabarbarum Transcriptome or Gene expression |
SRP023113 | Vancouveria hexandra Transcriptome or Gene expression |
SRP023114 | ChIP-seq in oat-maize additional lines using CenH3 antibody |
SRP023115 | Canis lupus familiaris Genome sequencing |
SRP023116 | Single cell methylome landscapes of mouse embryonic stem cells and early embryos analyzed by reduced representation bisulfite sequencing |
SRP023117 | Investigating the diversity of Burkholderia pseudomallei isolates |
SRP023118 | Isolated from water in the Czech republic |
SRP023119 | Photosynthetic bacterium with chlorophyll d |
SRP023120 | Reference genome for the Human Microbiome Project |
SRP023121 | Foodborne Pathgen Survey |
SRP023122 | S. cerevisiae Nucleosome mapping |
SRP023123 | Rheum rhabarbarum Transcriptome or Gene expression |
SRP023125 | Homo sapiens Exome |
SRP023126 | Apis mellifera ligustica Royal nurse honeybees'' hypopharyngeal gland DGE project |
SRP023127 | Sesamia inferens Transcriptome or Gene expression |
SRP023128 | Aphis gossypii Transcriptome or Gene expression |
SRP023129 | CRISPR/Cas-targeting Specificity Study |
SRP023130 | Gallus gallus strain:XH chicken and BEH chicken Transcriptome or Gene expression |
SRP023133 | DT40 cell line transcriptome |
SRP023134 | Mechanisms and Fitness Costs of Resistance to Antimicrobial Peptides LL-37, CNY100HL and Wheat Germ Histones |
SRP023135 | Tissue-specific pioneer factors associate with androgen receptor cistromes and transcription programs. [ChIP-Seq] |
SRP023136 | Genome sequencing of beet and spinach for comparative analysis |
SRP023137 | Xenorhabdus nematophila FliZ regulon identification by RNA-Seq |
SRP023138 | Endocronartium harknessii PhW48OC Genome sequencing |
SRP023139 | Melampsora pinitorqua Mpini7 Genome sequencing |
SRP023140 | Phytophthora cambivora strain:CBS 114087 Genome sequencing |
SRP023141 | Phytophthora kernoviae strain:CBS 122049 Genome sequencing |
SRP023142 | Cronartium quercuum f. sp. banksianae CqE3WM Genome sequencing |
SRP023143 | Phytophthora cryptogea strain:CBS 418.71 Genome sequencing |
SRP023144 | Phytophthora pinifolia strain:CBS 122922 Genome sequencing |
SRP023145 | Cronartium comandrae C4 strain:C4 Genome sequencing |
SRP023146 | Phytophthora lateralis strain:CBS 168.42 Genome sequencing |
SRP023147 | Phytophthora x alni Genome sequencing |
SRP023148 | Cronartium ribicola 11-2 Genome sequencing |
SRP023149 | Axillary microbiome Metagenome |
SRP023150 | Candida tropicalis ATCC 200956 Genome sequencing |
SRP023151 | Schmidtea mediterranea strain:CIW4 Transcriptome or Gene expression |
SRP023152 | Monodelphis domestica Transcriptome or Gene expression |
SRP023153 | Epigenetic determinants of muscle stem cell quiescence and chronological aging (ChIP-seq) |
SRP023154 | Next Generation Sequencing of HM1, HP1a-/-, and HP1b-/- ESC transcriptomes |
SRP023155 | Rumen bacteria Metagenome |
SRP023156 | Integrating microRNA and mRNA expression profiling in Symbiodinium, the dinoflagellate symbiont of reef-building corals (mRNA) |
SRP023157 | Integrating microRNA and mRNA expression profiling in Symbiodinium, the dinoflagellate symbiont of reef-building corals (smRNA) |
SRP023158 | Soda lake prokaryotes 454-pyrosequences |
SRP023163 | Scolopendra mutilans Transcriptome or Gene expression |
SRP023164 | Escherichia coli JC5048 Variation |
SRP023165 | Engraulis encrasicolus Genome sequencing |
SRP023166 | Vanilla planifolia Transcriptome or Gene expression |
SRP023167 | Coral Reef Biotopes Metagenome |
SRP023170 | Acetylated histone H3K56 interacts with Oct4 to promote mouse embryonic stem cell pluripotency |
SRP023171 | Euprymna scolopes Transcriptome (3h light organs) |
SRP023172 | Homo sapiens Targeted Locus (Loci) |
SRP023173 | Staphylococcus aureus SA_ST125_MupR Genome sequencing |
SRP023174 | Bacteria 16S rRNA amplicon pyrosequencing |
SRP023175 | Identification of Chironomidae species from field collected samples Targeted Locus (Loci) |
SRP023176 | Trametes sanguinea isolate:BAFC2126 Transcriptome or Gene expression |
SRP023177 | RNA Seq analysis of Mefs Isolated from STC1+/+ and STC1-/- mice |
SRP023178 | Ophiostoma piceae UAMH 11346 strain:UAMH-11346 Genome sequencing |
SRP023179 | Enterobacter cloacae UCICRE 11 Genome sequencing |
SRP023180 | Enterobacter cloacae UCICRE 12 Genome sequencing |
SRP023181 | Carbapenem Resistance |
SRP023182 | Enterobacter cloacae UCICRE 5 Genome sequencing |
SRP023183 | Carbapenem Resistance |
SRP023184 | Carbapenem Resistance |
SRP023185 | Carbapenem Resistance |
SRP023186 | Carbapenem Resistance |
SRP023187 | Carbapenem Resistance |
SRP023188 | Carbapenem Resistance |
SRP023189 | Carbapenem Resistance |
SRP023190 | Carbapenem Resistance |
SRP023191 | Carbapenem Resistance |
SRP023192 | Carbapenem Resistance |
SRP023193 | Leptobotia elongate Leptobotia elongate (Cypriniformes: Cobitidae) microsatellite sequence |
SRP023195 | Lactobacillus paragasseri K7 strain:K7 Genome sequencing |
SRP023196 | Chemical map of S. pombe reveals species-specific features in nucleosome positioning |
SRP023197 | Gasterosteus aculeatus Genome sequencing |
SRP023198 | Aspergillus niger Transcriptome or Gene expression |
SRP023199 | mRNA sequencing identifies differential gene expresssion profiles between ASCC3 knock-down cells and control cells |
SRP023200 | Equus Genome sequencing |
SRP023201 | Candida albicans 22C genome sequencing project |
SRP023202 | Candida albicans 11E genome sequencing project |
SRP023203 | Candida albicans 23G genome sequencing project |
SRP023204 | Candida albicans 18K genome sequencing project |
SRP023205 | Candida albicans 18M genome sequencing project |
SRP023206 | Candida albicans 23Q genome sequencing project |
SRP023207 | Candida albicans 23C genome sequencing project |
SRP023208 | Candida albicans 22O genome sequencing project |
SRP023209 | Candida albicans 25O genome sequencing project |
SRP023210 | Candida albicans 23K genome sequencing project |
SRP023211 | Candida albicans 28C genome sequencing project |
SRP023212 | Candida albicans 23B genome sequencing project |
SRP023213 | Candida albicans 22K genome sequencing project |
SRP023214 | Candida albicans 25P genome sequencing project |
SRP023215 | Candida albicans 18E genome sequencing project |
SRP023216 | Candida albicans 28H genome sequencing project |
SRP023217 | Candida albicans 24A genome sequencing project |
SRP023218 | Candida albicans 23R genome sequencing project |
SRP023219 | Candida albicans 23P genome sequencing project |
SRP023220 | Candida albicans 28I genome sequencing project |
SRP023221 | Candida albicans 24F genome sequencing project |
SRP023222 | Candida albicans 22F genome sequencing project |
SRP023223 | Candida albicans 18J genome sequencing project |
SRP023224 | Candida albicans 24C genome sequencing project |
SRP023225 | Candida albicans 28A genome sequencing project |
SRP023226 | Candida albicans 25M genome sequencing project |
SRP023227 | Candida albicans 11C genome sequencing project |
SRP023228 | Candida albicans 25N genome sequencing project |
SRP023229 | Candida albicans 23F genome sequencing project |
SRP023230 | Candida albicans 24E genome sequencing project |
SRP023231 | Homo sapiens Transcriptome or Gene expression |
SRP023232 | Integrative sequencing reveals alterations in untreated and castration resistant prostate cancer |
SRP023233 | A haploid gene-trap mutant collection enables functional genetics in human cells |
SRP023234 | Zantedeschia aethiopica Transcriptome or Gene expression |
SRP023235 | Myodau fecal Metagenome |
SRP023236 | Zinc finger transcription factors displaced SREBP proteins as the major sterol regulators during Saccharomycotina evolution |
SRP023237 | Trichoderma atroviride IMI 206040 Transcriptome or Gene expression |
SRP023239 | Apis mellifera ligustica Transcriptome or Gene expression |
SRP023240 | Apis cerana cerana Transcriptome or Gene expression |
SRP023241 | Apis mellifera ligustica miRNA sequencing |
SRP023242 | Apis cerana cerana Genome sequencing |
SRP023243 | human T-cell receptor repertoire |
SRP023244 | Agricultural soils from the East China |
SRP023245 | Induction of pluripotency in mouse somatic cells with lineage specifiers (RNA-seq) |
SRP023246 | Frankliniella fusca Transcriptome or Gene expression |
SRP023247 | Echinothrips americanus Transcriptome or Gene expression |
SRP023248 | Frankliniella tritici Transcriptome or Gene expression |
SRP023249 | Cryptococcus Sequencing |
SRP023250 | Thrips tabaci Transcriptome or Gene expression |
SRP023251 | Marine bacteria,0.22-3 um Targeted Locus (Loci) |
SRP023252 | Sus scrofa Transcriptome or Gene expression |
SRP023253 | Streptomyces sp. PAMC 26508 Genome sequencing |
SRP023254 | Transcriptome analysis of bacteria challenged with antimicrobial peptides of plant origin |
SRP023256 | Comparative analysis of the response to iron-limitation in the presence or absence of oxygen in R. sphaeroides and role of the OxyR protein [RNA-Seq] |
SRP023257 | Bisulfite-Seq profiling of wild-type Arabidopsis with two-component transgene silencing (T+S) system |
SRP023258 | Procambarus clarkii eyestalk transcriptome |
SRP023259 | Transcriptome Sequencing (RNA-seq) of Ara-C Resistant Murine AML Cell Lines Identifies Mechanisms of Resistance |
SRP023260 | Phanerochaete chrysosporium RP-78 Transcriptome or Gene expression |
SRP023261 | Caenorhabditis elegans Transcriptome or Gene expression |
SRP023262 | A shared transcriptional program in early breast neoplasias despite genetic and clinical distinctions |
SRP023263 | Skin Transcriptome or Gene expression |
SRP023264 | Program specificity for Ptf1a in Pancreas versus Neural Tube Development correlates with distinct collaborating cofactors and chromatin accessibility |
SRP023265 | Homo sapiens Targeted Locus (Loci) |
