# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | SRP007219 | SRA038451 | Linum usitatissimum CDC Bethune genome sequencing project | Whole Genome Sequencing | Linum usitatissimum | 35G | 2011-06-17 | BioProject |
2 | SRP013250 | SRA052998 | Escherichia coli KTE171 Genome sequencing and assembly | Whole Genome Sequencing | 97.9M | BioProject | ||
3 | SRP013657 | SRA053450 | Vibrio tubiashii RE22 Genome sequencing | Whole Genome Sequencing | Vibrio tubiashii | 1.1G | 2012-06-04 | BioProject |
4 | SRP013658 | SRA053449 | Vibrio tubiashii NCIMB 1337 = ATCC 19106 Genome sequencing | Whole Genome Sequencing | Vibrio tubiashii | 461.4M | 2012-06-04 | BioProject |
5 | SRP013860 |
SRA054885 SRA058805 |
Equus caballus strain:Jeju pony Genome sequencing | Other | Equus caballus | 189.8G | 2012-06-22 | BioProject |
6 | SRP014053 | SRA055497 | Salmonella enterica subsp. enterica serovar Enteritidis str. 576709 genome sequencing | Whole Genome Sequencing | Salmonella enterica subsp. enterica serovar Enteritidis str. 576709 | 295.3M | 2012-07-05 | BioProject |
7 | SRP014080 | SRA055526 | Salmonella enterica subsp. enterica serovar Enteritidis str. 640631 genome sequencing | Whole Genome Sequencing | Salmonella enterica subsp. enterica serovar Enteritidis str. 640631 | 139.2M | 2012-07-05 | BioProject |
8 | SRP014083 | SRA055533 | Salmonella enterica subsp. enterica serovar Enteritidis str. CHS44 whole genome sequencing project | Whole Genome Sequencing | Salmonella enterica subsp. enterica serovar Enteritidis str. CHS44 | 74.7M | 2012-07-05 | BioProject |
9 | SRP014107 | SRA055575 | Salmonella enterica subsp. enterica serovar Enteritidis str. CHS4 | Whole Genome Sequencing | Salmonella enterica subsp. enterica serovar Enteritidis str. CHS4 | 106.2M | 2012-07-05 | BioProject |
10 | SRP014196 | SRA055743 | Brassica napus small RNA profiling during seed development | Transcriptome Analysis | Brassica napus | 12.8G | 2012-07-09 | BioProject |
11 | SRP014438 | SRA055265 | Vitis vinifera strain:Corvina Transcriptome or Gene expression | Transcriptome Analysis | Vitis vinifera | 37.9G | 2012-06-27 | BioProject |
12 | SRP014777 | SRA056516 | Cyprinus carpio Random survey | Other | Cyprinus carpio carpio | 5.5G | 2012-08-01 | BioProject |
13 | SRP014836 | SRA056516 | Carassius auratus x Cyprinus carpio Random survey | Other | Carassius auratus x Cyprinus carpio | 5G | 2012-08-01 | BioProject |
14 | SRP014837 | SRA056516 | Carassius auratus red var. Genome sequencing | Whole Genome Sequencing | Carassius auratus red var. | 8.6G | 2012-08-01 | BioProject |
15 | SRP015267 | SRA057781 | Brassica rapa subsp. chinensis strain:Wu Genome sequencing | Whole Genome Sequencing |
Brassica rapa Brassica rapa subsp. chinensis Brassica rapa subsp. pekinensis |
24G | 2012-08-28 | BioProject |
16 | SRP015973 | SRA059212 | Foodborne Pathgen Survey | Whole Genome Sequencing | Escherichia coli O111:H11 str. CFSAN001630 | 229.3M | 2012-10-02 | BioProject |
17 | SRP016866 | SRA060638 | Single cells Genome Sequencing-1 | Whole Genome Sequencing | Homo sapiens | 5.5G | BioProject | |
18 | SRP016889 | SRA059407 | Pyrus x bretschneideri Genome sequencing and assembly | Whole Genome Sequencing | Pyrus x bretschneideri | 606.9G | 2012-10-31 | BioProject |
19 | SRP016897 | SRA060932 | Salmonella enterica subsp. enterica serovar Newport str. CVM 21550 Genome sequencing | Whole Genome Sequencing | Salmonella enterica subsp. enterica serovar Newport str. CVM 21550 | 133.6M | 2012-10-31 | BioProject |
20 | SRP016899 | SRA060931 | Salmonella enterica subsp. enterica serovar Newport str. CVM 21538 Genome sequencing | Whole Genome Sequencing | Salmonella enterica subsp. enterica serovar Newport str. CVM 21538 | 147.4M | 2012-10-31 | BioProject |