# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000394 | DRA000388 | Callitris DNA study | Transcriptome Analysis | Callitris intratropica | 181.6M | 2011-05-18 | KYOTO_AG |
2 | DRP000439 | DRA000431 | transcriptome analysis of stylar RNA | Transcriptome Analysis | Fagopyrum esculentum | 1.4G | 2011-08-09 | KYOTO_AG |
3 | DRP000440 | DRA000431 | Genomic sequence of buckwheat aroud S gene | pooled clone | Fagopyrum esculentum | 75.3M | 2011-08-09 | KYOTO_AG |
4 | DRP000487 | DRA000468 | metagenomic analysis on 16S rDNA (2009) | Metagenomics | soil metagenome | 268.2M | 2011-09-21 | KYOTO_AG |
5 | DRP000558 | DRA000532 | 454-pyrosequencing of the Transcriptome in Leaf and Flower Buds of Japanese Apricot (Prunus mume Sieb. et Zucc.) at Different Dormant Stages | Transcriptome Analysis | Prunus mume var. mume | 200.1M | 2012-03-13 | KYOTO_AG |
6 | DRP000569 | DRA000543 | Comparative metagenomic analysis of soil microbial communities in tropical and temperate forests | Metagenomics | soil metagenome | 4.5G | 2012-01-26 | KYOTO_AG |
7 | DRP000613 | DRA000585 | Genome-wide SNP and STR discovery in Japanese crested ibis | genome-wide SNP discovery | Nipponia nippon | 34.3G | 2012-06-20 | KYOTO_AG |
8 | DRP000624 | DRA000593 | mRNA expression in pollen of Prunus avium and Prunus mume | Transcriptome Sequencing |
Prunus avium Prunus mume |
17.1G | 2012-06-23 | KYOTO_AG |
9 | DRP001316 | DRA001251 | geographic variation in 16S rDNA (2013) | Metagenomics | soil metagenome | 241.3M | 2011-09-21 | KYOTO_AG |
10 | DRP001810 | DRA001737 | Phyllosphere fungal metagenomics | Metagenomics | leaf metagenome | 416M | 2014-02-28 | KYOTO_AG |
11 | DRP002725 | DRA002469 | Phyllosphere fungal metagenomics | Other | leaf metagenome | 447M | 2014-08-24 | KYOTO_AG |
12 | DRP002827 | DRA004183 | Small RNA-Seq analysis in various Prunus species infected with ALSV vector | Other |
Prunus armeniaca Prunus avium Prunus dulcis Prunus persica |
972.2M | 2015-10-29 | KYOTO_AG |
13 | DRP002846 | DRA003111 | Royal epigenetics in the termite Reticulitermes speratus | Other | Reticulitermes speratus | 124.6G | 2015-03-09 | KYOTO_AG |
14 | DRP003042 | DRA004489 | GBS_for_buckwheat2 | Other | Fagopyrum esculentum subsp. esculentum | 25.6G | 2016-02-29 | KYOTO_AG |
15 | DRP003104 |
DRA004245 DRA004246 |
Metrosideros_genome | Other | Metrosideros polymorpha var. glaberrima | 122.9G | 2015-12-22 | KYOTO_AG |
16 | DRP003238 |
DRA004961 DRA010036 |
Whole-genome resequencing of P.ostreatus mutants | Other | Pleurotus ostreatus PC9 | 11.2G | 2016-08-16 | KYOTO_AG |
17 | DRP003583 |
DRA004150 DRA004357 DRA004452 DRA005160 |
Genetic to epigenetic switch in the flexible sex determination system of polyploid persimmon | Other |
Diospyros kaki Diospyros lotus |
49.7G | 2015-11-06 | KYOTO_AG |
18 | DRP003677 | DRA004362 | Fungal metagenomics in BCI | Other | phyllosphere metagenome | 307.8M | 2016-01-27 | KYOTO_AG |
19 | DRP003836 | DRA006216 | Transcriptomic analysis of Arabidopsis roots deprived of boron | Other | Arabidopsis thaliana | 4.9G | 2017-09-13 | KYOTO_AG |
20 | DRP003931 | DRA006042 | Gene regulatory mechanism underlying astringency loss in persimmon fruit | Other | Diospyros kaki | 58.2G | 2017-08-07 | KYOTO_AG |