# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | ERP002241 | ERA195378 | Ion Torrent amplicon sequencing of fungal endophytes from Eucalyptus | Other | Eucalyptus grandis | 279.6M | University of Pretoria, South Africa | |
2 | ERP017460 | ERA715480 | Maternal effects on the phenotype, resistance and the structuring of fungal communities of Eucalyptus grandis | Other | Eucalyptus grandis | 1.7G | University of Pretoria, South Africa | |
3 | SRP000218 | SRA001122 | SNP discovery in E. grandis via a multi-genotype cDNA library | Other | Eucalyptus grandis | 166.4M | 2008-06-20 | FORGEN |
4 | SRP015643 | SRA058562 | Eucalyptus grandis strain:S1G Genome sequencing | Whole Genome Sequencing | Eucalyptus grandis | 38.7G | 2012-09-06 | JGI |
5 | SRP015645 | SRA058564 | Eucalyptus grandis strain:S1F Genome sequencing | Whole Genome Sequencing | Eucalyptus grandis | 38.4G | 2012-09-06 | JGI |
6 | SRP015647 | SRA058567 | Eucalyptus grandis strain:S1E Genome sequencing | Whole Genome Sequencing | Eucalyptus grandis | 29.5G | 2012-09-07 | JGI |
7 | SRP031877 | SRA107954 | Populus and Eucalyptus Transcriptome or Gene expression | Other |
Eucalyptus grandis Populus x canadensis |
14.7G | BioProject | |
8 | SRP043079 | SRA169829 | Profiling microRNAs in Eucalyptus grandis reveals no mutual relationship between alterations in miR156 and miR172 expression and adventitious root induction during development | Other | Eucalyptus grandis | 373.6M | GEO | |
9 | SRP043165 |
SRA058568 SRA170223 |
Eucalyptus grandis strain:S1B Genome sequencing | Whole Genome Sequencing | Eucalyptus grandis | 80.1G | 2012-09-07 | BioProject |
10 | SRP043167 | SRA170356 | Eucalyptus grandis M35D2 Progeny | Whole Genome Sequencing | Eucalyptus grandis | 676.7G | BioProject | |
11 | SRP043169 | SRA170366 | Eucalyptus grandis strain:M35D2 Genome sequencing | Whole Genome Sequencing | Eucalyptus grandis | 41G | BioProject | |
12 | SRP043172 | SRA170376 | Eucalyptus grandis Brasuz1 X M43D1 genome sequencing | Whole Genome Sequencing | Eucalyptus grandis | 166.9G | BioProject | |
13 | SRP043205 | SRA170477 | Eucalyptus grandis strain:S1C Genome sequencing | Whole Genome Sequencing | Eucalyptus grandis | 39.7G | BioProject | |
14 | SRP043206 | SRA170478 | Eucalyptus grandis strain:S1A Genome sequencing | Whole Genome Sequencing | Eucalyptus grandis | 33.6G | BioProject | |
15 | SRP043207 | SRA170480 | Eucalyptus grandis strain:G7-J1 Genome sequencing | Whole Genome Sequencing | Eucalyptus grandis | 38.7G | BioProject | |
16 | SRP043209 | SRA170489 | Eucalyptus grandis strain:M43D1 Genome sequencing | Whole Genome Sequencing | Eucalyptus grandis | 98.3G | BioProject | |
17 | SRP043506 | SRA172041 | Eucalyptus grandis strain:BRASUZ1 Genome sequencing | Whole Genome Sequencing | Eucalyptus grandis | 18.9G | BioProject | |
18 | SRP043594 | SRA172348 | Eucalyptus grandis Transcriptome or Gene expression | Transcriptome Analysis | Eucalyptus grandis | 215.8M | BioProject | |
19 | SRP045253 | SRA177940 | Eucalyptus camaldulensis; Eucalyptus tereticornis; Eucalyptus grandis-Targeted Locus (Loci) | Other |
Eucalyptus camaldulensis Eucalyptus grandis Eucalyptus tereticornis |
8.8G | BioProject | |
20 | SRP048810 | SRA189254 | Elevated carbon dioxide alters the interaction between Eucalyptus grandis and Pisolithus microcarpus through a complex shift in the root transcriptome | Other |
Eucalyptus grandis Pisolithus microcarpus |
115.6G | GEO |