# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000323 | DRA000321 | Low input of nitrogen fertilizer shifts microbial community in paddy rice ecosystem | Metagenomics |
rhizosphere metagenome soil metagenome |
772M | 2010-12-14 | TOHOKUGL |
2 | DRP000759 | DRA000728 | Habitat specificity, host-plant specificity, and phylogenetic signal in the assembly of root-associated and soil-inhabiting fungi in a Quercus-dominated temperate forest | Metagenomics |
rhizosphere metagenome soil metagenome |
31.2M | 2012-09-18 | KYOTO-GE |
3 | DRP000963 | DRA000926 | Co-occurrence analysis of root-associated fungi in roots of oak species reveals the positive association among ectomycorrhizal and non-ectomycorrhizal fungi and the levels of associations among root-associated fungi are different between host species. | Metagenomics | rhizosphere metagenome | 24.1M | 2013-02-12 | KYOTO-GE |
4 | DRP000972 | DRA000935 | How are plant and fungal communities linked to each other in belowground ecosystems?: community-wide analysis of the partner preference of root-associated fungi and their host plants | Metagenomics | rhizosphere metagenome | 73.1M | KYOTO-GE | |
5 | DRP001002 | DRA000964 | Sharing of diverse mycorrhizal and root-endophytic fungi between dominant and subordinate plant species in an oak-dominated forest | Metagenomics | rhizosphere metagenome | 101.3M | KYOTO_HE | |
6 | DRP001052 | DRA001010 | Complex community structure of ectomycorrhizal, arbuscular-mycorrhizal and root-endophytic fungi in a mixed subtropical forest of ectomycorrhizal and arbuscular-mycorrhizal plants | Metagenomics | rhizosphere metagenome | 84.8M | KYOTO_HE | |
7 | DRP001354 | DRA001283 | Succession of plant root-associated bacteria during plant development | Metagenomics | rhizosphere metagenome | 640.9M | 2014-01-16 | ARO |
8 | DRP002446 | DRA002421 | Impact of sulfur fertilization on bacterial community associated with paddy rice root | Other |
rhizosphere metagenome uncultured bacterium |
155M | 2014-07-18 | TOHOKUGL |
9 | DRP003079 | DRA003730 | Rhizotypes of plant-root fungal biome | Other | rhizosphere metagenome | 3.9G | KYOTO_HE | |
10 | DRP003138 | DRA004193 | Ericaceous plant-fungus network in a harsh alpine-subalpine environment | Other | rhizosphere metagenome | 912.4M | KYOTO_HE | |
11 | DRP003173 |
DRA002296 DRA002297 DRA002298 DRA002299 DRA002300 DRA002301 DRA002302 DRA002303 DRA002304 |
Contrasting diversity and host association of ectomycorrhizal basidiomycetes versus root-associated ascomycetes in a dipterocarp rainforest | Other | rhizosphere metagenome | 99.9M | 2014-06-30 | KYOTO_CER |
12 | DRP003557 | DRA005646 | Microbial metagenome analysis of soybean root nodules | Other | rhizosphere metagenome | 1.9G | 2017-03-20 | TOHOKUGL |
13 | DRP003932 | DRA004199 | Rhizospheric bacterial community structure of Triticum and Aegilops species | Other | rhizosphere metagenome | 102.3M | 2015-12-02 | KYOTO_AG |
14 | DRP004195 | DRA005760 | Root and Cd-exposure interactions shape the bacterial community in rhizosphere of hyperaccumulator Sedum alfredii | Other | rhizosphere metagenome | 740.4M | 2017-04-27 | ZJU |
15 | DRP004304 | DRA006340 | Co-occurring arbuscular mycorrhizal and ectomycorrhizal coniferous trees share endophytic fungi | Other | rhizosphere metagenome | 501.7M | KYOTO_HE | |
16 | DRP004305 | DRA006339 | Community-scale properties of arbuscular mycorrhizal, ectomycorrhizal, and endophytic associations in temperate and subtropical forests | Other | rhizosphere metagenome | 3.7G | KYOTO_HE | |
17 | DRP005119 | DRA007062 | Diversity of plant-associated microbes in Sugadaira, Nagano, Japan | Other |
phyllosphere metagenome rhizosphere metagenome |
1.4G | KYOTO_HE | |
18 | DRP005156 | DRA006845 | Consortia of anti-nematode fungi and bacteria in a soybean field | Other | rhizosphere metagenome | 824.5M | KYOTO_HE | |
19 | DRP005493 |
DRA006258 DRA006760 |
Comparison of rhizosphere soils of Allium plants and non-Allium plants | Other |
rhizosphere metagenome soil metagenome |
3.7G | 2018-04-12 | GIFU_U |
20 | DRP005571 | DRA009216 | Community analysis of duckweed-associated bacteria upon inoculation of PGPB | Other |
freshwater metagenome rhizosphere metagenome |
345.9M | 2019-11-05 | OSAKA_ENG |