# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000442 | DRA000433 | Whole exome analysis of myelodysplastic syndromes | Cancer Genomics | Homo sapiens | 886.3G | 2011-07-29 | UT_FMUH |
2 | DRP000989 | DRA000951 | Biliary tract cancer targeted exome | Cancer Genomics | Homo sapiens | 880.8M | 2013-03-13 | TOHOKU |
3 | DRP001914 | DRA001841 | Omics catalogue of lung adenocarcinoma cell lines | Cancer Genomics | Homo sapiens | 373.4G | 2014-02-27 | UT-MGS |
4 | DRP001919 | DRA001846 | Omics catalogue of lung adenocarcinoma cell lines | Cancer Genomics | Homo sapiens | 355.4G | 2014-02-27 | UT-MGS |
5 | DRP001936 | DRA001858 | Omics catalogue of lung adenocarcinoma cell lines | Cancer Genomics | Homo sapiens | 386.5G | 2014-03-13 | UT-MGS |
6 | DRP001937 | DRA001859 | Omics catalogue of lung adenocarcinoma cell lines | Cancer Genomics | Homo sapiens | 3.2T | 2014-03-04 | UT-MGS |
7 | DRP001938 | DRA001860 | Omics catalogue of lung adenocarcinoma cell lines | Cancer Genomics | Homo sapiens | 251.9G | 2014-02-27 | UT-MGS |
8 | ERP000090 |
ERA000204 ERA013547 |
Study of the cancer genome in T lymphoma showing a recurrent chromosome 12 translocation | Cancer Genomics | Mus musculus | 36.3G | SC | |
9 | ERP000217 |
ERA012104 ERA013576 ERA015289 ERA021504 ERA033217 ERA097690 ERA163278 ERA166504 ERA281382 |
Transmissible Dog Cancer | Cancer Genomics |
Canis lupus familiaris Sarcophilus harrisii |
666G | SC | |
10 | ERP000258 | ERA010381 | Mouse Breast Cancer | Cancer Genomics |
Homo sapiens Mus musculus |
35.9G | SC | |
11 | ERP000265 |
ERA010917 ERA011762 |
Distinct patterns of somatic alterations between normal and tumor genomes | Cancer Genomics | Homo sapiens | 58.1G | INCTC | |
12 | ERP000704 | ERA033296 | Genomic instability and tumour evolution in high-grade serous ovarian cancer | Cancer Genomics | Homo sapiens | 31.5G | CRUK-CRI | |
13 | ERP000834 | ERA043026 | A computational index derived from whole-genome copy number analysis is a novel tool for prognosis in early stage lung squamous cell carcinoma | Cancer Genomics | Homo sapiens | 10.4G | LIMM | |
14 | ERP000875 | ERA047532 | Mate-pair and targeted exome sequencing of primary and metastatic colorectal cancer of four patients | Cancer Genomics | Homo sapiens | 203.7G | UMCU | |
15 | ERP000896 |
ERA081635 ERA087397 ERA121034 ERA123492 ERA129566 |
Mouse_Transposon_Validation | Cancer Genomics | Mus musculus | 247.7G | SC | |
16 | ERP000900 |
ERA080997 ERA081636 ERA118398 |
Mouse_Cancer_Exome_Analysis | Cancer Genomics | Mus musculus | 947G | SC | |
17 | ERP000908 | ERA051873 | High-throughput RNA interference screening using pooled shRNA libraries and next generation sequencing | Cancer Genomics | Homo sapiens | 17.6G | ICR-T_Robins | |
18 | ERP000975 |
ERA088378 ERA127539 ERA129569 ERA130241 ERA131751 ERA135585 ERA139409 ERA140014 ERA163283 ERA164883 ERA166512 ERA168703 ERA190888 ERA223711 ERA242154 ERA245277 ERA246545 ERA246777 ERA248737 ERA249053 ERA285183 |
CGP_C_elegans_whole_genomes | Cancer Genomics |
Caenorhabditis elegans Mus musculus |
2.1T | SC | |
19 | ERP001027 |
ERA119052 ERA144425 ERA168704 ERA172906 ERA212575 |
Yeast_Genomes_in_cancer_context | Cancer Genomics | Saccharomyces cerevisiae | 220.3G | SC | |
20 | ERP001110 | ERA079502 | Clonal Selection Drives Genetic Divergence of Metastatic Medulloblastoma | Cancer Genomics | Homo sapiens | 132.3G | MUGQIC |