# | STUDY | SUBMISSION | STUDY_TITLE | STUDY_TYPE | ORGANISM | BASES | SUBMITTED | CENTER_NAME |
---|---|---|---|---|---|---|---|---|
1 | DRP000030 | DRA000030 | Whole-genome DNA methylation analysis in human breast cancer cell lines using MeDIP-seq | Epigenetics | Homo sapiens | 9.1G | 2009-10-10 | KUGSPS |
2 | DRP000162 | DRA000162 | Genome wide mapping of H3.3 in C2C12 undifferentiated cells | Epigenetics | Mus musculus | 3.1G | 2010-04-15 | KUFMS |
3 | DRP000163 | DRA000163 | Genome wide mapping of H3.3 in C2C12 cells transfected mir3139 targeted Chd2 | Epigenetics | Mus musculus | 1.6G | 2010-04-15 | KUFMS |
4 | DRP000164 | DRA000164 | Genome wide mapping of H3.3 in C2C12 differentiated cells | Epigenetics | Mus musculus | 3.3G | 2010-04-15 | KUFMS |
5 | DRP000165 | DRA000165 | Genome wide mapping of H3.3 in B22 cells | Epigenetics | Mus musculus | 2.1G | 2010-04-15 | KUFMS |
6 | DRP000166 | DRA000166 | Genome wide mapping of H3.3 at undifferentiated state in B22 cells forced expression of MyoD | Epigenetics | Mus musculus | 1.3G | 2010-04-15 | KUFMS |
7 | DRP000167 | DRA000167 | Genome wide mapping of H3.3 at differentiated state in B22 cells forced expression of MyoD | Epigenetics | Mus musculus | 1.8G | 2010-04-15 | KUFMS |
8 | DRP000168 | DRA000168 | Genome wide mapping of H3.3 in C2C12 cells transfected mir5111 targeted Chd2 | Epigenetics | Mus musculus | 1.7G | 2010-04-15 | KUFMS |
9 | DRP000171 | DRA000171 | genome-wide 3c(3C-seq) using C2C12 cells | Epigenetics | Mus musculus | 6.5G | 2010-04-26 | KUFMS |
10 | DRP000207 |
DRA000206 DRA000313 |
OSH1 ChIP-seq 1 | Epigenetics | Oryza sativa Japonica Group | 20.2G | 2010-07-20 | NIG |
11 | DRP000217 | DRA000216 | The CHD2 recruitment of Embryonic stem cell | Epigenetics | Mus musculus | 688.3M | 2010-07-15 | KUFMS |
12 | DRP000219 | DRA000218 | Genome wide mapping of H3.3 in C2C12 cells lot2 | Epigenetics | Mus musculus | 1.4G | 2010-08-09 | KUFMS |
13 | DRP000220 | DRA000219 | Genome wide mapping of H3.3 in C2C12 cells transfected mir3139 targeted Chd2 lot2 | Epigenetics | Mus musculus | 1.3G | 2010-08-09 | KUFMS |
14 | DRP000313 |
DRA000394 DRA000425 DRA000426 DRA000427 |
Genome-wide DNA methylation analysis in A. thaliana | Epigenetics | Arabidopsis thaliana | 73.3G | 2011-07-13 | NIG |
15 | DRP000366 | DRA000363 | The analysis of the phosphorylation of Ser2/Ser5/Ser7 residue of RNAP2 in Hela cells | Epigenetics | Homo sapiens | 4.7G | 2011-02-16 | KUFMS |
16 | DRP000369 | DRA000365 | Genome-wide analysis of DJ-1-binding regions on human genes in SH-SY5Y cells | Epigenetics | Homo sapiens | 623.2M | 2011-03-15 | HOKUD-PS |
17 | DRP000382 | DRA000378 | Mapping of Open Chromatin in Adipocytes/Fibroblasts by FAIRE-seq | Epigenetics | Mus musculus | 2G | 2011-04-23 | UT-METAB |
18 | DRP000383 | DRA000378 | Genome-wide profiling of PPARg and RXRa and CTCF and H3K4me3 in Adipocytes | Epigenetics | Mus musculus | 5.8G | 2011-04-23 | UT-METAB |
19 | DRP000465 |
DRA000456 DRA000458 DRA000459 DRA000460 DRA000461 DRA000462 DRA000463 DRA000464 DRA000465 |
Genome wide mapping of H3.3 in C2C12 undifferentiated cells | Epigenetics | Mus musculus | 28.9G | 2011-08-26 | KUFMS |
20 | DRP000505 | DRA000484 | Mouse DNA methylome (MethylC-seq) | Epigenetics | Mus musculus | 586G | 2011-11-14 | TUAGRI |