Title | Determining the transcriptome of an AdeRS deletion mutant in Acinetobacter baumannii AYE |
Study Type | Transcriptome Analysis |
Abstract | RNA sequencing was carried out by ARK genomics, Edinburgh on an Illumina HiSeq platform to compare gene expression in Acinetobacter baumannii strain AYE and an adeRS deletion mutant in this strain. |
Description | RNA sequencing was carried out by ARK genomics, Edinburgh on an Illumina HiSeq platform to compare gene expression in Acinetobacter baumannii strain AYE and an adeRS deletion mutant in this strain. |
Center Name | UNIVERSITY OF BIRMINGHAM |
Url Link | E-MTAB-4047 in ArrayExpress |
![]() |
Submission | ERA534950 |
![]() |
|
![]() |
Experiment | ERX1215168 |
![]() |
![]() |
ERX1215169 |
![]() |
![]() |
||
ERX1215170 |
![]() |
![]() |
||
ERX1215171 |
![]() |
![]() |
||
ERX1215172 |
![]() |
![]() |
||
ERX1215173 |
![]() |
![]() |
||
![]() |
Sample | ERS970954 | ||
ERS970955 | ||||
ERS970956 | ||||
ERS970957 | ||||
ERS970958 | ||||
ERS970959 |