Comment[GEAAccession]	A-GEAD-120
ID	Gene	GB_ACC	LocusLink	SwissProt	Gene Name
A1a	H339	AF038007	5205	O43520	ATPase, Class I, type 8B, member 1
A1b	H145	A06977	213	P02768, Q13140	albumin
A1c	H025	X00566	335	P02647	apolipoprotein A-I
A1d	H028	X00955	336	P02652	apolipoprotein A-II
A1e	H032	X13629	337	P06727	apolipoprotein A-IV
A1f	H030	X04506	338	P04114	apolipoprotein B (including Ag(x) antigen)
A1g	H026	X00568	344	P02655	apolipoprotein C-II
A1h	H029	X01388	345	P02656	apolipoprotein C-III
A1i	N089	M12529	348	P02649	apolipoprotein E
A1j	H057	J02611	347	P04090	apolipoprotein D
A1k	H013	L25877	339	P41238	apolipoprotein B mRNA editing enzyme, catalytic polypeptide 1
A1l	H034	X58100	350	P02749	apolipoprotein H (beta-2-glycoprotein I)
A1m	H092	U32576	346	P55056	apolipoprotein C-IV
A1n	H014	L27050	319	Q13790	apolipoprotein F
A2a	H067	X06290	4018	P08519	lipoprotein, Lp(a)
A2b	H103	K02215	183	P01019	angiotensinogen (serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 8)
A2c	H108	Y00749	1906	P05305	endothelin 1
A2d	H109	M65199	1907	P20800	endothelin 2
A2e	H110	J05081	1908	P14138	endothelin 3
A2f	H124	X70508	3630	P01308	insulin
A2g	H256	M18185	2695	P09681	gastric inhibitory polypeptide
A2h	H138	M37435	1435	P09603	colony stimulating factor 1 (macrophage)
A2i	15	X02811	5155	P01127, P78431	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
A2j	290	X54936	5228	P49763	placental growth factor, vascular endothelial growth factor-related protein
A2k	210	M32977	7422	P15692	vascular endothelial growth factor
A2l	C317	U48801	7423	P49765	vascular endothelial growth factor B
A2m	H400	X94216	7424	P49767	vascular endothelial growth factor C
A2n	H401	U70136	10216	Q92954	proteoglycan 4, (megakaryocyte stimulating factor, articular superficial zone protein, camptodactyly, arthropathy, coxa vara, pericarditis syndrome)
A3a	H411	M54951		P01160	atrial natriuretic factor precursor (ANF); atrial natriuretic peptide A (NPPA); prepronatriodilatin (PND)
A3b	248	M92934	1490	P29279	connective tissue growth factor
A3c	224	M60278	1839	Q99075	diphtheria toxin receptor (heparin-binding epidermal growth factor-like growth factor)
A3d	231	M63193	1890	P19971, Q13390	endothelial cell growth factor 1 (platelet-derived)
A3e	264	U10117	9255	Q12904	small inducible cytokine subfamily E, member 1 (endothelial monocyte-activating)
A3f	187	L36052	7066	P40225	thrombopoietin (myeloproliferative leukemia virus oncogene ligand, megakaryocyte growth and development factor)
A3g	217	M57502	6346	P22362	small inducible cytokine A1, I-309
A3h	195	M21121	6352	P13501, O43646	small inducible cytokine A5 (RANTES)
A3i	202	M24545	6347	P13500	small inducible cytokine A2 (monocyte chemotactic protein 1)
A3j	C253	U83508	284	Q15389	angiopoietin 1
A3k	80	X68203	2324	P35916	fms-related tyrosine kinase 4
A3l	H011	L20470	7436	P98155	very low density lipoprotein receptor
A3m	H395	M28219		P01130	low-density lipoprotein receptor (LDL receptor; LDLR)
A3n	C55	U04441	4036	P98164, O00711, Q16215	low density lipoprotein-related protein 2
A4a	C187	X13916	4035	Q07954	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
A4b	C39	M63959	4043	P30533	low density lipoprotein-related protein-associated protein 1 (alpha-2-macroglobulin receptor-associated protein 1)
A4c	H041	Z75190	7804	Q99876	low density lipoprotein receptor-related protein 8, apolipoprotein e receptor
A4d	H049	D90187	4481	P21757, P21759	macrophage scavenger receptor 1
A4e	H050	M98399	948	P16671, Q16093, Q13966	CD36 antigen (collagen type I receptor, thrombospondin receptor)
A4f	H051	Z22555	949	Q14016	CD36 antigen (collagen type I receptor, thrombospondin receptor)-like 1
A4g	H052	D12676	950	Q14108	CD36 antigen (collagen type I receptor, thrombospondin receptor)-like 2 (lysosomal integral membrane protein II)
A4h	H144	AB010710	4973	P78380	oxidised low density lipoprotein (lectin-like) receptor 1
A4i	H396	U17033	22925	Q13018	phospholipase A2 receptor 1, 180kD
A4j	H098	U16957	186	P50052, Q13016, P33121	angiotensin receptor 2
A4k	H107	M87290	185	P30556, Q13725	angiotensin receptor 1
A4l	H359	U12512	623	P46663	bradykinin receptor B1
A4m	H111	D90402	1910	P24530	endothelin receptor type B
A4n	H112	D90348	1909	P25101	endothelin receptor type A
A5a	189	M10051	3643	P06213	insulin receptor
A5b	H139	M36634	7432	P01282	vasoactive intestinal peptide
A5c	150	L13288	7433	P32241, Q15871	vasoactive intestinal peptide receptor 1
A5d	H166	L40764	7434	P41587, Q15870, Q13053	vasoactive intestinal peptide receptor 2
A5e	H236	L25615	552	P37288	arginine vasopressin receptor 1A
A5f	H251	Z11687	554	P30518	arginine vasopressin receptor 2 (nephrogenic diabetes insipidus)
A5g	H232	D31833	553	P47901	arginine vasopressin receptor 1B
A5h	H240	M31210	1901	P21453	endothelial differentiation, sphingolipid G-protein-coupled receptor, 1
A5i	H134	U03865	147	P35368	adrenergic, alpha-1B-, receptor
A5j	H120	Y00106	154	P07550, O14823	adrenergic, beta-2-, receptor, surface
A5k	H161	D38081	6915	P21731	thromboxane A2 receptor
A5l	197	M21616	5159	P09619	platelet-derived growth factor receptor, beta polypeptide
A5m	277	X06374	5154	P04085	platelet-derived growth factor alpha polypeptide
A5n	196	M21574	5156	P16234	platelet-derived growth factor receptor, alpha polypeptide
A6a	95	X61656	3791	P35968, Q14178	kinase insert domain receptor (a type III receptor tyrosine kinase)
A6b	118	D10202	5724	P25105	platelet-activating factor receptor
A6c	H267	X15357	4881	P16066	natriuretic peptide receptor A/guanylate cyclase A (atrionatriuretic peptide receptor A)
A6d	H255	L13436	4882	P20594	natriuretic peptide receptor B/guanylate cyclase B (atrionatriuretic peptide receptor B)
A6e	H268	X52282	4883	P17342	natriuretic peptide receptor C/guanylate cyclase C (atrionatriuretic peptide receptor C)
A6f	H415	X81479	2015	Q14246	egf-like module containing, mucin-like, hormone receptor-like sequence 1
A6g	N145	M88461	4886	P25929	neuropeptide Y receptor Y1
A6h	H289	L02911	90	Q04771	activin A receptor, type I
A6i	B213	X55150		P16070, P22511, Q04858, Q13419, Q13957	CD44 antigen epithelial form precursor (CD44E); phagocytic glycoprotein I (PGP1); HUTCH-I; extracellular matrix receptor III (ECMRIII); GP90 lymphocyte homing/adhesion receptor (LHR); hermes antigen; hyaluronate receptor; heparan sulfate proteoglycan; epi
A6j	H286	AF015257	2852	Q99527, Q99981, O00143, Q13631	G protein-coupled receptor 30
A6k	H133	U03905	1231	P41597	chemokine (C-C motif) receptor 2
A6l	H305	Y10659	3597	P78552, Q99656, O95646	interleukin 13 receptor, alpha 1
A6m	H296	M91211	177	Q15109, Q15279	advanced glycosylation end product-specific receptor
A6n	H291	L35545	10544	Q14218	protein C receptor, endothelial (EPCR)
A7a	H288	AF016098	8828	O60462	neuropilin 2
A7b	H287	AF016050	8829	O14786, O60461	neuropilin 1
A7c	254	U01134	2321	P17948, P16057, Q12954	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
A7d	H325	U41070	1241	Q15722, Q13305, Q92641	leukotriene b4 receptor (chemokine receptor-like 1)
A7e	C290	M24857	5916	P13631	retinoic acid receptor, gamma
A7f	C92	X52773	6256	P19793	retinoid X receptor, alpha
A7g	C111	Y00815	5792	P10586, Q08722	protein tyrosine phosphatase, receptor type, F
A7h	77	X07282	5915	P10826	retinoic acid receptor, beta
A7i	487	M84820	6257	P28702, P28703	retinoid X receptor, beta
A7j	B114	U60000	1235	P51684, Q92846, P78553	chemokine (C-C motif) receptor 6
A7k	B118	U88320	6366	O00585	small inducible cytokine subfamily A (Cys-Cys), member 21
A7l	B176	Y12815	1238	O00537	chemokine binding protein 2
A7m	B187	U28694	1232	P51677, Q15748	chemokine (C-C motif) receptor 3
A7n	B74	M59941	1439	P32927	colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage)
B1a	255	U01839	2532	Q16570, Q16300	Duffy blood group
B1b	175	L06139	7010	Q02763	TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal)
B1c	H125	X65633	4158	Q01718	melanocortin 2 receptor (adrenocorticotropic hormone)
B1d	H141	M16801	4306	P08235	nuclear receptor subfamily 3, group C, member 2
B1e	H170	M10901	2908	P04150, P04151	nuclear receptor subfamily 3, group C, member 1
B1f	109	L25124	5734	P35408	prostaglandin E receptor 4 (subtype EP4)
B1g	H175	U33147	4250	Q13296	secretoglobin, family 2A, member 2
B1h	623	M86841	3356	P28223	5-hydroxytryptamine (serotonin) receptor 2A
B1i	H158	AF010227	8202		nuclear receptor coactivator 3
B1j	H184	Y12711	10857	O00264	progesterone receptor membrane component 1
B1k	H178	U59302	8648	O00150	nuclear receptor coactivator 1
B1l	H171	M15716	5241	P06401, Q9UPF7	progesterone receptor
B1m	55	M20132	367	P10275	androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
B1n	H167	L49399	8031	Q13772	nuclear receptor coactivator 4
B2a	H361	U21943	6579	P46721	solute carrier family 21 (organic anion transporter), member 3
B2b	H091	U10417	6555	Q12908, Q13839	solute carrier family 10 (sodium/bile acid cotransporter family), member 2
B2c	H165	L21893	6554	Q14973	solute carrier family 10 (sodium/bile acid cotransporter family), member 1
B2d	H047	X75500	4547	P55157	microsomal triglyceride transfer protein (large polypeptide, 88kD)
B2e	H151	M10050	2168	P12104, P07148	fatty acid binding protein 1, liver
B2f	H390	Y10255	2170	P05413, Q99957	fatty acid binding protein 3, muscle and heart (mammary-derived growth inhibitor)
B2g	H162	J02874	2167	P15090	fatty acid binding protein 4, adipocyte
B2h	H152	AJ002962	2173	O15540, O14951	fatty acid binding protein 7, brain
B2i	N148	M94856	2171	Q01469	fatty acid binding protein 5 (psoriasis-associated)
B2j	H360	U19869	2172	P51161	fatty acid binding protein 6, ileal (gastrotropin)
B2k	H153	J04739	671	P17213	bactericidal/permeability-increasing protein
B2l	H154	M35533	3929	P18428, Q92672, Q43438	lipopolysaccharide binding protein
B2m	H084	M28372	7555	P20694	zinc finger protein 9 (a cellular retroviral nucleic acid binding protein)
B2n	H018	M83789	3069	Q00341	high density lipoprotein binding protein (vigilin)
B3a	N412	M75883	6342	P22307, Q16622, Q15432	sterol carrier protein 2
B3b	H085	M86917	5007	P22059	oxysterol binding protein
B3c	H177	U58130	6557	Q13621	solute carrier family 12 (sodium/potassium/chloride transporters), member 1
B3d	H174	U30246	6558	P55011	solute carrier family 12 (sodium/potassium/chloride transporters), member 2
B3e	H182	X91220	6559	P55017	solute carrier family 12 (sodium/chloride transporters), member 3
B3f	H123	X76180	6337	P37088	sodium channel, nonvoltage-gated 1 alpha
B3g	H122	X87159	6338	P51168	sodium channel, nonvoltage-gated 1, beta (Liddle syndrome)
B3h	H121	X87160	6340	P51170, Q93026	sodium channel, nonvoltage-gated 1, gamma
B3i	H243	S73197	359	P41181	aquaporin 2 (collecting duct)
B3j	H290	L06133	538	Q04656	ATPase, Cu++ transporting, alpha polypeptide (Menkes syndrome)
B3k	H328	U50743	486	P54710	FXYD domain-containing ion transport regulator 2
B3l	H311	L27213	6508	P48751	solute carrier family 4, anion exchanger, member 3
B3m	H329	U89364	3784	P51787, Q92960	potassium voltage-gated channel, KQT-like subfamily, member 1
B3n	H319	M91556	6332	Q01118	sodium channel, voltage-gated, type VI, alpha polypeptide
B4a	H312	M20747	6517	P14672	solute carrier family 2 (facilitated glucose transporter), member 4
B4b	N195	U24055	3759	P48049	potassium inwardly-rectifying channel, subfamily J, member 2
B4c	H324	U39195	3762	P48544, Q92807	potassium inwardly-rectifying channel, subfamily J, member 5
B4d	H318	M91368	6546	P32418	solute carrier family 8 (sodium/calcium exchanger), member 1
B4e	S91	M23234	5244	P21439	ATP-binding cassette, sub-family B (MDR/TAP), member 4
B4f	H392	U17280	6770	P49675	steroidogenic acute regulatory protein
B4g	H393	AF002020	4864	O15118	Niemann-Pick disease, type C1
B4h	H136	S62539	3667	P35568	insulin receptor substrate 1
B4i	H142	M15796	5111	P12004	proliferating cell nuclear antigen
B4j	H308	J04456	3956	P09382	lectin, galactoside-binding, soluble, 1 (galectin 1)
B4k	374	L24564	6236	P55042	Ras-related associated with diabetes
B4l	N306	X75593	5872	P51153	RAB13, member RAS oncogene family
B4m	777	Z29090	5290	P42336, Q99762	phosphoinositide-3-kinase, catalytic, alpha polypeptide
B4n	N102	M21054	5319	P04054	phospholipase A2, group IB (pancreas)
B5a	62	Z30425	9970	Q14994	nuclear receptor subfamily 1, group I, member 3
B5b	822	M68516	5104	P05154	serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 5
B5c	661	M13267	6647	P00441	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
B5d	H127	M36693	6648	P04179, P78434, Q16792	superoxide dismutase 2, mitochondrial
B5e	S19	J02947	6649	P08294	superoxide dismutase 3, extracellular
B5f	H259	M93718	4846	P29474	nitric oxide synthase 3 (endothelial cell)
B5g	10	L09210	4843	P35228, Q16692, O60757, Q16263	nitric oxide synthase 2A (inducible, hepatocytes)
B5h	S77	X52882	6950	P17987, Q15556	t-complex 1
B5i	H155	Z18951	857	Q03135	caveolin 1, caveolae protein, 22kD
B5j	H156	AF035752	858	P51636	caveolin 2
B5k	H157	AF043101	859	P56539	caveolin 3
B5l	H126	X60592	958	P25942	tumor necrosis factor receptor superfamily, member 5
B5m	B173	Y00636	965	P19256	CD58 antigen, (lymphocyte function-associated antigen 3)
B5n	H402	M38690	928	P21926	CD9 antigen (p24)
B6a	H130	X53051	7412	P19320	vascular cell adhesion molecule 1
B6b	B134	X15606	3384	P13598	intercellular adhesion molecule 2
B6c	B227	X69711	3385	P32942	intercellular adhesion molecule 3
B6d	329	J03132	3383	P05362	intercellular adhesion molecule 1 (CD54), human rhinovirus receptor
B6e	332	J04536	6693	P16150	sialophorin (gpL115, leukosialin, CD43)
B6f	H227	X65784	1216	Q04762	cell matrix adhesion regulator
B6g	C148	M14219	1634	P07585	decorin
B6h	H244	U05291	2331	Q06828, Q15331	fibromodulin
B6i	C131	J04599	633	P21810, P13247	biglycan
B6j	N187	U18728	4060	P51884	lumican
B6k	571	X16841	4684	P13591, Q16180, Q15829, P13592, P13593	neural cell adhesion molecule 1
B6l	C27	M30269	4811	P14543, Q14942	nidogen (enactin)
B6m	C206	X78565	3371	P24821, Q15567, Q14583	hexabrachion (tenascin C, cytotactin)
B6n	B57	M25280	6402	P14151	selectin L (lymphocyte adhesion molecule 1)
B7a	H140	M30640	6401	P16581, P16111	selectin E (endothelial adhesion molecule 1)
B7b	B58	M25322	6403	P16109	selectin P (granule membrane protein 140kD, antigen CD62)
B7c	H207	M58664	934	P25063	CD24 antigen (small cell lung carcinoma cluster 4 antigen)
B7d	H209	S57235	968	P34810	CD68 antigen
B7e	H210	U02297	6404	Q14242, Q12775	selectin P ligand
B7f	H206	J05213	3381	P21815	integrin-binding sialoprotein (bone sialoprotein, bone sialoprotein II)
B7g	H212	U85611	10519	Q99828	calcium and integrin binding 1 (calmyrin)
B7h	H213	Z34974	5317	Q15152, O00645	plakophilin 1 (ectodermal dysplasia/skin fragility syndrome)
B7i	H246	U49240	8189	Q92797, O00733, O00689	symplekin; Huntingtin interacting protein I
B7j	H414	L34631	5175	P16284	platelet/endothelial cell adhesion molecule (CD31 antigen)
B7k	H215	AB000895	8642	O15098	protocadherin 16 dachsous-like (Drosophila)
B7l	H231	AB000897	26025	O15100	protocadherin gamma subfamily A, 12
B7m	H228	AB000896	8641	O15099	protocadherin gamma subfamily B, 4
B7n	C127	D83542	1013	P55291	cadherin 15, M-cadherin (myotubule)
C1a	426	M34064	1000	P19022, Q14923	cadherin 2, type 1, N-cadherin (neuronal)
C1b	C197	X63629	1001	P22223	cadherin 3, type 1, P-cadherin (placental)
C1c	C215	Z13009	999	P12830, Q14216	cadherin 1, type 1, E-cadherin (epithelial)
C1d	C141	L34056	1009	P55287, Q15065	cadherin 11, type 2, OB-cadherin (osteoblast)
C1e	C144	L34059	1002	P55283	cadherin 4, type 1, R-cadherin (retinal)
C1f	C208	X79981	1003	P33151	cadherin 5, type 2, VE-cadherin (vascular epithelium)
C1g	H217	AF047826	28513	O60574	cadherin 19, type 2
C1h	H224	U07969	1015	Q12864	cadherin 17, LI cadherin (liver-intestine)
C1i	C143	L34058	1012	P55290	cadherin 13, H-cadherin (heart)
C1j	C122	D31784	1004	P55285	cadherin 6, type 2, K-cadherin (fetal kidney)
C1k	C145	L34060	1006	P55286	cadherin 8, type 2
C1l	H216	AF016272	1014	P75309	cadherin 16, KSP-cadherin
C1m	C142	L34057	1010	P55289	cadherin 12, type 2 (N-cadherin 2)
C1n	H247	U59325	1016	Q13634	cadherin 18, type 2
C2a	H229	AB006757	5099	O60247	BH-protocadherin (brain-heart)
C2b	C10	L11370	5097	Q08174	protocadherin 1 (cadherin-like 1)
C2c	C11	L11373	5098	Q08192	protocadherin gamma subfamily C, 3
C2d	C162	M94151	1496	P26232	catenin (cadherin-associated protein), alpha 2
C2e	309	D13866	1495	P35221	catenin (cadherin-associated protein), alpha 1 (102kD)
C2f	771	X87838	1499	P35222	catenin (cadherin-associated protein), beta 1 (88kD)
C2g	H226	X52947	2697	P17302	gap junction protein, alpha 1, 43kD (connexin 43)
C2h	H222	M96789	2701	P35212	gap junction protein, alpha 4, 37kD (connexin 37)
C2i	H219	L34954	2702	P36382	gap junction protein, alpha 5, 40kD (connexin 40)
C2j	H223	U03493	10052	P36383	gap junction protein, alpha 7, 45kD (connexin 45)
C2k	H225	U34802	2703	P48165	gap junction protein, alpha 8, 50kD (connexin 50)
C2l	H230	X04325	2705	P08034	gap junction protein, beta 1, 32kD (connexin 32, Charcot-Marie-Tooth neuropathy, X-linked)
C2m	H221	M86849	2706	P29033	gap junction protein, beta 2, 26kD (connexin 26)
C2n	H302	X53416	2316	P21333	filamin A, alpha (actin binding protein 280)
C3a	C45	M81104	947	P28906, Q15970, Q15971	CD34 antigen
C3b	H298	S73813	953	P49961	ectonucleoside triphosphate diphosphohydrolase 1
C3c	H295	M90657	4071	P30408	transmembrane 4 superfamily member 1
C3d	H303	X82157	8404	Q14515	SPARC-like 1 (mast9, hevin)
C3e	H304	X87241	2195	Q14517	FAT tumor suppressor homolog 1 (Drosophila)
C3f	71	M14648	3685	P06756	integrin, alpha V (vitronectin receptor, alpha polypeptide, antigen CD51)
C3g	586	Z26317	1829	Q14126	desmoglein 2
C3h	673	J02703	3690	P05106, Q13413, Q16499	integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61)
C3i	674	J04145	3684	P11215	integrin, alpha M (complement component receptor 3, alpha; also known as CD11b (p170), macrophage antigen alpha polypeptide)
C3j	676	L12002	3676	P13612	integrin, alpha 4 (antigen CD49D, alpha 4 subunit of VLA-4 receptor)
C3k	677	L25851	3682	P38570	integrin, alpha E (antigen CD103, human mucosal lymphocyte antigen 1; alpha polypeptide)
C3l	678	L36531	8516	P53708	integrin, alpha 8
C3m	679	M15395	3689	P05107, Q16418	integrin, beta 2 (antigen CD18 (p95), lymphocyte function-associated antigen 1; macrophage antigen 1 (mac-1) beta subunit)
C3n	680	M28249	3673	P17301	integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor)
C4a	681	M34480	3674	P08514	integrin, alpha 2b (platelet glycoprotein IIb of IIb/IIIa complex, antigen CD41B)
C4b	675	J05633	3693	P18084	integrin, beta 5
C4c	682	M35198	3694	P18564	integrin, beta 6
C4d	683	M59911	3675	P26006	integrin, alpha 3 (antigen CD49C, alpha 3 subunit of VLA-3 receptor)
C4e	684	M62880	3695	P26010	integrin, beta 7
C4f	685	M73780	3696	P26012	integrin, beta 8
C4g	686	M81695	3687	P20702	integrin, alpha X (antigen CD11C (p150), alpha polypeptide)
C4h	687	X06256	3678	P08648	integrin, alpha 5 (fibronectin receptor, alpha polypeptide)
C4i	688	X07979	3688	P05556	integrin, beta 1 (fibronectin receptor, beta polypeptide, antigen CD29 includes MDF2, MSK12)
C4j	689	X53586	3655	P23229, Q14646, Q16508, Q08443	integrin, alpha 6
C4k	692	X74295	3679	Q13683	integrin, alpha 7
C4l	690	X53587	3691	P16144	integrin, beta 4
C4m	691	X68742	3672	P56199	integrin, alpha 1
C4n	693	Y00796	3683	P20701	integrin, alpha L (antigen CD11A (p180), lymphocyte function-associated antigen 1; alpha polypeptide)
C5a	B24	J05481	2022	P17813, Q14248, Q14926	endoglin (Osler-Rendu-Weber syndrome 1)
C5b	B29	L07555	969	Q07108	CD69 antigen (p60, early T-cell activation antigen)
C5c	C150	M23410	3728	P14923	junction plakoglobin
C5d	C193	X56654	1828	Q02413	desmoglein 1
C5e	C303	X83929	1825	Q14574, Q14200	desmocollin 3
C5f	C324	X72925	1823	Q08554	desmocollin 1
C5g	C43	M77830	1832	P15924, Q14189	desmoplakin (DPI, DPII)
C5h	C76	U53786	2125	Q92817	envoplakin
C5i	B1	D00017	302	P07355	annexin A2
C5j	N041	J04543	310	P20073	annexin A7
C5k	S80	X61598	871	P29043, P50454	serine (or cysteine) proteinase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1)
C5l	H348	K01228	1277	P02452, Q15176, Q14037	collagen, type I, alpha 1
C5m	C192	X55525	1278	P08123, P02464	collagen, type I, alpha 2
C5n	C190	X16468	1280	P02458	collagen, type II, alpha 1 (primary osteoarthritis, spondyloepiphyseal dysplasia, congenital)
C6a	C188	X14420	1281	P02461	collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant)
C6b	H352	M11315	1282	P02462	collagen, type IV, alpha 1
C6c	H353	D17391	1286	P53420	collagen, type IV, alpha 4
C6d	C161	M92993	1285	Q01955	collagen, type IV, alpha 3 (Goodpasture antigen)
C6e	C120	D21337	1288	Q14031	collagen, type IV, alpha 6
C6f	H357	M76729	1289	P20908	collagen, type V, alpha 1
C6g	H345	Y14690	1290	P05997	collagen, type V, alpha 2
C6h	H363	X15880	1291	P12109	collagen, type VI, alpha 1
C6i	H362	X15882	1292	P12110	collagen, type VI, alpha 2
C6j	C90	X52022	1293	P12111	collagen, type VI, alpha 3
C6k	C94	X57527	1295	P27658	collagen, type VIII, alpha 1
C6l	H355	M60832	1296	P25067	collagen, type VIII, alpha 2
C6m	C191	X54412	1297	P20849	collagen, type IX, alpha 1
C6n	H358	M95610	1298	Q14055	collagen, type IX, alpha 2
C7a	H351	L41162	1299	Q14050	collagen, type IX, alpha 3
C7b	C130	J04177	1301	P12107	collagen, type XI, alpha 1
C7c	C173	U32169	1302	P13942, Q13273, Q07751	collagen, type XI, alpha 2
C7d	H350	L25286	1306	P39059	collagen, type XV, alpha 1
C7e	C48	M92642	1307	Q07092	collagen, type XVI, alpha 1
C7f	H356	M63730	1308	Q99018	collagen, type XVII, alpha 1
C7g	C17	L22548	80781	P39060	collagen, type XVIII, alpha 1
C7h	H341	D38163	1310	Q13676	collagen, type XIX, alpha 1
C7i	H301	U81984	2034	Q99814, Q99630	endothelial PAS domain protein 1
C7j	H314	M60052	3270	P23327	histidine rich calcium binding protein
C7k	H331	X07897	7134	P02590, P04463	troponin C, slow
C7l	H321	S64668	7139	P45379, Q99596	troponin T2, cardiac
C7m	C128	J03202	3915	P11047	laminin, gamma 1 (formerly LAMB2)
C7n	C135	L12350	7058	P35442	thrombospondin 2
D1a	C189	X14787	7057	P07996	thrombospondin 1
D1b	N364	Z26653	3908	P24043, Q14736	laminin, alpha 2 (merosin, congenital muscular dystrophy)
D1c	H129	X58141	118	P35611	adducin 1 (alpha)
D1d	H128	X58199	119	P35612	adducin 2 (beta)
D1e	348	L11353	4771	P35240	neurofibromin 2 (bilateral acoustic neuroma)
D1f	760	X51521	7430	P15311, P23714	villin 2 (ezrin)
D1g	H238	M14993	2035	P11171	erythrocyte membrane protein band 4.1 (elliptocytosis 1, RH-linked)
D1h	700	L02320	5962	P35241	radixin
D1i	H241	M33308	7414	P18206	vinculin
D1j	H417	J03191	5216	P07737	profilin 1
D1k	H297	M95627	14	Q13685	angio-associated, migratory cell protein
D1l	790	U29680	597	Q16548, Q99524	BCL2-related protein A1
D1m	H327	U49837	8048	P50461	cysteine and glycine-rich protein 3 (cardiac LIM protein)
D1n	H326	U43030	1489	Q16619	cardiotrophin 1
D2a	H313	M58018	4625	P12883, Q14904, Q16579	myosin, heavy polypeptide 7, cardiac muscle, beta
D2b	H315	M63603	5350	P26678	phospholamban
D2c	H336	X92762	6901	Q16635	tafazzin (cardiomyopathy, dilated 3A (X-linked); endocardial fibroelastosis 2; Barth syndrome)
D2d	H320	M94547	58498	Q01449	myosin light chain 2a
D2e	H335	X84075	4607	Q14896	myosin binding protein C, cardiac
D2f	H337	D00943	4624	P13533, Q13943, Q14906	myosin, heavy polypeptide 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1)
D2g	N270	X15804	87	P12814	actinin, alpha 1
D2h	H317	M86406	88	P35609	actinin, alpha 2
D2i	N268	X14298	1756	P11532	dystrophin (muscular dystrophy, Duchenne and Becker types)
D2j	763	X56134	7431	P08670	vimentin
D2k	C180	U59167	1674	P17661, Q15787	desmin
D2l	C328	U52111	5365	Q92472	plexin B3
D2m	H061	J03209	4314	P08254, P09238	matrix metalloproteinase 3 (stromelysin 1, progelatinase)
D2n	H062	D83646	4325	P51512	matrix metalloproteinase 16 (membrane-inserted)
D3a	H063	Z48482	4324	P51511	matrix metalloproteinase 15 (membrane-inserted)
D3b	H064	X75308	4322	P45452	matrix metalloproteinase 13 (collagenase 3)
D3c	H065	D26512	4323	P50281	matrix metalloproteinase 14 (membrane-inserted)
D3d	H066	X07819	4316	P09237	matrix metalloproteinase 7 (matrilysin, uterine)
D3e	H068	J05070	4318	P14780	matrix metalloproteinase 9 (gelatinase B, 92kD gelatinase, 92kD type IV collagenase)
D3f	H069	X89576	4326	Q14850	matrix metalloproteinase 17 (membrane-inserted)
D3g	H070	L23808	4321	P39900	matrix metalloproteinase 12 (macrophage elastase)
D3h	H071	J05556	4317	P22894	matrix metalloproteinase 8 (neutrophil collagenase)
D3i	H072	X54925	4312	P03956	matrix metalloproteinase 1 (interstitial collagenase)
D3j	H073	J03210	4313	P08253	matrix metalloproteinase 2 (gelatinase A, 72kD gelatinase, 72kD type IV collagenase)
D3k	H074	X57766	4320	P24347	matrix metalloproteinase 11 (stromelysin 3)
D3l	C262	X92521	4327	Q99580, Q99542	matrix metalloproteinase 19
D3m	H053	X03124	7076	P01033, Q14252	tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor)
D3n	H054	J05593	7077	P16035	tissue inhibitor of metalloproteinase 2
D4a	H055	U14394	7078	P35625	tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)
D4b	H056	U76456	7079	Q99727	tissue inhibitor of metalloproteinase 4
D4c	H397	M55301	6853	P17600	synapsin I
D4d	H081	U00968	6720	P36956	sterol regulatory element binding transcription factor 1
D4e	H021	U02031	6721	Q12772	sterol regulatory element binding transcription factor 2
D4f	462	M63896	7003	P28347	TEA domain family member 1 (SV40 transcriptional enhancer factor)
D4g	72	M68891	2624	P23769	GATA binding protein 2
D4h	353	L14611	6095	P35397, P45445	RAR-related orphan receptor A
