Comment[GEAAccession]	A-GEAD-214
ORF ID	Gene Name	Class	CDS from (5'side)	CDS to (3'side)	Product	.	No.	A_Row	A_Col	Row	Col
SA2014	truncated-SA	IV-5	2287859	2287533	truncated IS232 IstA protein homolog 	.	1	1	1	1	1
SA2223	-	III-5-2	2496127	2495654	"hypothetical protein	 similar to transcriptional activator"	.	2	1	1	1	2
SA2225	-	V	2497765	2496959	conserved hypothetical protein	.	3	1	1	1	3
SA2405	betA	IV-1	2695986	2694277	choline dehydrogenase	.	4	1	1	1	4
SA2229	-	V	2503633	2501804	conserved hypothetical protein	.	5	1	1	1	5
SA2231	-	II-1-1	2506304	2505453	"hypothetical protein	 similar to glucose epimerase"	.	6	1	1	1	6
SA2233	-	I-2	2509187	2507787	"hypothetical protein	 similar to integral membrane efflux protein"	.	7	1	1	1	7
SA2317	-	IV-2	2601700	2602191	"hypothetical protein	 similar to N-acetyltransferase"	.	8	1	1	1	8
SA2319	-	II-2	2604277	2603597	"hypothetical protein	 similar to beta-subunit of L-serine dehydratas"	.	9	1	1	1	9
SA2321	-	VI	2605873	2606076	hypothetical protein	.	10	1	1	1	10
SA2323	-	IV-6	2608243	2607275	conserved hypothetical protein	.	11	1	1	1	11
SA2325	-	V	2609172	2608762	conserved hypothetical protein	.	12	1	1	1	12
SA2327	-	II-1-1	2613658	2611919	"hypothetical protein	 similar to pyruvate oxidase "	.	13	1	1	1	13
SA1968	arg	II-2	2230090	2229182	arginase	.	14	1	1	2	1
SA1970	-	I-2	2238985	2237543	"hypothetical protein	 simialr to multidrug resistance protein"	.	15	1	1	2	2
SA1983	-	V	2253459	2255435	hypothetical protein	.	16	1	1	2	3
SA1985	-	VI	2256407	2256168	hypothetical protein	.	17	1	1	2	4
SA1987	-	I-2	2258693	2257131	glycine betaine transporter opuD homolog	.	18	1	1	2	5
SA1989	-	I-4	2261244	2260243	"hypothetical protein	 similar to quinone oxidoreductase"	.	19	1	1	2	6
SA1991	lacG	II-1-1	2264069	2262657	6-phospho-beta-galactosidase	.	20	1	1	2	7
SA1993	lacF	I-2	2266116	2265805	"PTS system	 lactose-specific IIA component"	.	21	1	1	2	8
SA2006	-	IV-6	2278257	2278682	"hypothetical protein	 similar to MHC class II analog"	.	22	1	1	2	9
SA2008	alsS	II-1-1	2281471	2279807	alpha-acetolactate synthase	.	23	1	1	2	10
SA2010	-	III-6	2283737	2282721	"hypothetical protein	 similar to RNA-directed DNA polymerase from retron EC86"	.	24	1	1	2	11
SA2012	-	VI	2285258	2284611	hypothetical protein	.	25	1	1	2	12
SAS076	-	IV-5	2287368	2287213	"hypothetical protein	 similar to transposase for  IS232"	.	26	1	1	2	13
SA1652	hemE	II-5	1887312	1886275	uroporphyrinogen decarboxylase 	.	27	1	1	3	1
SA1654	-	I-2	1889425	1888202	"hypothetical protein	 similar to ABC transporter ecsB"	.	28	1	1	3	2
SA1656	hit	IV-7	1890292	1890714	Hit-like protein involved in cell-cycle regulation 	.	29	1	1	3	3
SA1941	dps	IV-1	2191176	2190733	general stress protein 20U 	.	30	1	1	3	4
SA1943	-	VI	2193619	2192246	hypothetical protein	.	31	1	1	3	5
SA1945	-	II-1-1	2195490	2194552	"hypothetical protein	 similar to mannnose-6 phospate isomelase pmi "	.	32	1	1	3	6
SA1947	czrA	III-5-2	2196743	2197063	repressor protein	.	33	1	1	3	7
SA1949	truncated-SA	III-5-2	2198308	2198781	lytic regulatory protein truncated with Tn554	.	34	1	1	3	8
SA2418	-	III-5-2	2714587	2713922	"hypothetical protein	 similar to two-component response regulator"	.	35	1	1	3	9
SA1960	mtlF	I-2	2212569	2214107	"PTS system	 mannitol specific IIBC component"	.	36	1	1	3	10
SA1962	mtlA	I-2	2216286	2216720	"PTS system	 mannitol specific IIA component"	.	37	1	1	3	11
SA1964	fmtB(mrp)	IV-6	2225590	2218145	FmtB protein	.	38	1	1	3	12
SA1966	-	V	2228182	2227250	conserved hypothetical protein	.	39	1	1	3	13
SA1602	-	VI	1838790	1839143	hypothetical protein	.	40	1	1	4	1
SA2435	pmi	II-1-1	2735353	2736291	mannose-6-phosphate isomerase	.	41	1	1	4	2
SA1606	-	IV-7	1841973	1841140	plant metabolite dehydrogenase homolog	.	42	1	1	4	3
SA1608	metK	II-2	1844411	1843215	S-adenosylmethionine synthetase 	.	43	1	1	4	4
SA1622	truncated-SA	IV-5	1855947	1855378	truncated transposase [Pathogenicity island SaPIn3]	.	44	1	1	4	5
SA1624	tnp	IV-5	1857478	1856978	transposase homolog for IS232 [Pathogenicity island SaPIn3]	.	45	1	1	4	6
SA2432	-	V	2730739	2731197	conserved hypothetical protein	.	46	1	1	4	7
SA2431	isaB	IV-6	2730481	2729954	immunodominant antigen B	.	47	1	1	4	8
SA2428	arcA	II-2	2726838	2725603	arginine deiminase 	.	48	1	1	4	9
SA1632	-	VI	1865771	1865553	hypothetical protein [Pathogenicity island SaPIn3]	.	49	1	1	4	10
SA1646	sei	IV-6	1879816	1879088	extracellular enterotoxin type I precursor [Pathogenicity island SaPIn3]	.	50	1	1	4	11
SA1648	seo	IV-6	1881633	1880851	enterotoxin SeO [Pathogenicity island SaPIn3]	.	51	1	1	4	12
SA1650	hemY	II-5	1885270	1883870	protoporphyrinogen oxidase	.	52	1	1	4	13
SA1273	-	III-1	1476707	1475829	"hypothetical protein	 similar to 5'-3' exonuclease"	.	53	1	1	5	1
SA1275	-	V	1480471	1481811	conserved hypothetical protein	.	54	1	1	5	2
SA1277	-	V	1483578	1482433	conserved hypothetical protein	.	55	1	1	5	3
SA1279	-	V	1484573	1484229	conserved hypothetical protein	.	56	1	1	5	4
SA1281	-	V	1485493	1485143	conserved hypothetical protein	.	57	1	1	5	5
SA1574	-	III-6	1805510	1804815	"hypothetical protein	 similar to 16S pseudouridylate synthase"	.	58	1	1	5	6
SA1576	-	V	1807575	1808843	conserved hypothetical protein	.	59	1	1	5	7
SA1578	-	V	1816157	1815846	conserved hypothetical protein	.	60	1	1	5	8
SA1580	-	I-2	1820065	1818884	multidrug resistance protein homolog	.	61	1	1	5	9
SA1582	-	V	1821125	1821688	conserved hypothetical protein	.	62	1	1	5	10
SA1584	-	II-4	1823610	1822783	lysophospholipase homolog	.	63	1	1	5	11
SA1598	-	VI	1835822	1836457	hypothetical protein	.	64	1	1	5	12
SA1600	-	VI	1837870	1838172	hypothetical protein	.	65	1	1	5	13
SA1223	-	V	1396933	1396031	conserved hypothetical protein	.	66	1	1	6	1
SA1225	lysC	II-2	1399743	1400948	aspartokinase II 	.	67	1	1	6	2
SA1227	dapA	II-2	1402003	1402890	dihydrodipicolinate synthase	.	68	1	1	6	3
SA1229	dapD	II-2	1403636	1404355	tetrahydrodipicolinate acetyltransferase	.	69	1	1	6	4
SA1231	-	II-2	1405654	1406739	"hypothetical protein	 similar to alanine racemase"	.	70	1	1	6	5
SA1233	-	VI	1408635	1408234	hypothetical protein	.	71	1	1	6	6
SA1247	truncated-arlR	III-5-2	1423789	1423544	truncated (putative response regulator ArlR 	.	72	1	1	6	7
SA1249	-	VI	1424858	1424658	hypothetical protein	.	73	1	1	6	8
SA1251	murG	I-1	1426676	1425606	undecaprenyl-PP-MurNAc-pentapeptide-UDPGlcNAc GlcNAc transferase	.	74	1	1	6	9
SA1253	ctpA	II-2	1429087	1427597	probable carboxy-terminal processing proteinase ctpA 	.	75	1	1	6	10
SA1255	-	I-2	1430000	1429500	"PTS system	 glucose-specific enzyme II	 A component"	.	76	1	1	6	11
SA1257	-	III-8	1430966	1430433	peptide methionine sulfoxide reductase	.	77	1	1	6	12
SA1271	-	II-2	1474140	1473100	threonine deaminase IlvA homolog	.	78	1	1	6	13
SA0889	-	VI	1010595	1010350	hypothetical protein	.	79	1	1	7	1
SA0903	-	V	1025563	1024553	conserved hypothetical protein	.	80	1	1	7	2
SA0905	atl	I-7	1030088	1026342	autolysin (N-acetylmuramyl-L-alanine amidase and endo-b-N-acetylglucosaminidase) 	.	81	1	1	7	3
SA0907	-	V	1031375	1030905	conserved hypothetical protein	.	82	1	1	7	4
SA0909	fmt	IV-6	1033091	1034284	"Fmt	 autolysis and methicillin resistant-related protein"	.	83	1	1	7	5
SA0911	qoxC	I-4	1035713	1035108	Quinol oxidase polypeptide III QoxC	.	84	1	1	7	6
SA0913	-	I-4	1038791	1037691	"hypothetical protein	 similar to quinol oxidase polypeptide II QoxA"	.	85	1	1	7	7
SA1199	-	II-2	1372565	1373971	"hypothetical protein	 similar to anthranilate synthase component I"	.	86	1	1	7	8
SA1201	trpD	II-2	1374540	1375538	anthranilate phosphoribosyltransferase	.	87	1	1	7	9
SA1203	trpF	II-2	1376322	1376954	phosphoriborylanthranilate isomerase	.	88	1	1	7	10
SA1205	trpA	II-2	1378154	1378882	tryptophan synthase alpha chain 	.	89	1	1	7	11
SA1207	femB	I-1	1380485	1381744	FemB protein	.	90	1	1	7	12
SA1209	-	V	1383009	1383776	conserved hypothetical protein	.	91	1	1	7	13
SA0843	fab	II-4	956103	957347	3-oxoacyl-[acyl-carrier-protein] synthase	.	92	1	1	8	1
SA0845	oppB	I-2	958016	958942	oligopeptide transport system permease protein	.	93	1	1	8	2
SA0859	-	II-2	973475	975283	thimet oligopeptidase homologue	.	94	1	1	8	3
SA0861	-	V	976937	976572	conserved hypothetical protein	.	95	1	1	8	4
SA0863	-	V	977820	978167	conserved hypothetical protein	.	96	1	1	8	5
SA0865	-	V	978836	979645	conserved hypothetical protein	.	97	1	1	8	6
SA0867	-	I-2	980517	981902	"hypothetical protein	 similar to Mg2+ transporter"	.	98	1	1	8	7
SA0869	fabI	II-4	984034	984804	trans-2-enoyl-ACP reductase	.	99	1	1	8	8
SA0882	-	I-10	1003507	1002938	"hypothetical protein	 similar to competence transcription factor"	.	100	1	1	8	9
SA0884	-	III-8	1005002	1004016	lipoate-protein ligase homolog	.	101	1	1	8	10
SA0885	-	VI	1005392	1005994	hypothetical protein	.	102	1	1	8	11
SAS029	-	IV-6	1007021	1007293	"hypothetical protein	 similar to lactococcin 972"	.	103	1	1	8	12
SA0887	-	V	1009304	1009624	conserved hypothetical protein	.	104	1	1	8	13
SA0517	-	V	603329	604198	conserved hypothetical protein	.	105	1	1	9	1
SA0519	sdrC	IV-6	605215	608076	"Ser-Asp rich fibrinogen-binding	 bone sialoprotein-binding protein"	.	106	1	1	9	2
SA0521	sdrE	IV-6	612994	616419	"Ser-Asp rich fibrinogen-binding	 bone sialoprotein-binding protein"	.	107	1	1	9	3
SA2381	-	VI	2670504	2669869	hypothetical protein	.	108	1	1	9	4
SA0536	-	VI	630200	630469	hypothetical protein	.	109	1	1	9	5
SA0537	-	II-5	632174	631344	"hypothetical protein	 similar to phosphomethylpyrimidine kinase	 thiD homologue"	.	110	1	1	9	6
SA0539	-	VI	633015	633395	hypothetical protein	.	111	1	1	9	7
SA0541	-	I-2	634017	635501	"hypothetical protein	 similar to cationic amino acid transporter"	.	112	1	1	9	8
SA0543	-	V	636757	636107	conserved hypothetical protein	.	113	1	1	9	9
SA0836	-	III-5-2	950181	949312	"hypothetical protein	 similar to transcription regulator LysR family"	.	114	1	1	9	10
SA0838	-	V	951420	952061	conserved hypothetical protein	.	115	1	1	9	11
SA0840	-	V	953153	953668	conserved hypothetical protein	.	116	1	1	9	12
SAS025	-	VI	954855	954670	hypothetical protein	.	117	1	1	9	13
SA0468	-	II-3	540088	540627	hypoxanthine-guanine phosphoribosyltransferase homologue	.	118	1	1	10	1
SA0470	-	IV-1	543205	544086	heat-shock protein HSP33 homologue	.	119	1	1	10	2
SA0472	folP	II-5	545413	546216	dihydropteroate synthase chain A synthetase	.	120	1	1	10	3
SA0474	folK	II-5	546556	547032	2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase	.	121	1	1	10	4
SA0488	cysS	III-7-2	571154	572554	cysteinyl-tRNA synthetase	.	122	1	1	10	5
SA0490	-	III-6	572959	573705	"hypothetical protein	 similar to tRNA/rRNA methyltransferase"	.	123	1	1	10	6
SA0492	-	VI	574310	574879	hypothetical protein	.	124	1	1	10	7
SA0494	nusG	III-5-4	575388	575936	transcription antitermination protein	.	125	1	1	10	8
SA0495	rplK	III-7-1	576117	576539	50S ribosomal protein L11	.	126	1	1	10	9
SA0497	rplJ	III-7-1	577711	578211	50S ribosomal protein L10 (BL5) 	.	127	1	1	10	10
SA0511	-	II-3	597947	598912	"hypothetical protein	 similar to UDP-glucose 4-epimerase related protein"	.	128	1	1	10	11
SA0513	-	V	600574	601257	conserved hypothetical protein	.	129	1	1	10	12
SA0515	-	II-3	602645	602028	"hypothetical protein	 similar to deoxypurine kinase "	.	130	1	1	10	13
SA0144	capA	IV-1	167409	168077	capsular polysaccharide synthesis enzyme Cap5A	.	131	1	1	11	1
SA0146	capC	IV-1	168782	169546	capsular polysaccharide synthesis enzyme Cap8C	.	132	1	1	11	2
SA0148	capE	IV-1	171379	172407	capsular polysaccharide synthesis enzyme Cap8E	.	133	1	1	11	3
SA0150	capG	IV-1	173533	174657	capsular polysaccharide synthesis enzyme Cap5G	.	134	1	1	11	4
SA0152	capI	IV-1	175291	176400	capsular polysaccharide synthesis enzyme Cap5I	.	135	1	1	11	5
SA0165	-	V	188955	189467	"hypothetical protein	 similar to alpha-helical coiled-coil protein SrpF "	.	136	1	1	11	6
SA0167	-	I-2	190563	191534	"hypothetical protein	 similar to membrane lipoprotein SrpL"	.	137	1	1	11	7
SA0169	-	II-2	192305	193336	"hypothetical protein	 similar to acyl-CoA dehydrogenase family protein"	.	138	1	1	11	8
SA0171	fdh	II-1-1	193987	195111	NAD-dependent formate dehydrogenase	.	139	1	1	11	9
SA0173	-	IV-3	197194	204369	"hypothetical protein	 similar to surfactin synthetase"	.	140	1	1	11	10
SA0175	-	V	205848	205354	conserved hypothetical protein	.	141	1	1	11	11
SA0464	-	V	537429	537692	conserved hypothetical protein	.	142	1	1	11	12
SA0466	-	II-3	538207	538608	"hypothetical protein	 similar to polyribonucleotide nucleotidyltransferase"	.	143	1	1	11	13
SA2493	vraE	I-2	2803941	2805821	"hypothetical protein	 similar to ABC transporter (permease) "	.	144	1	1	12	1
SA0097	-	III-5-2	108046	110283	"hypothetical protein	 similar to transcription regulator AraC/XylS family"	.	145	1	1	12	2
SA0099	-	I-2	111614	113002	"hypothetical protein	 similar to transmembrane efflux pump protein"	.	146	1	1	12	3
SA0101	-	VI	115415	115245	hypothetical protein	.	147	1	1	12	4
SA0103	-	V	118293	117421	conserved hypothetical protein	.	148	1	1	12	5
SA0105	-	VI	119993	120466	hypothetical protein	.	149	1	1	12	6
SA0119	-	II-2	138019	139221	"hypothetical protein	 similar to diaminopimelate decarboxylase (EC 4.1.1.20) "	.	150	1	1	12	7
SA0121	-	VI	140185	140811	hypothetical protein	.	151	1	1	12	8
SAS004	-	VI	142000	141848	hypothetical protein	.	152	1	1	12	9
SA0124	-	I-1	143078	143770	"hypothetical protein	 similar to glycosyltransferase TuaA"	.	153	1	1	12	10
SA0126	-	V	145127	146365	"hypothetical protein	 similar to capsular polysaccharide synthesis protein 14H"	.	154	1	1	12	11
SA0128	sodM	IV-2	148053	148652	superoxide dismutase	.	155	1	1	12	12
SA0142	-	III-5-2	162897	164072	"hypothetical protein	 similar to DNA-binding protein"	.	156	1	1	12	13
SA2104	-	II-1-1	2367824	2367027	"hypothetical protein	 similar to suppressor protein suhB"	.	157	1	2	1	1
SA2247	-	V	2523376	2523831	conserved hypothetical protein	.	158	1	2	1	2
SA2249	-	VI	2525771	2526520	hypothetical protein	.	159	1	2	1	3
SA2250	-	I-2	2528075	2526882	"hypothetical protein	 similar to antibiotic resistance protein"	.	160	1	2	1	4
SA2252	opp-1D	I-2	2529644	2528829	oligopeptide transporter putative ATPase domain	.	161	1	2	1	5
SA2254	opp-1B	I-2	2531442	2530507	oligopeptide transporter putative membrane permease domain	.	162	1	2	1	6
SA2256	-	V	2534497	2533196	conserved hypothetical protein	.	163	1	2	1	7
SA2340	-	III-5-2	2628455	2629003	"hypothetical protein	 similar to transcriptional regulator tetR-family"	.	164	1	2	1	8
SA2342	-	II-1-1	2631692	2631093	"hypothetical protein	 similar to O-acetyltransferase"	.	165	1	2	1	9
SA2344	copA	I-2	2632362	2634770	copper-transporting ATPase copA	.	166	1	2	1	10
SA2346	-	II-1-1	2636603	2635605	"hypothetical protein	 similar to D-specific D-2-hydroxyacid dehydrogenase ddh homolog "	.	167	1	2	1	11
SA2348	crtN	II-4	2639716	2638208	squalene synthase	.	168	1	2	1	12
SA2350	-	V	2641755	2640628	conserved hypothetical protein	.	169	1	2	1	13
SA2056	-	I-2	2321039	2317872	"hypothetical protein	 similar to acriflavin resistance protein"	.	170	1	2	2	1
SA2058	-	VI	2322810	2323061	hypothetical protein	.	171	1	2	2	2
SA2072	modC	I-2	2333615	2333010	molybdenum transport ATP-binding protein ModC	.	172	1	2	2	3
SA2074	modA	I-2	2335083	2334301	probable molybdate-binding protein	.	173	1	2	2	4
SA2076	-	VI	2337111	2336341	hypothetical protein	.	174	1	2	2	5
SA2078	-	II-3	2338804	2337863	"hypothetical protein	 similar to inosine-adenosine-guanosine-nucleoside hydrolase; IAG-nucleoside hydrolase"	.	175	1	2	2	6
SA2080	-	II-4	2341478	2340324	"hypothetical protein	 similar to butyryl-CoA dehydrogenase"	.	176	1	2	2	7
SA2081	-	I-2	2342600	2341695	"hypothetical protein	 similar to urea transporter"	.	177	1	2	2	8
SA2094	-	I-2	2355233	2353833	"hypothetical protein	 similar to Na+/H+ antiporter"	.	178	1	2	2	9
SA2096	-	V	2356658	2357080	conserved hypothetical protein	.	179	1	2	2	10
SA2098	-	II-2	2358178	2359131	"hypothetical protein	 simialr to glycerate dehydrogenase"	.	180	1	2	2	11
SA2100	-	I-1	2361434	2360658	"hypothetical protein	 similar to autolysin E "	.	181	1	2	2	12
SA2102	-	II-1-1	2365344	2362390	formate dehydrogenase homolog	.	182	1	2	2	13
SA1743	-	VI	1996296	1996859	hypothetical protein	.	183	1	2	3	1
SA1745	-	I-2	1998537	1997665	"hypothetical protein	 similar to ABC transporter	 ATP-binding protein"	.	184	1	2	3	2
SA1747	-	I-2	2000111	1999215	"hypothetical protein	 similar to ABC transporter	 ATP-binding protein"	.	185	1	2	3	3
SA2027	adk	II-3	2298134	2297487	adenylate kinase	.	186	1	2	3	4
SA2029	rplO	III-7-1	2299883	2299443	50S ribosomal protein L15	.	187	1	2	3	5
SA2031	rpsE	III-7-1	2300596	2300096	30S ribosomal protein S5 (BS5)	.	188	1	2	3	6
SA2033	rplF	III-7-1	2301543	2301007	50S ribosomal protein L6	.	189	1	2	3	7
SAS079	rpsN	III-7-1	2302183	2301998	30S ribosomal protein S14	.	190	1	2	3	8
SA2036	rplX	III-7-1	2303089	2302772	50S ribosomal protein L24	.	191	1	2	3	9
SA2050	-	V	2310912	2309578	conserved hypothetical protein	.	192	1	2	3	10
SA2052	-	V	2313245	2314222	conserved hypothetical protein	.	193	1	2	3	11
SA2410	nrdD	II-3	2703248	2701398	anaerobic ribonucleoside-triphosphate reductase	.	194	1	2	3	12
SAS081	-	V	2316962	2317126	conserved hypothetical protein	.	195	1	2	3	13
SA1695	ampS	III-8	1944029	1942782	aminopeptidase ampS	.	196	1	2	4	1
SA1697	-	III-8	1944388	1944852	"hypothetical protein	 simialr to protein-tyrosine phosphatase"	.	197	1	2	4	2
SA1699	-	I-2	1945412	1946629	"hypothetical protein	 simialr to transporter"	.	198	1	2	4	3
SA1701	vraS	I-3	1948404	1947361	two-component sensor histidine kinase	.	199	1	2	4	4
SA1715	-	III-7-2	1963515	1962088	glutamyl-tRNAGln amidotransferase subunit B	.	200	1	2	4	5
SA1717	-	III-7-2	1965289	1964987	glutamyl-tRNAGln amidotransferase subunit C	.	201	1	2	4	6
SA1719	-	V	1968482	1967283	conserved hypothetical protein	.	202	1	2	4	7
SA1721	pcrA	III-1	1972694	1970502	ATP-depentend DNA helicase 	.	203	1	2	4	8
SA1723	-	V	1973857	1973555	conserved hypothetical protein	.	204	1	2	4	9
SA1725	-	III-8	1976121	1977287	"Staphopain	 Cysteine Proteinase"	.	205	1	2	4	10
SA2425	arcC	II-2	2723049	2722081	carbamate kinase	.	206	1	2	4	11
SA1739	-	VI	1993098	1994138	hypothetical protein	.	207	1	2	4	12
SA1741	-	V	1995591	1995034	conserved hypothetical protein	.	208	1	2	4	13
SA1366	-	II-2	1575680	1574334	glycine dehydrogenase (decarboxylating) subunit 1	.	209	1	2	5	1
SA1368	-	II-2	1577474	1576950	"hypothetical protein	 simialr to shikimate kinase (SK)"	.	210	1	2	5	2
SA1370	-	VI	1578421	1578122	hypothetical protein	.	211	1	2	5	3
SA1372	-	I-10	1579143	1578832	exogenous DNA-binding protein comGC	.	212	1	2	5	4
SA1374	-	I-10	1581173	1580199	"hypothetical protein	 similar to late competence protein comGA"	.	213	1	2	5	5
SA1670	-	VI	1907495	1907100	hypothetical protein	.	214	1	2	5	6
SA1671	-	VI	1908819	1908220	hypothetical protein	.	215	1	2	5	7
SA1673	-	V	1910580	1909453	conserved hypothetical protein	.	216	1	2	5	8
SA1675	-	I-2	1912771	1911446	"hypothetical protein	 similar to glutamine-binding periplasmic protein"	.	217	1	2	5	9
SA1676	-	III-5-2	1914222	1913161	"hypothetical protein	 similar to regulatory protein (pfoS/R)"	.	218	1	2	5	10
SA1678	-	III-5-2	1925070	1924624	transcription regulator Fur family homolog	.	219	1	2	5	11
SA1692	-	V	1940235	1939720	conserved hypothetical protein	.	220	1	2	5	12
SA1693	-	V	1940751	1941902	conserved hypothetical protein	.	221	1	2	5	13
SA1317	-	VI	1525094	1524138	hypothetical protein	.	222	1	2	6	1
SA2449	-	VI	2763624	2763998	hypothetical protein	.	223	1	2	6	2
SA2448	-	V	2763304	2762612	conserved hypothetical protein	.	224	1	2	6	3
SA1323	srrA	III-5-2	1533296	1532571	staphylococcal respiratory response protein SrrA	.	225	1	2	6	4
SA1325	-	V	1534701	1534159	conserved hypothetical protein	.	226	1	2	6	5
SA1327	-	V	1535517	1536023	conserved hypothetical protein	.	227	1	2	6	6
SA1340	-	V	1548562	1548191	conserved hypothetical protein	.	228	1	2	6	7
SA1342	gnd	II-1-2	1551968	1550562	phosphogluconate dehydrogenase (decarboxylating) 	.	229	1	2	6	8
SA1344	-	V	1554718	1553738	conserved hypothetical protein	.	230	1	2	6	9
SA1346	bmfBB	II-2	1556794	1555520	branched-chain alpha-keto acid dehydrogenase E2	.	231	1	2	6	10
SA1348	bfmBAA	II-2	1558782	1557790	branched-chain alpha-keto acid dehydrogenase E1	.	232	1	2	6	11
SA1350	recN	III-3	1562049	1560370	DNA repair protein 	.	233	1	2	6	12
SA1364	-	V	1572118	1572504	conserved hypothetical protein	.	234	1	2	6	13
SA0980	-	I-2	1109815	1110693	"hypothetical protein	 similar to ferrichrome ABC transporter"	.	235	1	2	7	1
SA0994	sdhC	II-1-3	1127360	1127974	 succinate dehydrogenase cytochrome b-558	.	236	1	2	7	2
SA0996	sdhB	II-1-3	1129792	1130607	succinate dehydrogenase iron-sulfur protein subunit	.	237	1	2	7	3
SA0998	-	V	1131655	1132242	conserved hypothetical protein	.	238	1	2	7	4
SAS034	-	VI	1132896	1133033	hypothetical protein	.	239	1	2	7	5
SA1001	-	VI	1134326	1133925	hypothetical protein	.	240	1	2	7	6
SA1003	-	IV-6	1135762	1136259	"hypothetical protein	 similar to fibrinogen-binding protein"	.	241	1	2	7	7
SA1295	-	V	1501853	1501278	conserved hypothetical protein	.	242	1	2	7	8
SA1297	aroA	II-2	1504416	1503118	3-phosphoshikimate 1-carboxyvinyltransferase 	.	243	1	2	7	9
SA1299	aroC	II-2	1506682	1505516	chorismate synthase 	.	244	1	2	7	10
SAS045	-	VI	1507422	1507297	hypothetical protein	.	245	1	2	7	11
SA1302	gerCC	I-9	1508977	1508018	heptaprenyl diphosphate syntase component II	.	246	1	2	7	12
SA1304	-	V	1510279	1509707	"hypothetical protein	 similar to component A of hexaprenyl diphosphate synthase "	.	247	1	2	7	13
SA0933	-	VI	1059963	1060505	hypothetical protein	.	248	1	2	8	1
SA0935	ptsI	III-8	1060928	1062646	phosphoenolpyruvate-protein phosphatase 	.	249	1	2	8	2
SA0949	-	V	1076315	1076854	conserved hypothetical protein	.	250	1	2	8	3
SA0951	potB	I-2	1077954	1078751	spermidine/putrescine ABC transporter homolog	.	251	1	2	8	4
SA0953	potD	I-2	1079566	1080639	spermidine/putrescine-binding protein precursor homolog	.	252	1	2	8	5
SA0955	-	VI	1082015	1082434	hypothetical protein	.	253	1	2	8	6
SA0957	-	V	1084663	1084049	conserved hypothetical protein	.	254	1	2	8	7
SAS031	-	VI	1085992	1085801	hypothetical protein	.	255	1	2	8	8
SA0971	-	V	1101270	1100881	conserved hypothetical protein	.	256	1	2	8	9
SA0973	-	II-5	1101884	1102366	phosphopantetheine adenyltransferase homolog	.	257	1	2	8	10
SA0975	-	V	1103694	1104251	conserved hypothetical protein	.	258	1	2	8	11
SA0976	-	V	1106595	1104658	conserved hypothetical protein	.	259	1	2	8	12
SA0978	-	V	1108059	1108742	conserved hypothetical protein	.	260	1	2	8	13
SA0610	-	IV-6	704678	705721	"hypothetical protein	 similar to lipase LipA"	.	261	1	2	9	1
SA0612	-	V	707193	706687	conserved hypothetical protein	.	262	1	2	9	2
SA0614	-	III-5-2	708245	708919	"hypothetical protein	 similar to two-component response regulator"	.	263	1	2	9	3
SA0628	-	I-2	724337	725551	"hypothetical protein	 similar to sugar efflux transpoter"	.	264	1	2	9	4
SA0630	-	V	726824	726135	conserved hypothetical protein	.	265	1	2	9	5
SA0632	-	V	727461	727856	conserved hypothetical protein	.	266	1	2	9	6
SA0634	-	V	728373	728915	conserved hypothetical protein	.	267	1	2	9	7
SA0636	-	V	730037	729579	conserved hypothetical protein	.	268	1	2	9	8
SA0638	bacA	I-1	731770	730895	bacitracin resistance protein (putative undecaprenol kinase) homologue	.	269	1	2	9	9
SA0927	-	II-3	1053912	1053106	conserved hypothetical protein	.	270	1	2	9	10
SA0929	-	V	1055895	1055320	conserved hypothetical protein	.	271	1	2	9	11
SAS030	-	VI	1056865	1056731	hypothetical protein	.	272	1	2	9	12
SA0931	-	VI	1057017	1058312	hypothetical protein	.	273	1	2	9	13
SA0561	-	V	654552	655058	conserved hypothetical protein	.	274	1	2	10	1
SA0563	-	V	656831	657259	conserved hypothetical protein	.	275	1	2	10	2
SA0565	-	III-2	659187	659822	"hypothetical protein	 similar to endonuclease III"	.	276	1	2	10	3
SA0567	-	I-2	661110	662060	"hypothetical protein	 similar to iron(III) ABC transporter permease protein"	.	277	1	2	10	4
SA0581	-	I-4	673120	674616	"MnhD homologue	 similar to Na+/H+ antiporter subunit "	.	278	1	2	10	5
SA0583	-	I-4	675096	675398	"hypothetical protein	 similar to Na+/H+ antiporter"	.	279	1	2	10	6
SA0585	-	V	676150	678192	conserved hypothetical protein	.	280	1	2	10	7
SA0587	-	IV-6	681668	680739	"lipoprotein	 Streptococcal adhesin PsaA homologue"	.	281	1	2	10	8
SA0589	-	I-2	683238	682495	"hypothetical protein	 similar to ABC transporter ATP-binding protein"	.	282	1	2	10	9
SA0591	-	VI	684836	684084	hypothetical protein	.	283	1	2	10	10
SA0604	fhuG	I-2	699191	700207	ferrichrome transport permease	.	284	1	2	10	11
SA0606	-	V	701451	702035	conserved hypothetical protein	.	285	1	2	10	12
SA0608	-	VI	702506	703003	hypothetical protein	.	286	1	2	10	13
SA0236	-	I-2	287848	288315	"hypothetical protein	 similar to PTS fructose-specific enzyme IIBC component"	.	287	1	2	11	1
SA0238	gatC	I-2	288843	290102	probable PTS galactitol-specific enzyme IIC component	.	288	1	2	11	2
SAS008	-	VI	291177	291323	hypothetical protein	.	289	1	2	11	3
