Comment[GEAAccession]	A-GEAD-229
ProbeID	TargetID	GeneSymbol	GeneName	Accessions	Description
A_52_P485971	NM_001001144	Scap	SREBP cleavage activating protein	ref|NM_001001144|gb|AK172912|ens|ENSMUST00000084958|ens|ENSMUST00000098350	Mus musculus SREBP cleavage activating protein (Scap), mRNA [NM_001001144]
A_51_P230025	NM_001001152	Zfp458	zinc finger protein 458	ref|NM_001001152|gb|BC062958|ens|ENSMUST00000045969|gb|AB010368	Mus musculus zinc finger protein 458 (Zfp458), mRNA [NM_001001152]
A_51_P230022	NM_001001152	Zfp458	zinc finger protein 458	ref|NM_001001152|gb|BC062958|ens|ENSMUST00000045969|gb|AK133308	Mus musculus zinc finger protein 458 (Zfp458), mRNA [NM_001001152]
A_52_P317820	NM_001001160	Fbxo41	F-box protein 41	ref|NM_001001160|gb|AK147230|gb|AK147681|gb|BC048554	Mus musculus F-box protein 41 (Fbxo41), mRNA [NM_001001160]
A_52_P397498	NM_001001160	Fbxo41	F-box protein 41	ref|NM_001001160|ens|ENSMUST00000054506|gb|AK129466|gb|AK035911	Mus musculus F-box protein 41 (Fbxo41), mRNA [NM_001001160]
A_52_P176634	NM_001001176	Taf9b	TAF9B RNA polymerase II, TATA box binding protein (TBP)-associated factor	ref|NM_001001176|gb|AK135097|ens|ENSMUST00000055497|gb|BC066223	Mus musculus TAF9B RNA polymerase II, TATA box binding protein (TBP)-associated factor (Taf9b), mRNA [NM_001001176]
A_52_P592749	NM_001001176	Taf9b	TAF9B RNA polymerase II, TATA box binding protein (TBP)-associated factor	ref|NM_001001176|gb|AK131710|gb|AK135097|ens|ENSMUST00000055497	Mus musculus TAF9B RNA polymerase II, TATA box binding protein (TBP)-associated factor (Taf9b), mRNA [NM_001001176]
A_51_P279284	NM_001001177	BC051142	cDNA sequence BC051142	ref|NM_001001177|gb|AK133031|ens|ENSMUST00000078615|ens|ENSMUST00000097348	Mus musculus cDNA sequence BC051142 (BC051142), mRNA [NM_001001177]
A_52_P173945	NM_001001179	BC048546	cDNA sequence BC048546	ref|NM_001001179|gb|BC048546|gb|AK161184|ens|ENSMUST00000060574	Mus musculus cDNA sequence BC048546 (BC048546), mRNA [NM_001001179]
A_52_P365970	NM_001001180	BC066028	cDNA sequence BC066028	ref|NM_001001180|gb|BC068250|gb|BC066028|tc|TC1583700	Mus musculus cDNA sequence BC066028 (BC066028), mRNA [NM_001001180]
A_51_P107090	NM_001001181	BC031181	cDNA sequence BC031181	ref|NM_001001181|gb|CB205681|ens|ENSMUST00000040284|gb|AK077642	Mus musculus cDNA sequence BC031181 (BC031181), mRNA [NM_001001181]
A_52_P598774	NM_001001182	Baz2b	bromodomain adjacent to zinc finger domain, 2B	ref|NM_001001182|ens|ENSMUST00000090925|gb|AK029231|gb|AK173180	Mus musculus bromodomain adjacent to zinc finger domain, 2B (Baz2b), mRNA [NM_001001182]
A_52_P544052	NM_001001182	Baz2b	bromodomain adjacent to zinc finger domain, 2B	ref|NM_001001182|gb|BC042646|gb|BC053917|ens|ENSMUST00000090925	Mus musculus bromodomain adjacent to zinc finger domain, 2B (Baz2b), mRNA [NM_001001182]
A_52_P288251	NM_001001183	BC054438	cDNA sequence BC054438	ref|NM_001001183|ens|ENSMUST00000024984|gb|AK146008|gb|BC043726	Mus musculus cDNA sequence BC054438 (BC054438), mRNA [NM_001001183]
A_52_P378765	NM_001001184	Ccdc111	coiled-coil domain containing 111	ref|NM_001001184|gb|AK030772|gb|AK036600|ens|ENSMUST00000040468	Mus musculus coiled-coil domain containing 111 (Ccdc111), mRNA [NM_001001184]
A_52_P379297	NM_001001187	3830402I07Rik	RIKEN cDNA 3830402I07 gene	ref|NM_001001187|gb|AK076179|gb|AK076890|riken|3830402I07	Mus musculus RIKEN cDNA 3830402I07 gene (3830402I07Rik), mRNA [NM_001001187]
A_52_P658911	NM_001001309	Itga8	integrin alpha 8	ref|NM_001001309|gb|AK031326|ens|ENSMUST00000028106|gb|AF041409	Mus musculus integrin alpha 8 (Itga8), mRNA [NM_001001309]
A_51_P309920	NM_001001309	Itga8	integrin alpha 8	ref|NM_001001309|gb|AK031326|ens|ENSMUST00000028106|gb|AK033007	Mus musculus integrin alpha 8 (Itga8), mRNA [NM_001001309]
A_51_P309917	NM_001001309	Itga8	integrin alpha 8	ref|NM_001001309|gb|AK031326|ens|ENSMUST00000028106|gb|AK033007	Mus musculus integrin alpha 8 (Itga8), mRNA [NM_001001309]
A_52_P117771	NM_001001318	EG209380	predicted gene, EG209380	ref|NM_001001318|ens|ENSMUST00000066023|ref|XM_001006463|gb|AK041093	Mus musculus predicted gene, EG209380 (EG209380), mRNA [NM_001001318]
A_51_P194065	NM_001001320	Tbx10	T-box 10	ref|NM_001001320|gb|BC109150|gb|AY229976|ens|ENSMUST00000041871	Mus musculus T-box 10 (Tbx10), mRNA [NM_001001320]
A_52_P193194	NM_001001321	Slc35d2	solute carrier family 35, member D2	ref|NM_001001321|gb|AK017526|gb|AK154257|gb|BC046402	Mus musculus solute carrier family 35, member D2 (Slc35d2), mRNA [NM_001001321]
A_52_P193191	NM_001001321	Slc35d2	solute carrier family 35, member D2	ref|NM_001001321|gb|AK017526|gb|AK159148|riken|5730408I21	Mus musculus solute carrier family 35, member D2 (Slc35d2), mRNA [NM_001001321]
A_52_P400831	NM_001001322	Adamts13	a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 13	ref|NM_001001322|ens|ENSMUST00000102891|ens|ENSMUST00000014996|ref|XM_914175	Mus musculus a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 13 (Adamts13), mRNA [NM_001001322]
A_51_P167746	NM_001001326	St5	suppression of tumorigenicity 5	ref|NM_001001326|gb|AK158270|gb|BC051034|ens|ENSMUST00000077909	Mus musculus suppression of tumorigenicity 5 (St5), transcript variant 1, mRNA [NM_001001326]
A_51_P352594	NM_001001326	St5	suppression of tumorigenicity 5	ref|NM_001001326|ref|NM_029811|gb|BC030391|gb|BC051034	Mus musculus suppression of tumorigenicity 5 (St5), transcript variant 1, mRNA [NM_001001326]
A_52_P487686	NM_001001332	Stfa1	stefin A1	ref|NM_001001332|gb|BC100530|ens|ENSMUST00000096089|gb|BC117064	Mus musculus stefin A1 (Stfa1), mRNA [NM_001001332]
A_51_P132185	NM_001001332	Stfa1	stefin A1	ref|NM_001001332|gb|M92417|gb|BC100530|gb|DV064073	Mus musculus stefin A1 (Stfa1), mRNA [NM_001001332]
A_52_P610808	NM_001001333	Hexdc	hexosaminidase (glycosyl hydrolase family 20, catalytic domain) containing	ref|NM_001001333|gb|AK154237|gb|BC056487|ens|ENSMUST00000038831	Mus musculus hexosaminidase (glycosyl hydrolase family 20, catalytic domain) containing (Hexdc), mRNA [NM_001001333]
A_52_P631678	NM_001001334	BC061194	cDNA sequence BC061194	ref|NM_001001334|gb|BC061194|ens|ENSMUST00000035389|ens|ENSMUST00000095132	Mus musculus cDNA sequence BC061194 (BC061194), mRNA [NM_001001334]
A_52_P92991	NM_001001335	Plekha8	pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8	ref|NM_001001335|gb|BC052360|ens|ENSMUST00000101385|tc|TC1585237	Mus musculus pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8 (Plekha8), mRNA [NM_001001335]
A_51_P486432	NM_001001444	Defb29	defensin beta 29	ref|NM_001001444|ens|ENSMUST00000060598|gb|AF515626|gb|AK002707	Mus musculus defensin beta 29 (Defb29), mRNA [NM_001001444]
A_51_P209782	NM_001001446	Cyp2c44	cytochrome P450, family 2, subfamily c, polypeptide 44	ref|NM_001001446|gb|BC022141|ens|ENSMUST00000026211|ref|XM_917766	Mus musculus cytochrome P450, family 2, subfamily c, polypeptide 44 (Cyp2c44), mRNA [NM_001001446]
A_51_P485410	NM_001001447	Zscan22	zinc finger and SCAN domain containing 22	ref|NM_001001447|gb|BC026676|gb|AK163694|ens|ENSMUST00000055528	Mus musculus zinc finger and SCAN domain containing 22 (Zscan22), mRNA [NM_001001447]
A_51_P512119	NM_001001449	AF067063	cDNA sequence AF067063	ref|NM_001001449|gb|AF067064|gb|AF067063|tc|TC1588367	Mus musculus cDNA sequence AF067063 (AF067063), mRNA [NM_001001449]
A_52_P597818	NM_001001449	AF067063	cDNA sequence AF067063	ref|NM_001001449|gb|AF067063|gb|AF067064|tc|TC1588367	Mus musculus cDNA sequence AF067063 (AF067063), mRNA [NM_001001449]
A_52_P29043	NM_001001450	Ssxb2	synovial sarcoma, X member B, breakpoint 2	ref|NM_001001450|ref|NM_199066|ref|NM_199064|gb|BC089478	Mus musculus synovial sarcoma, X member B, breakpoint 2 (Ssxb2), mRNA [NM_001001450]
A_51_P494297	NM_001001488	Atp8b1	ATPase, class I, type 8B, member 1	ref|NM_001001488|gb|AK157316|ens|ENSMUST00000025482|gb|AF395823	Mus musculus ATPase, class I, type 8B, member 1 (Atp8b1), mRNA [NM_001001488]
A_51_P192329	NM_001001488	Atp8b1	ATPase, class I, type 8B, member 1	ref|NM_001001488|gb|AK157316|ens|ENSMUST00000025482|gb|AK036959	Mus musculus ATPase, class I, type 8B, member 1 (Atp8b1), mRNA [NM_001001488]
A_51_P472932	NM_001001488	Atp8b1	ATPase, class I, type 8B, member 1	ref|NM_001001488|gb|AK157316|ens|ENSMUST00000025482|gb|AK149470	Mus musculus ATPase, class I, type 8B, member 1 (Atp8b1), mRNA [NM_001001488]
A_52_P70882	NM_001001488	Atp8b1	ATPase, class I, type 8B, member 1	ref|NM_001001488|ens|ENSMUST00000025482|gb|AY506548|gb|AK149470	Mus musculus ATPase, class I, type 8B, member 1 (Atp8b1), mRNA [NM_001001488]
