Accession.#	Gene#	Gene Name	Present ets	present control	array cell	ETS value(-bkgrnd)	Control value(-bkgrnd)	Normalized ETS value (actin)	Normalized ETS value (60s ribosomal)	Normalized ETS value (average)	ETS Fold (actin)	ETS Fold (60s ribosomal)	ETS Fold (average)	ETS upreg	ETS downreg
M21121	Gene 1	T-cell-specific rantes protein precursor; sis delta; small inducible cytokine A5 	ets	c	A-hC3	1277.77	151.71	6138.215415	2985.073401	4561.644408	40.46018993	19.67618088	30.06818541	19.7	
X15357	Gene 2	atrial natriuretic peptide receptor A precursor 		c	A-cC6	828.38	1156.93	3979.413263	1935.227079	2957.320171	3.439631839	1.672726162	2.556179	1.7	
AF016098	Gene 3	vascular endothelial cell growth factor 165 receptor 2 		c	A-aC7	0.25	784.34	1.2009625	0.584039655	0.892501078	0.001531176	0.000744626	0.001137901		-300
J02874	Gene 4	adipocyte fatty acid-binding protein 4 	ets	c	B-gC2	804.03	668.1	3862.439516	1878.341616	2870.390566	5.78122963	2.811467769	4.296348699	2.8	
AF043101	Gene 5	caveolin 3		c	B-kC5	528.7	2514.46	2539.795495	1235.127063	1887.461279	1.010075919	0.491209668	0.750642794		-2
M14219	Gene 6	bone proteoglycan II precursor 	ets	c	B-gC6	1474.85	2067.31	7084.958173	3445.483542	5265.220857	3.427138732	1.666650644	2.546894688	1.7	
U18728; U21128	Gene 7	lumican precursor 	ets		B-jC6	1037.05	473.49	4981.832643	2422.713298	3702.27297	10.52151607	5.116714816	7.819115441	5	
X52947	Gene 8	GAP junction alpha-1 protein	ets	c	C-gC2	898.39	4705.05	4315.730802	2098.781544	3207.256173	0.917255035	0.446069977	0.681662506		-2
X53416	Gene 9	endothelial actin-binding protein 	ets	c	C-nC2	579.56	1991.87	2784.119306	1353.94409	2069.031698	1.397741472	0.679735169	1.03873832		-1.5
L36531	Gene 10	integrin alpha 8 		c	C-lC3	-37.09	632.11		0						-274
Y00796	Gene 11	leukocyte adhesion glycoprotein LFA-1 alpha subunit precursor; leukocyte function-associated molecule 1 alpha chain; CD11A antigen; integrin alpha L 	ets		C-nC4	1328.67	365.39	6382.73138	3103.983875	4743.405047	17.46827056	8.494988574	12.98175934	8.5	
K01228	Gene 12	collagen 1 alpha 1 subunit 	ets	c	C-lC5	4975.75	7188.29	23902.75664	11624.14126	17763.44895	3.325235437	1.617094088	2.471164762	1.6	
X55525; J03464	Gene 13	procollagen 1 alpha 2 subunit precursor 		c	C-mC5	-29.43	837.7		0						-364
J03191	Gene 14	profilin I		c	D-jC1	132.75	954.7	637.7110875	310.125057	473.9180722	0.667970135	0.324840324	0.496405229		-3
X56134; M14144	Gene 15	vimentin 	ets	c	D-jC2	335.17	1471.93	1610.106405	783.0102851	1196.558345	1.093874304	0.531961632	0.812917968		-1.9
X03124	Gene 16	tissue inhibitor of metalloproteinase 1 precursor 		c	D-mC3	293.96	1947.62	1412.139746	686.7371883	1049.438467	0.725059173	0.352603274	0.538831223		-2.8
D90228; M61117	Gene 17	mitochondrial acetyl-CoA acetyltransferase precursor		c	D-bC7	34.55	338.39		0						-4.3
U62961	Gene 18	succinyl-CoA:3-ketoacid-coenzyme A transferase		c	D-fC7	96.37	435.53	462.9470245	225.1356063	344.0413154	1.062950944	0.516923303	0.789937124		-2
U20157	Gene 19	LDL-associated phospholipase A2		c	E-nC7	-8.45	532.58		0						-231
Z12173; M23657	Gene 20	N-acetylglucosamine-6-sulfatase precursor; glucosamine-6-sulfatase 		c	F-fC1	26.67	1159.74	128.1186795	62.30535043	95.21201496	0.110471898	0.05372355	0.082097724		-18.6
X05790	Gene 21	alpha-galactosidase A precursor; melibiase; alpha-D-galactoside galactohydrolase		c	F-hC1	433.35	1216.97	2081.748398	1012.374338	1547.061368	1.710599602	0.831881097	1.271240349		-1.2
X12454	Gene 22	annexin V; lipocortin V; endonexin II; calphobindin I 		c	F-gC4	335.3	1148.25	1610.730905	783.3139857	1197.022445	1.40277022	0.682180697	1.042475459		-1.5
X02761; K00799; K02273; X00307;  X00739	Gene 23	fibronectin precursor (FN)		c	F-nC4	331.61	1094.1	1593.004699	774.6935604	1183.849129	1.45599552	0.708064674	1.082030097		-1.4
M25296	Gene 24	natriuretic peptide precursor B		c	F-gC5	-3.25	1198.11		0						-520

housekeeping genes								ratio Control/ETS	ratio ETS/Control						
X00351		cytoplasmic beta-actin 	ets	c	15HKaC5	1456.98	6999.12	4.803854548	0.208166169						
X56932		23-kDa highly basic protein; 60S ribosomal protein L13A- normalized to this gene* 	ets	c	15HKaC6	987.51	2306.98	2.336158621	0.428053126						
