probeID	Gene Symbol	Description	FC (old NTg/young NTg)	FC (old dnPI3K/old NTg)
1422967_a_at	Tfrc	transferrin receptor	0.250897798	0.966773454
1417065_at	Egr1	early growth response 1	0.281629739	0.870916343
AFFX-TransRecMur/X57349_5_at	Tfrc	transferrin receptor	0.29969296	0.965580723
1422966_a_at	Tfrc	transferrin receptor	0.327529742	0.856741165
AFFX-TransRecMur/X57349_3_at	Tfrc	transferrin receptor	0.33178671	0.957681023
1425681_a_at	Prnd	prion protein dublet	0.361259668	0.687041273
1423037_at	Agtrl1	angiotensin receptor-like 1	0.369348835	1.053947185
1459948_at	Ghr	"BB552070 RIKEN full-length enriched, 2 days pregnant adult female oviduct Mus musculus cDNA clone E230034H01 3', mRNA sequence."	0.370458808	1.28174319
1432281_a_at	Itgb6	integrin beta 6	0.374045103	0.923060041
1433015_at	6330436F06Rik	RIKEN cDNA 6330436F06 gene	0.417296015	1.08131307
AFFX-TransRecMur/X57349_M_at	Tfrc	transferrin receptor	0.422972045	0.879452288
1454558_at	5430416B10Rik	RIKEN cDNA 5430416B10 gene	0.426318212	1.214223826
1446065_at	Kcnd2	"L0283B06-3 NIA Mouse Newborn Ovary cDNA Library Mus musculus cDNA clone L0283B06 3', mRNA sequence."	0.430486356	0.817441087
1443230_at		CDNA clone IMAGE:6514950	0.433310588	1.266990804
1434449_at	Aqp4	aquaporin 4	0.449795686	0.721646566
1452085_at	Gatad1	GATA zinc finger domain containing 1	0.464705169	1.372755179
1441547_at	Nfia	"BB453909 RIKEN full-length enriched, 12 days embryo spinal ganglion Mus musculus cDNA clone D130027H11 3', mRNA sequence."	0.476175835	1.253485256
1445398_at	3732412D22Rik	"L0861H09-3 NIA Mouse Newborn Brain cDNA Library Mus musculus cDNA clone L0861H09 3', mRNA sequence."	0.48229057	1.356682483
1446484_at	Mef2c	"BB558401 RIKEN full-length enriched, 2 days pregnant adult female ovary Mus musculus cDNA clone E330033N02 3', mRNA sequence."	0.48422158	1.260417508
1426672_at	Tmem16k	transmembrane protein 16K	0.486922834	1.316897285
1448889_at	Slc38a4	"solute carrier family 38, member 4"	0.489912259	1.617151614
1455425_at	BB001228	expressed sequence BB001228	0.490619712	1.089531476
1424808_at	Lama4	"laminin, alpha 4"	0.493665835	1.57809817
1459961_a_at		Signal transducer and activator of transcription 3	0.498108349	1.466951587
1442470_at		Transcribed locus	0.500326144	1.148700026
1454694_a_at	Top2a	Topoisomerase (DNA) II alpha	0.500641785	1.083944378
1459288_at	Kcnd2	"BB472451 RIKEN full-length enriched, 12 days embryo eyeball Mus musculus cDNA clone D230045E19 3', mRNA sequence."	0.509779079	0.83054064
1446230_at	Gm944	"BB036646 RIKEN full-length enriched, 13 days embryo forelimb Mus musculus cDNA clone 5930418O04 3', mRNA sequence."	0.521832232	1.164911284
1442700_at	Pde4b	"phosphodiesterase 4B, cAMP specific"	0.524591931	1.261997527
1431133_at	Arhgap18	Rho GTPase activating protein 18	0.530547217	0.97248389
1423331_a_at	Pvrl3	poliovirus receptor-related 3	0.530763164	1.663715759
1439946_at	Mef2c	"K0100B07-3 NIA Mouse Hematopoietic Stem Cell (Lin-/c-Kit+/Sca-1-) cDNA Library (Long) Mus musculus cDNA clone NIA:K0100B07 IMAGE:30039378 3', mRNA sequence."	0.53576696	1.15128978
1435655_at	Snora65	"small nucleolar RNA, H/ACA box 65"	0.544197963	1.216284811
1427321_s_at	Cxadr	coxsackievirus and adenovirus receptor	0.549573808	1.084210941
1426538_a_at	Trp53	transformation related protein 53	0.551242196	1.108762945
1445427_at	Nlk	"DNA segment, Chr 11, ERATO Doi 80, expressed"	0.557073573	1.248644652
1453070_at	Pcdh17	protocadherin 17	0.558293426	1.091111857
1450843_a_at	Serpinh1	"Serine (or cysteine) peptidase inhibitor, clade H, member 1"	0.560392389	1.223178714
1437599_at	Chchd3	"K0739F10-3 NIA Mouse Hematopoietic Stem Cell (Lin-/c-Kit-/Sca-1-) cDNA Library (Long) Mus musculus cDNA clone NIA:K0739F10 IMAGE:30077349 3', mRNA sequence."	0.562441666	1.464392421
1428111_at	Slc38a4	"solute carrier family 38, member 4"	0.564426029	1.280870101
1444224_at		RIKEN cDNA C030005K06 gene	0.564467315	1.015259943
1457398_at	Gdi3	"9 days embryo whole body cDNA, RIKEN full-length enriched library, clone:D030015E08 product:hypothetical protein, full insert sequence"	0.565252884	1.409138497
1454850_at	Tbc1d10c	"TBC1 domain family, member 10c"	0.566887582	1.209548537
1449521_at	Cd93	CD93 antigen	0.567891576	0.969258303
1440954_at	Pbx1	CDNA clone IMAGE:1397919	0.570759669	1.13651967
1451245_at	Lrrc3b	leucine rich repeat containing 3B	0.577241933	0.990254753
1457966_at		Transcribed locus	0.579237597	1.326075105
1422834_at	Kcnd2	"potassium voltage-gated channel, Shal-related family, member 2"	0.579827216	0.659939869
1441441_at	Prrg1	proline rich Gla (G-carboxyglutamic acid) 1	0.583208687	1.070426292
1416442_at	Ier2	immediate early response 2	0.583804737	1.016181643
1421217_a_at	Lgals9	"lectin, galactose binding, soluble 9"	0.586185187	1.114455706
1434184_s_at	Map4k4	mitogen-activated protein kinase kinase kinase kinase 4	0.586290611	1.219793345
1427287_s_at	Itpr2	"inositol 1,4,5-triphosphate receptor 2"	0.593338823	1.336547786
1423614_at	Lrrc8c	"leucine rich repeat containing 8 family, member C"	0.593799602	1.264293051
1436196_at	C030046G05	Hypothetical protein C030046G05	0.594643612	1.254818086
1421866_at	Nr3c1	"nuclear receptor subfamily 3, group C, member 1"	0.59721444	1.219290169
1435872_at		Transcribed locus	0.598478257	1.140420578
1440488_at	Ptpn4	"BB416028 RIKEN full-length enriched, 7 days embryo Mus musculus cDNA clone C430045B16 3', mRNA sequence."	0.599715467	1.112765972
1448830_at	Dusp1	dual specificity phosphatase 1	0.600029877	1.094623719
1454764_s_at		"Solute carrier family 38, member 1"	0.60246052	3.231656572
1455785_at	Kcna1	"Potassium voltage-gated channel, shaker-related subfamily, member 1"	0.604030402	1.075664187
1433974_at	Sephs1	selenophosphate synthetase 1	0.604142894	1.197078079
1451846_at	Nebl	nebulette	0.606523119	1.285957839
1430971_a_at	Aqr	aquarius	0.608247064	1.159728628
1440662_at	Rgl1	"AV341509 RIKEN full-length enriched, adult male olfactory bulb Mus musculus cDNA clone 6430521P21 3', mRNA sequence."	0.609819031	1.486504532
1453188_at	6230424C14Rik	RIKEN cDNA 6230424C14 gene	0.61086886	1.234072318
1435984_at	1110033F14Rik	RIKEN cDNA 1110033F14 gene	0.612641885	1.2855662
1450019_at	Cx3cr1	chemokine (C-X3-C) receptor 1	0.612909993	0.885798961
1423557_at	Ifngr2	interferon gamma receptor 2	0.613642632	0.932655068
1458220_at	Dlc1	Deleted in liver cancer 1	0.616200528	1.230390844
1419662_at	Ogn	osteoglycin	0.616749373	0.897794695
1440671_at	A130012E19Rik	"BB162048 RIKEN full-length enriched mouse cDNA library, C57BL/6J thymus 16 days neonate Mus musculus cDNA clone A130064O16 3', mRNA sequence."	0.616800888	1.380334979
1440431_at	Meis1	"BB053468 RIKEN full-length enriched, 12 days embryo male wolffian duct Mus musculus cDNA clone 6720463J16 3', mRNA sequence."	0.616991245	1.256751587
1451927_a_at	Mapk14	mitogen activated protein kinase 14	0.617803827	1.184713441
1450954_at	Yme1l1	YME1-like 1 (S. cerevisiae)	0.619263266	1.247988147
1419664_at	Srr	serine racemase	0.619951268	1.07277331
1456272_at	2900045N06Rik	"AV255313 RIKEN full-length enriched, adult male testis (DH10B) Mus musculus cDNA clone 4921518K07 3', mRNA sequence."	0.620038137	1.128224902
1446500_at	Mef2a	"BB369537 RIKEN full-length enriched, 16 days embryo head Mus musculus cDNA clone C130048M12 3', mRNA sequence."	0.620618305	1.171800498
1448469_at	Nid1	nidogen 1	0.62445329	1.264539779
1437917_at	D530037H12Rik	RIKEN cDNA D530037H12 gene	0.62556522	1.461057618
1447615_at	Fmn	"K0834F04-3 NIA Mouse 8.5-dpc Whole Embryo cDNA Library (Long) Mus musculus cDNA clone NIA:K0834F04 IMAGE:30081663 3', mRNA sequence."	0.626476622	1.286311366
1418148_at	Abhd1	abhydrolase domain containing 1	0.627850682	1.235792655
1440107_at	9430023P16Rik	"BB077622 RIKEN full-length enriched, adult male diencephalon Mus musculus cDNA clone 9330142A06 3', mRNA sequence."	0.630785066	1.281490484
1418014_a_at	B4galt1	"UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1"	0.631403797	1.314900923
1429946_at	2610301F02Rik	RIKEN cDNA 2610301F02 gene	0.631423843	1.041202318
1458724_at	E230008O15Rik	"BB552302 RIKEN full-length enriched, 2 days pregnant adult female oviduct Mus musculus cDNA clone E230037B08 3', mRNA sequence."	0.631538513	1.363819486
1430560_at	Ppp1r10	RIKEN cDNA 2810427A07 gene	0.631640803	1.242336088
1446595_at	Itsn2	Intersectin 2	0.63278271	1.291265425
1434741_at		Ras responsive element binding protein 1	0.633476217	1.391694393
1439678_at		"0 day neonate lung cDNA, RIKEN full-length enriched library, clone:E030027D23 product:unclassifiable, full insert sequence"	0.633758206	1.433736503
1459443_at	Kcnq1	"K0812A10-3 NIA Mouse 8.5-dpc Whole Embryo cDNA Library (Long) Mus musculus cDNA clone NIA:K0812A10 IMAGE:30079497 3', mRNA sequence."	0.634220733	1.140111562
1445773_at	Meis1	"H3082F05-3 NIA Mouse 15K cDNA Clone Set Mus musculus cDNA clone H3082F05 3', mRNA sequence."	0.638364608	1.262159841
1427065_at	4933439F18Rik	RIKEN cDNA 4933439F18 gene	0.639328586	1.130281529
1440104_at	Ranbp2	RAN binding protein 2	0.640048638	1.199364408
1439336_at	Tcf4	"BB531537 RIKEN full-length enriched, 0 day neonate lung Mus musculus cDNA clone E030017J19 3', mRNA sequence."	0.640238012	1.135213229
1419761_a_at	Gabpb1	"GA repeat binding protein, beta 1"	0.644209524	1.117790878
1437797_at	Atp2a2	"ATPase, Ca++ transporting, cardiac muscle, slow twitch 2"	0.644263224	1.235793162
1451322_at	Cmbl	carboxymethylenebutenolidase-like (Pseudomonas)	0.64502227	0.811054651
1440011_at	Ext1	"AV228877 RIKEN full-length enriched mouse cDNA library, C57BL/6J skin 0 day neonate Mus musculus cDNA clone 4631402K01 3', mRNA sequence."	0.646259794	1.35847667
1451047_at	Itm2a	Integral membrane protein 2A	0.64826887	1.030624096
1443551_at	Atp2a2	"ATPase, Ca++ transporting, cardiac muscle, slow twitch 2"	0.648822978	1.168917325
1438072_at	Nfib	"3 days neonate thymus cDNA, RIKEN full-length enriched library, clone:A630093M01 product:unclassifiable, full insert sequence"	0.649522642	1.209295335
1456521_at		Transcribed locus	0.650042258	0.898857499
1444504_at	Dhrs7c	dehydrogenase/reductase (SDR family) member 7C	0.650491436	1.011718551
1441592_at		"2 days neonate thymus thymic cells cDNA, RIKEN full-length enriched library, clone:C920001P18 product:unclassifiable, full insert sequence"	0.651524467	1.221466291
1457944_at	Etv6	"C0906C02-3 NIA Mouse 12.5-dpc Male Genital Ridge/Mesonephros cDNA Library (Long) Mus musculus cDNA clone C0906C02 3', mRNA sequence."	0.652027856	1.092444166
1423063_at	Dnmt3a	DNA methyltransferase 3A	0.652344913	1.211738966
1455183_at	Stk38l	serine/threonine kinase 38 like	0.652873175	1.209532881
1444318_at	Chchd7	Coiled-coil-helix-coiled-coil-helix domain containing 7	0.65308993	1.392137845
1449983_a_at	Nqo2	"NAD(P)H dehydrogenase, quinone 2"	0.653473587	1.168450857
1460393_a_at	Dusp7	Dual specificity phosphatase 7	0.653840629	1.153439161
1439820_at	Ebf1	"16 days embryo head cDNA, RIKEN full-length enriched library, clone:C130022C07 product:unclassifiable, full insert sequence"	0.654867344	1.374578222
1445764_at		"16 days neonate heart cDNA, RIKEN full-length enriched library, clone:D830006O14 product:unclassifiable, full insert sequence"	0.654998389	0.961730053
1452772_at	Tnks2	"tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase 2"	0.655026042	1.184470822
1430604_a_at	Dab2	disabled homolog 2 (Drosophila)	0.655167388	1.207174575
1422835_at	Kcnd2	"potassium voltage-gated channel, Shal-related family, member 2"	0.658443042	0.690455158
1435653_at	Abhd2	"Adult male liver tumor cDNA, RIKEN full-length enriched library, clone:C730024P13 product:unclassifiable, full insert sequence"	0.658877369	1.420373894
1459983_at	Impa2	Inositol (myo)-1(or 4)-monophosphatase 2	0.660038324	0.943306281
1436119_at	Aldh1l2	"aldehyde dehydrogenase 1 family, member L2"	0.6604251	0.84091482
1429448_s_at	Cxxc6	CXXC finger 6	0.662199155	1.066793349
1456733_x_at	Serpinh1	"Serine (or cysteine) peptidase inhibitor, clade H, member 1"	0.662347885	1.166735873
1427677_a_at	Sox6	SRY-box containing gene 6	0.662527068	1.291164307
1458432_at	Nck2	"9 days embryo whole body cDNA, RIKEN full-length enriched library, clone:D030056B05 product:hypothetical protein, full insert sequence"	0.662571493	1.313228605
1429306_at	Lzic	leucine zipper and CTNNBIP1 domain containing	0.662609365	1.010219701
1418019_at	Cpd	carboxypeptidase D	0.663149763	1.342314225
1435378_at	2210020M01Rik	RIKEN cDNA 2210020M01 gene	0.665047207	0.865357646
1433718_a_at	Cbx1	Chromobox homolog 1 (Drosophila HP1 beta)	0.66519333	1.140646893
1422272_at	Phxr4	Androgen binding protein gamma	0.665540927	1.261754239
1440587_at		"K0524C10-3 NIA Mouse Hematopoietic Stem Cell (Lin-/c-Kit+/Sca-1+) cDNA Library (Long) Mus musculus cDNA clone NIA:K0524C10 IMAGE:30066177 3', mRNA sequence."	0.665670092	1.202413
1448256_at	Gosr1	golgi SNAP receptor complex member 1	0.667399161	1.234742928
1434393_at	Usp34	Ubiquitin specific peptidase 34	0.66775971	1.238923168
1435587_at	Pcid2	PCI domain containing 2	0.667837477	1.336461804
1452191_at	Prcp	prolylcarboxypeptidase (angiotensinase C)	0.667881603	1.229183125
1454741_s_at	Tmem164	transmembrane protein 164	0.667939691	2.190928999
1457178_at	Rabgap1l	"BB485280 RIKEN full-length enriched, 13 days embryo lung Mus musculus cDNA clone D430030M06 3', mRNA sequence."	0.669372918	1.301437043
1448908_at	Ppap2b	phosphatidic acid phosphatase type 2B	0.669448231	1.136414374
1417570_at	Anapc1	anaphase promoting complex subunit 1	0.669710405	1.424920337
1439915_at	Mrg1	Transcribed locus	0.671954012	1.326682037
1434390_at	AI503316	expressed sequence AI503316	0.672322112	1.365594021
1435458_at	Pim1	Transcribed locus	0.673950107	1.087246921
1418020_s_at	Cpd	carboxypeptidase D	0.67479443	1.437543566
1421008_at	Rsad2	radical S-adenosyl methionine domain containing 2	0.675122179	1.034311098
1436920_at	Pcdh17	Protocadherin 17	0.675701997	1.134771488
1428021_at	Mccc2	Methylcrotonoyl-Coenzyme A carboxylase 2 (beta)	0.677201506	1.173524635
1448095_at		Transcribed locus	0.677430386	1.001803361
1416382_at	Ctsc	cathepsin C	0.677596742	1.100778743
1446299_at	6720456B07Rik	"BB462772 RIKEN full-length enriched, 12 days embryo spinal ganglion Mus musculus cDNA clone D130077K21 3', mRNA sequence."	0.678200638	1.579932641
1439191_at	Fstl1	Follistatin-like 1	0.679793409	1.504955903
1443966_at		Transcribed locus	0.680068424	1.309964281
1455256_at	Tnik	TRAF2 and NCK interacting kinase	0.681225152	1.260698479
1446088_at	9430081I23Rik	"BB102291 RIKEN full-length enriched, 12 days embryo, embryonic body between diaphragm region and neck Mus musculus cDNA clone 9430081I23 3', mRNA sequence."	0.682314388	0.962517351
1458365_at	Scyl1bp1	SCY1-like 1 binding protein 1	0.684439197	1.248220422
1434220_at	Nup98	nucleoporin 98	0.68479081	1.287203829
1425382_a_at	Aqp4	aquaporin 4	0.68503527	0.866560905
1416593_at	Glrx	glutaredoxin	0.68611201	0.786911137
1453988_a_at	Ide	insulin degrading enzyme	0.686461733	1.046757009
1423479_at	Nol11	nucleolar protein 11	0.688125513	1.1844233
1434410_at	BC043118	CDNA sequence BC043118	0.691890533	0.886098478
1447143_at		"L0815C08-3 NIA Mouse Newborn Brain cDNA Library Mus musculus cDNA clone L0815C08 3', mRNA sequence."	0.692521036	1.138899905
1451738_at	Ogt	O-linked N-acetylglucosamine (GlcNAc) transferase (UDP-N-acetylglucosamine:polypeptide-N-acetylglucosaminyl transferase)	0.692932242	1.192088984
1421833_at	Pip5k1b	"phosphatidylinositol-4-phosphate 5-kinase, type 1 beta"	0.694295319	1.064447998
1427120_at	Zfp26	zinc finger protein 26	0.69509282	1.244292304
1450104_at	Adam10	a disintegrin and metallopeptidase domain 10	0.695845998	1.173305335
1418763_at	Nit2	"nitrilase family, member 2"	0.695868995	1.074196762
1421366_at	Clec5a	"C-type lectin domain family 5, member a"	0.696815986	1.123305602
1436584_at	Spry2	Sprouty homolog 2 (Drosophila)	0.697320066	1.143391199
1439033_at	Zcchc7	"Zinc finger, CCHC domain containing 7"	0.697357806	1.247353633
1455166_at	Arl5b	ADP-ribosylation factor-like 5B	0.697370826	1.176418904
1423104_at	Irs1	insulin receptor substrate 1	0.697434704	2.111066953
1448732_at	Ctsb	cathepsin B	0.698378471	1.122038364
1437756_at	Gimap9	"GTPase, IMAP family member 9"	0.700504008	1.041092075
1420484_a_at	Vtn	vitronectin	0.703080357	0.817917566
1435222_at	Foxp1	Forkhead box P1	0.704181727	1.472247871
1430035_at	Ccdc132	coiled-coil domain containing 132	0.704756679	1.179406718
1445411_at		"L0033F11-3 NIA Mouse E12.5 Female Mesonephros and Gonads cDNA Library Mus musculus cDNA clone L0033F11 3', mRNA sequence."	0.704858818	1.223041905
1440226_at	Zfp760	zinc finger protein 760	0.705578392	1.152689897
1456778_at	Nrp2	Neuropilin 2	0.706214467	0.994791846
1445363_at	2810055G20Rik	RIKEN cDNA 2810055G20 gene	0.707802388	1.193261531
1446953_at		"H3127C03-3 NIA Mouse 15K cDNA Clone Set Mus musculus cDNA clone H3127C03 3', mRNA sequence."	0.707889519	1.034716898
1448300_at	Mgst3	microsomal glutathione S-transferase 3	0.708906604	0.974617986
1420098_s_at	D13Ertd787e	"DNA segment, Chr 13, ERATO Doi 787, expressed"	0.709021005	1.051721572
1439580_at	B930053N05Rik	RIKEN cDNA B930053N05 gene	0.7101131	1.145647668
1422954_at	Zfp60	zinc finger protein 60	0.710331185	1.305714684
1424834_s_at	Itpr2	"inositol 1,4,5-triphosphate receptor 2"	0.710823434	1.209919381
1451634_at	2810051F02Rik	RIKEN cDNA 2810051F02 gene	0.710874068	1.13592872
1416553_at	Stra13	stimulated by retinoic acid 13	0.711231865	1.128749433
1428862_at	Ttc17	tetratricopeptide repeat domain 17	0.711512176	1.087382959
1423764_s_at	Mrpl37	mitochondrial ribosomal protein L37	0.711858895	1.020995697
1423025_a_at	Schip1	schwannomin interacting protein 1	0.713168708	1.124479518
1450803_at	Ntf3	neurotrophin 3	0.713507417	1.145300357
1421834_at	Pip5k1b	"phosphatidylinositol-4-phosphate 5-kinase, type 1 beta"	0.714278914	0.978789323
1455979_at	Arid1b	"AV293912 RIKEN full-length enriched mouse cDNA library, C57BL/6J head 10 days neonate Mus musculus cDNA clone 5530400P07 3', mRNA sequence."	0.715294938	1.213231215
1455287_at	Cdk6	cyclin-dependent kinase 6	0.71693477	1.107880238
1416808_at	Nid1	nidogen 1	0.717662153	1.253255353
1422885_at	Snrpd3	small nuclear ribonucleoprotein D3	0.718459356	1.177873824
1452905_at	Gtl2	"GTL2, imprinted maternally expressed untranslated mRNA"	0.718582116	1.282096991
1424759_at	Arrdc4	arrestin domain containing 4	0.719174024	0.987737149
1424385_at	5830417I10Rik	RIKEN cDNA 5830417I10 gene	0.721308283	1.089921282
1451825_a_at	Copz1	"coatomer protein complex, subunit zeta 1"	0.721555579	1.070051635
1448445_at	Acp6	"acid phosphatase 6, lysophosphatidic"	0.722525941	1.156304488
1450725_s_at	Car14	carbonic anhydrase 14	0.723049741	1.131507418
1443866_at	Lrtm1	leucine-rich repeats and transmembrane domains 1	0.723717977	0.734410845
1439535_at	Dstn	"BB204161 RIKEN full-length enriched, 0 day neonate thymus Mus musculus cDNA clone A430056K20 3', mRNA sequence."	0.72462874	1.15993035
1460239_at	Tspan13	tetraspanin 13	0.724664706	1.194030356
1422546_at	Ilf3	interleukin enhancer binding factor 3	0.724916887	1.163343747
1422927_at	Yipf7	"Yip1 domain family, member 7"	0.724974688	1.016639922
1452072_at	Myct1	myc target 1	0.725145555	1.143892317
1435602_at	Sephs2	Selenophosphate synthetase 2	0.725568328	1.061369097
1452476_at	Cacnb2	"calcium channel, voltage-dependent, beta 2 subunit"	0.725579678	1.111750467
1425673_at	Lpp	LIM domain containing preferred translocation partner in lipoma	0.72565207	1.206179391
1458994_at	Csnk1g3	"C0871A02-3 NIA Mouse Blastocyst cDNA Library (Long) Mus musculus cDNA clone C0871A02 3', mRNA sequence."	0.725793059	1.125675159
1453285_at	Tmem88	transmembrane protein 88	0.726275502	1.017123653
1419663_at	Ogn	osteoglycin	0.726437245	0.807693039
1423326_at	Entpd1	ectonucleoside triphosphate diphosphohydrolase 1	0.726736653	1.271065855
1435251_at	Snx13	sorting nexin 13	0.726769263	1.113299054
1423238_at	Itgb1bp2	integrin beta 1 binding protein 2	0.727055459	0.955412505
1422561_at	Adamts5	"a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 5 (aggrecanase-2)"	0.727443479	1.252443413
1424818_at	Alg12	"asparagine-linked glycosylation 12 homolog (yeast, alpha-1,6-mannosyltransferase)"	0.728408183	1.167721064
1433597_at	9430010O03Rik	RIKEN cDNA 9430010O03 gene	0.728661679	1.141242898
1427293_a_at	Auts2	autism susceptibility candidate 2	0.728776902	0.922072442
1443909_at	Cstf3	"C0910G10-3 NIA Mouse 12.5-dpc Male Genital Ridge/Mesonephros cDNA Library (Long) Mus musculus cDNA clone NIA:C0910G10 IMAGE:30035601 3', mRNA sequence."	0.728834888	1.350759821
1440637_at	Itsn1	"H3137G01-3 NIA Mouse 15K cDNA Clone Set Mus musculus cDNA clone H3137G01 3', mRNA sequence."	0.729409753	1.272391504
1424833_at	Itpr2	"inositol 1,4,5-triphosphate receptor 2"	0.73044533	1.231696012
1416535_at	Mcrs1	microspherule protein 1	0.730950358	1.05724549
1458135_at		"BB265352 RIKEN full-length enriched, 10 days neonate cortex Mus musculus cDNA clone A830020C21 3', mRNA sequence."	0.731255334	1.028905449
1455061_a_at	Acaa2	Acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase)	0.73148202	0.903510839
1425701_a_at	Rgs3	regulator of G-protein signaling 3	0.73266277	1.242970134
1429307_s_at	Lzic	leucine zipper and CTNNBIP1 domain containing	0.732795727	0.953810461
1423936_at	Kctd5	potassium channel tetramerisation domain containing 5	0.733005266	1.36883942
1419574_at	Zfp292	zinc finger protein 292	0.733103001	1.288402196
1427251_at	Atp2a2	"ATPase, Ca++ transporting, cardiac muscle, slow twitch 2"	0.734040625	1.195302236
1430289_a_at	Wdr77	WD repeat domain 77	0.735070827	1.23538021
1418967_a_at	St7	Suppression of tumorigenicity 7	0.736172323	1.252786407
1441193_at	Catna3	"BB473724 RIKEN full-length enriched, 13 days embryo heart Mus musculus cDNA clone D330002J21 3', mRNA sequence."	0.737117262	1.131508919
1444645_at	Sertad2	Transcribed locus	0.738853432	1.074377781
1434998_at	Iqgap1	IQ motif containing GTPase activating protein 1	0.739660258	1.231150439
1453094_at	Foxn3	forkhead box N3	0.740312356	1.197806826
1417949_at	Ilf2	interleukin enhancer binding factor 2	0.741702065	1.0551125
1425187_at	Sel1l	sel-1 suppressor of lin-12-like (C. elegans)	0.742083692	1.165904981
1455398_at	Lrrc8c	"leucine rich repeat containing 8 family, member C"	0.742831922	1.16389255
1418896_a_at	Rpn2	ribophorin II	0.743140676	1.156613103
1417206_at	Urod	uroporphyrinogen decarboxylase	0.7438145	1.097218098
1431789_s_at	Tmed5	transmembrane emp24 protein transport domain containing 5	0.743815184	0.90636779
1423648_at	Pdia6	protein disulfide isomerase associated 6	0.745467645	1.058442814
1417056_at	Psme1	"proteasome (prosome, macropain) 28 subunit, alpha"	0.745706421	1.02173203
1423908_at	Ndufs8	NADH dehydrogenase (ubiquinone) Fe-S protein 8	0.745744842	1.026893062
1448302_at	Kctd20	potassium channel tetramerisation domain containing 20	0.746148704	1.190084909
1433842_at	Lrrfip1	leucine rich repeat (in FLII) interacting protein 1	0.747072312	1.292388466
1425619_s_at	Dsg2	desmoglein 2	0.7478584	1.262574203
1421047_at	Smad5	MAD homolog 5 (Drosophila)	0.747874441	1.101548061
1417460_at	Ifitm2	interferon induced transmembrane protein 2	0.748355028	1.161809529
1456150_at	A630082K20Rik	RIKEN cDNA 4930599N23 gene	0.748529167	1.415224839
1423903_at	Pvr	poliovirus receptor	0.749147415	1.055501473
1422526_at	Acsl1	acyl-CoA synthetase long-chain family member 1	0.75037274	1.038731792
1459962_at		RIKEN cDNA 4930523C07 gene	0.750394216	1.162789981
1445214_at		"H3154E11-3 NIA Mouse 15K cDNA Clone Set Mus musculus cDNA clone H3154E11 3', mRNA sequence."	0.750762118	1.140831002
1424877_a_at	Alad	"aminolevulinate, delta-, dehydratase"	0.752535628	0.969938114
1452362_at	Trim16	tripartite motif protein 16	0.753942073	0.990049751
1426693_x_at	Cox15	"COX15 homolog, cytochrome c oxidase assembly protein (yeast)"	0.754449233	1.306298969
1448308_at	Ap3m1	"adaptor-related protein complex 3, mu 1 subunit"	0.754639057	1.060159674
1417118_a_at	Ard1	N-acetyltransferase ARD1 homolog (S. cerevisiae)	0.75520715	1.067657966
1440092_at	Ext1	"BB497623 RIKEN full-length enriched, 0 day neonate kidney Mus musculus cDNA clone D630009L10 3', mRNA sequence."	0.755507363	1.152109214
1437475_at	Xrn1	5'-3' exoribonuclease 1	0.757627584	1.271654907
1444723_at	6530418L21Rik	RIKEN cDNA 6530418L21 gene	0.757705912	1.250792965
1418692_at	Rab8a	"RAB8A, member RAS oncogene family"	0.760495815	1.061042004
1451195_a_at	Txndc1	thioredoxin domain containing 1	0.76175162	1.030177105
1425764_a_at	Bcat2	"branched chain aminotransferase 2, mitochondrial"	0.761813997	1.335114189
1431694_a_at	Ctnnbip1	catenin beta interacting protein 1	0.762026911	1.054513179
1451183_at	Myohd1	myosin head domain containing 1	0.762843743	1.128960103
1426824_at	Psme4	"proteasome (prosome, macropain) activator subunit 4"	0.762943757	0.85183436
1423160_at	Spred1	"sprouty protein with EVH-1 domain 1, related sequence"	0.763666681	1.234228992
1432417_a_at	Tspan2	tetraspanin 2	0.766067962	1.023748533
1460624_at	6330564D18Rik	RIKEN cDNA 6330564D18 gene	0.767511319	1.300234126
1424111_at	Igf2r	insulin-like growth factor 2 receptor	0.767640996	1.346015515
1416710_at	Tmem35	transmembrane protein 35	0.767702557	0.985755284
1426963_at	Pacs2	Phosphofurin acidic cluster sorting protein 2	0.767853703	1.209748273
1419286_s_at	Ift81	intraflagellar transport 81 homolog (Chlamydomonas)	0.76800825	0.941910044
1428145_at	Acaa2	acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase)	0.768191496	0.910018203
1456668_at	Zcchc11	"BB554044 RIKEN full-length enriched, 2 days pregnant adult female ovary Mus musculus cDNA clone E330010I10 3', mRNA sequence."	0.768281689	1.1105488
1433806_x_at	Calr	Calreticulin	0.770177633	1.172494582
1430391_a_at	St8sia4	"ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4"	0.770534057	1.088221227
1457809_at	Pcaf ; LOC330129	P300/CBP-associated factor	0.771998145	1.132487148
1416812_at	Tia1	cytotoxic granule-associated RNA binding protein 1	0.775418324	1.075108928
