probeID	Gene Symbol	Description	FC (old NTg/young NTg)	FC (old dnPI3K/old NTg)
1448553_at	Myh7	"myosin, heavy polypeptide 7, cardiac muscle, beta"	4.575321485	1.454797496
1421041_s_at	Gsta2	"glutathione S-transferase, alpha 2 (Yc2)"	3.472291835	0.733239997
1426044_a_at	Prkcq	"protein kinase C, theta"	3.392675203	0.646794877
1436361_at	Vgll2	Vestigial like 2 homolog (Drosophila)	3.018037267	1.372492367
1455882_x_at	A930041G11Rik	Von Willebrand factor C domain containing 2	2.777005436	0.722270736
1429129_at	Lrrcc1	leucine rich repeat and coiled-coil domain containing 1	2.766989804	1.101709157
1435792_at	Csprs	Transcribed locus	2.760015293	1.177990003
1417765_a_at	Amy1	"amylase 1, salivary"	2.399312077	0.544353713
1418155_at		"myotilin; synonyms: Ttid, 5530402I04Rik; titin immunoglobulin domain protein; titan-like protein; Mus musculus myotilin (Myot), mRNA."	2.389110885	1.066091488
1428680_at	Cds1	CDP-diacylglycerol synthase 1	2.372974119	0.744556434
1454638_a_at	Pah	Phenylalanine hydroxylase	2.329705239	1.133770246
1448595_a_at	Bex1	brain expressed gene 1	2.190341957	3.81253526
1456397_at	Cdh4	"BB210819 RIKEN full-length enriched, 0 day neonate thymus Mus musculus cDNA clone A430101A11 3', mRNA sequence."	2.178194831	1.056474163
1453439_at	Amtn	amelotin	2.144682609	1.277983741
1448690_at	Kcnk1	"potassium channel, subfamily K, member 1"	2.114688628	0.472512177
1421040_a_at	Gsta2	"glutathione S-transferase, alpha 2 (Yc2)"	1.980715469	0.797407023
1418021_at	C4b	complement component 4B (Childo blood group)	1.964100097	1.16480489
1434975_x_at	4933439C20Rik	RIKEN cDNA 4933439C20 gene	1.944383923	1.073660049
1422140_at	Csprs	component of Sp100-rs	1.873531472	0.991994409
1436944_x_at	4933439C20Rik ; Pisd	Phosphatidylserine decarboxylase	1.873086302	1.02639018
1449297_at	Casp12	caspase 12	1.839890725	0.964184959
1418895_at	Skap2	src family associated phosphoprotein 2	1.83758249	1.161071161
1428357_at	2610019F03Rik	RIKEN cDNA 2610019F03 gene	1.827523637	0.746578135
1438953_at		C-fos induced growth factor	1.799852846	0.764427812
1425848_a_at	Dusp26	dual specificity phosphatase 26 (putative)	1.763148505	1.753936469
1428942_at	Mt2	metallothionein 2	1.757268586	1.142518934
1438861_at	Bnc2	Basonuclin 2	1.733455052	0.724567058
1416783_at	Tac1	tachykinin 1	1.716697308	2.100527561
1456114_at	Cds1	CDP-diacylglycerol synthase 1	1.714318687	0.809379667
1433855_at	Abat	4-aminobutyrate aminotransferase	1.70348886	1.185066858
1433888_at	Atp2b2	"ATPase, Ca++ transporting, plasma membrane 2"	1.695572867	0.590562404
1456250_x_at	Tgfbi	"Transforming growth factor, beta induced"	1.693286609	1.000800468
1422141_s_at	Csprs	component of Sp100-rs	1.680228756	0.98963729
1460416_s_at	Csprs	"HSR; Mouse HSR mRNA, clone pMmHSRc-[1,3,3E,10 and 10E]."	1.67270465	1.042941999
1451194_at	Aldob	"aldolase 2, B isoform"	1.636350135	0.413556384
1435186_s_at	Lrrcc1	leucine rich repeat and coiled-coil domain containing 1	1.633560358	1.010224425
1457894_at		"BB284616 RIKEN full-length enriched, adult retina Mus musculus cDNA clone A930106G20 3', mRNA sequence."	1.601758365	0.418363735
1426302_at	Tmprss4	"transmembrane protease, serine 4"	1.599313107	0.618407325
1417612_at	Ier5	immediate early response 5	1.595582844	1.363588272
1423954_at	C3	complement component 3	1.590256131	2.201902575
1456583_x_at	5730537D05Rik	"BB272245 RIKEN full-length enriched, 10 days neonate cortex Mus musculus cDNA clone A830067A10 3', mRNA sequence."	1.563396136	1.106557136
1451814_a_at	Htatip2	"HIV-1 tat interactive protein 2, homolog (human)"	1.53791729	1.01995489
1451100_a_at	Cdv3	carnitine deficiency-associated gene expressed in ventricle 3	1.536886588	1.148472524
1418701_at	Comt	catechol-O-methyltransferase	1.534051825	1.332889938
1419619_at	Krt80	keratin 80	1.4982254	1.402362981
1419490_at	AW049604	expressed sequence AW049604	1.493870799	0.868518548
1437463_x_at	Tgfbi	"Transforming growth factor, beta induced"	1.483993197	0.987015188
1455342_at	A230083H22Rik	RIKEN cDNA A230083H22 gene	1.470153753	0.892993135
1423859_a_at	Ptgds	prostaglandin D2 synthase (brain)	1.469567002	1.108980154
1423693_at	Ela1	"elastase 1, pancreatic"	1.448655133	1.015845664
1455900_x_at	Tgm2	"Transglutaminase 2, C polypeptide"	1.446353029	1.106811845
1422557_s_at	Mt1	metallothionein 1	1.439976841	1.057679213
1438696_at	Edn3	endothelin 3	1.433010528	0.998761025
1418858_at	Aox3	aldehyde oxidase 3	1.42226489	0.876961286
1452257_at	Bdh1	"3-hydroxybutyrate dehydrogenase, type 1"	1.409541091	1.00123271
1440990_at	4832420M10	Transcribed locus	1.405734157	1.124361374
1439069_a_at	4933439C20Rik	RIKEN cDNA 4933439C20 gene	1.389598854	0.990211211
1437841_x_at	Csdc2	"Cold shock domain containing C2, RNA binding"	1.384009115	0.735743415
1450637_a_at	Aebp1	AE binding protein 1	1.373751152	1.131312022
1429447_at	Evc2	Ellis van Creveld syndrome 2 homolog (human)	1.371416261	1.034934203
1425178_s_at	Shmt1	serine hydroxymethyltransferase 1 (soluble)	1.363495065	0.948310811
1445556_at		Transcribed locus	1.357736314	0.788455468
1459703_at	D7Ertd443e	"DNA segment, Chr 7, ERATO Doi 443, expressed"	1.355367511	1.169900789
1453776_at	Snx21	sorting nexin family member 21	1.347136332	0.830150488
1448946_at	Kif3c	kinesin family member 3C	1.339637524	0.868073657
1417872_at	Fhl1	four and a half LIM domains 1	1.336698113	1.046966369
1435783_at	B230112C05Rik	RIKEN cDNA B230112C05 gene	1.332274884	1.093921413
1418755_at	Tbx15	T-box 15	1.328699377	1.022611684
1455697_at	E130113E03Rik	"Adult male urinary bladder cDNA, RIKEN full-length enriched library, clone:9530037B15 product:unclassifiable, full insert sequence"	1.327015854	1.20110773
1426382_at	Ppm1b	"protein phosphatase 1B, magnesium dependent, beta isoform"	1.320850021	0.894909347
1424175_at	Tef	thyrotroph embryonic factor	1.319563045	1.091339514
1420992_at	Ankrd1	ankyrin repeat domain 1 (cardiac muscle)	1.31952043	1.047535221
1456437_x_at		"Complement component 1, r subcomponent"	1.308634555	1.406027136
1452929_at	Clip1	CAP-GLY domain containing linker protein 1	1.304296747	1.127150775
1416612_at	Cyp1b1	"cytochrome P450, family 1, subfamily b, polypeptide 1"	1.300059148	1.282897628
1447302_at		Transcribed locus	1.296895068	0.87382541
1425763_x_at	Igh	immunoglobulin heavy chain complex	1.284965147	1.197659501
1420991_at	Ankrd1	ankyrin repeat domain 1 (cardiac muscle)	1.282296666	1.078761161
1417411_at	Nap1l5	nucleosome assembly protein 1-like 5	1.280099934	1.114738366
1450251_a_at	Lnx1	ligand of numb-protein X 1	1.278042811	0.98651112
1427360_at	4930507D05Rik	RIKEN cDNA 4930507D05 gene	1.271366898	0.84276476
1422220_at	Pou1f1	"POU domain, class 1, transcription factor 1 (Pit1, growth hormone factor 1)"	1.271155479	0.918100668
1423145_a_at	Tcap	titin-cap	1.263085598	0.799390167
1449817_at	Abcb11	"ATP-binding cassette, sub-family B (MDR/TAP), member 11"	1.258829982	0.885764096
1449816_at	Sult5a1	"sulfotransferase family 5A, member 1"	1.257568115	0.895449308
1440946_at		Transcribed locus	1.254892452	0.921387744
1424800_at	Enah	Enabled homolog (Drosophila)	1.254356918	1.278342645
1460365_a_at	Dnm1	dynamin 1	1.251643052	1.190086612
1437689_x_at	Clu	Clusterin	1.247864764	0.702702238
1437458_x_at	Clu	Clusterin	1.24747027	0.698388161
1453083_at	6430701C03Rik	RIKEN cDNA 6430701C03 gene	1.239214033	0.958092832
1424472_at	Nol6	nucleolar protein family 6 (RNA-associated)	1.232568339	0.872233327
1456510_x_at	MGI:3026615	Transcribed locus	1.229711104	1.052166806
1419406_a_at	Bcl11a	B-cell CLL/lymphoma 11A (zinc finger protein)	1.225860991	0.874075099
1447004_at		RIKEN cDNA 9630028H03 gene	1.210452444	0.942147969
1418574_a_at	Shfm1	split hand/foot malformation (ectrodactyly) type 1	1.2102792	1.10386866
1447257_at		"ul29e05.x1 Sugano mouse kidney mkia Mus musculus cDNA clone IMAGE:2099744 3', mRNA sequence."	1.202595468	0.954753042
