Feature	Row	Col	Cy5_H	Cy3_H	ratio_H	Cy5_L	Cy3_L	ratio_L	Cy5	Cy3	ratio	ProbeName	GeneName	GenBank	Description	Unigene	LocusID	LOCUS_CONFIRMED	LOCUS_TYPE	ORGANISM	STATUS	OFFICIAL_SYMBOL	OFFICIAL_GENE_NAME	PREFFERED_PRODUCT	SUMMARY	UNIGENE	OMIM	CHR	MAP	COMP	ECNUM	PMID	GRIF	GO: cellular component	GO: molecular function	GO: biological process	Hitachi Category																																																																																																																																																																												
11914	56	89	139.10 	1145.76 	0.12 	32.37 	245.98 	0.13 	139.10 	1145.76 	0.12 	A_51_P204160	AK028653	AK028653	hypothetical protein	Mm.38348	233826	 yes	" gene with protein product, function unknown"	 Mus musculus	 PREDICTED	-	-	 hypothetical protein 4732427B05	-	Mm.38348		7	 7 F2|RefSeq|C|			" 11217851,11076861,11042159,10349636"																																																																																																																																																																																	
22124	103	194	276.55 	1567.57 	0.18 	63.61 	345.64 	0.18 	276.55 	1567.57 	0.18 	A_51_P254646	NM_030887	NM_030887	"Mus musculus Jun dimerization protein 2 (Jundp2-pending), mRNA"	Mm.103560	81703	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	-	-	 Jun dimerization protein 2	-	Mm.103560		12	 12 D1|RefSeq|C|			" 12707301,12477932,12466851,12225289,12171923,12052888,11231009"	"characterization of binding sites for stress mitogen-activated protein kinases on JDP2; JDP2 protein plays a major role in promoting skeletal muscle differentiation via its involvement in cell cycle arrest and activation of the myogenic program; Results suggest that Jun dimerization protein 2 (JDP2) may play an important role in the RANK-mediated signal transduction system, especially in osteoclast differentiation.; JDP2, repressor of AP-1, recruits a histone deacetylase 3 complex to inhibit the retinoic acid-induced differentiation of F9 cells.JDP2 is key factor that controls the commitment of F9 cells to differentiation and shed light on AP-1 repressor functions"	nucleus; cellular_component unknown	protein binding; DNA binding; transcriptional repressor activity	"regulation of transcription, DNA-dependent; negative regulation of transcription from Pol II promoter"	metabolism																																																																																																																																																																												
14611	68	206	42.05 	140.23 	0.30 	12.27 	33.59 	0.37 	42.05 	140.23 	0.30 	A_51_P134665	AK045549	AK045549	unknown EST	Mm.208618										Mm.208618																																																																																																																																																																																							
19285	90	150	43.56 	121.39 	0.36 	13.65 	34.30 	0.40 	43.56 	121.39 	0.36 	A_51_P338413	NM_019992	NM_019992	"Mus musculus BCR downstream signaling 1 (Brdg1-pending), mRNA"	Mm.131237	56792	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 AI586015	 expressed sequence AI586015	 BCR downstream signaling 1	-	Mm.131237		5	 5 E1|RefSeq|C|	 9606|BRDG1|4|4q13.3|26228|5|Brdg1-pending|ncbi_mgd		" 12466851,11217851,11076861,11042159,10679268,10349636"		cellular_component unknown	SH3/SH2 adaptor protein activity; protein binding	transmembrane receptor protein tyrosine kinase signaling pathway; intracellular signaling cascade; myeloid blood cell differentiation	signal transducer; signal transduction																																																																																																																																																																												
17829	83	199	44.79 	107.06 	0.42 	13.18 	30.58 	0.43 	44.79 	107.06 	0.42 	A_51_P427113	BQ964921	BQ964921	"Mus musculus cDNA, 5 end"	Mm.212469										Mm.212469																																																																																																																																																																																							
16321	76	196	1642.73 	3857.08 	0.43 	359.85 	829.87 	0.43 	1642.73 	3857.08 	0.43 	A_51_P462311	NM_023422	NM_023422	"Mus musculus H2B histone family, member S (H2bfs), mRNA"	Mm.261676	68024	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Hist1h2bc	" histone 1, H2bc"	" histone 1, H2bc"	-	Mm.261676		13	 13 A3.1|RefSeq|C|	 9606|H2BFD|6|6p22-p21.3|8341|13|H2bfs|ncbi_mgd		" 12477932,12466851,12408966,11217851,11076861,11042159,10349636"		chromosome; nucleus; nucleosome	DNA binding	nucleosome assembly; chromosome organization and biogenesis (sensu Eukarya)	DNA metabolism; chromosome; metabolism																																																																																																																																																																												
11870	56	45	318.22 	742.08 	0.43 	72.68 	166.52 	0.44 	318.22 	742.08 	0.43 	A_51_P123895	NM_053078	NM_053078	"Mus musculus DNA segment, human D4S114 (D0H4S114), mRNA"	Mm.128733	27528	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 D0H4S114	" DNA segment, human D4S114"	 neuronal protein 3.1	-	Mm.128733		18	 18 B1|RefSeq|C|	 9606|P311|5|5q22.2|9315|18|D0H4S114|ncbi_mgd		" 12477932,12417574,11217851,11076861,11042159,10349636,8261136,7537161"	role for P311 in inducing TGF-beta1-independent myofibroblast transformation																																																																																																																																																																																
12841	60	156	293.37 	673.97 	0.44 	66.72 	151.13 	0.44 	293.37 	673.97 	0.44 	A_51_P479715	NM_012011	NM_012011	"Mus musculus eukaryotic translation initiation factor 2, subunit 3, structural gene Y-linked (Eif2s3y), mRNA"	Mm.250909	26908	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Eif2s3y	" eukaryotic translation initiation factor 2, subunit 3, structural gene Y-linked"	" eukaryotic translation initiation factor 2, subunit 3, structural gene Y-linked"	-	Mm.250909		 Y	" Y 2.12 cM|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:1349430"">MGI</a>|G|Y|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:1349430"">MGD</a>|C|"			" 12477932,12466851,11217851,11076861,11042159,10349636,9736774"			translation initiation factor activity; GTP binding; protein-synthesizing GTPase activity	protein biosynthesis	metabolism; translation regulator																																																																																																																																																																												
14666	69	46	358.37 	819.02 	0.44 	81.84 	179.17 	0.46 	358.37 	819.02 	0.44 	A_51_P282268	AK012317	AK012317	similar to SNRNA ACTIVATING PROTEIN COMPLEX 43 KDA SUBUNIT (SNAPC 43 KDA SUBUNIT) (PROXIMAL SEQUENCE ELEMENT-BINDING TRANSCRIPTION FACTOR GAMMA SUBUNIT) (PSE-BINDING FACTOR GAMMA SUBUNIT) (PTF GAMMA SUBUNIT) [Homo sapiens]	Mm.25937	75627	 yes	" gene with protein product, function unknown"	 Mus musculus	 PREDICTED	 2700033G17Rik	 RIKEN cDNA 2700033G17 gene	 RIKEN cDNA 2700033G17	-	Mm.25937		12	 12 C3|RefSeq|C|			" 12477932,11217851,11076861,11042159,10349636"																																																																																																																																																																																	
8979	42	164	3226.20 	7173.66 	0.45 	681.94 	1537.02 	0.44 	3226.20 	7173.66 	0.45 	A_51_P423308	NM_008342	NM_008342	"Mus musculus insulin-like growth factor binding protein 2 (Igfbp2), mRNA"	Mm.141936	16008	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Igfbp2	 insulin-like growth factor binding protein 2	 insulin-like growth factor binding protein 2	-	Mm.141936		1	" 1 36.1 cM|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:96437"">MGI</a>|G|1 C3|RefSeq|C|"	 9606|IGFBP2|2|2q33-q34|3485|1|Igfbp2|ncbi_mgd		" 12477932,12466851,12409314,11217851,11076861,11042159,10349636,7680327,7529732"	Data show that IGFBP-2 potently separates hypertrophic and hyperplastic effects of GH/IGF-I excess on adrenocortical cells.	extracellular; extracellular space	insulin-like growth factor binding; growth factor binding	regulation of cell growth																																																																																																																																																																													
16328	76	203	67.00 	146.35 	0.46 	19.28 	46.14 	0.42 	67.00 	146.35 	0.46 	A_51_P335702	NM_029070	NM_029070	hypothetical PMP-22/EMP/MP20 and claudin family containing protein	Mm.159318	74720	 yes	" gene with protein product, function unknown"	 Mus musculus	 PREDICTED	 4930511J11Rik	 RIKEN cDNA 4930511J11 gene	 RIKEN cDNA 4930511J11	-	Mm.159318		16	 16 A1|RefSeq|C|			" 12477932,12466851,11217851,11076861,11042159,10349636"		integral to membrane																																																																																																																																																																															
2196	11	46	683.79 	1482.83 	0.46 	152.28 	327.23 	0.47 	683.79 	1482.83 	0.46 	A_51_P182359	BY089283	BY089283	HISTONE	Mm.249751	319178	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Hist1h2bb	" histone 1, H2bb"	" histone 1, H2bb"	-	Mm.249751		13				 12408966																																																																																																																																																																																	
20552	96	127	168.02 	357.98 	0.47 	40.07 	80.53 	0.50 	168.02 	357.98 	0.47 	A_51_P408989	AK018449	AK018449	"CDNA FLJ25436 FIS, CLONE TST08261 homolog [Homo sapiens]"	Mm.286120	67217	 yes	" gene with protein product, function unknown"	 Mus musculus	 PREDICTED	 2810055F11Rik	 RIKEN cDNA 2810055F11 gene	 RIKEN cDNA 2810055F11	-	Mm.286120		12	 12 C2|RefSeq|C|			" 12477932,11217851,11076861,11042159,10349636"																																																																																																																																																																																	
15576	73	96	182.87 	383.55 	0.48 	42.77 	86.22 	0.50 	182.87 	383.55 	0.48 	A_51_P462192	NM_138648	NM_138648	"Mus musculus oxidized low density lipoprotein (lectin-like) receptor 1 (Olr1), mRNA"	Mm.293626	108078	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Olr1	 oxidized low density lipoprotein (lectin-like) receptor 1	 oxidized low density lipoprotein (lectin-like) receptor 1	-	Mm.293626		6	 6 F3|RefSeq|C|	 9606|OLR1|12|12p13.2-p12.3|4973|6|Olr1|ncbi_mgd		" 12466851,9588202"		integral to membrane; extrinsic to plasma membrane	sugar binding; low-density lipoprotein receptor activity; receptor activity		receptor; signal transducer																																																																																																																																																																												
17156	80	171	816.87 	1699.54 	0.48 	180.30 	377.67 	0.48 	816.87 	1699.54 	0.48 	A_51_P184484	NM_008607	NM_008607	"Mus musculus matrix metalloproteinase 13 (Mmp13), mRNA"	Mm.5022	17386	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Mmp13	 matrix metalloproteinase 13	 matrix metalloproteinase 13	-	Mm.5022		9	" 9 A1-A2|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:1340026"">MGD</a>|C|"	 9606|MMP13|11|11q22.3|4322|9|Mmp13|ncbi_mgd		" 12652812,12525489,12489160,12466851,12192005,12167715,11852231,11776394,7755567,1383028"	"expression in c-fos-induced osteosarcomas and chondrosarcomas; Temperospatial expression of matrix metalloproteinases 1, 2, 3, and 9 during early tooth development.; activator protein 1 and Smad factors play a role in the regulation of Timp-1 and MMP-1 gene expression by transforming growth factor-beta 1.; Data show that keratinocytes use an alternative plasminogen and matrix metalloproteinase-13-dependent pathway for dissolution of collagen fibrils.; MMP-1 generated the emphysematous phenotype via the degradative effect on type III collagen, which is a vital structural element of the alveolar walls.; MMP-13 participated in the wound healing of acute wounds, and it was a significant factor in long-term remodeling of wound connective tissue in rodent skin.; Expression of receptor activator of NF-kappaB ligand (RANKL) and collagenase 3, two factors involved in bone formation-resorption coupling, was markedly increased in Cbfa-1 transgenic cells."	extracellular matrix; extracellular space	metallopeptidase activity; zinc ion binding; metalloendopeptidase activity; calcium ion binding; interstitial collagenase activity; hydrolase activity	proteolysis and peptidolysis; collagen catabolism	extracellular matrix; metabolism; proteolysis and peptidolysis																																																																																																																																																																												
10081	47	191	164.29 	338.31 	0.49 	38.74 	76.31 	0.51 	164.29 	338.31 	0.49 	A_51_P290074	NM_021272	NM_021272	"Mus musculus fatty acid binding protein 7, brain (Fabp7), mRNA"	Mm.3644	12140	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Fabp7	" fatty acid binding protein 7, brain"	" fatty acid binding protein 7, brain"	-	Mm.3644		10	 10 B4|RefSeq|C|	 9606|FABP7|6|6q22-q23|2173|10|Fabp7|ncbi_mgd		" 12612091,12477932,11217851,11076861,11042159,10349636,8161459,7956838"	"BLBP, stimulated by Ras-independent pathways, regulates Schwann cell-axon interactions in normal peripheral nerve and peripheral nerve tumors."		lipid binding; binding; transporter activity	transport	transporter																																																																																																																																																																												
3510	17	70	469.22 	957.50 	0.49 	103.84 	209.82 	0.49 	469.22 	957.50 	0.49 	A_51_P340027	AF258461	AF258461	"Mus musculus pregnancy-associated plasma protein-A mRNA, partial cds"	Mm.103481	18491	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 MODEL	 Pappa	 pregnancy-associated plasma protein A		-	Mm.103481		4	" 4 32.2 cM|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:97479"">MGI</a>|G|4 C1|RefSeq|C|"	 9606|PAPPA|9|9q33.2|5069|4|Pappa|ncbi_mgd		" 12466851,12213189,11985604,11956166"	"the PAPP-A mRNA level in mouse placenta was lower compared to that in human placenta by at least two orders of magnitude; gonadotropin-stimulated PAPP-A gene expression plays a role in the follicle development, ovulation, and luteogenesis in the mammalian ovary"	membrane		cell differentiation																																																																																																																																																																													
11393	53	213	296.59 	603.53 	0.49 	66.77 	134.68 	0.50 	296.59 	603.53 	0.49 	A_51_P312437	BC016189	BC016189	"Mus musculus, RIKEN cDNA 2310016E22 gene, clone MGC:27561 IMAGE:4482814, mRNA, complete cds"	Mm.289653	66375	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Dhrs7	 dehydrogenase/reductase (SDR family) member 7	 retinal short-chain dehydrogenase/reductase 4	-	Mm.289653		12	 12 C2|RefSeq|C|			" 12477932,11217851,11076861,11042159,10349636,8889548"			oxidoreductase activity	metabolism	metabolism																																																																																																																																																																												
839	4	194	156.02 	314.10 	0.50 	37.67 	71.36 	0.53 	156.02 	314.10 	0.50 	A_51_P112308	NM_026931	NM_026931	CHROMOSOME 8 OPEN READING FRAME 4 homolog [Homo sapiens]	Mm.25775	69068	 yes	" gene with protein product, function unknown"	 Mus musculus	 PREDICTED	 1810011O10Rik	 RIKEN cDNA 1810011O10 gene	 RIKEN cDNA 1810011O10	-	Mm.25775		8	 8 A2|RefSeq|C|			" 12477932,11217851,11076861,11042159,10349636,8889548"																																																																																																																																																																																	
16537	77	197	172.32 	342.02 	0.50 	40.58 	78.29 	0.52 	172.32 	342.02 	0.50 	A_51_P180747	NM_007796.1	NM_007796.1	"Mus musculus cytotoxic T lymphocyte-associated protein 2 alpha (Ctla2a), mRNA"	Mm.30144	13024	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Ctla2a	 cytotoxic T lymphocyte-associated protein 2 alpha	 cytotoxic T lymphocyte-associated protein 2 alpha	-	Mm.30144		13	" 13 36.0 cM|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:88554"">MGI</a>|G|13 B3|RefSeq|C|"			" 12477932,11829493,11217851,11076861,11042159,10349636,2786470"		cellular_component unknown	molecular_function unknown	biological_process unknown																																																																																																																																																																													
15463	72	198	183.18 	362.93 	0.50 	45.04 	85.27 	0.53 	183.18 	362.93 	0.50 	A_51_P417251	NM_134022	NM_134022	UGS148 PROTEIN homolog [Mus musculus]	Mm.340735	103712	 yes	" gene with protein product, function unknown"	 Mus musculus	 PREDICTED	 6330403K07Rik	 RIKEN cDNA 6330403K07 gene	 UGS148 protein	-	Mm.340735		11	 11 B4|RefSeq|C|			" 11217851,11076861,11042159,10349636"																																																																																																																																																																																	
10757	51	7	77.53 	38.78 	2.00 	20.05 	12.40 	1.62 	77.53 	38.78 	2.00 	A_51_P251487	NM_025719	NM_025719	"Mus musculus RIKEN cDNA 4921504I05 gene (4921504I05Rik), mRNA"	Mm.116869	66707	 yes	" gene with protein product, function unknown"	 Mus musculus	 PREDICTED	 4921504I05Rik	 RIKEN cDNA 4921504I05 gene	 RIKEN cDNA 4921504I05	-	Mm.116869		13	 13 A3.1|RefSeq|C|			" 11217851,11076861,11042159,10349636"																																																																																																																																																																																	
14542	68	137	569.53 	284.46 	2.00 	128.73 	66.33 	1.94 	569.53 	284.46 	2.00 	A_51_P155843	AK081990	AK081990	hypothetical Immunoglobulin and major histocompatibility complex domain/Immunoglobulin C-2 type/Immunoglobulin-like/Immunoglobulin subtype containing protein	Mm.331038	242050	 yes	" gene with protein product, function unknown"	 Mus musculus	 MODEL	 6530405F15Rik	 RIKEN cDNA 6530405F15 gene		-	Mm.331038		3	 3 D|RefSeq|C|			" 11217851,11076861,11042159,10349636"																																																																																																																																																																																	
2674	13	94	817.00 	406.86 	2.01 	187.24 	92.32 	2.03 	817.00 	406.86 	2.01 	A_51_P145453	L04961	L04961	Mouse nuclear-localized inactive X-specific transcript (Xist) mRNA	Mm.287831	213742	 yes	 gene with no protein product	 Mus musculus	 REVIEWED	 Xist	 inactive X specific transcripts		" Summary: X inactivation is an early developmental process in mammalian females that transcriptionally silences one of the pair of X chromosomes, thus providing dosage equivalence between males and females. The process is regulated by several factors, including a region of chromosome X called the X inactivation center (XIC). The XIST gene is expressed exclusively from the XIC of the inactive X chromosome. The transcript is spliced but apparently does not encode a protein. The transcript remains in the nucleus where it coats the inactive X chromosome. Alternatively spliced transcript variants have been identified."	Mm.287831		 X	 X D|RefSeq|C|	 9606|XIST|X|Xq13.2|7503|X|Xist|ncbi_mgd		" 12477932,12419249,12045143,11217851,11076861,11042159,10349636,9753327,9185579,8922998,2034278,1423610"		chromosome		"dosage compensation, by inactivation of X chromosome"	chromosome																																																																																																																																																																												
11674	55	64	236.52 	117.64 	2.01 	54.70 	30.39 	1.80 	236.52 	117.64 	2.01 	A_51_P156740	NM_011851	NM_011851	"Mus musculus 5 nucleotidase, ecto (Nt5e), mRNA"	Mm.244235	23959	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Nt5e	" 5' nucleotidase, ecto"	" 5' nucleotidase, ecto"	-	Mm.244235		9	 9 E3.1|RefSeq|C|	 9606|NT5|6|6q14-q21|4907|9|Nt5|ncbi_mgd		" 12466851,11217851,11076861,11042159,10349636,8224905"		integral to membrane; extracellular space	"hydrolase activity; hydrolase activity, acting on ester bonds"	nucleotide catabolism	metabolism; nucleotide metabolism																																																																																																																																																																												
8	1	8	69.74 	34.63 	2.01 	18.28 	11.95 	1.53 	69.74 	34.63 	2.01 	A_51_P412225	AK047555	AK047555	hypothetical Serine-rich region/RabGAP/TBC domain containing protein	Mm.205263	207592	 yes	" gene with protein product, function unknown"	 Mus musculus	 PREDICTED	 BC026530	 cDNA sequence BC026530	 hypothetical protein BC026530	-	Mm.205263		11	 11 E2|RefSeq|C|			" 12477932,11217851,11076861,11042159,10349636"																																																																																																																																																																																	
16772	79	2	95.27 	47.24 	2.02 	24.40 	14.12 	1.73 	95.27 	47.24 	2.02 	A_51_P196353	NM_026408	NM_026408	"Mus musculus synuclein, alpha interacting protein (synphilin) (Sncaip), mRNA"	Mm.90801	67847	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Sncaip	" synuclein, alpha interacting protein (synphilin)"	" synuclein, alpha interacting protein (synphilin)"	-	Mm.90801		18	 18 D1|RefSeq|C|	 9606|SNCAIP|5|5q23.1-q23.3|9627|18|Sncaip|ncbi_mgd		" 12466851,11217851,11076861,11042159,10349636"		cytoplasm	protein binding; DNA binding; transcription factor activity	"pathogenesis; regulation of transcription, DNA-dependent"	metabolism; transcription factor																																																																																																																																																																												
14845	70	10	73.90 	35.62 	2.07 	20.01 	11.50 	1.74 	73.90 	35.62 	2.07 	A_51_P303056	NM_009623	NM_009623	"Mus musculus adenylate cyclase 8 (Adcy8), mRNA"	Mm.1425	11514	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Adcy8	 adenylate cyclase 8	 adenylate cyclase 8	-	Mm.1425		15	" 15 37.5 cM|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:1341110"">MGI</a>|G|15 D1|RefSeq|C|"	 9606|ADCY8|8|8q24|114|15|Adcy8|ncbi_mgd		" 14585998,12613887,12477932,12466851,12405989,8889548"	ACVIII gene is regulated by CREB in vitro and in vivo and this regulation may contribute to CREB-dependent neural plasticity; AC8 accumulates in puncta of dendrites and axons in hippocampal neurons and localizes with synaptic marker proteins indicating synaptic and nonsynaptic cAMP signals generated by different Ca2+-stimulated adenylyl cyclases are required for mossy fiber LTP	integral to membrane; plasma membrane	adenylate cyclase activity; subtilase activity; guanylate cyclase activity; magnesium ion binding; lyase activity	cAMP biosynthesis; adenylate cyclase activation; proteolysis and peptidolysis; intracellular signaling cascade	metabolism; nucleotide metabolism; proteolysis and peptidolysis; signal transduction																																																																																																																																																																												
1395	7	105	877.59 	421.18 	2.08 	195.69 	93.62 	2.09 	877.59 	421.18 	2.08 	A_51_P358812	AK081685	AK081685	"DNA segment, Chr 5, Brigham & Womens Genetics 0676 expressed"	Mm.259079	268490	 yes	" gene with protein product, function unknown"	 Mus musculus	 PREDICTED	 1110032E16Rik	 RIKEN cDNA 1110032E16 gene	 RIKEN cDNA 1110032E16	-	Mm.259079		11	 11 D|RefSeq|C|			" 12477932,11217851,11076861,11042159,10349636"																																																																																																																																																																																	
8731	41	131	975.61 	459.34 	2.12 	220.26 	103.98 	2.12 	975.61 	459.34 	2.12 	A_51_P520849	NM_009144	NM_009144	"Mus musculus secreted frizzled-related sequence protein 2 (Sfrp2), mRNA"	Mm.19155	20319	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Sfrp2	 secreted frizzled-related sequence protein 2	 secreted frizzled-related sequence protein 2	-	Mm.19155		3	" 3 38.5 cM|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:108078"">MGI</a>|G|3 E3|RefSeq|C|"	 9606|SFRP2|4|4q31.3|6423|3|Sfrp2|ncbi_mgd		" 12477932,12466851,9391078,9096311,8938438,8889548"		membrane; extracellular space	transmembrane receptor activity	development	receptor; signal transducer																																																																																																																																																																												
5165	25	5	75.65 	35.26 	2.15 	20.03 	12.66 	1.58 	75.65 	35.26 	2.15 	A_51_P386218	NM_022980	NM_022980	"Mus musculus Down syndrome critical region gene 1-like 2 (Dscr1l2), mRNA"	Mm.331970	53902	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Dscr1l2	 Down syndrome critical region gene 1-like 2	 Down syndrome critical region gene 1-like 2	-	Mm.331970		4	 4 D3|RefSeq|C|	 9606|DSCR1L2|1|1p35.3-p33|11123|4|Dscr1l2|ncbi_mgd		" 12477932,11217851,11080588,11076861,11042159,10349636,8889548"																																																																																																																																																																																	
9706	46	31	3718.66 	1727.70 	2.15 	809.25 	382.12 	2.12 	3718.66 	1727.70 	2.15 	A_51_P102987	M55181	M55181	"Mouse spermatogenic-specific proenkephalin mRNA, complete cds"	Mm.2899	18619	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 MODEL	 Penk1	 preproenkephalin 1		-	Mm.2899		4	" 4 0.8 cM|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:104629"">MGI</a>|G|4 A1|RefSeq|C|"	 9606|PENK|8|8q23-q24|5179|4|Penk1|ncbi_mgd		" 12864972,12486185,12477932,11172058,10520752,8849726,2938259,2355920"	Morphine dependence is examined in preproenkephalin knockout mice.; A defect in activation seen in preproenkephalin (Penk)-deficient T cells results in a reduced number of cells entering into cell cycle; proliferation can be rescued by increasing antigen or by co-incubation of Penk-deficient cells with wild-type cells.			behavior; behavioral fear response; perception of pain	Stress; response to stress																																																																																																																																																																												
5516	26	141	255.18 	118.19 	2.16 	59.52 	29.30 	2.03 	255.18 	118.19 	2.16 	A_51_P422030	BC019407	BC019407	"Mus musculus, Similar to RIKEN cDNA 9430098E02 gene, clone MGC:30323 IMAGE:5151818, mRNA, complete cds"	Mm.29321	77090	 yes	" gene with protein product, function unknown"	 Mus musculus	 MODEL	 9430098E02Rik	 RIKEN cDNA 9430098E02 gene		-	Mm.29321		8	 8 B3.3|RefSeq|C|			" 12477932,11217851,11076861,11042159,10349636"																																																																																																																																																																																	
19793	93	13	278.81 	127.02 	2.20 	64.20 	31.62 	2.03 	278.81 	127.02 	2.20 	A_51_P311476	AK082560	AK082560	hypothetical protein	Mm.43974	244058	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 BC059072	 cDNA BC059072	 cDNA BC059072	-	Mm.43974		7	 7 C|RefSeq|C|			" 12477932,11217851,11076861,11042159,10349636"																																																																																																																																																																																	
227	2	12	125.22 	56.59 	2.21 	31.69 	16.29 	1.95 	125.22 	56.59 	2.21 	A_51_P422839	NM_133888	NM_133888	"Mus musculus RIKEN cDNA 1110054A24 gene (1110054A24Rik), mRNA"	Mm.287187	100340	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 1110054A24Rik	 RIKEN cDNA 1110054A24 gene	 RIKEN cDNA 1110054A24	-	Mm.287187		4	 4 D2.3|RefSeq|C|			" 12477932,12466851,11217851,11076861,11042159,10349636"		extracellular space	"hydrolase activity; hydrolase activity, acting on glycosyl bonds"	carbohydrate metabolism	carbohydrate metabolism; metabolism																																																																																																																																																																												
16556	78	1	79.73 	35.14 	2.27 	19.85 	11.82 	1.68 	79.73 	35.14 	2.27 	A_51_P379837	NM_053259	NM_053259	"Mus musculus implantation serine protease 1 (Isp1-pending), mRNA"	Mm.207081	114661	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	-	-	 implantation serine protease 1	-	Mm.207081		17	 17 A3.3|RefSeq|C|			" 12466851,12112596,11425330"	the ISP1 and ISP2 genes are co-expressed within the endometrial gland	extracellular; extracellular space	trypsin activity; serine-type endopeptidase activity; serine-type peptidase activity; peptidase activity; chymotrypsin activity; hydrolase activity	embryo implantation; proteolysis and peptidolysis	metabolism; proteolysis and peptidolysis																																																																																																																																																																												
21747	102	32	1241.61 	526.57 	2.36 	274.46 	116.02 	2.37 	1241.61 	526.57 	2.36 	A_51_P353213	NM_011582	NM_011582	"Mus musculus thrombospondin 4 (Thbs4), mRNA"	Mm.20865	21828	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Thbs4	 thrombospondin 4	 thrombospondin 4	-	Mm.20865		13	" 13 51.0 cM|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:1101779"">MGI</a>|G|13 C3|RefSeq|C|"	 9606|THBS4|5|5q13|7060|13|Thbs4|ncbi_mgd		" 12466851,10501972"		extracellular space	structural molecule activity	cell adhesion	cell adhesion																																																																																																																																																																												
7485	35	175	183.79 	77.00 	2.39 	42.74 	20.43 	2.09 	183.79 	77.00 	2.39 	A_51_P268694	AK080879	AK080879	"solute carrier family 1, member 3"	Mm.204834	20512	 yes	" gene with protein product, function known or inferred"	 Mus musculus	 PROVISIONAL	 Slc1a3	" solute carrier family 1, member 3"	" solute carrier family 1, member 3"	-	Mm.204834		15	" 15 6.7 cM|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:99917"">MGI</a>|G|15 A2|<a href=""http://www.informatics.jax.org/searches/accession_report.cgi?id=MGI:99917"">MGD</a>|C|"	 9606|SLC1A3|5|5p13|6507|15|Slc1a3|ncbi_mgd		" 12967927,12957496,12477932,12466851,12225864,12202863,11325559,11217851,11076861,11042159,10349636,8661010,7903437"	"Increased susceptibility to seizures in GLAST (-/-) mice is due to increased Glu-R1 in the hippocampus coupled with decreased cortical Glu-R2 and increased NMDA-R1 and -2A, -2B expression.; GLT-1 and GLAST glutamate transporters are early and selectively expressed in barrel cortex of newborn mice. Confocal and electron microscopy confirm that the expression is restricted to the astroglial membrane."	membrane; integral to membrane; integral to plasma membrane	sodium:dicarboxylate/tricarboxylate symporter activity; carrier activity; symporter activity	dicarboxylic acid transport; protein targeting; transport	carrier; metabolism; protein targeting; transporter																																																																																																																																																																												
