symbol	geneID	probeID U133	probeID GeneST	Fold Change(AML/Healthy, U133)	Fold Change (AML/Healthy, GeneST)	chromosome
ADFP	123	209122_at	8160297	3.2797	2.3209	9
AK5	26289	222862_s_at	7902452	3.1895	16.5796	1
ALOX5AP	241	204174_at	7968344	2.8061	9.5599	13
ARHGAP18	93663	225171_at	8129458	4.3548	2.5895	6
ARRB1	408	222912_at	7950473	3.8043	1.9404	11
AURKA	6790	208079_s_at	8067167	2.0444	2.4771	20
AZU1	566	214575_s_at	8024038	3.3641	4.0737	19
BIK	638	205780_at	8073605	5.3934	8.8991	22
C13orf34	79866	219544_at	7969374	3.7631	2.3038	13
C3AR1	719	209906_at	7960874	8.2753	4.4025	12
CACNB4	785	207693_at	8055872	2.8303	2.6543	2
CALCRL	10203	206331_at	8057578	2.5601	2.2268	2
CCL4	6351	204103_at	8006602	12.0201	2.1087	17
CCL5	6352	1405_i_at	8014316	13.0433	10.0074	17
CCNA1	8900	205899_at	7968637	3.325	3.9705	13
CD33	945	206120_at	8030804	3.4258	4.0167	19
CD36	948	228766_at	8133876	6.3287	2.1815	7
CD3D	915	213539_at	7952056	6.673	11.2019	11
CD86	942	210895_s_at	8082035	3.6193	4.1863	3
CD9	928	201005_at	7953291	28.019	1.7512	12
CD93	22918	202878_s_at	8065359	13.7302	1.9706	20
CD96	10225	206761_at	8081564	4.247	4.9945	3
CD97	976	202910_s_at	8026300	7.6085	2.0902	19
CFD	1675	205382_s_at	8024062	7.7147	3.955	19
CHI3L1	1116	209395_at	7923547	3.3299	2.3625	1
CLEC12A	160364	1552398_a_at	7953901	14.7668	10.4421	12
CLECL1	160365	244413_at	7961069	3.2716	9.2279	12
COCH	1690	205229_s_at	7973797	2.6217	2.5193	14
CST7	8530	210140_at	8061416	4.5721	4.3944	20
CTSC	1075	201487_at	7950906	4.4802	3.1109	11
CTSG	1511	205653_at	7978351	4.5766	5.8038	14
CXCL1	2919	204470_at	8095697	11.0827	2.1273	4
CYBB	1536	203923_s_at	8166730	3.9235	4.1921	X
DOK2	9046	214054_at	8149638	5.6934	3.0391	8
DSCC1	79075	219000_s_at	8152582	2.5694	2.6348	8
DUSP6	1848	208893_s_at	7965335	3.9521	2.0696	12
EMR2	30817	207610_s_at	8034873	10.5352	2.0458	19
FAM33A	348235	225684_at	8017133	2.6048	2.0228	17
FCER1G	2207	204232_at	7906720	5.172	4.5138	1
FCGR2A	2212	203561_at	7906757	3.6163	4.5895	1
FUCA2	2519	223120_at	8129974	2.7625	2.214	6
FYB	2533	227266_s_at	8111739	5.75	3.4782	5
GADD45B	4616	209305_s_at	8024485	8.2835	1.8588	19
GPR109B	8843	205220_at	7967322	25.4362	5.9615	12
GPR160	26996	223423_at	8083839	2.4534	2.4379	3
GPR34	2857	223620_at	8166906	3.7631	2.7359	X
GPR84	53831	223767_at	7963770	3.5766	2.6827	12
HAVCR2	84868	235458_at	8115464	3.8093	2.0482	5
HBEGF	1839	203821_at	8114572	19.1502	3.4502	5
HCK	3055	208018_s_at	8061668	17.6625	4.7152	20
HCST	10870	223640_at	8028104	4.0478	2.9073	19
HGF	3082	210997_at	8140556	4.5623	2.7163	7
HLA-DOB	3112	205671_s_at	8178833	2.9282	1.8281	6
HLX	3142	214438_at	7909890	4.7545	1.972	1
HOMER3	9454	204647_at	8035566	13.8417	4.0343	19
HPGD	3248	203914_x_at	8103769	1.9977	5.1611	4
IER3	8870	201631_s_at	8179704	2.9818	2.6543	6
IFI30	10437	201422_at	8026971	11.7514	3.0596	19
IL13RA1	3597	201887_at	8169580	7.1957	2.4697	X
IL2RG	3561	204116_at	8173444	2.2169	2.6537	X
IL3RA	3563	206148_at	8176323	3.392	2.9718	X|Y
INHBA	3624	210511_s_at	8139207	7.886	1.977	7
ITGB2	3689	1555349_a_at	8070826	3.4371	2.3718	21
LGALS1	3956	201105_at	8072876	17.9891	7.0421	22
LPXN	9404	216250_s_at	7948332	6.1566	5.0537	11
LRG1	116844	228648_at	8032834	5.7066	2.2013	19
LY86	9450	205859_at	8116734	9.8638	11.3294	6
MAMDC2	256691	228885_at	8155754	50.0231	1.8485	9
MGAT4A	11320	226039_at	8054135	2.488	2.145	2
MPO	4353	203949_at	8016932	3.4405	2.9167	17
MS4A3	932	210254_at	7940216	2.9166	6.6468	11
MYC	4609	202431_s_at	8148317	4.8528	1.9292	8
NAIP	4671	239944_at	8177527	3.9106	2.0172	5
NCF4	4689	205147_x_at	8072744	3.0753	3.3081	22
NEK6	10783	223159_s_at	8157761	5.1566	3.4558	9
P2RY14	9934	206637_at	8091511	3.0798	2.4295	3
P2RY5	10161	218589_at	7971565	1.5532	2.7233	13
PAK1IP1	55003	218886_at	8116848	4.0989	2.4834	6
PDE9A	5152	205593_s_at	8068833	5.8044	3.5595	21
PDK1	5163	226452_at	8046408	2.6927	2.4033	2
PLAUR	5329	210845_s_at	8037374	6.5367	1.697	19
PPBP	5473	214146_s_at	8100971	12.1498	1.5966	4
PRG2	5553	211743_s_at	7948221	5.7443	5.1313	11
PRKAR1A	5573	200604_s_at	8009457	2.5728	1.9221	17
PRKCD	5580	202545_at	8080487	11.8684	4.4878	3
PRSS21	10942	220051_at	7992722	2.8945	2.4783	16
PTH2R	5746	206772_at	8047910	32.9485	2.6488	2
PTX3	5806	206157_at	8083594	1.371	1.7203	3
PXK	54899	1552275_s_at	8080781	2.9549	2.2995	3
PYHIN1	149628	240413_at	7906386	3.6814	1.9866	1
RAB20	55647	219622_at	7972805	4.2758	1.9982	13
RAB8A	4218	208819_at	8026520	3.089	2.0472	19
RABIF	5877	204478_s_at	7923483	6.673	1.9163	1
RASGRP3	25780	205801_s_at	8041422	12.2403	2.3489	2
RASSF4	83937	226436_at	7927186	5.1219	1.8566	10
REEP5	7905	208873_s_at	8113542	1.9895	2.4938	5
RGS18	64407	223809_at	7908376	18.2071	3.0532	1
RNASE2	6036	206111_at	7973110	6.2056	30.3509	14
RXFP1	59350	231804_at	8098060	8.4366	4.7218	4
S100A11	6282	200660_at	7920128	2.6989	1.9757	1
SAMHD1	25939	204502_at	8066117	3.5478	3.315	20
SLC31A2	1318	204204_at	8157264	6.5551	1.9871	9
SLC43A3	29015	213113_s_at	7948229	4.0265	2.5036	11
SLC6A6	6533	211030_s_at	8078014	3.3096	1.9332	3
SLC7A6	9057	203579_s_at	7996772	2.537	2.0624	16
STX7	8417	212631_at	8129590	3.044	1.957	6
SUCNR1	56670	223939_at	8083422	10.3593	8.9094	3
TACSTD2	4070	202286_s_at	7916584	4.5271	2.3856	1
TIMP1	7076	201666_at	8167185	2.6582	1.8176	X
TM4SF1	4071	215034_s_at	8091411	13.9334	3.1159	3
TM9SF1	10548	209149_s_at	7978166	3.8307	1.9283	14
TNF	7124	207113_s_at	8179263	5.16	3.3831	6
TNFRSF4	7293	214228_x_at	7911413	4.2204	2.4055	1
TNFSF13B	10673	223501_at	7969986	9.7537	2.3209	13
TXNDC1	81542	208097_s_at	7974303	2.8632	1.9163	14
TXNL4B	54957	222748_s_at	8002660	4.1397	1.9453	16
TYROBP	7305	204122_at	8036224	21.8206	5.4076	19
UTS2	10911	220784_s_at	7912136	5.3996	6.4651	1
VNN1	8876	205844_at	8129618	11.9292	5.0877	6
WT1	7490	206067_s_at	7947363	93.6087	1.7707	11
ZWINT	11130	204026_s_at	7933707	1.9796	2.3419	10
