TargetID	CD10+	CD10+(P)	CD10-	CD10-(P)	10-/10+	ACCESSION	SYNONYMS	DEFINITION
PI16	348.1168	0	825.5413	0	2.37144918	NM_153370.2	MSMBBP; MGC45378; DKFZp586B1817; PSPBP; CRISP9	"Homo sapiens peptidase inhibitor 16 (PI16), mRNA."
UBE2C	674.1993	0	1557.481	0	2.310119574	NM_181803.1	UBCH10; dJ447F3.2	"Homo sapiens ubiquitin-conjugating enzyme E2C (UBE2C), transcript variant 6, mRNA."
PRSS3	660.7868	0	1500.895	0	2.271375578	NM_002771.2	TRY3; MTG; TRY4; PRSS4	"Homo sapiens protease, serine, 3 (mesotrypsin) (PRSS3), mRNA."
CDC20	474.0869	0	1059.448	0	2.234712666	NM_001255.2	CDC20A; bA276H19.3; MGC102824; p55CDC	"Homo sapiens cell division cycle 20 homolog (S. cerevisiae) (CDC20), mRNA."
KIAA0101	544.7263	0	1208.945	0	2.219362274	NM_014736.4	L5; p15(PAF); OEATC1; OEATC-1; NS5ATP9	"Homo sapiens KIAA0101 (KIAA0101), transcript variant 1, mRNA."
CENPA	152.5472	0	332.3844	0	2.17889545	NM_001042426.1	CENP-A	"Homo sapiens centromere protein A (CENPA), transcript variant 2, mRNA."
PTHLH	391.3427	0	829.2001	0	2.11885925	NM_198965.1	PTHRP; PLP; MGC14611; PTHR; HHM	"Homo sapiens parathyroid hormone-like hormone (PTHLH), transcript variant 1, mRNA."
PTTG3	465.0734	0	982.4121	0	2.112380755	NR_002734.1	rcPTTG1	Homo sapiens pituitary tumor-transforming 3 (PTTG3) on chromosome 8.
UBE2C	914.6708	0	1928.689	0	2.108615471	NM_181800.1	UBCH10; dJ447F3.2	"Homo sapiens ubiquitin-conjugating enzyme E2C (UBE2C), transcript variant 3, mRNA."
PTTG1	913.3888	0	1911.776	0	2.09305829	NM_004219.2	SECURIN; PTTG; MGC138276; EAP1; TUTR1; MGC126883; HPTTG	"Homo sapiens pituitary tumor-transforming 1 (PTTG1), mRNA."
RGS4	2842.714	0	5866.242	0	2.063606117	NM_005613.3	MGC60244; SCZD9; MGC2124; RGP4	"Homo sapiens regulator of G-protein signalling 4 (RGS4), mRNA."
S100A4	2629.531	0	5385.316	0	2.048013885	NM_019554.2	FSP1; MTS1; 18A2; PEL98; P9KA; CAPL; 42A	"Homo sapiens S100 calcium binding protein A4 (S100A4), transcript variant 2, mRNA."
TNFSF4	196.0153	0	395.8985	0	2.019732643	NM_003326.2	TXGP1; OX4OL; CD252; CD134L; OX-40L; GP34	"Homo sapiens tumor necrosis factor (ligand) superfamily, member 4 (tax-transcriptionally activated glycoprotein 1, 34kDa) (TNFSF4), mRNA."
