TargetID	CD10+	CD10+(P)	CD10-	CD10-(P)	10+/10-	ACCESSION	DEFINITION	SYNONYMS	DEFINITION
MME	688.7755	0	135.2265	0	5.093494988	NM_000902.3	"Homo sapiens membrane metallo-endopeptidase (MME), transcript variant 1, mRNA."	MGC126681; NEP; CD10; MGC126707; DKFZp686O16152; CALLA	"Homo sapiens membrane metallo-endopeptidase (MME), transcript variant 1, mRNA."
ALDH1A1	525.1486	0	106.0854	0	4.95024386	NM_000689.3	"Homo sapiens aldehyde dehydrogenase 1 family, member A1 (ALDH1A1), mRNA."	ALDH11; ALDH-E1; ALDC; RALDH1; MGC2318; ALDH1; PUMB1	"Homo sapiens aldehyde dehydrogenase 1 family, member A1 (ALDH1A1), mRNA."
TUBB2B	425.7091	0	107.0448	0	3.976924615	NM_178012.3	"Homo sapiens tubulin, beta 2B (TUBB2B), mRNA."	MGC8685; DKFZp566F223; RP11-506K6.1; TUBB-PARALOG; bA506K6.1	"Homo sapiens tubulin, beta 2B (TUBB2B), mRNA."
CAMK2N1	436.494	0	111.1824	0	3.925927125	NM_018584.5	"Homo sapiens calcium/calmodulin-dependent protein kinase II inhibitor 1 (CAMK2N1), mRNA."	ICAP-1alpha; MGC22256; PRO1489; RP11-401M16.1	"Homo sapiens calcium/calmodulin-dependent protein kinase II inhibitor 1 (CAMK2N1), mRNA."
GPNMB	407.6631	0	115.0137	0	3.544474267	NM_001005340.1	"Homo sapiens glycoprotein (transmembrane) nmb (GPNMB), transcript variant 1, mRNA."	NMB; HGFIN	"Homo sapiens glycoprotein (transmembrane) nmb (GPNMB), transcript variant 1, mRNA."
LOC404266	235.1697	0	71.91593	0.02758621	3.270064087	XR_001389.1	"PREDICTED: Homo sapiens hypothetical LOC404266 (LOC404266), misc RNA."		"PREDICTED: Homo sapiens hypothetical LOC404266 (LOC404266), misc RNA."
MKX	339.7878	0	104.4485	0	3.253161127	NM_173576.1	"Homo sapiens mohawk homeobox (MKX), mRNA."	MGC39616; IFRX; IRXL1; C10orf48	"Homo sapiens mohawk homeobox (MKX), mRNA."
ACTC1	244.9789	0	77.18284	0.004137931	3.174007331	NM_005159.4	"Homo sapiens actin, alpha, cardiac muscle 1 (ACTC1), mRNA."	ACTC; CMD1R	"Homo sapiens actin, alpha, cardiac muscle 1 (ACTC1), mRNA."
MMP3	1247.786	0	401.2751	0	3.109552524	NM_002422.3	"Homo sapiens matrix metallopeptidase 3 (stromelysin 1, progelatinase) (MMP3), mRNA."	STR1; STMY; MGC126102; STMY1; SL-1; MGC126103; MGC126104; MMP-3	"Homo sapiens matrix metallopeptidase 3 (stromelysin 1, progelatinase) (MMP3), mRNA."
A2M	646.853	0	225.7605	0	2.865217786	NM_000014.4	"Homo sapiens alpha-2-macroglobulin (A2M), mRNA."	alpha 2M; CPAMD5; S863-7; FWP007; DKFZp779B086	"Homo sapiens alpha-2-macroglobulin (A2M), mRNA."
IGFBP2	198.1955	0	71.75465	0.03034483	2.762127611	NM_000597.2	"Homo sapiens insulin-like growth factor binding protein 2, 36kDa (IGFBP2), mRNA."	IGF-BP53; IBP2	"Homo sapiens insulin-like growth factor binding protein 2, 36kDa (IGFBP2), mRNA."
LBH	1165.439	0	462.7882	0	2.518298868	NM_030915.1	"Homo sapiens limb bud and heart development homolog (mouse) (LBH), mRNA."	MGC163287; MGC104312; DKFZP566J091	"Homo sapiens limb bud and heart development homolog (mouse) (LBH), mRNA."
STMN2	379.6543	0	160.1528	0	2.370575475	NM_007029.2	"Homo sapiens stathmin-like 2 (STMN2), mRNA."	SCG10; SCGN10; SGC10	"Homo sapiens stathmin-like 2 (STMN2), mRNA."
SPINK6	164.7763	0	71.92425	0.02758621	2.290970014	NM_205841.2	"Homo sapiens serine peptidase inhibitor, Kazal type 6 (SPINK6), mRNA."	MGC21394; UNQ844; BUSI2	"Homo sapiens serine peptidase inhibitor, Kazal type 6 (SPINK6), mRNA."
ELN	908.7703	0	409.9991	0	2.216517792	NM_001081754.1	"Homo sapiens elastin (supravalvular aortic stenosis, Williams-Beuren syndrome) (ELN), transcript variant 4, mRNA."	FLJ38671; SVAS; WS; FLJ43523; WBS	"Homo sapiens elastin (supravalvular aortic stenosis, Williams-Beuren syndrome) (ELN), transcript variant 4, mRNA."
DMN	349.995	0	158.3863	0	2.209755515	NM_015286.5	"Homo sapiens desmuslin (DMN), transcript variant B, mRNA."	SYN; KIAA0353	"Homo sapiens desmuslin (DMN), transcript variant B, mRNA."
SERPINB7	319.4784	0	144.9708	0	2.203743099	NM_003784.2	"Homo sapiens serpin peptidase inhibitor, clade B (ovalbumin), member 7 (SERPINB7), transcript variant 1, mRNA."	MEGSIN; MGC120014; MGC120015; DKFZp686D06190	"Homo sapiens serpin peptidase inhibitor, clade B (ovalbumin), member 7 (SERPINB7), transcript variant 1, mRNA."
TNS3	1346.717	0	611.9156	0	2.200821486	NM_022748.10	"Homo sapiens tensin 3 (TNS3), mRNA."	TENS1; FLJ13732; TEM6; MGC88434; H_NH049I23.2; FLJ35545; DKFZp686M1045; DKFZp686K12123	"Homo sapiens tensin 3 (TNS3), mRNA."
GPR124	1267.355	0	593.7582	0	2.134463154	NM_032777.6	"Homo sapiens G protein-coupled receptor 124 (GPR124), mRNA."	DKFZp434C211; TEM5; DKFZp434J0911; KIAA1531; FLJ14390	"Homo sapiens G protein-coupled receptor 124 (GPR124), mRNA."
HSPB7	1237.976	0	586.7029	0	2.110056044	NM_014424.3	"Homo sapiens heat shock 27kDa protein family, member 7 (cardiovascular) (HSPB7), mRNA."	DKFZp779D0968; cvHSP; FLJ32733	"Homo sapiens heat shock 27kDa protein family, member 7 (cardiovascular) (HSPB7), mRNA."
GPNMB	193.018	0	91.91738	0	2.099907547	NM_002510.2	"Homo sapiens glycoprotein (transmembrane) nmb (GPNMB), transcript variant 2, mRNA."	NMB; HGFIN	"Homo sapiens glycoprotein (transmembrane) nmb (GPNMB), transcript variant 2, mRNA."
HSPA2	293.5299	0	141.2035	0	2.078772127	NM_021979.2	"Homo sapiens heat shock 70kDa protein 2 (HSPA2), mRNA."		"Homo sapiens heat shock 70kDa protein 2 (HSPA2), mRNA."
HSPA2	382.7279	0	191.1421	0	2.00232131	NM_021979.3	"Homo sapiens heat shock 70kDa protein 2 (HSPA2), mRNA."		"Homo sapiens heat shock 70kDa protein 2 (HSPA2), mRNA."
