LuxS_mutant_vs_WT_Up																																					
Probe Set ID	Luxs mutant vs WT_Signal	Luxs mutant vs WT_Detection	Luxs mutant vs WT_Detection p-value	Luxs mutant vs WT_Signal Log Ratio	Luxs mutant vs WT_Change	Luxs mutant vs WT_Change p-value	WT(09)-scaling_Signal	WT(09)-scaling_Detection	WT(09)-scaling_Detection p-value	GeneChip Array	Species Scientific Name	Sequence Type	Transcript ID(Array Design)	Target Description	Representative Public ID	UniGene ID	Gene Title	Gene Symbol	Chromosomal Location	Ensembl	Entrez Gene	SwissProt	EC	OMIM	RefSeq Protein ID	RefSeq Transcript ID	MGI Name	Gene Ontology Biological Process	Gene Ontology Cellular Component	Gene Ontology Molecular Function	Pathway	InterPro	Trans Membrane	Annotation Description	Annotation Transcript Cluster	Transcript Assignments	Annotation Notes
sa_c10087s8814_a_at	1271	P	0.000044	1	I	0	659.6	P	0.000044	S. aureus Array	Staphylococcus aureus	Consensus	sa_c10087s8814	pir|A89777 capsular polysaccharide synthesis enzyme Cap5I [imported] [Staphylococcus aureus (strain N315)]  match=9.19% identical	sa_c10087s8814	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	"IPR001296 // Glycosyl transferase, group 1 // 0.0097"	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3236622(20),1120116(20),57634611(20),1122927(20)"	"1120116 // gi|1120116|ref|NC_002758.2|NC_002758.2(GI:57634611):175251-176362(+) Staphylococcus aureus subsp. aureus Mu50, GENE=capI PRODUCT=capsular polysaccharide synthesis enzyme Cap5I LOCUS=SAV0157 // gb // 20 // --- /// 1122927 // gi|1122927|ref|NC_002745.2|NC_002745.2(GI:29165615):175290-176401(+) Staphylococcus aureus subsp. aureus N315, GENE=capI PRODUCT=capsular polysaccharide synthesis enzyme Cap5I LOCUS=SA0152 // gb // 20 // --- /// 3236622 // gi|3236622|ref|NC_002951.2|NC_002951.2(GI:57650036):161286-162397(+) Staphylococcus aureus subsp. aureus COL, GENE=cap5I  LOCUS=SACOL0144 // gb // 20 // ---"	---
sa_c10249s10666cv_s_at	96.7	P	0.000297	1.2	I	0.001694	53.2	P	0.001248	S. aureus Array	Staphylococcus aureus	Consensus	sa_c10249s10666cv	Conserved hypothetical ORF	sa_c10249s10666cv	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	3237021(11)	"3237021 // gi|3237021|ref|NC_002951.2|NC_002951.2(GI:57650036):2755244-2755354(-) Staphylococcus aureus subsp. aureus COL,  PRODUCT=hypothetical protein LOCUS=SACOL2677 // gb // 11 // ---"	57634611 // gb // 20 // Negative Strand Matching Probes
sa_c10261s8939_a_at	5064.5	P	0.000044	2.5	I	0	882	P	0.000044	S. aureus Array	Staphylococcus aureus	Consensus	sa_c10261s8939	" pir|C95249 PTS system, IIB component, probable [imported] [Streptococcus pneumoniae (strain TIGR4)]  match=24.09% identical "	sa_c10261s8939	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3236629(20),1120288(20),1123098(20)"	"1120288 // gi|1120288|ref|NC_002758.2|NC_002758.2(GI:57634611):377031-377315(-) Staphylococcus aureus subsp. aureus Mu50,  PRODUCT=putative sugar-specific PTS component EIIB LOCUS=SAV0330 // gb // 20 // --- /// 1123098 // gi|1123098|ref|NC_002745.2|NC_002745.2(GI:29165615):377074-377358(-) Staphylococcus aureus subsp. aureus N315,  PRODUCT=hypothetical protein LOCUS=SA0319 // gb // 20 // --- /// 3236629 // gi|3236629|ref|NC_002951.2|NC_002951.2(GI:57650036):407947-408231(-) Staphylococcus aureus subsp. aureus COL,  PRODUCT=hypothetical protein LOCUS=SACOL0401 // gb // 20 // ---"	57634611 // gb // 20 // Negative Strand Matching Probes
sa_c10416s10838_at	112.2	P	0.000446	1.2	I	0.00083	54.1	P	0.021902	S. aureus Array	Staphylococcus aureus	Consensus	sa_c10416s10838	Hypothetical ORF	sa_c10416s10838	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Design Representative Id based pipeline to a Affymetrix Proprietary Database identifier using 1 transcripts. // false // Design Representative Id // R	sa_c10416s10838	sa_c10416s10838 // --- // unknown // --- // ---	---
sa_c2479s2056_a_at	2351.7	P	0.000044	1	I	0	1140.7	P	0.000044	S. aureus Array	Staphylococcus aureus	Consensus	sa_c2479s2056	pir|F89776 capsular polysaccharide synthesis enzyme Cap5F [imported] [Staphylococcus aureus (strain N315)]  match=91.24% identical	sa_c2479s2056	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	IPR013120 // Male sterility C-terminal // 1.5E-4	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3236023(20),1120113(20),57634611(20),1122924(20)"	"1120113 // gi|1120113|ref|NC_002758.2|NC_002758.2(GI:57634611):172380-173491(+) Staphylococcus aureus subsp. aureus Mu50, GENE=capF PRODUCT=capsular polysaccharide synthesis enzyme Cap5F LOCUS=SAV0154 // gb // 20 // --- /// 1122924 // gi|1122924|ref|NC_002745.2|NC_002745.2(GI:29165615):172419-173530(+) Staphylococcus aureus subsp. aureus N315, GENE=capF PRODUCT=capsular polysaccharide synthesis enzyme Cap5F LOCUS=SA0149 // gb // 20 // --- /// 3236023 // gi|3236023|ref|NC_002951.2|NC_002951.2(GI:57650036):158415-159526(+) Staphylococcus aureus subsp. aureus COL, GENE=cap5F  LOCUS=SACOL0141 // gb // 20 // ---"	---
sa_c4292s3644_a_at	793.5	P	0.000044	1.2	I	0	342.1	P	0.000052	S. aureus Array	Staphylococcus aureus	Consensus	sa_c4292s3644	sp|Q9XBA9|ATKB_STAAM Potassium-transporting ATPase B chain (Potassium-translocating ATPase B chain) (ATP phosphohydrolase [potassium-transporting] B chain) (Potassium binding and translocating subunit B) []  match=50.31% identical	sa_c4292s3644	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	"YP_186883.1 // span:33-55,59-81,217-239,249-271,569-591,611-630,650-672 // numtm:7 /// NP_372600.1 // span:33-55,59-81,217-239,249-271,569-591,611-630,650-672 // numtm:7 /// NP_375184.1 // span:33-55,59-81,217-239,249-271,569-591,611-630,650-672 // numtm:7"	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3238586(20),1122093(20),1124780(20)"	"1122093 // gi|1122093|ref|NC_002758.2|NC_002758.2(GI:57634611):2203116-2205143(-) Staphylococcus aureus subsp. aureus Mu50, GENE=kdpB PRODUCT=probable potassium-transporting ATPase B chain LOCUS=SAV2076 // gb // 20 // --- /// 1124780 // gi|1124780|ref|NC_002745.2|NC_002745.2(GI:29165615):2126684-2128711(-) Staphylococcus aureus subsp. aureus N315, GENE=kdpB PRODUCT=probable potassium-transporting ATPase B chain LOCUS=SA1880 // gb // 20 // --- /// 3238586 // gi|3238586|ref|NC_002951.2|NC_002951.2(GI:57650036):2129728-2131755(-) Staphylococcus aureus subsp. aureus COL, GENE=kdpB PRODUCT=K+-transporting ATPase, B subunit LOCUS=SACOL2067 // gb // 20 // ---"	57634611 // gb // 20 // Negative Strand Matching Probes
sa_c4298s3650_a_at	923.9	P	0.00006	1.4	I	0	363.3	P	0.00011	S. aureus Array	Staphylococcus aureus	Consensus	sa_c4298s3650	sp|Q9XBA7|ATKA_STAAM Potassium-transporting ATPase A chain (Potassium-translocating ATPase A chain) (ATP phosphohydrolase [potassium-transporting] A chain) (Potassium binding and translocating subunit A) []  match=49.05% identical	sa_c4298s3650	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	"YP_186884.1 // span:4-26,63-85,127-149,169-191,245-267,280-302,325-347,354-372,376-398,415-437,484-506,526-548 // numtm:12 /// NP_372601.1 // span:4-26,63-85,127-149,169-191,245-267,280-302,325-347,354-372,376-398,415-437,484-506,526-548 // numtm:12 /// NP_375185.1 // span:4-26,63-85,127-149,169-191,245-267,280-302,325-347,354-372,376-398,415-437,484-506,526-548 // numtm:12"	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3238587(20),1122094(20),1124781(20)"	"1122094 // gi|1122094|ref|NC_002758.2|NC_002758.2(GI:57634611):2205162-2206838(-) Staphylococcus aureus subsp. aureus Mu50, GENE=kdpA PRODUCT=potassium-transporting ATPase subunit A LOCUS=SAV2077 // gb // 20 // --- /// 1124781 // gi|1124781|ref|NC_002745.2|NC_002745.2(GI:29165615):2128730-2130406(-) Staphylococcus aureus subsp. aureus N315, GENE=kdpA PRODUCT=potassium-transporting ATPase subunit A LOCUS=SA1881 // gb // 20 // --- /// 3238587 // gi|3238587|ref|NC_002951.2|NC_002951.2(GI:57650036):2131774-2133450(-) Staphylococcus aureus subsp. aureus COL, GENE=kdpA PRODUCT=potassium-transporting ATPase subunit A LOCUS=SACOL2068 // gb // 20 // ---"	57634611 // gb // 20 // Negative Strand Matching Probes
sa_c4492s3837_a_at	3523.9	P	0.000044	2	I	0	876.6	P	0.000044	S. aureus Array	Staphylococcus aureus	Consensus	sa_c4492s3837	Conserved hypothetical ORF	sa_c4492s3837	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3237460(20),1122148(20),1124835(20)"	"1122148 // gi|1122148|ref|NC_002758.2|NC_002758.2(GI:57634611):2260104-2261297(-) Staphylococcus aureus subsp. aureus Mu50,  PRODUCT=hypothetical protein LOCUS=SAV2132 // gb // 20 // --- /// 1124835 // gi|1124835|ref|NC_002745.2|NC_002745.2(GI:29165615):2183672-2184865(-) Staphylococcus aureus subsp. aureus N315,  PRODUCT=hypothetical protein LOCUS=SA1934 // gb // 20 // --- /// 3237460 // gi|3237460|ref|NC_002951.2|NC_002951.2(GI:57650036):2185210-2186403(-) Staphylococcus aureus subsp. aureus COL,  PRODUCT=hypothetical protein LOCUS=SACOL2124 // gb // 20 // ---"	57634611 // gb // 20 // Negative Strand Matching Probes
sa_c4494s3841_a_at	3115.6	P	0.00006	2	I	0	709.2	P	0.000169	S. aureus Array	Staphylococcus aureus	Consensus	sa_c4494s3841	gb|AAC32192.1| IAA-Ala hydrolase; IAA-amino acid hydrolase [Arabidopsis thaliana]  match=7.58% identical	sa_c4494s3841	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	IPR002933 // Peptidase M20 // 6.7E-4 /// IPR002933 // Peptidase M20 // 6.9E-4	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3237461(20),1122149(20),1124836(20)"	"1122149 // gi|1122149|ref|NC_002758.2|NC_002758.2(GI:57634611):2261297-2262481(-) Staphylococcus aureus subsp. aureus Mu50, GENE=hmrA PRODUCT=HmrA LOCUS=SAV2133 // gb // 20 // --- /// 1124836 // gi|1124836|ref|NC_002745.2|NC_002745.2(GI:29165615):2184865-2186049(-) Staphylococcus aureus subsp. aureus N315, GENE=hmrA PRODUCT=hypothetical protein LOCUS=SA1935 // gb // 20 // --- /// 3237461 // gi|3237461|ref|NC_002951.2|NC_002951.2(GI:57650036):2186403-2187587(-) Staphylococcus aureus subsp. aureus COL,  PRODUCT=peptidase, M20/M25/M40 family LOCUS=SACOL2125 // gb // 20 // ---"	57634611 // gb // 20 // Negative Strand Matching Probes
sa_c7008s6130_a_at	6062.3	P	0.000044	2.5	I	0	1008.6	P	0.000044	S. aureus Array	Staphylococcus aureus	Consensus	sa_c7008s6130	" ref|NP_720731.1 putative PTS system, membrane component; possible ribulose-monophosphate PTS pathway enzyme IIC [Streptococcus mutans UA159]  match=10.45% identical "	sa_c7008s6130	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	"YP_185292.1 // span:7-29,93-112,119-141,145-167,224-246,261-283,315-337,341-363,370-392,407-440 // numtm:10 /// NP_370853.1 // span:7-29,93-112,119-141,145-167,224-246,261-283,315-337,341-363,370-392,407-440 // numtm:10 /// NP_373564.1 // span:7-29,93-112,119-141,145-167,224-246,261-283,315-337,341-363,370-392,407-440 // numtm:10"	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3236628(20),1120287(20),1123097(20)"	"1120287 // gi|1120287|ref|NC_002758.2|NC_002758.2(GI:57634611):375670-377016(-) Staphylococcus aureus subsp. aureus Mu50, GENE=ulaA PRODUCT=ascorbate-specific PTS system enzyme IIC LOCUS=SAV0329 // gb // 20 // --- /// 1123097 // gi|1123097|ref|NC_002745.2|NC_002745.2(GI:29165615):375713-377059(-) Staphylococcus aureus subsp. aureus N315, GENE=ulaA PRODUCT=ascorbate-specific PTS system enzyme IIC LOCUS=SA0318 // gb // 20 // --- /// 3236628 // gi|3236628|ref|NC_002951.2|NC_002951.2(GI:57650036):406586-407932(-) Staphylococcus aureus subsp. aureus COL, GENE=ulaA PRODUCT=ascorbate-specific PTS system enzyme IIC LOCUS=SACOL0400 // gb // 20 // ---"	57634611 // gb // 20 // Negative Strand Matching Probes
sa_c7012s6133_a_at	4718	P	0.000044	2.6	I	0	716.9	P	0.000095	S. aureus Array	Staphylococcus aureus	Consensus	sa_c7012s6133	" sp|P24217|PTFA_ECOLI PTS system, fructose-specific IIA:FPr component [] match=3.93% identical "	sa_c7012s6133	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3236630(20),1120289(20),1123099(20)"	"1120289 // gi|1120289|ref|NC_002758.2|NC_002758.2(GI:57634611):377317-377760(-) Staphylococcus aureus subsp. aureus Mu50,  PRODUCT=hypothetical protein LOCUS=SAV0331 // gb // 20 // --- /// 1123099 // gi|1123099|ref|NC_002745.2|NC_002745.2(GI:29165615):377360-377803(-) Staphylococcus aureus subsp. aureus N315,  PRODUCT=hypothetical protein LOCUS=SA0320 // gb // 20 // --- /// 3236630 // gi|3236630|ref|NC_002951.2|NC_002951.2(GI:57650036):408233-408676(-) Staphylococcus aureus subsp. aureus COL,  PRODUCT=PTS system, IIA component LOCUS=SACOL0402 // gb // 20 // ---"	57634611 // gb // 20 // Negative Strand Matching Probes
sa_c7018s6139_a_at	1396.7	P	0.000044	2.2	I	0	293.3	P	0.00034	S. aureus Array	Staphylococcus aureus	Consensus	sa_c7018s6139	ref|NP_721935.1 putative transcriptional regulator; possible antiterminator [Streptococcus mutans UA159]  match=9.30% identical	sa_c7018s6139	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	"IPR003501 // Phosphotransferase system, lactose/cellobiose-specific IIB subunit // 4.3E-5 /// IPR007737 // M trans-acting positive regulator // 0.0079"	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3236524(20),1120290(20),1123100(20)"	"1120290 // gi|1120290|ref|NC_002758.2|NC_002758.2(GI:57634611):377765-379720(-) Staphylococcus aureus subsp. aureus Mu50,  PRODUCT=hypothetical protein LOCUS=SAV0332 // gb // 20 // --- /// 1123100 // gi|1123100|ref|NC_002745.2|NC_002745.2(GI:29165615):377808-379763(-) Staphylococcus aureus subsp. aureus N315,  PRODUCT=hypothetical protein LOCUS=SA0321 // gb // 20 // --- /// 3236524 // gi|3236524|ref|NC_002951.2|NC_002951.2(GI:57650036):408681-410636(-) Staphylococcus aureus subsp. aureus COL,  PRODUCT=transcriptional antiterminator, BglG family LOCUS=SACOL0403 // gb // 20 // ---"	57634611 // gb // 20 // Negative Strand Matching Probes
sa_i1447u_x_at	76.7	P	0.011719	1.9	I	0.004484	16.7	A	0.262207	S. aureus Array	Staphylococcus aureus	Consensus	sa_i1447u	intergenic upstream of ORF sa_c1711s1447	sa_i1447u	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	57634611(10)	"57634611 // gi|57634611|ref|NC_002758.2| Staphylococcus aureus subsp. aureus Mu50, complete genome // gb // 10 // ---"	---
sa_i3841u_x_at	95.8	P	0.010972	1.7	I	0.000716	27.2	A	0.235169	S. aureus Array	Staphylococcus aureus	Consensus	sa_i3841u	intergenic upstream of ORF sa_c4494s3841	sa_i3841u	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Design Representative Id based pipeline to a Affymetrix Proprietary Database identifier using 1 transcripts. // false // Design Representative Id // R	sa_i3841u	sa_i3841u // --- // unknown // --- // ---	57634611 // gb // 14 // Negative Strand Matching Probes
sa_i4232u_x_at	146.1	P	0.015625	1.8	I	0.000488	44	A	0.359375	S. aureus Array	Staphylococcus aureus	Consensus	sa_i4232u	intergenic upstream of ORF sa_c4925s4232	sa_i4232u	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Design Representative Id based pipeline to a Affymetrix Proprietary Database identifier using 1 transcripts. // false // Design Representative Id // R	sa_i4232u	sa_i4232u // --- // unknown // --- // ---	57634611 // gb // 5 // Negative Strand Matching Probes
sa_i4894u_x_at	130.3	P	0.017085	1.8	I	0.000837	48.4	A	0.173261	S. aureus Array	Staphylococcus aureus	Consensus	sa_i4894u	intergenic upstream of ORF sa_c5644s4894	sa_i4894u	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Design Representative Id based pipeline to a Affymetrix Proprietary Database identifier using 1 transcripts. // false // Design Representative Id // R	sa_i4894u	sa_i4894u // --- // unknown // --- // ---	57634611 // gb // 11 // Negative Strand Matching Probes
sa_i6067u_x_at	62.2	P	0.032227	3	I	0.000164	3.2	A	0.983398	S. aureus Array	Staphylococcus aureus	Consensus	sa_i6067u	intergenic upstream of ORF sa_c6943s6067	sa_i6067u	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	57634611(9)	"57634611 // gi|57634611|ref|NC_002758.2| Staphylococcus aureus subsp. aureus Mu50, complete genome // gb // 9 // ---"	---
sa_i6334d_x_at	48.7	P	0.016469	1.6	I	0.001659	18.9	A	0.726956	S. aureus Array	Staphylococcus aureus	Consensus	sa_i6334d	intergenic downstream of ORF sa_c7276s6334	sa_i6334d	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Design Representative Id based pipeline to a Affymetrix Proprietary Database identifier using 1 transcripts. // false // Design Representative Id // R	sa_i6334d	sa_i6334d // --- // unknown // --- // ---	57634611 // gb // 19 // Negative Strand Matching Probes
sa_i8540u_x_at	177.6	P	0.000268	1.3	I	0.00001	69.2	P	0.038884	S. aureus Array	Staphylococcus aureus	Consensus	sa_i8540u	intergenic upstream of ORF sa_c9799s8540	sa_i8540u	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Design Representative Id based pipeline to a Affymetrix Proprietary Database identifier using 1 transcripts. // false // Design Representative Id // R	sa_i8540u	sa_i8540u // --- // unknown // --- // ---	57634611 // gb // 18 // Negative Strand Matching Probes
																																					
LuxS_mutant_vs_WT_Down																																					
Probe Set ID	Luxs mutant vs WT_Signal	Luxs mutant vs WT_Detection	Luxs mutant vs WT_Detection p-value	Luxs mutant vs WT_Signal Log Ratio	Luxs mutant vs WT_Change	Luxs mutant vs WT_Change p-value	WT(09)-scaling_Signal	WT(09)-scaling_Detection	WT(09)-scaling_Detection p-value	GeneChip Array	Species Scientific Name	Sequence Type	Transcript ID(Array Design)	Target Description	Representative Public ID	UniGene ID	Gene Title	Gene Symbol	Chromosomal Location	Ensembl	Entrez Gene	SwissProt	EC	OMIM	RefSeq Protein ID	RefSeq Transcript ID	MGI Name	Gene Ontology Biological Process	Gene Ontology Cellular Component	Gene Ontology Molecular Function	Pathway	InterPro	Trans Membrane	Annotation Description	Annotation Transcript Cluster	Transcript Assignments	Annotation Notes
sa_c10536s10993_s_at	44.2	P	0.042962	-1	MD	0.994875	86.7	P	0.003595	S. aureus Array	Staphylococcus aureus	Consensus	sa_c10536s10993	" ref|NP_374284.1| hypothetical protein, similar to exotoxin 3 [Staphylococcus aureus subsp. aureus N315]  match=7.22% identical "	sa_c10536s10993	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	"IPR006123 // Staphylococcal/Streptococcal toxin, beta-grasp // 0.1"	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3236964(20),1120390(20),57634611(20),1123177(20)"	"1120390 // gi|1120390|ref|NC_002758.2|NC_002758.2(GI:57634611):478658-479343(+) Staphylococcus aureus subsp. aureus Mu50, GENE=set15 PRODUCT=exotoxin 15 LOCUS=SAV0433 // gb // 20 // --- /// 1123177 // gi|1123177|ref|NC_002745.2|NC_002745.2(GI:29165615):454142-454827(+) Staphylococcus aureus subsp. aureus N315, GENE=set15 PRODUCT=exotoxin 15 LOCUS=SA0393 // gb // 20 // --- /// 3236964 // gi|3236964|ref|NC_002951.2|NC_002951.2(GI:57650036):480191-480870(+) Staphylococcus aureus subsp. aureus COL,  PRODUCT=exotoxin 3, putative LOCUS=SACOL0478 // gb // 20 // ---"	---
sa_c7348s6387_a_at	29.3	A	0.250796	-1.3	D	0.997302	90.6	P	0.004998	S. aureus Array	Staphylococcus aureus	Consensus	sa_c7348s6387	ref|NP_657054.1 hypothetical protein predicted by GeneMark [Bacillus anthracis A2012]  match=40.92% identical	sa_c7348s6387	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Design Representative Id based pipeline to a Affymetrix Proprietary Database identifier using 1 transcripts. // false // Design Representative Id // R	sa_c7348s6387	sa_c7348s6387 // --- // unknown // --- // ---	3236980 // gb // 15 // Negative Strand Matching Probes /// 1120411 // gb // 15 // Negative Strand Matching Probes /// 57634611 // gb // 20 // Negative Strand Matching Probes /// 1123198 // gb // 15 // Negative Strand Matching Probes
sa_c9373s10359_a_at	39.9	P	0.039661	-1.2	MD	0.994673	87.7	P	0.002023	S. aureus Array	Staphylococcus aureus	Consensus	sa_c9373s10359	ref|NP_645335.1 Ser-Asp rich fibrinogen-binding bone sialoprotein-binding protein [Staphylococcus aureus subsp. aureus MW2]  match=0.97% identical	sa_c9373s10359	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	57634611(20)	"57634611 // gi|57634611|ref|NC_002758.2| Staphylococcus aureus subsp. aureus Mu50, complete genome // gb // 20 // ---"	3237041 // gb // 20 // Negative Strand Matching Probes /// 1122655 // gb // 20 // Negative Strand Matching Probes /// 1125352 // gb // 20 // Negative Strand Matching Probes
sa_c9795s8535_a_at	264.8	P	0.00039	-2.7	D	1	1733.1	P	0.000044	S. aureus Array	Staphylococcus aureus	Consensus	sa_c9795s8535	sp|Q99SC5|LUXS_STAAM Autoinducer-2 production protein luxS (AI-2 synthesis protein) []  match=7.58% identical	sa_c9795s8535	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	"3237462(20),1122150(20),57634611(20),1124837(20)"	"1122150 // gi|1122150|ref|NC_002758.2|NC_002758.2(GI:57634611):2262791-2263263(+) Staphylococcus aureus subsp. aureus Mu50, GENE=luxS PRODUCT=S-ribosylhomocysteinase LOCUS=SAV2134 // gb // 20 // --- /// 1124837 // gi|1124837|ref|NC_002745.2|NC_002745.2(GI:29165615):2186359-2186831(+) Staphylococcus aureus subsp. aureus N315, GENE=luxS PRODUCT=S-ribosylhomocysteinase LOCUS=SA1936 // gb // 20 // --- /// 3237462 // gi|3237462|ref|NC_002951.2|NC_002951.2(GI:57650036):2187897-2188369(+) Staphylococcus aureus subsp. aureus COL, GENE=luxS PRODUCT=S-ribosylhomocysteinase LOCUS=SACOL2126 // gb // 20 // ---"	---
sa_i10056u_x_at	6.6	A	0.75	-3.8	D	0.998047	94.1	P	0.03125	S. aureus Array	Staphylococcus aureus	Consensus	sa_i10056u	intergenic upstream of ORF sa_c5946s10056	sa_i10056u	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Design Representative Id based pipeline to a Affymetrix Proprietary Database identifier using 1 transcripts. // false // Design Representative Id // R	sa_i10056u	sa_i10056u // --- // unknown // --- // ---	57634611 // gb // 2 // Cross Hyb Matching Probes
sa_i10101u_x_at	12.7	A	0.147939	-1.5	D	0.999842	53.5	P	0.000754	S. aureus Array	Staphylococcus aureus	Consensus	sa_i10101u	intergenic upstream of ORF sa_c6877s10101	sa_i10101u	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	57634611(20)	"57634611 // gi|57634611|ref|NC_002758.2| Staphylococcus aureus subsp. aureus Mu50, complete genome // gb // 20 // ---"	---
sa_i10349u_x_at	33	A	0.1875	-1.7	D	0.99698	115.3	P	0.007813	S. aureus Array	Staphylococcus aureus	Consensus	sa_i10349u	intergenic upstream of ORF sa_c9245s10349	sa_i10349u	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Design Representative Id based pipeline to a Affymetrix Proprietary Database identifier using 1 transcripts. // false // Design Representative Id // R	sa_i10349u	sa_i10349u // --- // unknown // --- // ---	57634611 // gb // 6 // Cross Hyb Matching Probes
sa_i10395d_x_at	39.8	A	0.203717	-1.1	D	0.998221	68	P	0.037934	S. aureus Array	Staphylococcus aureus	Consensus	sa_i10395d	intergenic downstream of ORF sa_c9502s10395	sa_i10395d	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Design Representative Id based pipeline to a Affymetrix Proprietary Database identifier using 1 transcripts. // false // Design Representative Id // R	sa_i10395d	sa_i10395d // --- // unknown // --- // ---	---
sa_i10541d_x_at	32.7	A	0.375	-1.5	D	0.998047	127.8	P	0.03125	S. aureus Array	Staphylococcus aureus	Consensus	sa_i10541d	intergenic downstream of ORF sa_c10131s10541	sa_i10541d	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Design Representative Id based pipeline to a Affymetrix Proprietary Database identifier using 1 transcripts. // false // Design Representative Id // R	sa_i10541d	sa_i10541d // --- // unknown // --- // ---	---
sa_i2121u1r_x_at	25.4	A	0.41138	-1.2	D	0.999951	58.9	P	0.002275	S. aureus Array	Staphylococcus aureus	Consensus	sa_i2121u1r	reverse complement of intergenic upstream of ORF sa_c2541s2121	sa_i2121u1r	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---	This probe set was annotated using the Matching Probes based pipeline to a GenBank identifier using 1 transcripts. // false // Matching Probes // A	57634611(20)	"57634611 // gi|57634611|ref|NC_002758.2| Staphylococcus aureus subsp. aureus Mu50, complete genome // gb // 20 // ---"	---
