Name: C11
Synon:RI:1100
Synon:RT(s):246.993
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 1
Num Peaks:35
 63   2; 65  19; 66   8; 67  59;
 68   4; 69  98; 70  321; 71  999;
 72  57; 79   4; 80   2; 81   8;
 82  20; 83  64; 84  169; 85  460;
 86  30; 96   3; 97  26; 98  121;
 99  103; 100   7; 111    3; 112   50;
 113   66; 114    5; 117    4; 119    2;
 125    2; 126   15; 127   30; 128    2;
 154    4; 156   61; 157    6;
  
Name: C12
Synon:RI:1200
Synon:RT(s):283.887
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 2
Num Peaks:54
 60   2; 61   3; 62   4; 63   6;
 64   3; 65  22; 66   8; 67  61;
 68   5; 69  88; 70  261; 71  999;
 72  58; 73   3; 74   2; 76   2;
 77  13; 78   4; 79  14; 80   3;
 81  11; 82  27; 83  69; 84  129;
 85  465; 86  34; 87   3; 91   2;
 92   2; 93   2; 94   2; 95   3;
 96   7; 97  28; 98  97; 99  92;
 100   8; 101    2; 102    2; 110    2;
 111    7; 112   57; 113   56; 114    6;
 125    2; 126   25; 127   38; 128   10;
 140    9; 141   17; 142    3; 168    3;
 170   45; 171    6;
  
Name: C13
Synon:RI:1300
Synon:RT(s):316.524
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 3
Num Peaks:46
 61   2; 62   2; 63   4; 65  18;
 66   7; 67  58; 68   5; 69  84;
 70  230; 71  999; 72  57; 73   3;
 77  11; 78   3; 79  13; 80   3;
 81  10; 82  29; 83  74; 84  112;
 85  496; 86  35; 87   2; 95   3;
 96   9; 97  36; 98  80; 99  103;
 100   9; 110    2; 111   10; 112   52;
 113   52; 114    5; 125    2; 126   32;
 127   38; 128    4; 140   13; 141   23;
 142    2; 154    5; 155   10; 156    2;
 184   36; 185    5;
  
Name: C14
Synon:RI:1400
Synon:RT(s):345.795
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 4
Num Peaks:45
 63   3; 65  16; 66   7; 67  58;
 68   5; 69  87; 70  212; 71  999;
 72  56; 73   2; 77  10; 78   2;
 79  12; 80   2; 81  10; 82  32;
 83  80; 84  102; 85  525; 86  36;
 95   3; 96  11; 97  45; 98  71;
 99  124; 100  10; 110    3; 111   15;
 112   48; 113   56; 114    5; 125    3;
 126   32; 127   37; 128    4; 140   19;
 141   27; 142    3; 154    8; 155   15;
 156    2; 168    3; 169    6; 198   29;
 199    4;
  
Name: C15
Synon:RI:1500
Synon:RT(s):372.591
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 5
Num Peaks:54
 60   2; 61   2; 62   2; 63   2;
 65  16; 66   8; 67  61; 68   6;
 69  91; 70  203; 71  999; 72  57;
 73   2; 77   9; 78   3; 79  12;
 80   3; 81  13; 82  35; 83  88;
 84  97; 85  542; 86  38; 87   2;
 95   3; 96  14; 97  53; 98  66;
 99  146; 100  12; 110    5; 111   21;
 112   46; 113   68; 114    7; 124    2;
 125    7; 126   33; 127   39; 128    4;
 139    2; 140   21; 141   28; 142    4;
 154   14; 155   20; 156    3; 168    5;
 169   11; 170    2; 183    5; 184    2;
 212   25; 213    5;
  
Name: C16
Synon:RI:1600
Synon:RT(s):397.539
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 6
Num Peaks:56
 61   2; 62   2; 63   2; 65  15;
 66   8; 67  64; 68   6; 69  96;
 70  193; 71  999; 72  57; 73   2;
 77   9; 78   2; 79  12; 80   3;
 81  15; 82  37; 83  95; 84  92;
 85  552; 86  39; 87   2; 95   3;
 96  16; 97  58; 98  61; 99  162;
 100  14; 110    6; 111   24; 112   43;
 113   79; 114    8; 124    3; 125    9;
 126   32; 127   44; 128    5; 139    2;
 140   22; 141   29; 142    4; 154   14;
 155   20; 156    3; 168    9; 169   15;
 170    2; 182    3; 183    8; 184    2;
 196    2; 197    4; 226   20; 227    4;
  
Name: C17
Synon:RI:1700
Synon:RT(s):420.969
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 7
Num Peaks:58
 62   2; 63   3; 65  15; 66   8;
 67  65; 68   6; 69  102; 70  189;
 71  999; 72  57; 73   2; 75   2;
 77   9; 78   2; 79  13; 80   3;
 81  17; 82  39; 83  105; 84  88;
 85  558; 86  39; 87   2; 91   4;
 95   5; 96  19; 97  67; 98  59;
 99  173; 100  14; 110    8; 111   30;
 112   42; 113   91; 114    9; 124    3;
 125   12; 126   31; 127   51; 128    5;
 139    3; 140   21; 141   31; 142    4;
 154   15; 155   21; 156    3; 168    9;
 169   15; 170    2; 182    7; 183   12;
 184    2; 196    3; 197    6; 211    3;
 240   17; 241    4;
  
Name: C18
Synon:RI:1800
Synon:RT(s):443.112
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 8
Num Peaks:66
 61   2; 62   2; 63   3; 65  14;
 66   8; 67  67; 68   6; 69  106;
 70  183; 71  999; 72  57; 73   2;
 77  11; 78   2; 79  13; 80   3;
 81  18; 82  40; 83  112; 84  84;
 85  565; 86  40; 87   2; 91   3;
 95   6; 96  21; 97  73; 98  57;
 99  183; 100  15; 105    5; 109    2;
 110    9; 111   34; 112   40; 113   99;
 114    9; 124    4; 125   14; 126   30;
 127   58; 128    6; 138    2; 139    4;
 140   22; 141   36; 142    4; 153    2;
 154   16; 155   23; 156    3; 168   11;
 169   16; 170    2; 182    8; 183   12;
 184    2; 196    5; 197   10; 198    2;
 210    2; 211    5; 212    2; 225    2;
 254   15; 255    4;
  
Name: C19
Synon:RI:1900
Synon:RT(s):464.067
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 9
Num Peaks:70
 60   2; 61   2; 62   2; 63   3;
 65  13; 66   8; 67  67; 68   7;
 69  111; 70  180; 71  999; 72  57;
 73   2; 77   7; 78   2; 79  13;
 80   3; 81  20; 82  41; 83  118;
 84  84; 85  575; 86  40; 87   2;
 91   2; 95   6; 96  23; 97  80;
 98  56; 99  190; 100  16; 109    2;
 110   11; 111   38; 112   39; 113  106;
 114   11; 123    2; 124    5; 125   16;
 126   30; 127   63; 128    7; 138    2;
 139    6; 140   22; 141   41; 142    5;
 152    2; 153    3; 154   17; 155   26;
 156    4; 168   12; 169   18; 170    3;
 182    9; 183   13; 184    3; 196    6;
 197   11; 198    2; 210    4; 211    8;
 212    2; 224    2; 225    4; 239    2;
 268   13; 269    4;
  
Name: C20
Synon:RI:2000
Synon:RT(s):484.065
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 10
Num Peaks:73
 60   2; 61   2; 62   2; 63   3;
 65  13; 66   8; 67  70; 68   7;
 69  116; 70  179; 71  999; 72  58;
 73   3; 77   7; 78   2; 79  13;
 80   4; 81  24; 82  44; 83  128;
 84  82; 85  578; 86  41; 87   2;
 93   2; 95   9; 96  24; 97  85;
 98  54; 99  195; 100  15; 109    2;
 110   12; 111   42; 112   39; 113  110;
 114   11; 124    6; 125   19; 126   29;
 127   68; 128    8; 137    2; 138    3;
 139    7; 140   22; 141   45; 142    6;
 152    2; 153    3; 154   16; 155   29;
 156    4; 167    2; 168   11; 169   20;
 170    3; 182    9; 183   14; 184    3;
 196    6; 197   11; 198    2; 210    4;
 211    8; 212    2; 224    3; 225    6;
 226    2; 239    3; 253    2; 282   11;
 283    4;
  
Name: C21
Synon:RI:2100
Synon:RT(s):503.172
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 11
Num Peaks:88
 60   2; 61   2; 62   2; 63   3;
 64   2; 65  12; 66   9; 67  71;
 68   7; 69  120; 70  176; 71  999;
 72  58; 73   3; 74   3; 77   7;
 78   3; 79  12; 80   4; 81  23;
 82  46; 83  136; 84  83; 85  584;
 86  42; 87   3; 89   2; 93   2;
 95   8; 96  25; 97  93; 98  55;
 99  200; 100  17; 101    2; 107    2;
 109    3; 110   14; 111   45; 112   39;
 113  118; 114   12; 115    2; 122    2;
 123    3; 124    8; 125   22; 126   30;
 127   73; 128    8; 137    2; 138    4;
 139    8; 140   22; 141   49; 142    6;
 152    2; 153    4; 154   17; 155   32;
 156    5; 166    2; 167    3; 168   13;
 169   22; 170    4; 181    2; 182   10;
 183   16; 184    3; 196    7; 197   12;
 198    2; 210    5; 211    9; 212    2;
 224    4; 225    7; 226    2; 238    3;
 239    6; 240    2; 252    2; 253    3;
 254    2; 267    2; 296    9; 297    4;
  
Name: C22
Synon:RI:2200
Synon:RT(s):521.421
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 12
Num Peaks:75
 61   2; 62   2; 63   2; 65  12;
 66   8; 67  71; 68   7; 69  125;
 70  176; 71  999; 72  57; 73   2;
 77   6; 78   2; 79  12; 80   3;
 81  22; 82  50; 83  146; 84  81;
 85  589; 86  41; 87   2; 95   8;
 96  25; 97  96; 98  54; 99  204;
 100  17; 109    3; 110   14; 111   50;
 112   38; 113  120; 114   11; 123    2;
 124    8; 125   24; 126   29; 127   76;
 128    8; 138    4; 139    9; 140   21;
 141   51; 142    6; 152    2; 153    4;
 154   16; 155   34; 156    4; 166    2;
 167    2; 168   12; 169   23; 170    4;
 182    9; 183   16; 184    3; 196    7;
 197   12; 198    2; 210    5; 211    9;
 212    2; 224    4; 225    7; 226    2;
 238    3; 239    5; 252    2; 253    4;
 267    2; 310    7; 311    3;
  
Name: C23
Synon:RI:2300
Synon:RT(s):538.911
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 13
Num Peaks:68
 65  11; 66   8; 67  73; 68   7;
 69  130; 70  174; 71  999; 72  57;
 73   2; 77   5; 79  12; 80   2;
 81  25; 82  69; 83  167; 84  85;
 85  592; 86  41; 87   2; 95   7;
 96  27; 97  105; 98  54; 99  207;
 100  16; 109    2; 110   14; 111   54;
 112   38; 113  122; 114   11; 124    8;
 125   25; 126   28; 127   77; 128    8;
 138    4; 139    9; 140   21; 141   53;
 142    6; 152    2; 153    4; 154   15;
 155   35; 156    4; 167    2; 168   11;
 169   25; 170    3; 182    9; 183   17;
 184    2; 196    6; 197   12; 198    2;
 210    5; 211    9; 224    4; 225    7;
 238    2; 239    5; 252    2; 253    4;
 267    3; 281    2; 324    6; 325    3;
  
Name: C24
Synon:RI:2400
Synon:RT(s):555.675
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 14
Num Peaks:89
 60   2; 61   2; 62   2; 63   2;
 65  13; 66   9; 67  83; 68   8;
 69  138; 70  176; 71  999; 72  57;
 73   3; 77   7; 78   2; 79  14;
 80   4; 81  28; 82 100; 83  204;
 84  91; 85  596; 86  43; 87   2;
 91   2; 93   2; 94   2; 95   9;
 96  31; 97  120; 98  54; 99  211;
 100  18; 105    2; 109    3; 110   16;
 111   58; 112   39; 113  127; 114   12;
 123    3; 124   10; 125   28; 126   29;
 127   80; 128    8; 138    5; 139   12;
 140   21; 141   56; 142    7; 152    3;
 153    6; 154   17; 155   38; 156    5;
 166    2; 167    3; 168   12; 169   27;
 170    4; 181    2; 182   10; 183   20;
 184    3; 196    7; 197   14; 198    3;
 210    5; 211   10; 212    2; 224    4;
 225    8; 226    2; 238    4; 239    6;
 240    2; 252    3; 253    5; 254    2;
 266    2; 267    5; 268    2; 280    2;
 281    4; 282    2; 295    2; 338    6;
 339    4;
  
Name: C25
Synon:RI:2500
Synon:RT(s):571.812
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 15
Num Peaks:76
 62   2; 63   2; 65  10; 66   9;
 67  77; 68   8; 69  141; 70  177;
 71  999; 72  58; 77   6; 79  14;
 80   3; 81  29; 82  62; 83  177;
 84  87; 85  597; 86  42; 95  11;
 96  32; 97  126; 98  55; 99  214;
 100  18; 109    3; 110   16; 111   62;
 112   38; 113  127; 114   12; 123    2;
 124   10; 125   30; 126   28; 127   83;
 128    9; 138    6; 139   13; 140   21;
 141   57; 142    6; 152    3; 153    6;
 154   16; 155   39; 156    5; 166    2;
 167    3; 168   12; 169   27; 170    4;
 181    2; 182    9; 183   20; 184    3;
 196    7; 197   15; 198    2; 210    5;
 211   11; 212    2; 224    4; 225    8;
 238    3; 239    6; 252    3; 253    4;
 266    2; 267    4; 280    2; 281    3;
 295    3; 309    2; 352    4; 353    3;
  
Name: C26
Synon:RI:2600
Synon:RT(s):587.289
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 16
Num Peaks:96
 60   2; 61   2; 62   2; 63   3;
 65  10; 66   8; 67  76; 68   8;
 69  142; 70  173; 71  999; 72  57;
 73   2; 74   2; 77   6; 78   2;
 79  13; 80   5; 81  29; 82  57;
 83  177; 84  86; 85  596; 86  43;
 87   2; 89   2; 91   2; 93   2;
 95  11; 96  33; 97  130; 98  56;
 99  216; 100  18; 101    2; 109    4;
 110   17; 111   66; 112   39; 113  130;
 114   13; 123    3; 124   11; 125   33;
 126   29; 127   85; 128    9; 137    2;
 138    6; 139   14; 140   21; 141   59;
 142    7; 152    4; 153    8; 154   17;
 155   40; 156    6; 166    3; 167    5;
 168   13; 169   30; 170    5; 180    2;
 181    3; 182   10; 183   22; 184    4;
 194    2; 195    2; 196    8; 197   16;
 198    3; 210    6; 211   12; 212    2;
 224    4; 225    9; 226    2; 238    4;
 239    7; 240    2; 252    3; 253    6;
 254    2; 266    2; 267    5; 280    2;
 281    5; 282    2; 295    3; 296    2;
 309    3; 323    2; 366    4; 367    3;
  
Name: C27
Synon:RI:2700
Synon:RT(s):602.271
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 17
Num Peaks:75
 65   9; 66   8; 67  73; 68   8;
 69  144; 70  176; 71  999; 72  57;
 77   6; 79  10; 80   4; 81  29;
 82  48; 83  177; 84  86; 85  598;
 86  41; 95  10; 96  33; 97  137;
 98  55; 99  220; 100  17; 109    3;
 110   16; 111   69; 112   38; 113  130;
 114   12; 124   10; 125   34; 126   28;
 127   85; 128    9; 138    6; 139   15;
 140   20; 141   59; 142    7; 152    5;
 153    8; 154   15; 155   40; 156    5;
 166    2; 167    5; 168   12; 169   30;
 170    3; 181    3; 182   10; 183   22;
 184    3; 195    2; 196    7; 197   16;
 198    2; 210    6; 211   12; 212    2;
 224    5; 225    9; 226    2; 238    4;
 239    6; 252    3; 253    5; 266    2;
 267    4; 281    3; 295    3; 309    2;
 323    2; 380    3; 381    2;
  
Name: C28
Synon:RI:2800
Synon:RT(s):617.319
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 18
Num Peaks:177
 60   3; 61   3; 62   3; 63   4;
 64   2; 65  12; 66  10; 67  83;
 68   9; 69  151; 70  177; 71  999;
 72  59; 73   3; 75   2; 76   3;
 77   8; 78   3; 79  16; 80   6;
 81  36; 82  62; 83  195; 84  90;
 85  603; 86  44; 87   2; 89   3;
 90   2; 91   3; 92   2; 93   4;
 94   2; 95  16; 96  35; 97  145;
 98  56; 99  221; 100  19; 101    2;
 105    2; 106    2; 107    2; 108    2;
 109    6; 110   19; 111   73; 112   39;
 113  133; 114   13; 115    3; 116    2;
 121    2; 123    5; 124   13; 125   36;
 126   30; 127   87; 128   10; 129    2;
 130    2; 135    2; 136    2; 137    3;
 138    9; 139   17; 140   22; 141   62;
 142    8; 143    2; 144    2; 145    2;
 149    2; 150    2; 151    2; 152    5;
 153    9; 154   17; 155   43; 156    7;
 157    2; 158    2; 161    2; 165    2;
 166    4; 167    6; 168   13; 169   31;
 170    5; 171    2; 172    2; 177    2;
 180    3; 181    4; 182   11; 183   24;
 184    5; 185    2; 186    2; 187    2;
 190    2; 193    2; 194    2; 195    3;
 196    8; 197   18; 198    4; 199    2;
 209    3; 210    7; 211   13; 212    4;
 213    2; 222    2; 223    2; 224    5;
 225   10; 226    3; 237    2; 238    4;
 239    8; 240    3; 241    2; 243    2;
 251    2; 252    4; 253    7; 254    3;
 255    2; 266    3; 267    6; 268    2;
 269    2; 280    2; 281    5; 282    2;
 283    2; 294    2; 295    4; 296    2;
 308    2; 309    4; 310    2; 323    3;
 324    2; 325    2; 336    2; 337    3;
 338    2; 346    2; 351    2; 352    2;
 357    2; 359    2; 365    2; 366    2;
 394    4; 395    4; 396    2; 448    2;
 466    2; 479    2; 529    2; 580    2;
 639    2; 643    2; 656    2; 661    2;
 667    2; 691    2; 714    2; 719    2;
 732    2; 747    2; 750    2; 762    2;
 780    2;
  
Name: C29
Synon:RI:2900
Synon:RT(s):633.225
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 19
Num Peaks:165
 60   2; 61   3; 62   3; 63   4;
 64   2; 65  11; 66   9; 67  80;
 68   9; 69  152; 70  176; 71  999;
 72  58; 73   3; 75   2; 76   2;
 77   9; 78   3; 79  15; 80   5;
 81  37; 82  64; 83  204; 84  90;
 85  604; 86  43; 87   2; 89   2;
 90   2; 91   3; 93   4; 94   2;
 95  15; 96  37; 97  153; 98  57;
 99  224; 100  20; 101    3; 105    2;
 107    2; 108    3; 109    6; 110   19;
 111   77; 112   38; 113  134; 114   13;
 115    3; 116    2; 117    2; 122    2;
 123    4; 124   13; 125   39; 126   30;
 127   89; 128   10; 129    2; 135    2;
 136    2; 137    3; 138    8; 139   18;
 140   22; 141   62; 142    7; 143    2;
 144    2; 152    6; 153   11; 154   17;
 155   43; 156    7; 165    2; 166    4;
 167    6; 168   13; 169   32; 170    5;
 171    2; 180    3; 181    4; 182   11;
 183   24; 184    5; 185    2; 187    2;
 190    2; 191    2; 194    2; 195    3;
 196    8; 197   19; 198    4; 199    2;
 208    2; 209    2; 210    6; 211   13;
 212    3; 222    2; 223    2; 224    5;
 225   11; 226    3; 233    2; 237    2;
 238    5; 239    8; 240    3; 241    2;
 248    2; 249    2; 252    4; 253    7;
 254    3; 262    2; 266    3; 267    5;
 268    3; 269    2; 278    2; 280    2;
 281    5; 282    2; 294    2; 295    5;
 296    3; 306    2; 308    2; 309    3;
 310    2; 322    2; 323    3; 324    2;
 331    2; 336    2; 337    3; 338    2;
 350    2; 351    3; 352    2; 365    2;
 366    2; 380    2; 391    2; 398    2;
 408    3; 409    3; 410    2; 411    2;
 435    2; 568    2; 582    2; 615    2;
 643    2; 658    2; 665    2; 671    2;
 672    2; 687    2; 718    2; 739    2;
 766    2;
  
Name: C30
Synon:RI:3000
Synon:RT(s):650.418
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 20
Num Peaks:193
 60   2; 61   4; 62   3; 63   3;
 65  12; 66  10; 67  82; 68   9;
 69  155; 70  179; 71  999; 72  57;
 73   3; 75   3; 76   2; 77   7;
 78   3; 79  14; 80   5; 81  39;
 82  65; 83  213; 84  92; 85  606;
 86  44; 87   2; 89   2; 90   2;
 91   5; 93   5; 94   3; 95  17;
 96  41; 97  164; 98  59; 99  227;
 100  20; 101    3; 104    2; 105    2;
 106    2; 107    3; 108    3; 109    7;
 110   20; 111   81; 112   40; 113  136;
 114   13; 115    3; 116    2; 117    2;
 121    2; 122    3; 123    5; 124   13;
 125   42; 126   30; 127   90; 128   10;
 132    2; 133    2; 134    2; 136    2;
 137    3; 138    8; 139   19; 140   22;
 141   63; 142    7; 143    2; 151    2;
 152    6; 153   11; 154   17; 155   45;
 156    7; 157    2; 160    2; 166    4;
 167    7; 168   13; 169   32; 170    5;
 172    2; 179    2; 180    4; 181    4;
 182   10; 183   24; 184    5; 190    2;
 194    2; 195    3; 196    9; 197   19;
 198    4; 205    2; 208    3; 209    2;
 210    7; 211   14; 212    3; 213    2;
 217    2; 218    2; 222    2; 223    3;
 224    5; 225   12; 226    3; 227    2;
 238    5; 239    8; 240    2; 243    2;
 252    4; 253    7; 254    3; 255    2;
 256    2; 260    2; 266    3; 267    7;
 268    3; 269    2; 270    2; 279    2;
 280    2; 281    6; 282    2; 283    2;
 294    2; 295    4; 296    2; 308    2;
 309    4; 310    2; 311    2; 322    2;
 323    3; 324    2; 327    2; 336    2;
 337    3; 338    2; 346    2; 351    3;
 359    2; 364    2; 365    2; 366    2;
 374    2; 386    2; 393    2; 395    2;
 402    2; 422    3; 423    3; 424    2;
 458    2; 480    2; 516    2; 521    2;
 522    2; 524    2; 568    2; 576    2;
 593    2; 606    2; 608    2; 621    2;
 630    2; 642    2; 649    2; 653    2;
 658    2; 670    2; 678    2; 681    2;
 683    2; 699    2; 702    2; 709    2;
 711    2; 714    2; 719    2; 721    2;
 722    2; 724    2; 727    2; 770    2;
 771    2;
  
Name: C31
Synon:RI:3100
Synon:RT(s):669.426
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 21
Num Peaks:293
 60   2; 61   3; 62   2; 63   3;
 64   3; 65  12; 66  10; 67  80;
 68  10; 69  156; 70  177; 71  999;
 72  57; 73   3; 74   3; 75   3;
 76   3; 77   7; 78   4; 79  15;
 80   6; 81  40; 82  68; 83  219;
 84  92; 85  611; 86  44; 87   3;
 89   2; 90   3; 91   3; 92   3;
 93   3; 94   2; 95  15; 96  42;
 97  168; 98  59; 99  230; 100  19;
 101    2; 103    2; 106    2; 108    3;
 109    6; 110   21; 111   83; 112   41;
 113  136; 114   15; 115    3; 116    2;
 117    2; 119    2; 122    2; 123    5;
 124   15; 125   43; 126   30; 127   92;
 128   10; 129    3; 131    2; 132    2;
 134    2; 136    2; 137    2; 138    9;
 139   19; 140   22; 141   64; 142    9;
 143    2; 144    2; 145    3; 151    2;
 152    7; 153   12; 154   18; 155   45;
 156    8; 158    2; 160    2; 162    2;
 164    2; 165    2; 166    5; 167    8;
 168   13; 169   33; 170    5; 171    2;
 174    2; 175    2; 177    2; 179    2;
 180    3; 181    5; 182   11; 183   25;
 184    5; 185    2; 194    4; 195    3;
 196   10; 197   20; 198    4; 199    2;
 200    2; 204    2; 206    2; 208    4;
 209    4; 210    8; 211   16; 212    4;
 213    2; 221    2; 222    2; 223    3;
 224    6; 225   11; 226    4; 227    2;
 234    2; 236    2; 237    2; 238    4;
 239    9; 240    3; 241    2; 247    2;
 250    2; 251    2; 252    4; 253    8;
 254    3; 255    2; 256    2; 258    2;
 259    2; 265    2; 266    4; 267    6;
 268    3; 269    2; 276    2; 280    3;
 281    6; 282    4; 286    2; 288    2;
 289    2; 290    2; 294    2; 295    4;
 296    2; 297    2; 298    2; 302    2;
 303    2; 308    3; 309    5; 310    3;
 311    2; 322    2; 323    4; 324    3;
 327    2; 330    2; 331    2; 334    2;
 337    3; 338    2; 339    2; 343    2;
 351    3; 352    2; 357    2; 359    2;
 361    2; 364    2; 365    3; 366    2;
 367    2; 372    2; 373    2; 374    2;
 376    2; 378    2; 379    3; 380    3;
 391    2; 393    3; 394    2; 395    2;
 396    2; 407    2; 408    2; 409    3;
 419    2; 424    2; 429    2; 431    2;
 435    2; 436    3; 437    3; 438    2;
 442    2; 443    2; 445    2; 447    2;
 458    2; 464    2; 474    2; 479    2;
 484    2; 491    2; 495    2; 499    2;
 504    2; 508    2; 512    2; 519    2;
 521    2; 522    2; 523    2; 524    2;
 526    2; 532    2; 536    2; 537    3;
 553    2; 561    2; 574    2; 578    2;
 584    2; 596    2; 599    2; 604    2;
 605    2; 607    2; 612    2; 614    2;
 615    2; 619    2; 628    2; 630    2;
 632    2; 633    2; 634    2; 635    2;
 638    2; 640    2; 644    2; 650    2;
 651    2; 652    2; 654    2; 655    2;
 656    2; 663    2; 670    2; 676    2;
 683    2; 684    2; 687    2; 689    2;
 691    2; 694    2; 698    2; 699    2;
 702    3; 706    2; 709    2; 713    2;
 714    2; 717    2; 720    2; 721    2;
 726    2; 727    2; 729    2; 732    2;
 735    2; 738    2; 739    2; 747    2;
 760    2; 763    2; 774    2; 785    2;
 787    2;
  
Name: C32
Synon:RI:3200
Synon:RT(s):690.81
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 22
Num Peaks:55
 65   6; 66   5; 67  80; 68   5;
 69  159; 70  176; 71  999; 72  53;
 77   3; 79   8; 80   2; 81  36;
 82  64; 83  222; 84  86; 85  610;
 86  39; 95  14; 96  37; 97  176;
 98  54; 99  227; 100  14; 109    2;
 110   15; 111   84; 112   32; 113  133;
 114    7; 124   10; 125   41; 126   25;
 127   88; 128    4; 138    4; 139   14;
 140   17; 141   59; 142    3; 153    6;
 154   12; 155   41; 156    3; 167    4;
 168    8; 169   26; 182    4; 183   20;
 196    4; 197   14; 210    2; 211    9;
 225    6; 239    4; 253    3;
  
Name: C33
Synon:RI:3300
Synon:RT(s):715.362
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 23
Num Peaks:89
 60   2; 61   2; 65   5; 66   6;
 67  78; 68   8; 69  161; 70  180;
 71  999; 72  56; 73   2; 77   5;
 79  10; 80   3; 81  40; 82  69;
 83  230; 84  89; 85  615; 86  40;
 90   2; 91   3; 95  11; 96  42;
 97  183; 98  54; 99  231; 100  18;
 101    2; 108    2; 109    7; 110   19;
 111   90; 112   36; 113  138; 114   10;
 123    2; 124   14; 125   46; 126   29;
 127   91; 128    9; 137    3; 138    9;
 139   19; 140   20; 141   62; 142    6;
 152    4; 153   10; 154   16; 155   45;
 156    6; 166    2; 167    7; 168   11;
 169   32; 170    3; 181    6; 182    9;
 183   23; 184    2; 195    2; 196    8;
 197   17; 198    2; 208    3; 209    4;
 210    5; 211   14; 212    2; 224    4;
 225   10; 238    4; 239    7; 240    2;
 253    7; 266    2; 267    5; 280    2;
 281    4; 294    2; 295    3; 324    2;
 351    2; 393    3; 435    2; 639    2;
 696    3;
  
Name: C34
Synon:RI:3400
Synon:RT(s):743.676
Synon:Protocol:
Synon:Project:
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:23-May-2006
Comments:
DB#: 24
Num Peaks:60
 63   2; 65   5; 66   5; 67  82;
 68   5; 69  161; 70  175; 71  999;
 72  54; 77   2; 79   8; 80   2;
 81  40; 82  64; 83  237; 84  87;
 85  612; 86  39; 92   3; 95  13;
 96  42; 97  186; 98  50; 99  226;
 100  16; 109    5; 110   18; 111   91;
 112   33; 113  129; 114    9; 124   11;
 125   42; 126   25; 127   84; 128    6;
 138    6; 139   17; 140   16; 141   55;
 142    4; 153   10; 154   13; 155   38;
 156    4; 167    5; 168   10; 169   28;
 170    3; 182    5; 183   19; 196    4;
 197   15; 210    4; 211   10; 225    7;
 239    4; 253    4; 267    2; 281    3;
  
Name: C35
Synon:RI:3500
