Name: C10
Synon:RI:1000
Synon:RT(s):227.478
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 1
Num Peaks:57
 60   2; 61   6; 62  16; 63  56;
 64  11; 65  93; 66  13; 67  44;
 68  25; 69  187; 70  389; 71  999;
 72  50; 73   3; 74  16; 75  11;
 76  14; 77  119; 78  43; 79  101;
 80   7; 81   5; 82   9; 83  20;
 84  211; 85  478; 86  34; 87   5;
 89  29; 90   7; 91  309; 92  134;
 93  14; 98  110; 99  133; 100   12;
 101    2; 102   10; 103   58; 104   17;
 105  610; 106   39; 107    2; 111    2;
 112   30; 113   66; 114    6; 115   26;
 116    6; 117   18; 118    5; 119   51;
 120  199; 121   20; 140    2; 142   64;
 143    7;
  
Name: C11
Synon:RI:1100
Synon:RT(s):267.0524
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 2
Num Peaks:42
 62   5; 63   8; 65  28; 66   7;
 67  45; 68  23; 69  168; 70  287;
 71  999; 72  50; 73   4; 74   2;
 77  11; 78   2; 79  10; 80   2;
 81   5; 82  18; 83  47; 84  138;
 85  405; 86  25; 89   5; 90   3;
 91  81; 92  37; 93   4; 96   3;
 97  14; 98  97; 99  83; 100    7;
 106    2; 111    2; 112   37; 113   50;
 114    4; 126   13; 127   22; 128    2;
 156   36; 157    5;
  
Name: C12
Synon:RI:1200
Synon:RT(s):302.5432
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 3
Num Peaks:40
 62   2; 63   5; 65  21; 66   6;
 67  43; 68  25; 69  155; 70  234;
 71  999; 72  49; 77  10; 78   2;
 79   8; 80   2; 81   6; 82  23;
 83  58; 84  107; 85  411; 86  24;
 89   2; 91  30; 92  13; 93   2;
 96   5; 97  22; 98  77; 99  75;
 100    6; 111    5; 112   42; 113   43;
 114    3; 126   18; 127   25; 128    3;
 140    6; 141   11; 170   27; 171    3;
  
Name: C13
Synon:RI:1300
Synon:RT(s):334.2824
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 4
Num Peaks:41
 63   3; 65  14; 66   5; 67  42;
 68  26; 69  151; 70  208; 71  999;
 72  50; 73   2; 77   8; 78   2;
 79   8; 81   6; 82  26; 83  63;
 84  92; 85  448; 86  27; 91  10;
 92   4; 96   7; 97  30; 98  66;
 99  86; 100    6; 110    2; 111    8;
 112   40; 113   41; 114    3; 126   24;
 127   27; 128    3; 140    9; 141   15;
 142    2; 154    3; 155    6; 184   21;
 185    3;
  
Name: C14
Synon:RI:1400
Synon:RT(s):363.0004
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 5
Num Peaks:45
 63   2; 65  12; 66   5; 67  44;
 68  27; 69  156; 70  191; 71  999;
 72  50; 77   7; 78   2; 79   8;
 81   7; 82  29; 83  68; 84  84;
 85  477; 86  28; 91   8; 92   4;
 95   2; 96  10; 97  37; 98  58;
 99  105; 100    8; 109    2; 110    3;
 111   12; 112   38; 113   45; 114    4;
 125    3; 126   25; 127   27; 128    3;
 140   14; 141   18; 142    2; 154    5;
 155   10; 168    2; 169    4; 198   16;
 199    3;
  
Name: C15
Synon:RI:1500
Synon:RT(s):389.3944
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 6
Num Peaks:41
 65   4; 66   4; 67  46; 68  29;
 69  161; 70  181; 71  999; 72  50;
 77   5; 79   8; 81   8; 82  31;
 83  74; 84  81; 85  499; 86  29;
 95   2; 96  12; 97  43; 98  53;
 99  124; 100    9; 110    4; 111   15;
 112   35; 113   55; 114    4; 125    4;
 126   25; 127   28; 128    3; 140   15;
 141   19; 142    2; 154    9; 155   13;
 168    3; 169    7; 183    3; 212   14;
 213    2;
  
Name: C16
Synon:RI:1600
Synon:RT(s):414.0288
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 7
Num Peaks:44
 65   5; 66   5; 67  48; 68  31;
 69  170; 70  173; 71  999; 72  50;
 77   4; 79   7; 81  10; 82  34;
 83  80; 84  77; 85  509; 86  30;
 95   2; 96  13; 97  49; 98  50;
 99  139; 100   10; 110    5; 111   19;
 112   33; 113   65; 114    5; 124    2;
 125    6; 126   25; 127   32; 128    3;
 140   16; 141   19; 142    2; 154    9;
 155   14; 156    2; 168    6; 169    9;
 183    5; 197    2; 226   12; 227    2;
  
Name: C17
Synon:RI:1700
Synon:RT(s):437.2024
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 8
Num Peaks:48
 65   9; 66   5; 67  51; 68  32;
 69  180; 70  167; 71  999; 72  51;
 79   7; 81  11; 82  36; 83  88;
 84  74; 85  521; 86  31; 91   4;
 95   2; 96  16; 97  55; 98  47;
 99  149; 100   11; 110    6; 111   23;
 112   32; 113   75; 114    6; 124    2;
 125    8; 126   24; 127   37; 128    4;
 139    2; 140   16; 141   21; 142    3;
 154   10; 155   15; 156    2; 168    7;
 169   10; 182    4; 183    7; 196    2;
 197    4; 211    2; 240    9; 241    2;
  
Name: C18
Synon:RI:1800
Synon:RT(s):459.1144
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 9
Num Peaks:48
 65   8; 66   5; 67  53; 68  34;
 69  192; 70  163; 71  999; 72  50;
 79   7; 81  12; 82  38; 83  97;
 84  73; 85  531; 86  31; 91   3;
 95   3; 96  17; 97  62; 98  45;
 99  156; 100   11; 110    7; 111   26;
 112   31; 113   82; 114    6; 124    3;
 125   10; 126   23; 127   41; 128    4;
 139    3; 140   16; 141   24; 142    3;
 154   10; 155   15; 156    2; 168    7;
 169   10; 182    5; 183    7; 196    3;
 197    5; 211    3; 254    8; 255    2;
  
Name: C19
Synon:RI:1900
Synon:RT(s):479.8976
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 10
Num Peaks:54
 65   9; 66   6; 67  54; 68  35;
 69  200; 70  160; 71  999; 72  50;
 77   5; 79   8; 80   2; 81  14;
 82  40; 83  105; 84  72; 85  538;
 86  31; 91   3; 95   4; 96  19;
 97  68; 98  44; 99  162; 100   12;
 110    8; 111   30; 112   30; 113   87;
 114    7; 124    4; 125   12; 126   22;
 127   47; 128    5; 138    2; 139    3;
 140   16; 141   27; 142    3; 154   10;
 155   18; 156    2; 168    7; 169   11;
 170    2; 182    5; 183    8; 196    3;
 197    6; 210    2; 211    4; 225    2;
 268    7; 269    2;
  
Name: C20
Synon:RI:2000
Synon:RT(s):499.718
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 11
Num Peaks:57
 65   8; 66   6; 67  56; 68  37;
 69  212; 70  159; 71  999; 72  50;
 77   4; 79   8; 80   2; 81  16;
 82  42; 83  115; 84  73; 85  546;
 86  32; 91   3; 95   4; 96  21;
 97  74; 98  44; 99  169; 100   12;
 110    9; 111   33; 112   29; 113   93;
 114    7; 124    4; 125   13; 126   22;
 127   50; 128    5; 138    2; 139    4;
 140   16; 141   30; 142    3; 153    2;
 154   11; 155   19; 156    2; 168    8;
 169   12; 170    2; 182    6; 183    9;
 196    4; 197    6; 210    3; 211    5;
 224    2; 225    4; 239    2; 282    6;
 283    2;
  
Name: C21
Synon:RI:2100
Synon:RT(s):518.642
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 12
Num Peaks:69
 65  10; 66   8; 67  74; 68  41;
 69  226; 70  157; 71  999; 72  50;
 73   2; 74   3; 77  10; 78   5;
 79  30; 80  10; 81  25; 82  45;
 83  124; 84  73; 85  556; 86  33;
 87   4; 91   8; 92   2; 93   9;
 94   4; 95  11; 96  24; 97  82;
 98  43; 99  170; 100   12; 105    2;
 107    3; 108    4; 109    2; 110   11;
 111   37; 112   29; 113   96; 114    8;
 121    2; 124    5; 125   15; 126   22;
 127   52; 128    5; 138    2; 139    5;
 140   15; 141   32; 142    4; 153    2;
 154   10; 155   21; 156    3; 168    8;
 169   13; 170    2; 182    6; 183   10;
 196    4; 197    7; 210    3; 211    5;
 224    2; 225    4; 239    3; 296    5;
 297    2;
  
Name: C22
Synon:RI:2200
Synon:RT(s):536.736
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 13
Num Peaks:59
 65   7; 66   6; 67  60; 68  39;
 69  229; 70  153; 71  999; 72  49;
 77   4; 79   8; 80   2; 81  19;
 82  45; 83  131; 84  72; 85  558;
 86  32; 91   2; 95   5; 96  24;
 97  88; 98  42; 99  173; 100   13;
 110   11; 111   39; 112   28; 113   98;
 114    7; 124    5; 125   17; 126   22;
 127   54; 128    5; 138    3; 139    5;
 140   15; 141   34; 142    4; 153    3;
 154   11; 155   23; 156    3; 167    2;
 168    8; 169   15; 170    2; 182    6;
 183   10; 184    2; 196    4; 197    7;
 210    3; 211    5; 224    2; 225    4;
 239    3; 253    3; 310    4;
  
Name: C23
Synon:RI:2300
Synon:RT(s):554
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 14
Num Peaks:58
 65   7; 66   6; 67  60; 68  39;
 69  237; 70  152; 71  999; 72  51;
 77   4; 79   8; 80   2; 81  20;
 82  48; 83  138; 84  71; 85  556;
 86  33; 91   2; 95   6; 96  25;
 97  95; 98  42; 99  176; 100   12;
 110   11; 111   43; 112   28; 113  100;
 114    8; 124    6; 125   18; 126   21;
 127   56; 128    5; 138    3; 139    6;
 140   15; 141   35; 142    4; 153    3;
 154   10; 155   24; 156    3; 168    8;
 169   15; 170    2; 182    6; 183   11;
 196    4; 197    7; 210    3; 211    5;
 224    2; 225    4; 239    3; 253    2;
 267    2; 324    4;
  
Name: C24
Synon:RI:2400
Synon:RT(s):570.6
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 15
Num Peaks:64
 65   7; 66   6; 67  59; 68  42;
 69  244; 70  154; 71  999; 72  53;
 77   4; 79   8; 80   2; 81  22;
 82  50; 83  148; 84  72; 85  561;
 86  34; 91   3; 95   7; 96  27;
 97  103; 98  44; 99  180; 100   13;
 109    2; 110   13; 111   46; 112   28;
 113  102; 114    9; 124    7; 125   20;
 126   22; 127   57; 128    6; 138    4;
 139    8; 140   15; 141   36; 142    4;
 152    2; 153    3; 154   10; 155   25;
 156    3; 167    2; 168    8; 169   16;
 170    2; 182    6; 183   12; 184    2;
 196    5; 197    8; 210    3; 211    6;
 224    2; 225    4; 238    2; 239    3;
 252    2; 253    3; 267    2; 338    3;
  
Name: C25
Synon:RI:2500
Synon:RT(s):586.6024
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 16
Num Peaks:90
 65   9; 66   7; 67  90; 68  56;
 69  304; 70  163; 71  999; 72  51;
 73   3; 74  55; 75   8; 77   5;
 79  15; 80   6; 81  45; 82  65;
 83  187; 84  91; 85  561; 86  33;
 87  29; 88   2; 91   4; 93   4;
 94   4; 95  20; 96  51; 97  135;
 98  58; 99  182; 100   13; 101    4;
 107    3; 108    3; 109    8; 110   22;
 111   59; 112   31; 113  104; 114   10;
 115    3; 119    2; 121    3; 122    2;
 123    6; 124   11; 125   26; 126   22;
 127   60; 128    7; 129    2; 134    2;
 135    2; 137    4; 138    7; 139   11;
 140   15; 141   40; 142    5; 143    2;
 149    2; 151    2; 152    5; 153    5;
 154   11; 155   26; 156    3; 166    2;
 167    3; 168    9; 169   17; 170    3;
 181    2; 182    6; 183   12; 184    2;
 196    4; 197    8; 210    3; 211    7;
 224    2; 225    5; 238    2; 239    4;
 252    2; 253    3; 267    2; 281    2;
 320    2; 352    3;
  
Name: C26
Synon:RI:2600
Synon:RT(s):601.9076
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 17
Num Peaks:70
 65   6; 66   6; 67  61; 68  43;
 69  260; 70  151; 71  999; 72  50;
 73   2; 77   4; 79   8; 80   3;
 81  25; 82  53; 83  160; 84  70;
 85  559; 86  33; 91   2; 95   8;
 96  30; 97  115; 98  42; 99  184;
 100   13; 109    2; 110   14; 111   53;
 112   28; 113  105; 114    9; 124    8;
 125   23; 126   21; 127   60; 128    6;
 138    4; 139   10; 140   15; 141   38;
 142    4; 152    2; 153    5; 154   11;
 155   27; 156    3; 167    2; 168    8;
 169   17; 170    3; 181    2; 182    6;
 183   13; 184    2; 196    4; 197    8;
 198    2; 210    3; 211    7; 224    3;
 225    5; 238    2; 239    3; 252    2;
 253    3; 267    2; 281    2; 295    2;
 366    3; 367    2;
  
Name: C27
Synon:RI:2700
Synon:RT(s):617.3124
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 18
Num Peaks:66
 65   5; 66   5; 67  60; 68  43;
 69  261; 70  149; 71  999; 72  49;
 73   3; 77   3; 79   8; 80   2;
 81  25; 82  53; 83  165; 84  70;
 85  553; 86  33; 95   9; 96  30;
 97  119; 98  42; 99  183; 100   14;
 109    2; 110   14; 111   53; 112   27;
 113  105; 114    8; 124    7; 125   24;
 126   20; 127   60; 128    6; 138    4;
 139    9; 140   15; 141   37; 142    4;
 152    2; 153    4; 154   10; 155   27;
 156    3; 167    3; 168    8; 169   18;
 170    2; 181    2; 182    6; 183   13;
 184    2; 196    4; 197    9; 210    3;
 211    6; 224    2; 225    5; 238    2;
 239    4; 253    2; 267    3; 281    3;
 295    2; 380    2;
  
Name: C28
Synon:RI:2800
Synon:RT(s):633.4476
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 19
Num Peaks:77
 60   5; 65   6; 66   6; 67  65;
 68  46; 69  271; 70  152; 71  999;
 72  72; 73   4; 77   3; 79   9;
 80   2; 81  30; 82  57; 83  174;
 84  72; 85  554; 86  36; 91   2;
 93   2; 94   2; 95  11; 96  33;
 97  127; 98  45; 99  183; 100   14;
 101    2; 109    4; 110   16; 111   58;
 112   30; 113  106; 114   10; 123    2;
 124    9; 125   26; 126   23; 127   59;
 128    7; 138    5; 139   10; 140   15;
 141   40; 142    4; 152    3; 153    5;
 154   11; 155   28; 156    3; 166    2;
 167    3; 168    8; 169   19; 170    3;
 181    2; 182    6; 183   13; 184    2;
 196    4; 197   10; 198    2; 210    4;
 211    6; 224    3; 225    6; 238    2;
 239    4; 252    2; 253    3; 267    2;
 281    2; 295    2; 309    2; 323    2;
 394    2;
  
Name: C29
Synon:RI:2900
Synon:RT(s):650.8444
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 20
Num Peaks:93
 63   2; 65   6; 66   8; 67  63;
 68  46; 69  272; 70  152; 71  999;
 72  52; 75   3; 77   4; 79   9;
 80   3; 81  28; 82  56; 83  173;
 84  71; 85  554; 86  33; 91   3;
 93   2; 94   2; 95  10; 96  33;
 97  132; 98  42; 99  183; 100   14;
 105    2; 109    4; 110   16; 111   60;
 112   28; 113  107; 114    9; 122    2;
 123    3; 124   10; 125   28; 126   21;
 127   62; 128    8; 137    3; 138    6;
 139   12; 140   16; 141   41; 142    5;
 152    4; 153    7; 154   11; 155   28;
 156    4; 166    3; 167    4; 168    9;
 169   19; 170    4; 180    2; 181    2;
 182    7; 183   14; 184    3; 194    2;
 195    2; 196    5; 197   11; 198    2;
 209    2; 210    4; 211    8; 212    2;
 223    2; 224    3; 225    6; 226    2;
 238    2; 239    5; 240    2; 252    3;
 253    4; 266    2; 267    4; 268    2;
 281    4; 295    3; 309    2; 323    2;
 337    2; 351    2; 366    2; 408    2;
 409    2;
  
Name: C30
Synon:RI:3000
Synon:RT(s):669.8348
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 21
Num Peaks:98
 65   7; 66   6; 67  62; 68  46;
 69  274; 70  151; 71  999; 72  50;
 73   5; 77   3; 79   9; 80   3;
 81  29; 82  58; 83  183; 84  70;
 85  546; 86  32; 87   2; 95  11;
 96  34; 97  135; 98  42; 99  182;
 100   13; 105    2; 109    3; 110   15;
 111   62; 112   28; 113  104; 114    8;
 115    2; 123    2; 124   10; 125   29;
 126   21; 127   61; 128    7; 129    2;
 138    6; 139   11; 140   15; 141   40;
 142    5; 152    4; 153    5; 154   12;
 155   30; 156    3; 166    2; 167    4;
 168    8; 169   19; 170    3; 181    2;
 182    7; 183   14; 184    3; 194    2;
 196    5; 197   10; 198    2; 209    2;
 210    4; 211    8; 224    3; 225    6;
 238    3; 239    4; 248    2; 252    2;
 253    3; 267    2; 280    2; 281    2;
 283    2; 284    2; 295    2; 309    2;
 321    2; 322    3; 323    2; 363    2;
 406    2; 422    2; 451    2; 499    2;
 548    2; 549    2; 550    2; 601    2;
 602    2; 603    2; 657    2; 658    2;
 715    2; 775    2;
  
Name: C31
Synon:RI:3100
Synon:RT(s):691.2156
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 22
Num Peaks:83
 65   3; 66   6; 67  61; 68  48;
 69  274; 70  147; 71  999; 72  51;
 73   3; 75   2; 77   3; 78   2;
 79   7; 80   2; 81  30; 82  59;
 83  183; 84  69; 85  548; 86  33;
 93   2; 95  12; 96  33; 97  139;
 98  42; 99  183; 100   14; 109    4;
 110   16; 111   63; 112   28; 113  105;
 114    8; 122    2; 123    3; 124   11;
 125   30; 126   21; 127   62; 128    6;
 133    2; 137    2; 138    6; 139   13;
 140   15; 141   40; 142    5; 152    4;
 153    5; 154   10; 155   28; 156    3;
 161    2; 166    2; 167    4; 168    8;
 169   19; 170    2; 180    2; 181    2;
 182    5; 183   15; 184    2; 194    2;
 195    2; 196    5; 197    9; 198    2;
 209    3; 210    4; 211    7; 224    3;
 225    6; 226    2; 238    2; 239    4;
 252    2; 253    3; 267    3; 281    3;
 295    2; 309    2; 437    2;
  
Name: C32
Synon:RI:3200
Synon:RT(s):715.5844
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 23
Num Peaks:72
 66   4; 67  60; 68  48; 69  281;
 70  148; 71  999; 72  51; 77   2;
 78   2; 79   9; 80   2; 81  30;
 82  62; 83  188; 84  69; 85  548;
 86  33; 87   2; 95  12; 96  33;
 97  150; 98  42; 99  182; 100   13;
 109    5; 110   17; 111   68; 112   28;
 113  104; 114    9; 123    3; 124   11;
 125   31; 126   20; 127   60; 128    6;
 133    2; 137    2; 138    6; 139   13;
 140   15; 141   40; 142    5; 152    3;
 153    7; 154   10; 155   29; 156    2;
 166    3; 167    5; 168    8; 169   19;
 170    3; 180    2; 181    3; 182    6;
 183   14; 184    2; 195    2; 196    4;
 197    9; 210    3; 211    7; 224    2;
 225    6; 238    2; 239    5; 252    2;
 253    2; 267    3; 281    3; 295    2;
  
Name: C33
Synon:RI:3300
Synon:RT(s):743.7048
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 24
Num Peaks:75
 61   4; 62   9; 63  17; 64   2;
 65  29; 66   6; 67  62; 68  44;
 69  278; 70  146; 71  999; 72  49;
 75   4; 77   2; 79   9; 80   3;
 81  26; 82  60; 83  184; 84  68;
 85  552; 86  34; 87   2; 88   2;
 89   7; 91  139; 92  63; 93   6;
 94   2; 95  12; 96  31; 97  149;
 98  42; 99  181; 100   12; 109    3;
 110   16; 111   67; 112   27; 113  105;
 114    7; 124    8; 125   30; 126   19;
 127   60; 128    5; 137    2; 138    4;
 139   13; 140   14; 141   38; 142    4;
 152    3; 153    7; 154    9; 155   28;
 156    3; 166    2; 167    4; 168    6;
 169   17; 170    3; 180    2; 181    2;
 182    6; 183   14; 184    2; 196    3;
 197    8; 210    4; 211    7; 224    2;
 225    5; 239    4; 253    2;
  
Name: C34
Synon:RI:3400
Synon:RT(s):776.5728
Synon:Protocol:
Synon:Project:120713_Dentyu_Lettuce03_nv
Synon:PI:koba
Synon:Species:ALKANE_SERIE
Synon:Date:17-Jul-2012
Comments:
DB#: 25
Num Peaks:79
 61   2; 62   6; 65   4; 66   3;
 67  58; 68  46; 69  282; 70  146;
 71  999; 72  50; 75   2; 79   9;
 80   3; 81  29; 82  61; 83  192;
 84  70; 85  543; 86  34; 88   2;
 91  23; 92  17; 93   3; 94   2;
 95  11; 96  35; 97  153; 98  42;
 99  186; 100   16; 103    2; 109    3;
 110   15; 111   69; 112   28; 113  105;
 114    6; 115    2; 124    9; 125   32;
 126   21; 127   61; 128    5; 131    2;
 133    4; 138    5; 139   13; 140   15;
 141   40; 142    4; 147    3; 149    2;
 152    3; 153    8; 154   10; 155   27;
 156    3; 160    2; 167    2; 168    6;
 169   18; 170    2; 182    4; 183   14;
 196    3; 197    9; 207    3; 210    2;
 211    9; 221    2; 225    7; 239    4;
 253    2; 267    3; 282    2; 295    2;
 479    2; 497    2; 516    2;
  
