Name: C09
Synon:RI:900
Synon:RT(s):318.843
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 1
Num Peaks:95
 30   2; 31   6; 32   6; 34   4;
 36   5; 37  16; 38  27; 39  325;
 40  70; 41  830; 42  291; 43  999;
 44   7; 45  67; 46   6; 47  22;
 48   2; 49   3; 50  18; 51  36;
 52  16; 53  85; 54  82; 55  403;
 56  341; 57  667; 58  32; 59  17;
 60   8; 61  21; 62   8; 63  25;
 64   3; 65  31; 66  15; 67  129;
 68  115; 69  128; 70  179; 71  145;
 72  10; 73   5; 74   5; 75  36;
 76  13; 77  92; 78  15; 79  61;
 80  17; 81  42; 82  28; 83  27;
 84  77; 85  164; 86   9; 87   2;
 88   3; 89  18; 91  29; 92   6;
 93  18; 94   4; 95  23; 96   9;
 97  21; 98  29; 99  40; 100    4;
 102    2; 103   15; 104    5; 105   28;
 106    6; 107   10; 115   10; 117   15;
 118    2; 119   15; 120    5; 121   13;
 122    4; 124    6; 126   16; 128   20;
 132    2; 133  290; 134   45; 135   78;
 136    9; 137    5; 150    2; 151  164;
 152   21; 153   13; 207    2;
  
Name: C10
Synon:RI:1000
Synon:RT(s):391.872
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 2
Num Peaks:81
 30  10; 32  190; 34   2; 36   4;
 37  18; 38  28; 39  340; 40  70;
 41  838; 42  288; 43  999; 44  45;
 45   3; 49   4; 50  20; 51  35;
 52  17; 53  87; 54  95; 55  412;
 56  335; 57  806; 58  40; 59   2;
 60   3; 61   2; 62   3; 63   8;
 64   4; 65  32; 66  19; 67  143;
 68  66; 69  152; 70  189; 71  261;
 72  16; 73   2; 74   2; 77  40;
 78  14; 79  71; 80  19; 81  57;
 82  36; 83  39; 84  79; 85  136;
 86   9; 89   2; 91  36; 92   8;
 93  18; 94   9; 95  24; 96  16;
 97  21; 98  35; 99  33; 100    3;
 103    5; 104    2; 105   11; 106    3;
 107    9; 108    3; 109    8; 110    4;
 111    7; 112   12; 113   15; 115    4;
 117    5; 119    4; 120    2; 121    3;
 134    2; 136    4; 138    5; 140   11;
 142   18;
  
Name: C11
Synon:RI:1100
Synon:RT(s):459.39
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 3
Num Peaks:82
 30   9; 32   4; 36   3; 37  16;
 38  26; 39  305; 40  58; 41  813;
 42  256; 43  999; 44  33; 49   4;
 50  19; 51  32; 52  16; 53  81;
 54  87; 55  399; 56  310; 57  886;
 58  41; 60   2; 62   4; 63   8;
 64   3; 65  30; 66  17; 67  141;
 68  64; 69  173; 70  193; 71  362;
 72  21; 77  32; 78  14; 79  66;
 80  19; 81  63; 82  43; 83  56;
 84  83; 85  159; 86  10; 91  37;
 92   8; 93  21; 94   8; 95  26;
 96  18; 97  27; 98  42; 99  31;
 100    3; 104    2; 105    9; 106    4;
 107    8; 108    4; 109    9; 110    6;
 111    9; 112   17; 113   19; 114    2;
 115    3; 117    3; 119    2; 121    4;
 122    2; 123    4; 124    2; 125    3;
 126    7; 127   10; 128    2; 129    2;
 131    2; 148    2; 152    3; 154    8;
 156   14; 157    2;
  
Name: C12
Synon:RI:1200
Synon:RT(s):521.694
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 4
Num Peaks:100
 30  10; 32  11; 36   3; 37  13;
 38  23; 39  259; 40  51; 41  789;
 42  236; 43  999; 44  31; 45   3;
 46   2; 47   2; 48   2; 49   3;
 50  14; 51  25; 52  13; 53  71;
 54  83; 55  381; 56  291; 57  943;
 58  44; 59   3; 60   7; 61   3;
 62   4; 63   6; 64   2; 65  24;
 66  15; 67  126; 68  60; 69  166;
 70  170; 71  415; 72  28; 73   3;
 74   3; 75   2; 76   2; 77  29;
 78  11; 79  54; 80  17; 81  59;
 82  47; 83  69; 84  78; 85  189;
 86  13; 87   2; 89   2; 91  27;
 92   6; 93  18; 94   8; 95  24;
 96  20; 97  34; 98  45; 99  34;
 100    4; 103    2; 104    2; 105    7;
 106    3; 107    6; 108    4; 109    8;
 110    8; 111   11; 112   23; 113   20;
 114    4; 115    9; 116    2; 117    4;
 119    4; 121    4; 122    2; 123    3;
 124    3; 125    3; 126    9; 127   13;
 128    6; 129    2; 131    2; 133    3;
 135    3; 140    4; 141    6; 164    2;
 166    3; 168    6; 170   13; 171    2;
  
Name: C13
Synon:RI:1300
Synon:RT(s):579.378
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 5
Num Peaks:101
 30  14; 31   2; 36   3; 37  13;
 38  21; 39  217; 40  43; 41  709;
 42  200; 43  999; 44  34; 45   5;
 46   2; 47   2; 48   2; 49   3;
 50  13; 51  21; 52  11; 53  61;
 54  70; 55  342; 56  245; 57  930;
 58  42; 59   3; 61   2; 62   3;
 63   6; 64   2; 65  21; 66  13;
 67  107; 68  53; 69  147; 70  149;
 71  430; 72  25; 73  20; 74   3;
 75   3; 77  26; 78   9; 79  46;
 80  15; 81  52; 82  45; 83  70;
 84  68; 85  206; 86  14; 87   2;
 89   2; 91  24; 92   6; 93  15;
 94   7; 95  23; 96  21; 97  39;
 98  40; 99  40; 100    4; 103    3;
 104    2; 105    8; 106    3; 107    6;
 108    3; 109    7; 110    7; 111   12;
 112   25; 113   19; 114    2; 115    3;
 117    4; 119    4; 121    4; 122    2;
 123    2; 124    3; 125    4; 126   13;
 127   15; 128    3; 131    2; 133    3;
 135    3; 140    5; 141    8; 147    3;
 149    2; 154    3; 155    4; 180    2;
 182    4; 184   12; 185    2; 207    4;
 341    3;
  
Name: C14
Synon:RI:1400
Synon:RT(s):633.432
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 6
Num Peaks:74
 30   7; 36   2; 37   9; 38  16;
 39  172; 40  34; 41  672; 42  178;
 43  999; 44  29; 49   2; 50   9;
 51  14; 52   7; 53  50; 54  60;
 55  325; 56  224; 57  960; 58  41;
 62   2; 63   3; 65  14; 66  10;
 67  87; 68  46; 69  139; 70  138;
 71  458; 72  25; 77  16; 78   5;
 79  31; 80  10; 81  42; 82  42;
 83  71; 84  64; 85  231; 86  15;
 91  14; 92   3; 93  10; 94   5;
 95  19; 96  20; 97  43; 98  38;
 99  49; 100    4; 105    4; 107    4;
 108    2; 109    6; 110    7; 111   15;
 112   24; 113   22; 114    2; 121    2;
 123    2; 124    3; 125    4; 126   14;
 127   14; 128    2; 135    2; 140    8;
 141    9; 154    3; 155    5; 169    2;
 196    3; 198    9;
  
Name: C15
Synon:RI:1500
Synon:RT(s):684.153
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 7
Num Peaks:88
 30   7; 36   3; 37  12; 38  20;
 39  185; 40  38; 41  678; 42  180;
 43  999; 44  30; 45   2; 48   2;
 49   3; 50  13; 51  18; 52   9;
 53  52; 54  60; 55  338; 56  222;
 57  996; 58  43; 59   2; 61   2;
 62   2; 63   4; 64   2; 65  17;
 66  11; 67  90; 68  46; 69  143;
 70  135; 71  492; 72  28; 77  19;
 78   8; 79  35; 80  12; 81  44;
 82  44; 83  75; 84  63; 85  257;
 86  17; 91  18; 92   4; 93  12;
 94   6; 95  20; 96  22; 97  48;
 98  38; 99  62; 100    5; 105    5;
 106    2; 107    4; 108    3; 109    7;
 110    8; 111   18; 112   25; 113   27;
 114    3; 115    2; 117    2; 119    2;
 121    3; 122    2; 123    2; 124    3;
 125    6; 126   16; 127   17; 128    3;
 135    2; 140    9; 141   11; 142    2;
 154    5; 155    7; 168    2; 169    4;
 183    2; 210    2; 212    8; 213    2;
  
Name: C16
Synon:RI:1600
Synon:RT(s):732.003
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 8
Num Peaks:81
 30   7; 36   2; 37   9; 38  14;
 39  150; 40  30; 41  638; 42  165;
 43  926; 44  30; 45   2; 49   2;
 50   9; 51  12; 52   6; 53  44;
 54  53; 55  334; 56  211; 57  999;
 58  45; 59   2; 62   2; 63   3;
 65  11; 66   8; 67  74; 68  41;
 69  143; 70  130; 71  521; 72  30;
 77  12; 78   4; 79  23; 80   8;
 81  35; 82  40; 83  77; 84  61;
 85  277; 86  18; 91   9; 92   2;
 93   7; 94   4; 95  17; 96  21;
 97  51; 98  36; 99  72; 100    6;
 105    2; 107    3; 108    2; 109    6;
 110    8; 111   21; 112   24; 113   34;
 114    3; 121    2; 123    2; 124    4;
 125    8; 126   16; 127   19; 128    2;
 138    2; 139    2; 140    9; 141   11;
 142    2; 154    6; 155    8; 168    4;
 169    5; 182    2; 183    3; 224    2;
 226    7;
  
Name: C17
Synon:RI:1700
Synon:RT(s):777.345
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 9
Num Peaks:83
 30   7; 31   2; 32  10; 36   2;
 37  10; 38  14; 39  140; 40  30;
 41  614; 42  157; 43  913; 44  27;
 49   2; 50   8; 51  12; 52   6;
 53  40; 54  49; 55  337; 56  203;
 57  999; 58  47; 59   3; 62   2;
 63   2; 65  10; 66   8; 67  68;
 68  40; 69  147; 70  124; 71  539;
 72  30; 77  11; 78   4; 79  21;
 80   7; 81  32; 82  40; 83  79;
 84  60; 85  289; 86  19; 87   2;
 91   8; 92   2; 93   6; 94   4;
 95  15; 96  21; 97  53; 98  35;
 99  78; 100    7; 105    3; 108    2;
 109    5; 110    8; 111   23; 112   23;
 113   38; 114    4; 121    2; 123    2;
 124    4; 125    9; 126   15; 127   22;
 128    2; 138    2; 139    3; 140   10;
 141   13; 142    2; 154    6; 155    8;
 168    4; 169    6; 182    3; 183    4;
 197    2; 240    6; 241    2;
  
Name: C18
Synon:RI:1800
Synon:RT(s):820.377
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 10
Num Peaks:90
 30   8; 32   4; 36   2; 37   9;
 38  16; 39  131; 40  25; 41  590;
 42  153; 43  899; 44  27; 48   4;
 49   3; 50  11; 51  16; 52   6;
 53  38; 54  48; 55  335; 56  196;
 57  999; 58  47; 59   3; 62   2;
 63   3; 64   7; 65  10; 66   8;
 67  64; 68  38; 69  147; 70  119;
 71  546; 72  30; 77  19; 78   6;
 79  19; 80   7; 81  30; 82  40;
 83  82; 84  57; 85  296; 86  20;
 91   6; 92   2; 93   6; 94   4;
 95  14; 96  21; 97  57; 98  33;
 99  83; 100    7; 105    2; 106    2;
 107    3; 108    2; 109    5; 110    9;
 111   24; 112   23; 113   41; 114    4;
 121    2; 123    2; 124    4; 125   10;
 126   15; 127   24; 128    3; 135    2;
 138    2; 139    3; 140   10; 141   19;
 142    3; 153    2; 154    7; 155    9;
 168    5; 169    6; 170    5; 182    3;
 183    5; 196    2; 197    4; 211    2;
 254    5; 255    2;
  
Name: C19
Synon:RI:1900
Synon:RT(s):861.297
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 11
Num Peaks:86
 36   2; 37   9; 38  14; 39  118;
 40  25; 41  533; 42  116; 43  868;
 44   7; 49   2; 50   9; 51  10;
 52   6; 53  35; 54  36; 55  316;
 56  167; 57  999; 58  40; 63   3;
 65  11; 66   8; 67  55; 68  30;
 69  141; 70  106; 71  557; 72  25;
 77  14; 78   7; 79  37; 80  13;
 81  24; 82  33; 83  82; 84  54;
 85  308; 86  15; 91  15; 92   2;
 93  13; 94   5; 95  15; 96  20;
 97  59; 98  26; 99  88; 105    5;
 107    3; 108    4; 109    4; 110    7;
 111   25; 112   21; 113   45; 114    4;
 117    2; 119    2; 121    3; 123    3;
 124    4; 125   10; 126   14; 127   27;
 128    3; 129    2; 131    2; 135    2;
 139    3; 140    9; 141   16; 142    2;
 153    2; 154    7; 155   10; 168    5;
 169    7; 182    3; 183    5; 196    2;
 197    4; 211    3; 225    2; 233    3;
 268    5; 269    2;
  
Name: C20
Synon:RI:2000
Synon:RT(s):900.204
Synon:Protocol:SPME
Synon:Project:120106_SPME_MW
Synon:PI:
Synon:Species:ALKANE_SERIE
Synon:Date:31-Jan-2012
Comments:
DB#: 12
Num Peaks:91
 30   6; 32  12; 37   9; 38  12;
 39  113; 40  18; 41  550; 42  141;
 43  889; 44  27; 45   8; 48   2;
 50   8; 51  10; 52   4; 53  35;
 54  44; 55  341; 56  187; 57  999;
 58  46; 59   3; 63   3; 65  10;
 66   6; 67  62; 68  38; 69  154;
 70  116; 71  556; 72  30; 73  10;
 77   9; 78   2; 79  17; 80   8;
 81  30; 82  40; 83  88; 84  55;
 85  305; 86  20; 89   2; 91   8;
 93   5; 94   3; 95  17; 96  21;
 97  65; 98  33; 99  87; 100    7;
 105    2; 107    3; 109    5; 110    8;
 111   28; 112   22; 113   46; 114    5;
 115    3; 121    2; 123    2; 124    6;
 125   12; 126   14; 127   28; 128    3;
 138    2; 139    4; 140    9; 141   17;
 142    3; 145    2; 147    3; 149    2;
 153    2; 154    7; 155   10; 167    2;
 168    5; 169    6; 182    3; 183    5;
 196    2; 197    3; 211    3; 221    2;
 225    2; 282    4; 283    2;
  
