5693	Trypanosoma cruzi	complete|protozoa
5825	Plasmodium chabaudi	complete|protozoa
5850	Plasmodium knowlesi	complete|mitochondrion|protozoa
5855	Plasmodium vivax	complete|mitochondrion|protozoa
5859	Plasmodium simium	complete|mitochondrion|protozoa
5875	Theileria parva	complete|plastid|protozoa
6577	Placopecten magellanicus	complete|invertebrate|mitochondrion
8056	Melanogrammus aeglefinus	complete|mitochondrion|vertebrate_other
8127	Oreochromis mossambicus	complete|mitochondrion|vertebrate_other
8574	Boa constrictor	complete|mitochondrion|vertebrate_other
9032	Gallus lafayettei	complete|mitochondrion|vertebrate_other
9033	Gallus sonneratii	complete|mitochondrion|vertebrate_other
9034	Gallus varius	complete|mitochondrion|vertebrate_other
9407	Rousettus aegyptiacus	complete|mitochondrion|vertebrate_mammalian
9523	Callicebus moloch	complete|vertebrate_mammalian
10857	Chlamydia phage 1	complete|viral
11053	Dengue virus type 1	complete|viral
11060	Dengue virus type 2	complete|viral
11069	Dengue virus type 3	complete|viral
11070	Dengue virus type 4	complete|viral
12169	Potato virus S	complete|viral
12194	Lily virus X	complete|viral
12557	Seoul virus 80-39	complete|viral
28901	Salmonella enterica	complete|microbial|plasmid
30608	Microcebus murinus	complete|vertebrate_mammalian
34391	Epidermophyton floccosum	complete|fungi|mitochondrion
35128	Thalassiosira pseudonana	complete|mitochondrion|protozoa
37293	Aotus nancymaae	complete|vertebrate_mammalian
45972	Staphylococcus pasteuri	complete|microbial|plasmid
46287	Acrochordus granulatus	complete|mitochondrion|vertebrate_other
47253	Leptolyngbya foveolarum	complete|microbial|plasmid
48498	Montastraea faveolata	complete|invertebrate|mitochondrion
48499	Montastraea franksi	complete|invertebrate|mitochondrion
48500	Montastraea annularis	complete|invertebrate|mitochondrion
51751	Python regius	complete|mitochondrion|vertebrate_other
54289	Vicia cryptic virus	complete|viral
59920	Prochlorococcus marinus str. NATL2A	complete|microbial
63612	Sodalis glossinidius	complete|microbial|plasmid
67754	Tomato chlorosis virus	complete|viral
72036	Lepeophtheirus salmonis	complete|invertebrate|mitochondrion
81907	Alectura lathami	complete|mitochondrion|vertebrate_other
90322	Sphingomonas sp. A1	complete|microbial|plasmid
93838	Influenza A virus (A/Goose/Guangdong/1/96(H5N1))	complete|viral
139034	Hepatopancreatic parvovirus of penaeid shrimp	complete|viral
143401	Cobitis sinensis	complete|mitochondrion|vertebrate_other
167879	Colwellia psychrerythraea 34H	complete|microbial
181208	Emiliania huxleyi virus	complete|viral
184922	Giardia lamblia ATCC 50803	complete|protozoa
186578	Cylindrophis ruffus	complete|mitochondrion|vertebrate_other
186772	Saccharomyces 20S RNA narnavirus	complete|viral
196162	Nocardioides sp. JS614	complete|microbialNZ_AAJB
196253	Xenopeltis unicolor	complete|mitochondrion|vertebrate_other
201862	Wisteria vein mosaic virus	complete|viral
208524	Gallus gallus spadiceus	complete|mitochondrion|vertebrate_other
208525	Gallus gallus bankiva	complete|mitochondrion|vertebrate_other
208526	Gallus gallus gallus	complete|mitochondrion|vertebrate_other
220664	Pseudomonas fluorescens Pf-5	complete|microbial
220985	Influenza A virus (A/Korea/426/68(H2N2))	complete|viral
223323	Squash leaf curl China virus	complete|viral
255470	Dehalococcoides sp. CBDB1	complete|microbial
261076	Synodus variegatus	complete|mitochondrion|vertebrate_other
262177	Orgyia pseudotsugata MNPV	complete|viral
262719	Mycoplasma hyopneumoniae J	complete|microbial
262722	Mycoplasma hyopneumoniae 7448	complete|microbial
262723	Mycoplasma synoviae 53	complete|microbial
269800	Thermobifida fusca YX	complete|microbial
279272	Leptotrombidium pallidum	complete|invertebrate|mitochondrion
282282	Hexatrygon bickelli	complete|mitochondrion|vertebrate_other
283373	Cypselurus hiraii	complete|mitochondrion|vertebrate_other
290318	Prosthecochloris vibrioformis DSM 265	complete|microbialNZ_AAJD
290333	Geothelphusa dehaani	complete|invertebrate|mitochondrion
291272	Candidatus Blochmannia pennsylvanicus str. BPEN	complete|microbial
293653	Streptococcus pyogenes MGAS5005	complete|microbial
296210	Penicillium stoloniferum virus F	complete|viral
296598	Japyx solifugus	complete|invertebrate|mitochondrion
298551	Chaetoceros salsugineum nuclear inclusion virus	complete|viral
300269	Shigella sonnei Ss046	complete|microbial|plasmid
307110	Cotton leaf curl Bangalore virus	complete|viral
307111	Cotton leaf curl Bangalore virus-associated DNA beta	complete|viral
310540	Simian adenovirus 1	complete|viral
319701	Streptococcus pyogenes MGAS6180	complete|microbial
324685	Duck circovirus	complete|viral
325111	Ludwigia yellow vein virus	complete|viral
325112	Ludwigia yellow vein China virus	complete|viral
325113	Ludwigia yellow vein virus-associated DNA beta	complete|viral
326298	Thiomicrospira denitrificans ATCC 33889	complete|microbialNZ_AAJA
326489	Sida yellow vein virus-associated DNA beta	complete|viral
326574	Bacteriophage SH1	complete|viral
327002	Merlangus merlangius	complete|mitochondrion|vertebrate_other
328671	Banana streak OL virus	complete|viral
329855	Enterobacteria phage FI	complete|viral
330879	Aspergillus fumigatus Af293	complete|fungi
332054	Trichoplusia ni SNPV	complete|viral
334856	Phage phiSMA9	complete|viral
335283	Nitrosomonas eutropha C71	complete|microbialNZ_AAJE
335284	Psychrobacter cryohalolentis K5	complete|microbialNZ_AAJC
335341	Influenza A virus (A/New York/392/2004(H3N2))	complete|viral
335541	Syntrophomonas wolfei str. Goettingen	complete|microbialNZ_AAJG
335543	Syntrophobacter fumaroxidans MPOB	complete|microbialNZ_AAJF
335992	Candidatus Pelagibacter ubique HTCC1062	complete|microbial
336959	Chicken astrovirus	complete|viral
337043	Human papillomavirus - 2	complete|viral
337052	Bovine papillomavirus - 1	complete|viral
337828	Bacteriophage JK06	complete|viral
338966	Pelobacter propionicus DSM 2379	complete|microbialNZ_AAJH
338969	Rhodoferax ferrireducens DSM 15236	complete|microbialNZ_AAJK
339670	Burkholderia ambifaria AMMD	complete|microbialNZ_AAJL
340187	Acyrthosiphon pisum virus	complete|viral
342451	Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305	complete|microbial|plasmid
	Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305	complete|microbial
