5823	Plasmodium berghei strain ANKA	complete|protozoa
9280	Dasyurus hallucatus	complete|mitochondrion|vertebrate_mammalian
9301	Sminthopsis crassicaudata	complete|mitochondrion|vertebrate_mammalian
10398	Ovine herpesvirus 2	complete|viral
29385	Staphylococcus saprophyticus	complete|microbial|plasmid
32612	Lettuce necrotic yellows virus	complete|viral
36310	Gekko gecko	complete|mitochondrion|vertebrate_other
38525	Avian metapneumovirus	complete|viral
40282	Cryphonectria hypovirus 2	complete|viral
43455	Cathartes aura	complete|mitochondrion|vertebrate_other
52598	Sulfitobacter sp. EE-36	complete|microbialNZ_AALV
70734	Vibrio phage K139	complete|viral
89187	Roseovarius nubinhibens ISM	complete|microbialNZ_AALY
118797	Lipotes vexillifer	complete|mitochondrion|vertebrate_mammalian
152219	Menangle virus	complete|viral
164528	Echymipera rufescens australis	complete|mitochondrion|vertebrate_mammalian
211044	Influenza A virus (A/Puerto Rico/8/34(H1N1))	complete|viral
216432	Croceibacter atlanticus HTCC2559	complete|microbialNZ_AAMP
232380	Tomato yellow leaf curl Axarquia virus	complete|viral
269796	Rhodospirillum rubrum ATCC 11170	complete|microbial|plasmid
271848	Burkholderia thailandensis E264	complete|microbial
273036	Staphylococcus aureus RF122	complete|microbial
273133	Pseudomonas phage phiEL	complete|viral
290402	Clostridium beijerincki NCIMB 8052	complete|microbialNZ_AALO
306276	Yunnan orbivirus	complete|viral
307165	Selaginella uncinata	complete|plant|plastid
309807	Salinibacter ruber DSM 13855	complete|microbial|plasmid
310749	Vicia faba endornavirus	complete|viral
311176	Blotched snakehead virus	complete|viral
314254	Oceanicaulis alexandrii HTCC2633	complete|microbialNZ_AAMQ
314267	Sulfitobacter sp. NAS-14.1	complete|microbialNZ_AALZ
316106	Bitter gourd leaf curl disease-associated DNA beta	complete|viral
323848	Nitrosospira multiformis ATCC 25196	complete|microbial|plasmid
333348	Nerine virus X	complete|viral
337823	Sida leaf curl virus	complete|viral
337824	Sida leaf curl virus-associated DNA beta	complete|viral
337825	Sida leaf curl virus-associated DNA 1	complete|viral
340047	Mycoplasma capricolum subsp. capricolum ATCC 27343	complete|microbial
340907	Cercopithecine herpesvirus 16	complete|viral
340921	Kelp fly virus	complete|viral
341721	Aedes pseudoscutellaris reovirus	complete|viral
342108	Magnetospirillum magneticum AMB-1	complete|microbial
342110	Ralstonia solanacearum UW551	complete|microbialNZ_AAKL
344021	Enterobacteria phage K1F	complete|viral
344022	Enterobacteria phage K1E	complete|viral
348296	Atlantic salmon swim bladder sarcoma virus	complete|viral
349101	Rhodobacter sphaeroides ATCC 17029	complete|microbialNZ_AAMF
349102	Rhodobacter sphaeroides ATCC 17025	complete|microbialNZ_AAME
349521	Hahella chejuensis KCTC 2396	complete|microbial
351745	Shewanella sp. W3-18-1	complete|microbialNZ_AALN
351746	Pseudomonas putida F1	complete|microbialNZ_AALM
358708	Shigella dysenteriae 1012	complete|microbialNZ_AAMJ
358709	Escherichia coli 101-1	complete|microbialNZ_AAMK
359391	Brucella melitensis biovar Abortus 2308	complete|microbial
360095	Bartonella bacilliformis KC583	complete|microbialNZ_AANF
360118	Burkholderia pseudomallei 406e	complete|microbialNZ_AAMM
362242	Mycobacterium ulcerans Agy99	complete|microbial|plasmid
362398	Sugarcane bacilliform IM virus	complete|viral
362692	Oryza rufipogon endornavirus	complete|viral
362693	Oryza sativa endornavirus	complete|viral
362948	Lactobacillus salivarius subsp. salivarius UCC118	complete|microbial|plasmid
363745	Avian leukosis virus - RSA	complete|viral
