1283	Staphylococcus haemolyticus	complete|microbial|plasmid
1286	Staphylococcus simulans	complete|microbial|plasmid
1680	Bifidobacterium adolescentis	complete|microbialNZ_BAAD
2876	Dictyota dichotoma	complete|mitochondrion|protozoa
4081	Lycopersicon esculentum	complete|plant|plastid
6551	Mytilus trossulus	complete|invertebrate|mitochondrion
6610	Sepia officinalis	complete|invertebrate|mitochondrion
6625	Watasenia scintillans	complete|invertebrate|mitochondrion
9860	Cervus elaphus	complete|mitochondrion|vertebrate_mammalian
9870	Rangifer tarandus	complete|mitochondrion|vertebrate_mammalian
28288	Hyphantria cunea nucleopolyhedrovirus	complete|viral
29833	Hanseniaspora uvarum	complete|fungi|mitochondrion
34570	Sepioteuthis lessoniana	complete|invertebrate|mitochondrion
34582	Ilyanassa obsoleta	complete|invertebrate|mitochondrion
39946	Oryza sativa (indica cultivar-group)	complete|mitochondrion|plant
42005	Porcine hemagglutinating encephalomyelitis virus	complete|viral
46126	Staphylococcus chromogenes	complete|microbial|plasmid
47692	Menura novaehollandiae	complete|mitochondrion|vertebrate_other
47735	Pasteurella trehalosi	complete|microbial|plasmid
47834	Spiroplasma kunkelii	complete|microbial|plasmid
49266	Fucus vesiculosus	complete|mitochondrion|protozoa
50562	Petrobius brevistylis	complete|invertebrate|mitochondrion
55540	Geochelone pardalis	complete|mitochondrion|vertebrate_other
56780	Syntrophus aciditrophicus SB	complete|microbial
59729	Taeniopygia guttata	complete|mitochondrion|vertebrate_other
59931	Synechococcus sp. WH 7805	complete|microbialNZ_AAOK
62313	Desmarestia viridis	complete|mitochondrion|protozoa
69042	Synechococcus sp. WH 5701	complete|microbialNZ_AANO
74920	Indotestudo elongata	complete|mitochondrion|vertebrate_other
78245	Xanthobacter autotrophicus Py2	complete|microbialNZ_AAPC
84159	Magnetospirillum magneticum	complete|microbial|plasmid
85454	Alternanthera mosaic virus	complete|viral
86975	Testudo graeca	complete|mitochondrion|vertebrate_other
87626	Pseudoalteromonas tunicata D2	complete|microbialNZ_AAOH
93059	Prochlorococcus marinus str. MIT 9211	complete|microbialNZ_AALP
93061	Staphylococcus aureus subsp. aureus NCTC 8325	complete|microbial
101699	Testudo horsfieldii	complete|mitochondrion|vertebrate_other
101700	Testudo kleinmanni	complete|mitochondrion|vertebrate_other
101701	Testudo marginata	complete|mitochondrion|vertebrate_other
110926	Cygnus columbianus	complete|mitochondrion|vertebrate_other
111290	Mantella madagascariensis	complete|mitochondrion|vertebrate_other
119857	Francisella tularensis subsp. holarctica	complete|microbial
121723	Photobacterium sp. SKA34	complete|microbialNZ_AAOU
133434	Acanthaster planci	complete|invertebrate|mitochondrion
135595	Campanulotes bidentatus compar	complete|invertebrate|mitochondrion
137556	Maize necrotic streak virus	complete|viral
154808	Octopus ocellatus	complete|invertebrate|mitochondrion
169291	Phractolaemus ansorgii	complete|mitochondrion|vertebrate_other
197772	Psittacus erithacus timneh papillomavirus	complete|viral
205920	Ehrlichia chaffeensis str. Arkansas	complete|microbial
207954	Oceanospirillum sp. MED92	complete|microbialNZ_AAOW
212042	Anaplasma phagocytophilum HZ	complete|microbial
215407	Ranzania laevis	complete|mitochondrion|vertebrate_other
216389	Dehalococcoides sp. BAV1	complete|microbialNZ_AAOM
218846	Tomato yellow leaf curl China virus satellite DNA beta	complete|viral
221360	Synechococcus sp. RS9917	complete|microbialNZ_AANP
222891	Neorickettsia sennetsu str. Miyayama	complete|microbial
225159	Lottia digitalis	complete|invertebrate|mitochondrion
228695	Gymnocrinus richeri	complete|invertebrate|mitochondrion
237727	Erythrobacter sp. NAP1	complete|microbialNZ_AAMW
246280	Liao ning virus	complete|viral
252305	Oceanicola batsensis HTCC2597	complete|microbialNZ_AAMO
253126	Sclerophasma paresisensis	complete|invertebrate|mitochondrion
260479	Cotton leaf curl Multan virus satellite U36-1	complete|viral
260613	Indotestudo forstenii	complete|mitochondrion|vertebrate_other
260614	Manouria emys	complete|mitochondrion|vertebrate_other
267124	Tamolanica tamolana	complete|invertebrate|mitochondrion
286009	Malacochersus tornieri	complete|mitochondrion|vertebrate_other
299033	Lactobacillus reuteri JCM 1112	complete|microbialNZ_AAOV
299317	Cromeria nilotica	complete|mitochondrion|vertebrate_other
299321	Denticeps clupeoides	complete|mitochondrion|vertebrate_other
299323	Grasseichthys gabonensis	complete|mitochondrion|vertebrate_other
299324	Kneria sp. SL-2004	complete|mitochondrion|vertebrate_other
299325	Parakneria cameronensis	complete|mitochondrion|vertebrate_other
301831	Mytilus edulis X Mytilus trossulus	complete|invertebrate|mitochondrion
309390	Tomato leaf curl Joydebpur virus	complete|viral
312284	marine actinobacterium PHSC20C1	complete|microbialNZ_AAOB
313589	Janibacter sp. HTCC2649	complete|microbialNZ_AAMN
313590	Cellulophaga sp. MED134	complete|microbialNZ_AAMZ
313593	Flavobacterium sp. MED217	complete|microbialNZ_AANC
313594	Polaribacter irgensii 23-P	complete|microbialNZ_AAOG
313596	Robiginitalea biformata HTCC2501	complete|microbialNZ_AAOI
313598	Tenacibaculum sp. MED152	complete|microbialNZ_AANA
313603	Flavobacteriales bacterium HTCC2170	complete|microbialNZ_AAOC
313627	Bacillus sp. NRRL B-14911	complete|microbialNZ_AAOX
314230	Blastopirellula marina DSM 3645	complete|microbialNZ_AANZ
314232	Loktanella vestfoldensis SKA53	complete|microbialNZ_AAMS
314253	Nitrobacter sp. Nb-311A	complete|microbialNZ_AAMY
314256	Oceanicola granulosus HTCC2516	complete|microbialNZ_AAOT
314260	Parvularcula bermudensis HTCC2503	complete|microbialNZ_AAMU
314262	Roseobacter sp. MED193	complete|microbialNZ_AANB
314264	Roseovarius sp. 217	complete|microbialNZ_AAMV
314271	Rhodobacterales bacterium HTCC2654	complete|microbialNZ_AAMT
314275	Alteromonas macleodii 'Deep ecotype'	complete|microbialNZ_AAOD
314276	Idiomarina baltica OS145	complete|microbialNZ_AAMX
314277	Marinomonas sp. MED121	complete|microbialNZ_AANE
314278	Nitrococcus mobilis Nb-231	complete|microbialNZ_AAOF
314283	Reinekea sp. MED297	complete|microbialNZ_AAOE
314285	gamma proteobacterium KT 71	complete|microbialNZ_AAOA
314290	Vibrio sp. MED222	complete|microbialNZ_AAND
314291	Vibrio splendidus 12B01	complete|microbialNZ_AAMR
315730	Bacillus weihenstephanensis KBAB4	complete|microbialNZ_AAOY
315749	Bacillus cereus subsp. cytotoxis NVH 391-98	complete|microbialNZ_AALL
316407	Escherichia coli W3110	complete|microbial
322098	Aster yellows witches'-broom phytoplasma AYWB	complete|microbial|plasmid
328524	Hemibarbus labeo	complete|mitochondrion|vertebrate_other
329254	Xanthomonas oryzae phage OP1	complete|viral
329289	Malvastrum leaf curl virus-associated defective DNA beta	complete|viral
329290	Malvastrum leaf curl virus	complete|viral
329963	Phanogenia gracilis	complete|invertebrate|mitochondrion
331627	Xanthomonas oryzae phage OP2	complete|viral
339858	Rhodeus uyekii	complete|mitochondrion|vertebrate_other
339859	Acanthaster brevispinus	complete|invertebrate|mitochondrion
339860	Methanosphaera stadtmanae DSM 3091	complete|microbial
339965	Malvastrum leaf curl virus-associated DNA beta	complete|viral
341167	East Asian Passiflora virus	complete|viral
342109	Xanthomonas oryzae pv. oryzae MAFF 311018	complete|microbial
343509	Sodalis glossinidius str. 'morsitans'	complete|microbial|plasmid
343516	Phage phiV10	complete|viral
345922	Bacillus anthracis bacteriophage Fah	complete|viral
347324	Bacteriophage F10	complete|viral
347325	Bacteriophage PA73	complete|viral
347326	Bacteriophage 119X	complete|viral
347327	Bacteriophage PA11	complete|viral
347328	Bacteriophage M6	complete|viral
347329	Bacteriophage F8	complete|viral
347330	Bacteriophage PA7	complete|viral
347331	Bacteriophage PA16	complete|viral
347332	Bacteriophage SD1-M	complete|viral
347834	Rhizobium etli CFN 42	complete|microbial|plasmid
349124	Halorhodospira halophila SL1	complete|microbialNZ_AAOQ
349161	Desulfotomaculum reducens MI-1	complete|microbialNZ_AAOP
349163	Acidiphilium cryptum JF-5	complete|microbialNZ_AAOO
349307	Methanosaeta thermophila PT	complete|microbialNZ_AAOR
350054	Mycobacterium flavescens PYR-GCK	complete|microbialNZ_AAPA
350701	Burkholderia dolosa AUO158	complete|microbialNZ_AAKY
350702	Burkholderia cenocepacia PC184	complete|microbialNZ_AAKX
350703	Pseudomonas aeruginosa 2192	complete|microbialNZ_AAKW
350704	Pseudomonas aeruginosa C3719	complete|microbialNZ_AAKV
351240	Hemibarbus mylodon	complete|mitochondrion|vertebrate_other
351605	Geobacter uraniumreducens Rf4	complete|microbialNZ_AAON
351607	Acidothermus cellulolyticus 11B	complete|microbialNZ_AAOL
352882	Angelonia flower break virus	complete|viral
353154	Theileria annulata strain Ankara	complete|protozoa
354090	UR2 sarcoma virus	complete|viral
354114	Hemibarbus longirostris	complete|mitochondrion|vertebrate_other
354116	Coreoleuciscus splendidus	complete|mitochondrion|vertebrate_other
356862	Peruvian horse sickness virus	complete|viral
359961	Bacillus anthracis phage W Beta	complete|viral
360106	Campylobacter fetus subsp. fetus 82-40	complete|microbialNZ_AANR
360108	Campylobacter jejuni subsp. jejuni 260.94	complete|microbialNZ_AANK
360110	Campylobacter jejuni subsp. jejuni 84-25	complete|microbialNZ_AANT
360111	Campylobacter jejuni subsp. jejuni CF93-6	complete|microbialNZ_AANJ
360112	Campylobacter jejuni subsp. jejuni HB93-13	complete|microbialNZ_AANQ
361072	Dictyostelium citrinum	complete|mitochondrion|protozoa
365044	Polaromonas naphthalenivorans CJ2	complete|microbialNZ_AANM
365523	Tomato yellow spot virus	complete|viral
366686	TYLCCNV-[Y322] satellite DNA beta	complete|viral
367061	Vernonia yellow vein virus	complete|viral
367110	Neurospora crassa N150	complete|fungi
367459	Clostridium difficile QCD-32g58	complete|microbialNZ_AAML
367830	Staphylococcus aureus subsp. aureus USA300	complete|microbial|plasmid
370895	Burkholderia mallei 2002721280	complete|microbialNZ_AANX
373153	Streptococcus pneumoniae D39	complete|microbial|plasmid
373665	Yersinia pestis biovar Orientalis str. IP275	complete|microbialNZ_AAOS
373903	Halothermothrix orenii H 168	complete|microbialNZ_AAOZ
