4113	Solanum tuberosum	complete|plant|plastid
4232	Helianthus annuus	complete|plant|plastid
5530	Metarhizium anisopliae	complete|fungi|mitochondrion
6185	Schistosoma haematobium	complete|invertebrate|mitochondrion
6189	Schistosoma spindale	complete|invertebrate|mitochondrion
6210	Echinococcus granulosus	complete|invertebrate|mitochondrion
7917	Lepisosteus spatula	complete|mitochondrion|vertebrate_other
8501	Crocodylus niloticus	complete|mitochondrion|vertebrate_other
8502	Crocodylus porosus	complete|mitochondrion|vertebrate_other
9612	Canis lupus	complete|mitochondrion|vertebrate_mammalian
9614	Canis latrans	complete|mitochondrion|vertebrate_mammalian
10228	Trichoplax adhaerens	complete|invertebrate|mitochondrion
10484	Campoletis sonorensis ichnovirus	complete|viral
10849	Enterobacteria phage alpha3	complete|viral
11884	Y73 sarcoma virus	complete|viral
13477	Cyprinella spiloptera	complete|mitochondrion|vertebrate_other
13679	Scomberomorus cavalla	complete|mitochondrion|vertebrate_other
27706	Micropterus salmoides	complete|mitochondrion|vertebrate_other
28708	Synthliboramphus antiquus	complete|mitochondrion|vertebrate_other
28795	Notropis stramineus	complete|mitochondrion|vertebrate_other
30630	Microtus rossiaemeridionalis	complete|mitochondrion|vertebrate_mammalian
30790	Lophius litulon	complete|mitochondrion|vertebrate_other
33760	Prune dwarf virus	complete|viral
34576	Nautilus macromphalus	complete|invertebrate|mitochondrion
34771	Lepisosteus osseus	complete|mitochondrion|vertebrate_other
34899	Petaurus breviceps	complete|mitochondrion|vertebrate_mammalian
35869	Zygnema circumcarinatum	complete|plant|plastid
38614	Distoechurus pennatus	complete|mitochondrion|vertebrate_mammalian
38616	Dactylopsila trivirgata	complete|mitochondrion|vertebrate_mammalian
38626	Phascolarctos cinereus	complete|mitochondrion|vertebrate_mammalian
43335	Populus alba	complete|plant|plastid
43763	Redspotted grouper nervous necrosis virus	complete|viral
43780	Nasalis larvatus	complete|mitochondrion|vertebrate_mammalian
51324	Oltmannsiellopsis viridis	complete|plant|plastid
54133	Pygathrix nemaeus	complete|mitochondrion|vertebrate_mammalian
57073	Phaethon rubricauda	complete|mitochondrion|vertebrate_other
59196	Rickettsiella grylli	complete|microbialNZ_AAQJ
59463	Myotis lucifugus	complete|vertebrate_mammalian
60711	Chlorocebus sabaeus	complete|mitochondrion|vertebrate_mammalian
61318	Campostoma anomalum	complete|mitochondrion|vertebrate_other
61616	Pelobates cultripes	complete|mitochondrion|vertebrate_other
61622	Pygathrix roxellana	complete|mitochondrion|vertebrate_mammalian
62324	Anopheles funestus	complete|invertebrate|mitochondrion
65632	Lagorchestes hirsutus	complete|mitochondrion|vertebrate_mammalian
69577	Banana streak virus	complete|viral
70342	Nephila clavata	complete|invertebrate|mitochondrion
71271	Eucalyptus globulus subsp. globulus	complete|plant|plastid
71757	Gila robusta	complete|mitochondrion|vertebrate_other
71759	Phenacobius mirabilis	complete|mitochondrion|vertebrate_other
77803	Chondrostoma lemmingii	complete|mitochondrion|vertebrate_other
78451	Presbytis melalophos	complete|mitochondrion|vertebrate_mammalian
79600	Marine birnavirus	complete|viral
79626	Eudyptes chrysocome	complete|mitochondrion|vertebrate_other
85097	Gavia pacifica	complete|mitochondrion|vertebrate_other
85585	Adoxophyes honmai	complete|invertebrate|mitochondrion
85655	Ranid herpesvirus 1	complete|viral
86543	Briareum asbestinum	complete|invertebrate|mitochondrion
88029	Semnopithecus entellus	complete|mitochondrion|vertebrate_mammalian
88682	Diretmus argenteus	complete|mitochondrion|vertebrate_other
97271	Flustrellidra hispida	complete|invertebrate|mitochondrion
102822	Staurastrum punctulatum	complete|plant|plastid
104760	Porites porites	complete|invertebrate|mitochondrion
113382	Onychodactylus fischeri	complete|mitochondrion|vertebrate_other
113391	Hynobius leechii	complete|mitochondrion|vertebrate_other
128390	Nipponia nippon	complete|mitochondrion|vertebrate_other
145475	Helicosporidium sp. ex Simulium jonesii	complete|plant|plastid
154819	Minytrema melanops	complete|mitochondrion|vertebrate_other
156987	Batrachuperus londongensis	complete|mitochondrion|vertebrate_other
156988	Batrachuperus pinchonii	complete|mitochondrion|vertebrate_other
156989	Batrachuperus tibetanus	complete|mitochondrion|vertebrate_other
156992	Liua shihi	complete|mitochondrion|vertebrate_other
161494	Antheraea pernyi nucleopolyhedrovirus	complete|viral
163822	Percina macrolepida	complete|mitochondrion|vertebrate_other
164648	Procolobus badius	complete|mitochondrion|vertebrate_mammalian
165100	Ricordea florida	complete|invertebrate|mitochondrion
181399	Sirembo imberbis	complete|mitochondrion|vertebrate_other
181412	Bregmaceros nectabanus	complete|mitochondrion|vertebrate_other
181431	Diretmoides veriginae	complete|mitochondrion|vertebrate_other
181433	Anomalops katoptron	complete|mitochondrion|vertebrate_other
181459	Aptocyclus ventricosus	complete|mitochondrion|vertebrate_other
181476	Aspasma minima	complete|mitochondrion|vertebrate_other
183540	Cnemotriccus fuscatus	complete|mitochondrion|vertebrate_other
187764	Enterobacteria phage K1-5	complete|viral
202257	Galemys pyrenaicus	complete|mitochondrion|vertebrate_mammalian
204379	Pseudopterogorgia bipinnata	complete|invertebrate|mitochondrion
204669	Acidobacteria bacterium Ellin345	complete|microbial
207949	Oceanobacter sp. RED65	complete|microbialNZ_AAQH
214982	Mussa angulosa	complete|invertebrate|mitochondrion
214988	Siderastrea radians	complete|invertebrate|mitochondrion
216614	Daphne virus S	complete|viral
217634	Anoplophora glabripennis	complete|invertebrate|mitochondrion
223342	Tomato golden mottle virus	complete|viral
241836	Trachyrincus murrayi	complete|mitochondrion|vertebrate_other
242718	Colpophyllia natans	complete|invertebrate|mitochondrion
244216	Hynobius amjiensis	complete|mitochondrion|vertebrate_other
245147	Pseudohynobius tsinpaensis	complete|mitochondrion|vertebrate_other
246197	Myxococcus xanthus DK 1622	complete|microbial
246410	Coccidioides immitis RS	fungiNZ_AAEC
279233	Hantavirus Z37	complete|viral
282712	Daphne virus Y	complete|viral
284022	Hynobius formosanus	complete|mitochondrion|vertebrate_other
288313	Hynobius chinensis	complete|mitochondrion|vertebrate_other
288315	Salamandrella keyserlingii	complete|mitochondrion|vertebrate_other
288317	Pachyhynobius shangchengensis	complete|mitochondrion|vertebrate_other
293091	Haloquadratum walsbyi	complete|microbial|plasmid
293613	Rickettsia canadensis str. McKiel	complete|microbialNZ_AAFF
306901	Chaetomium globosum CBS 148.51	fungiNZ_AAFU
312017	Tetrahymena thermophila SB210	protozoaNZ_AAGF
314266	Sphingomonas sp. SKA58	complete|microbialNZ_AAQG
316155	Tursiops truncatus papillomavirus type 2	complete|viral
324332	Batrachuperus mustersi	complete|mitochondrion|vertebrate_other
324831	Lactobacillus gasseri ATCC 33323	complete|microbialNZ_AAAO
329969	Liobagrus obesus	complete|mitochondrion|vertebrate_other
330728	Xenagama taylori	complete|mitochondrion|vertebrate_other
332421	Bathygadus antrodes	complete|mitochondrion|vertebrate_other
332423	Squalogadus modificatus	complete|mitochondrion|vertebrate_other
332670	Ventrifossa garmani	complete|mitochondrion|vertebrate_other
333045	Luffa begomovirus associated DNA beta	complete|viral
334015	Coreana raphaelis	complete|invertebrate|mitochondrion
334425	Lisianthus necrosis virus	complete|viral
336262	Dorosoma cepedianum	complete|mitochondrion|vertebrate_other
338323	Human papillomavirus type 103	complete|viral
338325	Human papillomavirus type 101	complete|viral
338781	Micromonas pusilla reovirus	complete|viral
338903	Capra hircus papillomavirus type 1	complete|viral
342564	Bacteriophage F108	complete|viral
344970	Mouse parvovirus 3	complete|viral
344971	Mouse parvovirus 2	complete|viral
345573	Podiceps cristatus	complete|mitochondrion|vertebrate_other
347219	Cytoplasmic citrus leprosis virus	complete|viral
348449	Raphanus sativus cryptic virus 1	complete|viral
349370	Starling circovirus	complete|viral
350688	Clostridium sp. OhILAs	complete|microbialNZ_AAQV
356347	Phalanger interpositus	complete|mitochondrion|vertebrate_mammalian
356379	Lophiotoma cerithiformis	complete|invertebrate|mitochondrion
357544	Helicobacter pylori HPAG1	complete|microbial|plasmid
357804	Psychromonas ingrahamii 37	complete|microbialNZ_AAQS
357808	Roseiflexus sp. RS-1	complete|microbialNZ_AAQU
357809	Clostridium phytofermentans ISDg	complete|microbialNZ_AAQT
359812	Homalodisca coagulata virus-1	complete|viral
360016	Rahnella sp. 'WMR15'	complete|microbial|plasmid
360102	Yersinia pestis Antiqua	complete|microbial|plasmid
360104	Campylobacter concisus 13826	complete|microbialNZ_AAQZ
360105	Campylobacter curvus 525.92	complete|microbialNZ_AARA
360109	Campylobacter jejuni subsp. doylei 269.97	complete|microbialNZ_AARB
360115	Coxiella burnetii RSA 331	complete|microbialNZ_AAQO
361652	Plasmid QKH54	complete|plasmid
362399	Sugarcane bacilliform Mor virus	complete|viral
363225	Batrachuperus gorganensis	complete|mitochondrion|vertebrate_other
363253	Lawsonia intracellularis PHE/MN1-00	complete|microbial|plasmid
364745	Choristoneura occidentalis granulovirus	complete|viral
367301	Black raspberry decline associated virus	complete|viral
367765	Agaricia humilis	complete|invertebrate|mitochondrion
367766	Pavona clavus	complete|invertebrate|mitochondrion
367850	Sida mosaic Sinaloa virus	complete|viral
368445	Crocodilepox virus	complete|viral
370551	Streptococcus pyogenes MGAS9429	complete|microbial
370552	Streptococcus pyogenes MGAS10270	complete|microbial
370553	Streptococcus pyogenes MGAS2096	complete|microbial
370554	Streptococcus pyogenes MGAS10750	complete|microbial
371401	Siegesbeckia yellow vein virus	complete|viral
373177	Branchiostoma japonicum	complete|mitochondrion|vertebrate_other
373403	Mycobacteriophage 244	complete|viral
373404	Mycobacteriophage Catera	complete|viral
373405	Mycobacteriophage Che12	complete|viral
373406	Mycobacteriophage Cooper	complete|viral
373407	Mycobacteriophage Halo	complete|viral
373408	Mycobacteriophage Llij	complete|viral
373409	Mycobacteriophage Orion	complete|viral
373410	Mycobacteriophage PBI1	complete|viral
373411	Mycobacteriophage PLot	complete|viral
373412	Mycobacteriophage PMC	complete|viral
373413	Mycobacteriophage Pipefish	complete|viral
373414	Mycobacteriophage Qyrzula	complete|viral
373415	Mycobacteriophage Wildcat	complete|viral
374463	Baumannia cicadellinicola str. Hc (Homalodisca coagulata)	complete|microbial
374675	Candidatus Sulcia muelleri str. Hc (Homalodisca coagulata)	complete|microbialNZ_AANL
377611	Malvastrum yellow vein Yunnan virus satellite DNA beta	complete|viral
377628	Yersinia pestis Nepal516	complete|microbial|plasmid
380669	Dracaena mottle virus	complete|viral
381124	Zea mays subsp. mays	complete|mitochondrion|plant
381666	Ralstonia eutropha H16	complete|microbial|plasmid
382245	Aeromonas salmonicida subsp. salmonicida A449	complete|microbial|plasmid
382253	Coxiella burnetii Dugway 7E9-12	complete|microbialNZ_AAQI
382538	Thaumamermis cosgrovei	complete|invertebrate|mitochondrion
382540	Strelkovimermis spiculatus	complete|invertebrate|mitochondrion
382638	Helicobacter acinonychis str. Sheeba	complete|microbial|plasmid
383407	Xanthomonas oryzae pv. oryzicola BLS256	complete|microbialNZ_AAQN
383857	Campodea fragilis	complete|invertebrate|mitochondrion
383858	Campodea lubbocki	complete|invertebrate|mitochondrion
384035	Wolbachia endosymbiont of Drosophila willistoni TSC#14030-0811.24	complete|microbialNZ_AAQP
384676	Pseudomonas entomophila L48	complete|microbial
386104	Rhodactis sp. CASIZ 171755	complete|invertebrate|mitochondrion
386585	Escherichia coli O157:H7 str. Sakai	complete|microbial|plasmid
386586	Aedes taeniorhynchus iridescent virus	complete|viral
386609	Discosoma sp. CASIZ 168915	complete|invertebrate|mitochondrion
386610	Discosoma sp. CASIZ 168916	complete|invertebrate|mitochondrion
386809	Aeromonas salmonicida bacteriophage 25	complete|viral
388272	Pseudomonas aeruginosa PACS2	complete|microbialNZ_AAQW
388629	Astrangia sp. JVK-2006	complete|invertebrate|mitochondrion
388630	Nematostella sp. JVK-2006	complete|invertebrate|mitochondrion
389214	Ranid herpesvirus 2	complete|viral
390333	Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842	complete|microbial
390874	Thermotoga petrophila RKU-1	complete|microbial|plasmid
390897	Agamermis sp. BH-2006	complete|invertebrate|mitochondrion
390978	Bacteriophage phi-MhaA1	complete|viral
391896	Rickettsia bellii OSU 85-389	complete|microbialNZ_AARC
393034	Siegesbeckia yellow vein virus-associated DNA beta	complete|viral
