2303	Thermoplasma acidophilum	complete|microbial|plasmid
3415	Liriodendron tulipifera	complete|plant|plastid
4039	Daucus carota	complete|plant|plastid
4580	Zea perennis	complete|mitochondrion|plant
5062	Aspergillus oryzae	complete|fungi|mitochondrion
5691	Trypanosoma brucei	complete|protozoa
5849	Plasmodium gallinaceum	complete|mitochondrion|protozoa
12024	Pseudomonas phage PRR1	complete|viral
13690	Sphingobium yanoikuyae	complete|microbial|plasmid
15945	Zea luxurians	complete|mitochondrion|plant
27337	Verticillium dahliae	complete|fungi|mitochondrion
28829	Solea senegalensis	complete|mitochondrion|vertebrate_other
28871	Taterapox virus	complete|viral
32432	Vanhornia eucnemidarum	complete|invertebrate|mitochondrion
39432	Saimiri boliviensis boliviensis	complete|vertebrate_mammalian
64471	Synechococcus sp. CC9311	complete|microbial
70448	Ostreococcus tauri	complete|mitochondrion|plant
76912	Zea mays subsp. parviglumis	complete|mitochondrion|plant
89471	Melon yellow spot virus	complete|viral
94835	Gavialis gangeticus	complete|mitochondrion|vertebrate_other
101510	Rhodococcus sp. RHA1	complete|microbial|plasmid
111598	Plasmodium juxtanucleare	complete|mitochondrion|protozoa
143612	Biwia zezera	complete|mitochondrion|vertebrate_other
160844	Narcissus common latent virus	complete|viral
163325	Capsicum chlorosis virus	complete|viral
164608	Sphingomonas sp. KA1	complete|microbial|plasmid
175798	Cranoglanis bouderius	complete|mitochondrion|vertebrate_other
185955	Hibiscus latent Singapore virus	complete|viral
195103	Clostridium perfringens ATCC 13124	complete|microbial
204507	Neodiprion abietis nucleopolyhedrovirus	complete|viral
223997	Murine norovirus 1	complete|viral
232721	Acidovorax sp. JS42	complete|microbialNZ_AASD
269798	Cytophaga hutchinsonii ATCC 33406	complete|microbial
272563	Clostridium difficile 630	complete|microbial|plasmid
272629	Mannheimia haemolytica PHL213	complete|microbialNZ_AASA
283025	Pholis crassispina	complete|mitochondrion|vertebrate_other
289380	Clostridium perfringens SM101	complete|microbial|plasmid
292477	Pepper yellow leaf curl Indonesia virus	complete|viral
316067	Geobacter sp. FRC-32	complete|microbialNZ_AASH
316274	Herpetosiphon aurantiacus ATCC 23779	complete|microbialNZ_AATI
326424	Frankia alni ACN14a	complete|microbial
328430	Chickpea chlorotic stunt virus	complete|viral
331512	Clanis bilineata nucleopolyhedrosis virus	complete|viral
340657	Lacerta viridis viridis	complete|mitochondrion|vertebrate_other
341711	Tomato leaf curl Pakistan virus	complete|viral
346873	Bacteriophage Syn9	complete|viral
352473	Duck hepatitis virus 1	complete|viral
360000	Yellowtail ascites virus - Y-6	complete|viral
360397	Canine papillomavirus type 3	complete|viral
362663	Escherichia coli 536	complete|microbial
362976	Haloquadratum walsbyi DSM 16790	complete|microbial|plasmid
366394	Sinorhizobium medicae WSM419	complete|microbialNZ_AATG
366602	Caulobacter sp. K31	complete|microbialNZ_AATH
368407	Methanoculleus marisnigri JR1	complete|microbialNZ_AASI
368408	Thermofilum pendens Hrk 5	complete|microbialNZ_AASJ
369584	Rousettus aegyptiacus papillomavirus type 1	complete|viral
369723	Salinispora tropica CNB-440	complete|microbialNZ_AATJ
373384	Shigella flexneri 5 str. 8401	complete|microbial
375451	Roseobacter denitrificans OCh 114	complete|microbial
376148	Human parechovirus 5	complete|viral
377431	Chlorobium ferrooxidans DSM 13031	complete|microbialNZ_AASE
377609	Tomato leaf curl Guangxi virus	complete|viral
377610	Malvastrum leaf curl Guangdong virus	complete|viral
379728	Siegesbeckia yellow vein Guangxi virus	complete|viral
379892	Passiflora latent carlavirus	complete|viral
382639	IncP-1 plasmid pKJK5	complete|plasmid
389227	Penstemon ringspot virus	complete|viral
389230	Bat coronavirus (BtCoV/133/2005)	complete|viral
390236	Borrelia afzelii PKo	complete|microbial|plasmid
391735	Verminephrobacter eiseniae EF01-2	complete|microbialNZ_AASQ
392174	Chenopodium mosaic virus X	complete|viral
392917	Paenibacillus larvae subsp. larvae BRL-230010	complete|microbialNZ_AARF
393115	Francisella tularensis subsp. tularensis FSC 198	complete|microbial
393130	Listeria monocytogenes J0161	complete|microbialNZ_AARW
393133	Listeria monocytogenes 10403S	complete|microbialNZ_AARZ
393480	Fusobacterium nucleatum subsp. polymorphum ATCC 10953	complete|microbialNZ_AARG
393595	Alcanivorax borkumensis SK2	complete|microbial
394221	Maricaulis maris MCS10	complete|microbialNZ_AASK
395349	Tomato yellow leaf curl Indonesia virus-[Lembang]	complete|viral
396414	Euphorbia mosaic virus-Yucatan Peninsula	complete|viral
397945	Acidovorax avenae subsp. citrulli AAC00-1	complete|microbialNZ_AASX
398720	Leeuwenhoekiella blandensis MED217	complete|microbialNZ_AANC
399599	Shewanella baltica OS195	complete|microbialNZ_AATK
