520	Bordetella pertussis	complete|microbial|plasmid
2592	Plasmid pLB1	complete|plasmid
2711	Citrus sinensis	complete|plant|plastid
3694	Populus trichocarpa	complete|plant
4031	Pelargonium x hortorum	complete|plant|plastid
4403	Platanus occidentalis	complete|plant|plastid
4558	Sorghum bicolor	complete|mitochondrion|plant
4563	Tripsacum dactyloides	complete|mitochondrion|plant
5270	Ustilago maydis	complete|fungi|mitochondrion
5821	Plasmodium berghei	complete|protozoa
5901	Tetrahymena malaccensis	complete|mitochondrion|protozoa
5905	Tetrahymena paravorax	complete|mitochondrion|protozoa
5907	Tetrahymena pigmentosa	complete|mitochondrion|protozoa
6145	Aurelia aurita	complete|invertebrate|mitochondrion
8238	Thunnus orientalis	complete|mitochondrion|vertebrate_other
8895	Apus apus	complete|mitochondrion|vertebrate_other
9627	Vulpes vulpes	complete|mitochondrion|vertebrate_mammalian
9704	Zalophus californianus	complete|mitochondrion|vertebrate_mammalian
9713	Leptonychotes weddellii	complete|mitochondrion|vertebrate_mammalian
9715	Mirounga leonina	complete|mitochondrion|vertebrate_mammalian
9718	Phoca hispida	complete|mitochondrion|vertebrate_mammalian
9719	Phoca sibirica	complete|mitochondrion|vertebrate_mammalian
10589	Human papillomavirus type 41	complete|viral
10617	Human papillomavirus type 4	complete|viral
10943	Human rotavirus C	complete|viral
11242	Rinderpest virus (strain Kabete O)	complete|viral
11801	Moloney murine leukemia virus	complete|viral
12210	Pepper severe mosaic virus	complete|viral
12458	Garlic latent virus	complete|viral
13443	Coffea arabica	complete|plant|plastid
28072	Nostoc sp. PCC 7524	complete|microbial|plasmid
28311	Human papillomavirus type 63	complete|viral
29086	Hydrurga leptonyx	complete|mitochondrion|vertebrate_mammalian
29088	Monachus schauinslandi	complete|mitochondrion|vertebrate_mammalian
30331	Bufo gargarizans	complete|mitochondrion|vertebrate_other
31507	Anticarsia gemmatalis nucleopolyhedrovirus	complete|viral
34884	Callorhinus ursinus	complete|mitochondrion|vertebrate_mammalian
34888	Phocarctos hookeri	complete|mitochondrion|vertebrate_mammalian
37012	Pan troglodytes verus	complete|vertebrate_mammalian
37191	Arctocephalus pusillus	complete|mitochondrion|vertebrate_mammalian
37550	Cervus nippon taiouanus	complete|mitochondrion|vertebrate_mammalian
37621	Priapulus caudatus	complete|invertebrate|mitochondrion
37862	Heterorhabditis bacteriophora	complete|invertebrate|mitochondrion
39088	Phoca fasciata	complete|mitochondrion|vertebrate_mammalian
39089	Phoca groenlandica	complete|mitochondrion|vertebrate_mammalian
39090	Phoca largha	complete|mitochondrion|vertebrate_mammalian
39293	Cystophora cristata	complete|mitochondrion|vertebrate_mammalian
39304	Erignathus barbatus	complete|mitochondrion|vertebrate_mammalian
39478	Streptomyces laurentii	complete|microbial|plasmid
40834	Borrelia duttonii	complete|microbial|plasmid
41714	Leucania separata nuclear polyhedrosis virus	complete|viral
41776	Nandina domestica	complete|plant|plastid
45406	Bacteriophage RB32	complete|viral
51359	Dryocopus pileatus	complete|mitochondrion|vertebrate_other
55999	Stigeoclonium helveticum	complete|plant|plastid
56262	Pandion haliaetus	complete|mitochondrion|vertebrate_other
56335	Micrastur gilvicollis	complete|mitochondrion|vertebrate_other
56350	Falco sparverius	complete|mitochondrion|vertebrate_other
61452	Neofelis nebulosa	complete|mitochondrion|vertebrate_mammalian
65634	Lagostrophus fasciatus	complete|mitochondrion|vertebrate_mammalian
83129	Lactococcus phage P008	complete|viral
89574	Galaxiella nigrostriata	complete|mitochondrion|vertebrate_other
96856	Ligia oceanica	complete|invertebrate|mitochondrion
98923	Verasper moseri	complete|mitochondrion|vertebrate_other
101849	Lobodon carcinophaga	complete|mitochondrion|vertebrate_mammalian
113370	Spodoptera frugiperda ascovirus 1a	complete|viral
120431	Hiatella arctica	complete|invertebrate|mitochondrion
126431	Jasminum nudiflorum	complete|plant|plastid
160735	Plectropomus maculatus	complete|mitochondrion|vertebrate_other
161921	Arctocephalus townsendi	complete|mitochondrion|vertebrate_mammalian
161930	Neophoca cinerea	complete|mitochondrion|vertebrate_mammalian
164929	Nomascus leucogenys leucogenys	complete|vertebrate_mammalian
210165	Phoca caspica	complete|mitochondrion|vertebrate_mammalian
213769	Lactococcus phage 712	complete|viral
213775	Lactococcus lactis phage jj50	complete|viral
216596	Rhizobium leguminosarum bv. viciae 3841	complete|microbial|plasmid
221359	Synechococcus sp. RS9916	complete|microbialNZ_AAUA
224735	Drimys granadensis	complete|plant|plastid
227086	Bigelowiella natans	complete|plastid|protozoa
228346	Lamprogrammus niger	complete|mitochondrion|vertebrate_other
228405	Hyphomonas neptunium ATCC 15444	complete|microbial
242395	Xenoturbella bocki	complete|invertebrate|mitochondrion
248361	Morus indica	complete|plant|plastid
256803	Muntiacus reevesi micrurus	complete|mitochondrion|vertebrate_mammalian
297249	Tomato yellow leaf curl Guangdong virus	complete|viral
312062	Tomato leaf curl Karnataka virus-associated DNA beta	complete|viral
312153	Polynucleobacter sp. QLW-P1DMWA-1	complete|microbialNZ_AAUC
313625	Synechococcus sp. BL107	complete|microbialNZ_AATZ
314231	Fulvimarina pelagi HTCC2506	complete|microbialNZ_AATP
314265	Roseovarius sp. HTCC2601	complete|microbialNZ_AATQ
314345	Mariprofundus ferrooxydans PV-1	complete|microbialNZ_AATS
315392	Tomato leaf curl virus-Pune-associated DNA beta	complete|viral
323118	Blackberry virus Y	complete|viral
328615	Trichoplusia ni ascovirus 2c	complete|viral
335187	Streptocarpus flower break virus	complete|viral
340435	Cyanophage Ma-LMM01	complete|viral
341663	Aspergillus terreus NIH2624	complete|fungi|mitochondrion
345250	Raven circovirus	complete|viral
355276	Leptospira borgpetersenii serovar Hardjo-bovis L550	complete|microbial
355277	Leptospira borgpetersenii serovar Hardjo-bovis JB197	complete|microbial
359504	Chrysopathes formosa	complete|invertebrate|mitochondrion
361731	Desmodium leaf distortion virus	complete|viral
365048	Bacteriophage GBSV1	complete|viral
367682	Narcissus symptomless virus	complete|viral
372461	Buchnera aphidicola str. Cc (Cinara cedri)	complete|microbial
373154	alpha proteobacterium HTCC2255	complete|microbialNZ_AATR
373862	Siniperca chuatsi rhabdovirus	complete|viral
373956	Halocaridina rubra	complete|invertebrate|mitochondrion
375450	Yersinia pestis FV-1	complete|microbialNZ_AAUB
377461	Malvastrum yellow mosaic virus-associated DNA 1	complete|viral
377462	Malvastrum yellow mosaic virus	complete|viral
377463	Malvastrum yellow mosaic virus satellite DNA beta	complete|viral
378806	Stigmatella aurantiaca DW4/3-1	complete|microbialNZ_AAMD
379329	Stx2-converting bacteriophage 86	complete|viral
379891	Plutella xylostella multiple nucleopolyhedrovirus	complete|viral
382685	Lactococcus phage Q54	complete|viral
385555	Acanthocardia tuberculata	complete|invertebrate|mitochondrion
386043	Listeria welshimeri serovar 6b str. SLCC5334	complete|microbial
387344	Lactobacillus brevis ATCC 367	complete|microbial|plasmid
387662	Candidatus Carsonella ruddii PV	complete|microbial
388540	Scutigerella causeyae	complete|invertebrate|mitochondrion
390973	Ardea novaehollandiae	complete|mitochondrion|vertebrate_other
390975	Pteroglossus azara flavirostris	complete|mitochondrion|vertebrate_other
391165	Granulibacter bethesdensis CGDNIH1	complete|microbial
391774	Desulfovibrio vulgaris subsp. vulgaris DP4	complete|microbialNZ_AATW
392505	Mastomys coucha papillomavirus 2	complete|viral
393011	Francisella tularensis subsp. holarctica OSU18	complete|microbial
393116	Listeria monocytogenes FSL F2-515	complete|microbialNZ_AARI
393117	Listeria monocytogenes FSL J1-194	complete|microbialNZ_AARJ
393118	Listeria monocytogenes FSL J1-175	complete|microbialNZ_AARK
393119	Listeria monocytogenes FSL J1-208	complete|microbialNZ_AARL
393120	Listeria monocytogenes FSL J2-003	complete|microbialNZ_AARM
393121	Listeria monocytogenes FSL J2-071	complete|microbialNZ_AARN
393122	Listeria monocytogenes FSL J2-064	complete|microbialNZ_AARO
393123	Listeria monocytogenes FSL N1-017	complete|microbialNZ_AARP
393124	Listeria monocytogenes FSL N3-165	complete|microbialNZ_AARQ
393125	Listeria monocytogenes FSL R2-503	complete|microbialNZ_AARR
393128	Listeria monocytogenes F6900	complete|microbialNZ_AARU
393131	Listeria monocytogenes J2818	complete|microbialNZ_AARX
393132	Listeria monocytogenes LO28	complete|microbialNZ_AARY
395095	Mycobacterium tuberculosis str. Haarlem	complete|microbialNZ_AASN
396359	Clostridium perfringens phage phiSM101	complete|viral
398741	Piper cenocladum	complete|plant|plastid
399314	Strawberry chlorotic fleck associated virus	complete|viral
399726	Thermoanaerobacter ethanolicus X514	complete|microbialNZ_AATV
399782	Cervus unicolor swinhoei	complete|mitochondrion|vertebrate_mammalian
400121	Gull circovirus	complete|viral
400122	Finch circovirus	complete|viral
400567	Cyanophage Pf-WMP4	complete|viral
400835	Tomato leaf curl Guangdong virus	complete|viral
401040	Okra yellow crinkle virus	complete|viral
402880	Methanococcus maripaludis C5	complete|microbial|plasmid
403897	Corchorus yellow spot virus	complete|viral
404196	Blackberry yellow vein-associated virus	complete|viral
404974	Vibrio cholerae AM-19226	complete|microbialNZ_AATY
405554	White bream virus	complete|viral
407837	Tomato leaf curl Pune virus	complete|viral
