1829	Rhodococcus rhodochrous	complete|microbial|plasmid
3144	Chlorokybus atmophyticus	complete|plant|plastid
5722	Trichomonas vaginalis	protozoaNZ_AAHC
6494	Conus textile	complete|invertebrate|mitochondrion
6573	Mizuhopecten yessoensis	complete|invertebrate|mitochondrion
6832	Tigriopus californicus	complete|invertebrate|mitochondrion
7237	Drosophila pseudoobscura	complete|invertebrate
8148	Tropheus duboisi	complete|mitochondrion|vertebrate_other
8554	Heloderma suspectum	complete|mitochondrion|vertebrate_other
10455	Spodoptera frugiperda MNPV	complete|viral
13825	Angiopteris evecta	complete|plant|plastid
32507	Neolamprologus brichardi	complete|mitochondrion|vertebrate_other
35758	Streptomyces ghanaensis	complete|microbial|plasmid
37629	Gyrodactylus salaris	complete|invertebrate|mitochondrion
37762	Escherichia coli B	complete|microbialNZ_AAWW
41426	Phacochoerus africanus	complete|mitochondrion|vertebrate_mammalian
43179	Spermophilus tridecemlineatus	complete|vertebrate_mammalian
44024	Kokobera virus	complete|viral
50733	Astronotus ocellatus	complete|mitochondrion|vertebrate_other
50794	Cymatogaster aggregata	complete|mitochondrion|vertebrate_other
52435	Coleonyx variegatus	complete|mitochondrion|vertebrate_other
52996	Dioscorea bacilliform virus	complete|viral
59563	Ilheus virus	complete|viral
59922	Prochlorococcus marinus str. MIT 9303	complete|microbial
60516	Diphyllobothrium latum	complete|invertebrate|mitochondrion
62046	Varanus niloticus	complete|mitochondrion|vertebrate_other
64304	Bussuquara virus	complete|viral
64308	Iguape virus	complete|viral
68455	Crocodylus siamensis	complete|mitochondrion|vertebrate_other
76869	Pseudomonas putida GB-1	complete|microbialNZ_AAXR
77108	Nuphar advena	complete|plant|plastid
80972	Amphiprion ocellaris	complete|mitochondrion|vertebrate_other
83878	Ditrema temminckii	complete|mitochondrion|vertebrate_other
96561	Candidatus Desulfococcus oleovorans Hxd3	complete|microbialNZ_AAWN
98377	Pseudolabrus sieboldi	complete|mitochondrion|vertebrate_other
116890	Microcotyle sebastis	complete|invertebrate|mitochondrion
118850	Takydromus tachydromoides	complete|mitochondrion|vertebrate_other
146891	Prochlorococcus marinus str. AS9601	complete|microbial
167542	Prochlorococcus marinus str. MIT 9515	complete|microbial
167555	Prochlorococcus marinus str. NATL1A	complete|microbial
172520	Epiperipatus biolleyi	complete|invertebrate|mitochondrion
179927	Furcifer oustaleti	complete|mitochondrion|vertebrate_other
192871	Abudefduf vaigiensis	complete|mitochondrion|vertebrate_other
215378	Halichoeres melanurus	complete|mitochondrion|vertebrate_other
233894	Aeromonas phage 25	complete|viral
241363	Odax cyanomelas	complete|mitochondrion|vertebrate_other
261665	Enterobacteria phage PR772	complete|viral
261726	Vibrio phage VP882	complete|viral
264485	Lepidophyma flavimaculatum	complete|mitochondrion|vertebrate_other
265522	Hyposoter fugitivus ichnovirus	complete|viral
270574	Labracinus cyclophthalmus	complete|mitochondrion|vertebrate_other
272831	Neisseria meningitidis FAM18	complete|microbial
278186	Gekko vittatus	complete|mitochondrion|vertebrate_other
283876	Nootka lupine vein-clearing virus	complete|viral
288474	Honeysuckle yellow vein mosaic virus-[Kagoshima]	complete|viral
291175	Sapovirus Hu/Dresden/pJG-Sap01/DE	complete|viral
294365	Israel acute paralysis virus of bees	complete|viral
313606	Microscilla marina ATCC 23134	complete|microbialNZ_AAWS
322104	Pichia stipitis CBS 6054	complete|fungi
326036	Staphylococcus phage phiETA2	complete|viral
326037	Staphylococcus phage phiETA3	complete|viral
328566	Savalia savaglia	complete|invertebrate|mitochondrion
334596	Ranunculus macranthus	complete|plant|plastid
345219	Bacillus coagulans 36D1	complete|microbialNZ_AAWV
359030	Anomalurus sp. GP-2005	complete|mitochondrion|vertebrate_mammalian
370833	Tomato torrado virus	complete|viral
371725	Oreochromis sp. KM-2006	complete|mitochondrion|vertebrate_other
387665	Hexamermis agrotis	complete|invertebrate|mitochondrion
388919	Streptococcus sanguinis SK36	complete|microbial
391009	Thermosipho melanesiensis BI429	complete|microbialNZ_AAWH
392761	Tomato leaf curl Arusha virus	complete|viral
393043	Bat coronavirus HKU4	complete|viral
393044	Bat coronavirus HKU5	complete|viral
393048	Bat coronavirus HKU9	complete|viral
393305	Yersinia enterocolitica subsp. enterocolitica 8081	complete|microbial|plasmid
394036	Narcissus degeneration virus	complete|viral
394104	Endoriftia persephone 'Hot96_1+Hot96_2'	complete|microbialNZ_AASF
397948	Caldivirga maquilingensis IC-167	complete|microbialNZ_AAXQ
399550	Staphylothermus marinus F1	complete|microbial
399804	Shewanella putrefaciens 200	complete|microbialNZ_AAWY
400682	Amphimedon queenslandica	complete|invertebrate|mitochondrion
401526	Thermosinus carboxydivorans Nor1	complete|microbialNZ_AAWL
401703	Placozoan sp. BZ10101	complete|invertebrate|mitochondrion
401704	Placozoan sp. BZ49	complete|invertebrate|mitochondrion
401705	Placozoan sp. BZ2423	complete|invertebrate|mitochondrion
402626	Ralstonia pickettii 12J	complete|microbialNZ_AAWK
402881	Parvibaculum lavamentivorans DS-1	complete|microbialNZ_AAWJ
404589	Anaeromyxobacter sp. Fw109-5	complete|microbialNZ_AAWM
406327	Methanococcus vannielii SB	complete|microbialNZ_AAWX
408719	Sida yellow mosaic Yucatan virus	complete|viral
410289	Mycobacterium bovis BCG str. Pasteur 1173P2	complete|microbial
410291	Vibrio harveyi HY01	complete|microbialNZ_AAWP
410358	Methanocorpusculum labreanum Z	complete|microbial
410359	Pyrobaculum calidifontis JCM 11548	complete|microbial
411459	Ruminococcus obeum ATCC 29174	complete|microbialNZ_AAVO
411460	Ruminococcus torques ATCC 27756	complete|microbialNZ_AAVP
412022	Burkholderia mallei NCTC 10229	complete|microbial
412133	Trichomonas vaginalis G3	complete|protozoa
412614	Vibrio cholerae 2740-80	complete|microbialNZ_AAUT
415426	Hyperthermus butylicus DSM 5456	complete|microbial
416269	Actinobacillus pleuropneumoniae L20	complete|microbial
416870	Lactococcus lactis subsp. cremoris MG1363	complete|microbial
417280	Burkholderia ambifaria phage BcepF1	complete|viral
417288	Crassocephalum yellow vein virus - Jinghong	complete|viral
418143	Tomato leaf curl Hsinchu virus - [Taiwan:Hsinchu:2005]	complete|viral
418443	Erwinia amylovora phage Era103	complete|viral
419109	Vibrio parahaemolyticus AQ3810	complete|microbialNZ_AAWQ
419435	Glypta fumiferanae ichnovirus	complete|viral
420662	Methylibium petroleiphilum PM1	complete|microbial|plasmid
421885	Theragra finnmarchica	complete|mitochondrion|vertebrate_other
423476	Streptococcus phage phi3396	complete|viral
425279	Rehmannia mosaic virus	complete|viral
425303	Tomato leaf curl Seychelles virus	complete|viral
