3719	Capsella bursa-pastoris	complete|plant|plastid
3885	Phaseolus vulgaris	complete|plant|plastid
5660	Leishmania braziliensis	complete|protozoa
8018	Oncorhynchus keta	complete|mitochondrion|vertebrate_other
8019	Oncorhynchus kisutch	complete|mitochondrion|vertebrate_other
8348	Bombina variegata	complete|mitochondrion|vertebrate_other
9654	Procyon lotor	complete|mitochondrion|vertebrate_mammalian
10986	Rice gall dwarf virus	complete|viral
11856	Squirrel monkey retrovirus	complete|viral
11864	Avian leukosis virus	complete|viral
12165	Chrysanthemum virus B	complete|viral
12509	Human herpesvirus 4 type 2	complete|viral
13146	Melopsittacus undulatus	complete|mitochondrion|vertebrate_other
28742	Cyprinodon rubrofluviatilis	complete|mitochondrion|vertebrate_other
29486	Yersinia ruckeri	complete|microbial|plasmid
34638	Metaseiulus occidentalis	complete|invertebrate|mitochondrion
36352	Human herpesvirus 4 type 1	complete|viral
38504	Ureaplasma parvum serovar 3	complete|microbialNZ_AAYM
50458	Barbarea verna	complete|plant|plastid
59292	Lepidium virginicum	complete|plant|plastid
65948	Nasturtium officinale	complete|plant|plastid
67593	Phytophthora sojae	complete|mitochondrion|protozoa
72657	Aethionema grandiflorum	complete|plant|plastid
74718	Olimarabidopsis pumila	complete|plant|plastid
74926	Mauremys mutica	complete|mitochondrion|vertebrate_other
75444	Macroclemys temminckii	complete|mitochondrion|vertebrate_other
77811	Euphorbia mosaic virus	complete|viral
78191	Arabis hirsuta	complete|plant|plastid
78192	Crucihimalaya wallichii	complete|plant|plastid
95658	Ureaplasma urealyticum serovar 4	complete|microbialNZ_AAYO
95661	Ureaplasma urealyticum serovar 7	complete|microbialNZ_AAYP
95662	Ureaplasma urealyticum serovar 8	complete|microbialNZ_AAYN
95663	Ureaplasma urealyticum serovar 9	complete|microbialNZ_AAYQ
103699	Chlamydosaurus kingii	complete|mitochondrion|vertebrate_other
105260	Listonella anguillarum serovar O2	complete|microbial|plasmid
109178	Rana plancyi	complete|mitochondrion|vertebrate_other
143526	Microhyla ornata	complete|mitochondrion|vertebrate_other
160491	Streptococcus pyogenes str. Manfredo	complete|microbial
160734	Plectropomus leopardus	complete|mitochondrion|vertebrate_other
164328	Phytophthora ramorum	complete|mitochondrion|protozoa
167546	Prochlorococcus marinus str. MIT 9301	complete|microbial
171822	Draba nemorosa	complete|plant|plastid
180230	Koi herpesvirus	complete|viral
195321	Plesiobatis daviesi	complete|mitochondrion|vertebrate_other
204773	Herminiimonas arsenicoxydans	complete|microbial
211146	Arthrobacter nitroguajacolicus	complete|plasmid
216595	Pseudomonas fluorescens SBW25	complete|plasmid
226051	Lobularia maritima	complete|plant|plastid
247269	Human papillomavirus type 96	complete|viral
260797	Heliothis virescens ascovirus 3e	complete|viral
262071	Clostridium phage phiC2	complete|viral
270374	Marinobacter sp. ELB17	complete|microbialNZ_AAXY
283643	Cryptococcus neoformans var. neoformans B-3501A	complete|fungi
329855	Enterobacteria phage FI sensu lato	complete|viral
340102	Pyrobaculum arsenaticum DSM 13514	complete|microbial
340322	Corynebacterium glutamicum R	complete|microbial|plasmid
354260	Lactococcus phage P335 sensu lato	complete|viral
360099	Yersinia pestis biovar Antiqua str. E1979001	complete|microbialNZ_AAYV
360117	Coxiella burnetii RSA 334	complete|microbialNZ_AAYJ
360579	Mesta yellow vein mosaic virus	complete|viral
373067	Staphylococcus sp. 693-2	complete|microbial|plasmid
373068	Corynebacterium sp. L2-79-05	complete|microbial|plasmid
374927	Haemophilus influenzae 22.1-21	complete|microbialNZ_AAZD
374928	Haemophilus influenzae PittAA	complete|microbialNZ_AAZG
374932	Haemophilus influenzae PittHH	complete|microbialNZ_AAZH
374933	Haemophilus influenzae PittII	complete|microbialNZ_AAZI
375063	Haemophilus influenzae 22.4-21	complete|microbialNZ_AAZE
375177	Haemophilus influenzae 3655	complete|microbialNZ_AAZF
375432	Haemophilus influenzae R3021	complete|microbialNZ_AAZJ
379731	Pseudomonas stutzeri A1501	complete|microbial
386100	Oscarella carmela	complete|invertebrate|mitochondrion
386656	Yersinia pestis Pestoides F	complete|microbial|plasmid
388399	Sagittula stellata E-37	complete|microbialNZ_AAYA
388400	Bacillus sp. B14905	complete|microbialNZ_AAXV
388401	Rhodobacterales bacterium HTCC2150	complete|microbialNZ_AAXZ
388413	Algoriphagus sp. PR1	complete|microbialNZ_AAXU
388739	Roseobacter sp. SK209-2-6	complete|microbialNZ_AAYC
391295	Streptococcus suis 05ZYH33	complete|microbial
391296	Streptococcus suis 98HAH33	complete|microbial
391593	Roseobacter sp. CCS2	complete|microbialNZ_AAYB
391598	Flavobacteria bacterium BAL38	complete|microbialNZ_AAXX
391612	Cyanothece sp. CCY0110	complete|microbialNZ_AAXW
391643	Hynobius arisanensis	complete|mitochondrion|vertebrate_other
393050	Amolops tormotus	complete|mitochondrion|vertebrate_other
400667	Acinetobacter baumannii ATCC 17978	complete|microbial|plasmid
402882	Shewanella baltica OS185	complete|microbialNZ_AAZC
403833	Petrotoga mobilis SJ95	complete|microbialNZ_AAZB
404215	Yersinia pestis biovar Antiqua str. B42003004	complete|microbialNZ_AAYU
404216	Yersinia pestis biovar Mediaevalis str. K1973002	complete|microbialNZ_AAYT
404217	Yersinia pestis biovar Orientalis str. MG05-1020	complete|microbialNZ_AAYS
404218	Yersinia pestis biovar Antiqua str. UG05-0454	complete|microbialNZ_AAYR
404380	Geobacter bemidjiensis Bem	complete|microbialNZ_AAZA
405948	Saccharopolyspora erythraea NRRL 2338	complete|microbial
406340	Ralstonia phage RSA1	complete|viral
411462	Dorea longicatena DSM 13814	complete|microbialNZ_AAXB
411466	Actinomyces odontolyticus ATCC 17982	complete|microbialNZ_AAYI
411467	Bacteroides capillosus ATCC 29799	complete|microbialNZ_AAXG
411470	Ruminococcus gnavus ATCC 29149	complete|microbialNZ_AAYG
411476	Bacteroides ovatus ATCC 8483	complete|microbialNZ_AAXF
411477	Parabacteroides merdae ATCC 43184	complete|microbialNZ_AAXE
411479	Bacteroides uniformis ATCC 8492	complete|microbialNZ_AAYH
411481	Bifidobacterium adolescentis L2-32	complete|microbialNZ_AAXD
411875	Ursus thibetanus formosanus	complete|mitochondrion|vertebrate_mammalian
412663	Oncorhynchus masou 'Biwa'	complete|mitochondrion|vertebrate_other
418136	Francisella tularensis subsp. tularensis WY96-3418	complete|microbial
419665	Methanococcus aeolicus Nankai-3	complete|microbialNZ_AAZL
419947	Mycobacterium tuberculosis H37Ra	complete|microbialNZ_AAYK
420246	Geobacillus thermodenitrificans NG80-2	complete|microbial|plasmid
420255	Sida yellow vein Madurai virus	complete|viral
423368	Salmonella enterica subsp. enterica serovar Newport str. SL254	complete|microbial|plasmid
423445	KI polyomavirus	complete|viral
424944	Salmonella phage SETP3	complete|viral
425009	Botryotinia fuckeliana totivirus 1	complete|viral
425011	Aspergillus niger CBS 513.88	complete|fungi
425067	Burkholderia pseudomallei 305	complete|microbialNZ_AAYX
426368	Methanococcus maripaludis C7	complete|microbialNZ_AAZM
427343	Human papillomavirus type 107	complete|viral
431891	Burkholderia phage phi644-2	complete|viral
431892	Burkholderia phage phiE12-2	complete|viral
431893	Burkholderia phage phiE202	complete|viral
431894	Burkholderia phage phiE255	complete|viral
431944	Magnetospirillum gryphiswaldense MSR-1	complete|microbial|plasmid
432261	Torque teno midi virus	complete|viral
432587	Gryllus bimaculatus nudivirus	complete|viral
434059	Aethionema cordifolium	complete|plant|plastid
434249	Leucocytozoon sabrazesi	complete|mitochondrion|protozoa
435258	Leishmania infantum JPCM5	complete|protozoa
435895	Human herpesvirus 8 type M	complete|viral
435896	Human herpesvirus 8 type P	complete|viral
436017	Ostreococcus lucimarinus CCE9901	complete|plant
436066	Phlox virus S	complete|viral
