5518	Gibberella zeae	complete|fungi|mitochondrion
6212	Echinococcus oligarthrus	complete|invertebrate|mitochondrion
6213	Echinococcus vogeli	complete|invertebrate|mitochondrion
6689	Litopenaeus vannamei	complete|invertebrate|mitochondrion
7159	Aedes aegypti	invertebrateNZ_AAGE
7950	Clupea harengus	complete|mitochondrion|vertebrate_other
9646	Ailuropoda melanoleuca	complete|mitochondrion|vertebrate_mammalian
9837	Camelus bactrianus	complete|mitochondrion|vertebrate_mammalian
9899	Ammotragus lervia	complete|mitochondrion|vertebrate_mammalian
12348	Lactobacillus phage LL-H	complete|viral
13006	Chloranthus spicatus	complete|plant|plastid
27697	Sardina pilchardus	complete|mitochondrion|vertebrate_other
30724	Clupea pallasii	complete|mitochondrion|vertebrate_other
32051	Synechococcus sp. WH 7803	complete|microbial
34774	Alosa pseudoharengus	complete|mitochondrion|vertebrate_other
36033	Vanderwaltozyma polyspora	complete|fungi|mitochondrion
36989	Reticulitermes flavipes	complete|invertebrate|mitochondrion
37127	Citrus variegation virus	complete|viral
39053	Mammut americanum	complete|mitochondrion|vertebrate_mammalian
43140	Mapuera virus	complete|viral
45351	Nematostella vectensis	invertebrateNZ_ABAV
50743	unidentified eubacterium SCB49	complete|microbialNZ_ABCO
53179	Porcine rubulavirus	complete|viral
53369	Staphylococcus phage 80alpha	complete|viral
54799	Cycas taitungensis	complete|plant|plastid
57123	Reticulitermes virginicus	complete|invertebrate|mitochondrion
57482	European bat lyssavirus 1	complete|viral
57483	European bat lyssavirus 2	complete|viral
58051	Moritella sp. PE36	complete|microbialNZ_ABCQ
60887	Rhabdocalyptus dawsoni	complete|invertebrate|mitochondrion
64604	Diphyllobothrium nihonkaiense	complete|invertebrate|mitochondrion
70822	Okra mosaic virus	complete|viral
71186	Tomato leaf curl Sinaloa virus	complete|viral
72008	Cuora aurocapitata	complete|mitochondrion|vertebrate_other
93199	Reticulitermes hageni	complete|invertebrate|mitochondrion
95659	Ureaplasma urealyticum serovar 5	complete|microbialNZ_AAZR
95660	Ureaplasma parvum serovar 6	complete|microbialNZ_AAZQ
95665	Ureaplasma urealyticum serovar 11	complete|microbialNZ_AAZS
95666	Ureaplasma urealyticum serovar 12	complete|microbialNZ_AAZT
98819	Pagellus bogaraveo	complete|mitochondrion|vertebrate_other
105751	Aeromonas bestiarum	complete|microbial|plasmid
114615	Bradyrhizobium sp. ORS278	complete|microbial
127387	Reticulitermes santonensis	complete|invertebrate|mitochondrion
132908	Pteropus vampyrus	complete|vertebrate_mammalian
145284	Dioscorea elephantipes	complete|plant|plastid
145286	Illicium oligandrum	complete|plant|plastid
152177	Orchid fleck virus	complete|viral
153571	Buxus microphylla	complete|plant|plastid
158463	Tomato severe rugose virus	complete|viral
161528	Erythrobacter sp. SD-21	complete|microbialNZ_ABCG
161544	Bacillus sp. SG-1	complete|microbialNZ_ABCF
168854	Perionyx excavatus	complete|invertebrate|mitochondrion
184585	Engraulis encrasicolus	complete|mitochondrion|vertebrate_other
196072	Sardinella maderensis	complete|mitochondrion|vertebrate_other
196075	Sprattus sprattus	complete|mitochondrion|vertebrate_other
214486	Sebastes schlegelii	complete|mitochondrion|vertebrate_other
224713	Dorosoma petenense	complete|mitochondrion|vertebrate_other
224716	Etrumeus teres	complete|mitochondrion|vertebrate_other
225757	Siganus fuscescens	complete|mitochondrion|vertebrate_other
245685	Phage TLS	complete|viral
246195	Dichelobacter nodosus VCS1703A	complete|microbial
260967	Echinococcus shiquicus	complete|invertebrate|mitochondrion
278164	Alosa alosa	complete|mitochondrion|vertebrate_other
292347	Bothropolys sp. SP-2004	complete|invertebrate|mitochondrion
294746	Pichia guilliermondii ATCC 6260	complete|fungi
297798	Ethmalosa fimbriata	complete|mitochondrion|vertebrate_other
300411	Lindernia anagallis yellow vein virus	complete|viral
306025	Cotton leaf curl Multan virus satellite DNA beta	complete|viral
313628	Lentisphaera araneosa HTCC2155	complete|microbialNZ_ABCK
314287	gamma proteobacterium HTCC2207	complete|microbialNZ_AAPI
314496	Tomato mild yellow leaf curl Aragua virus	complete|viral
316278	Synechococcus sp. RCC307	complete|microbial
322866	Leptolyngbya valderiana BDU 20041	complete|microbialNZ_AAZV
326811	Clerodendron yellow mosaic virus	complete|viral
332648	Botryotinia fuckeliana B05.10	fungiNZ_AAID
335204	Fragaria chiloensis cryptic virus	complete|viral
338473	Actinomyces phage Av-1	complete|viral
339724	Ajellomyces capsulatus NAm1	fungiNZ_AAJI
340101	Victivallis vadensis ATCC BAA-548	complete|microbialNZ_ABDE
344747	Planctomyces maris DSM 8797	complete|microbialNZ_ABCE
347257	Mycoplasma agalactiae PG2	complete|microbial
351016	Roseobacter sp. AzwK-3b	complete|microbialNZ_ABCR
351160	uncultured methanogenic archaeon RC-I	complete|microbial
356780	Parajulis poecilepterus	complete|mitochondrion|vertebrate_other
357244	Orientia tsutsugamushi Boryong	complete|microbial
359919	Spodoptera litura granulovirus	complete|viral
365052	Spratelloides gracilis	complete|mitochondrion|vertebrate_other
365054	Ilisha elongata	complete|mitochondrion|vertebrate_other
365059	Coilia nasus	complete|mitochondrion|vertebrate_other
368735	Bell pepper mottle tobamovirus	complete|viral
370438	Pelotomaculum thermopropionicum SI	complete|microbial
373249	Ilisha africana	complete|mitochondrion|vertebrate_other
373250	Nematalosa japonica	complete|mitochondrion|vertebrate_other
373251	Spratelloides delicatulus	complete|mitochondrion|vertebrate_other
374930	Haemophilus influenzae PittEE	complete|microbial
374931	Haemophilus influenzae PittGG	complete|microbial
376758	Propionibacterium phage PA6	complete|viral
379508	Lodderomyces elongisporus NRRL YB-4239	complete|fungi|mitochondrion
379508	Lodderomyces elongisporus NRRL YB-4239	fungiNZ_AAPO
390436	Corchorus golden mosaic virus	complete|viral
390437	Kudzu mosaic virus	complete|viral
390439	Spilanthes yellow vein virus	complete|viral
390440	Mimosa yellow leaf curl virus	complete|viral
390441	Sida yellow vein Vietnam virus	complete|viral
390442	Tomato yellow leaf curl Vietnam virus	complete|viral
390443	Erectites yellow mosaic virus	complete|viral
391574	Vibrionales bacterium SWAT-3	complete|microbialNZ_AAZW
391591	Vibrio shilonii AK1	complete|microbialNZ_ABCH
391592	Caminibacter mediatlanticus TB-2	complete|microbialNZ_ABCJ
391596	Pedobacter sp. BAL39	complete|microbialNZ_ABCM
391597	Limnobacter sp. MED105	complete|microbialNZ_ABCT
391613	Roseovarius sp. TM1035	complete|microbialNZ_ABCL
391625	Plesiocystis pacifica SIR-1	complete|microbialNZ_ABCS
393598	Phage phiO18P	complete|viral
395879	Xanthomonas phage phiXo411	complete|viral
398000	Campylobacter jejuni subsp. jejuni CG8486	complete|microbialNZ_AASY
400673	Legionella pneumophila str. Corby	complete|microbial
402404	Odaxothrissa vittata	complete|mitochondrion|vertebrate_other
402406	Pellonula leonensis	complete|mitochondrion|vertebrate_other
402612	Flavobacterium psychrophilum JIP02/86	complete|microbial
404214	Yersinia pestis biovar Orientalis str. F1991016	complete|microbialNZ_ABAT
405533	Bacillus cereus AH1134	complete|microbialNZ_ABDA
405917	Bacillus cereus W	complete|microbialNZ_ABCZ
406556	Streptococcus pneumoniae SP3-BS71	complete|microbialNZ_AAZZ
406557	Streptococcus pneumoniae SP6-BS73	complete|microbialNZ_ABAA
406558	Streptococcus pneumoniae SP9-BS68	complete|microbialNZ_ABAB
406559	Streptococcus pneumoniae SP11-BS70	complete|microbialNZ_ABAC
406560	Streptococcus pneumoniae SP14-BS69	complete|microbialNZ_ABAD
406561	Streptococcus pneumoniae SP18-BS74	complete|microbialNZ_ABAE
406562	Streptococcus pneumoniae SP19-BS75	complete|microbialNZ_ABAF
406563	Streptococcus pneumoniae SP23-BS72	complete|microbialNZ_ABAG
407976	Shewanella baltica OS223	complete|microbialNZ_ABAU
409287	Tobacco leaf curl Thailand virus	complete|viral
411489	Clostridium sp. L2-50	complete|microbialNZ_AAYW
411490	Anaerostipes caccae DSM 14662	complete|microbialNZ_ABAX
412021	Burkholderia mallei ATCC 10399	complete|microbialNZ_AAHN
412420	Yersinia pestis CA88-4125	complete|microbial|plasmid
412965	Candidatus Vesicomyosocius okutanii HA	complete|microbial
413999	Clostridium botulinum A str. ATCC 3502	complete|microbial|plasmid
417192	Honeysuckle yellow vein mosaic disease associated satellite DNA beta	complete|viral
419612	Camelus bactrianus ferus	complete|mitochondrion|vertebrate_mammalian
420247	Methanobrevibacter smithii ATCC 35061	complete|microbial
425104	Shewanella sediminis HAW-EB3	complete|microbialNZ_ABDD
425386	Pyrococcus abyssi virus 1	complete|viral
426117	Methylobacterium sp. 4-46	complete|microbialNZ_ABAY
426430	Staphylococcus aureus subsp. aureus str. Newman	complete|microbial
428127	Eubacterium dolichum DSM 3991	complete|microbialNZ_ABAW
430556	Francisella tularensis subsp. holarctica FSC022	complete|microbialNZ_AAYD
430557	Francisella tularensis subsp. tularensis FSC033	complete|microbialNZ_AAYE
430558	Francisella tularensis subsp. novicida GA99-3549	complete|microbialNZ_AAYF
431943	Clostridium kluyveri DSM 555	complete|microbial|plasmid
434309	Saffold virus	complete|viral
435298	Pepper curly top virus	complete|viral
435486	Honeysuckle yellow vein beta-[Japan:Fukui:2001]	complete|viral
435488	Honeysuckle yellow vein mosaic beta-[Japan:Miyizaki:2001]	complete|viral
435590	Bacteroides vulgatus ATCC 8482	complete|microbial
435591	Parabacteroides distasonis ATCC 8503	complete|microbial
436113	Mycoplasma mycoides subsp. mycoides LC str. GM12	complete|microbialNZ_AAZK
436115	Burkholderia mallei PRL-20	complete|microbialNZ_AAZP
436447	Brevicoryne brassicae picorna-like virus	complete|viral
437329	Burkholderia phage BcepGomr	complete|viral
437444	Acidianus bottle-shaped virus	complete|viral
438482	Cyanophage Syn5	complete|viral
439491	Solenopsis invicta virus 2	complete|viral
439842	Salmonella enterica subsp. enterica serovar Kentucky str. CVM29188	complete|microbialNZ_ABAK
439843	Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633	complete|microbialNZ_ABAL
439846	Salmonella enterica subsp. enterica serovar Saintpaul str. SARA23	complete|microbialNZ_ABAM
439847	Salmonella enterica subsp. enterica serovar Saintpaul str. SARA29	complete|microbialNZ_ABAN
439851	Salmonella enterica subsp. enterica serovar Dublin str. CT_02021853	complete|microbialNZ_ABAP
439855	Escherichia coli SECEC SMS-3-5	complete|microbialNZ_ABAQ
440250	Phormidium phage Pf-WMP3	complete|viral
440266	WU Polyomavirus	complete|viral
440534	Salmonella enterica subsp. enterica serovar 4,[5],12:i:- str. CVM23701	complete|microbialNZ_ABAO
440576	Leuconostoc phage L5	complete|viral
441152	Burkholderia pseudomallei BCC215	complete|microbialNZ_ABBR
441153	Burkholderia pseudomallei NCTC 13177	complete|microbialNZ_ABBQ
441154	Burkholderia pseudomallei 112	complete|microbialNZ_ABBP
441155	Burkholderia pseudomallei B7210	complete|microbialNZ_ABBN
441156	Burkholderia pseudomallei 7894	complete|microbialNZ_ABBO
441157	Burkholderia pseudomallei 381	complete|microbialNZ_ABBM
441158	Burkholderia pseudomallei 9	complete|microbialNZ_ABBL
441159	Burkholderia pseudomallei 91	complete|microbialNZ_ABBK
441160	Burkholderia pseudomallei 14	complete|microbialNZ_ABBJ
441161	Burkholderia pseudomallei DM98	complete|microbialNZ_ABBI
441162	Burkholderia oklahomensis C6786	complete|microbialNZ_ABBG
441163	Burkholderia oklahomensis EO147	complete|microbialNZ_ABBF
441164	Burkholderia thailandensis Bt4	complete|microbialNZ_ABBH
441165	Burkholderia thailandensis TXDOH	complete|microbialNZ_ABBD
441166	Burkholderia ubonensis Bu	complete|microbialNZ_ABBE
442346	Francisella tularensis subsp. novicida GA99-3548	complete|microbialNZ_ABAH
443152	Marinobacter algicola DG893	complete|microbialNZ_ABCP
443226	Coccidioides posadasii str. Silveira	fungiNZ_ABAI
443255	Streptomyces clavuligerus NRRL 3585	complete|microbial|plasmid
443342	candidate division TM7 genomosp. GTL1	complete|microbialNZ_AAXS
443906	Clavibacter michiganensis subsp. michiganensis NCPPB 382	complete|microbial|plasmid
444178	Brucella ovis ATCC 25840	complete|microbial
445227	Maize white line mosaic virus	complete|viral
445983	Borrelia burgdorferi 156a	complete|microbialNZ_ABCV
445984	Borrelia burgdorferi Bol26	complete|microbialNZ_ABCW
445985	Borrelia burgdorferi ZS7	complete|microbialNZ_ABCX
445986	Borrelia afzelii ACA-1	complete|microbialNZ_ABCU
445987	Borrelia valaisiana VS116	complete|microbialNZ_ABCY
446529	Microbacterium phage Min1	complete|viral
446549	Lucky bamboo bacilliform virus	complete|viral
446807	Burkholderia phage BcepNY3	complete|viral
447325	Tomato leaf curl Philippine virus satellite DNA beta	complete|viral
447454	candidate division TM7 isolate TM7a	complete|microbialNZ_ABBV
447455	candidate division TM7 isolate TM7b	complete|microbialNZ_ABBW
447456	candidate division TM7 isolate TM7c	complete|microbialNZ_ABBX
447597	Sida yellow vein Vietnam virus-associated DNA 1	complete|viral
447598	Mimosa yellow leaf curl virus-associated DNA 1	complete|viral
447599	Papaya leaf curl China virus satellite DNA beta	complete|viral
447600	Mimosa yellow leaf curl virus satellite DNA beta	complete|viral
447601	Sida leaf curl virus satellite DNA beta	complete|viral
447602	Sida yellow vein Vietnam virus satellite DNA beta	complete|viral
447603	Erectites yellow mosaic virus satellite DNA beta	complete|viral
447604	Tomato yellow leaf curl Vietnam virus satellite DNA beta	complete|viral
447605	Lindernia anagallis yellow vein virus satellite DNA beta	complete|viral
447606	Alternanthera yellow vein virus satellite DNA beta	complete|viral
447909	Geobacillus virus E2	complete|viral
451756	Clostridium perfringens CPE str. F4969	complete|microbial|plasmid
