4121	Ipomoea purpurea	complete|plant|plastid
4522	Lolium perenne	complete|plant|plastid
6206	Taenia saginata	complete|invertebrate|mitochondrion
6238	Caenorhabditis briggsae	complete|invertebrate|mitochondrion
7670	Strongylocentrotus pallidus	complete|invertebrate|mitochondrion
7671	Strongylocentrotus droebachiensis	complete|invertebrate|mitochondrion
8387	Bufo japonicus	complete|mitochondrion|vertebrate_other
8715	Agkistrodon piscivorus	complete|mitochondrion|vertebrate_other
9838	Camelus dromedarius	complete|mitochondrion|vertebrate_mammalian
11834	RD114 retrovirus	complete|viral
28358	Corynebacterium phage BFK20	complete|viral
33745	Hepatitis C virus genotype 4	complete|viral
33746	Hepatitis C virus genotype 5	complete|viral
40271	Hepatitis C virus genotype 2	complete|viral
40522	Listeria phage A500	complete|viral
40523	Listeria phage A511	complete|viral
42182	Hepatitis C virus genotype 6	complete|viral
43049	Tilletia indica	complete|fungi|mitochondrion
46021	Paramecium bursaria Chlorella virus NY2A	complete|viral
46731	Pocillopora damicornis	complete|invertebrate|mitochondrion
59560	Phallusia mammilata	complete|mitochondrion|vertebrate_other
70566	Akabane virus	complete|viral
73239	Plasmodium yoelii yoelii	complete|protozoa
75026	Luvarus imperialis	complete|mitochondrion|vertebrate_other
75044	Zanclus cornutus	complete|mitochondrion|vertebrate_other
90371	Salmonella enterica subsp. enterica serovar Typhimurium	complete|microbial|plasmid
93060	Prochlorococcus marinus str. MIT 9215	complete|microbial
98823	Spicara maena	complete|mitochondrion|vertebrate_other
99000	Tanapox virus	complete|viral
109729	Centropyge loriculus	complete|mitochondrion|vertebrate_other
175439	Zebrasoma flavescens	complete|mitochondrion|vertebrate_other
182659	Lethrinus obsoletus	complete|mitochondrion|vertebrate_other
186762	Candida zemplinina	complete|fungi|mitochondrion
198116	Culicoides arakawae	complete|invertebrate|mitochondrion
215345	Coreoperca kawamebari	complete|mitochondrion|vertebrate_other
215356	Lutjanus rivulatus	complete|mitochondrion|vertebrate_other
215361	Chaetodon auripes	complete|mitochondrion|vertebrate_other
215362	Heniochus diphreutes	complete|mitochondrion|vertebrate_other
215363	Chaetodontoplus septentrionalis	complete|mitochondrion|vertebrate_other
223795	Doederleinia berycoides	complete|mitochondrion|vertebrate_other
229062	Diodon holocanthus	complete|mitochondrion|vertebrate_other
238060	Naso lopezi	complete|mitochondrion|vertebrate_other
241258	Diagramma pictum	complete|mitochondrion|vertebrate_other
245701	Triacanthodes anomalus	complete|mitochondrion|vertebrate_other
245703	Trixiphichthys weberi	complete|mitochondrion|vertebrate_other
260120	Mycobacterium phage U2	complete|viral
260121	Mycobacterium phage Bethlehem	complete|viral
271451	Pantherophis slowinskii	complete|mitochondrion|vertebrate_other
284687	Amasya cherry disease associated chrysovirus	complete|viral
290338	Citrobacter koseri ATCC BAA-895	complete|microbial|plasmid
300186	Acidianus filamentous virus 2	complete|viral
300227	Triodon macropterus	complete|mitochondrion|vertebrate_other
315750	Bacillus pumilus SAFR-032	complete|microbial
322019	Acanthocystis turfacea Chlorella virus 1	complete|viral
325447	Human enterovirus 100	complete|viral
329726	Acaryochloris marina MBIC11017	complete|microbial|plasmid
330396	Listeria phage B025	complete|viral
330397	Listeria phage B054	complete|viral
330398	Listeria phage P35	complete|viral
330399	Listeria phage A006	complete|viral
334896	Monodactylus argenteus	complete|mitochondrion|vertebrate_other
345201	Invertebrate iridescent virus 3	complete|viral
356114	Hepatitis C virus genotype 3	complete|viral
360507	Parapristipoma trilineatum	complete|mitochondrion|vertebrate_other
360580	Mesta yellow vein mosaic virus-associated DNA beta	complete|viral
367737	Arcobacter butzleri RM4018	complete|microbial
367768	Pocillopora eydouxi	complete|invertebrate|mitochondrion
380598	Paramecium bursaria Chlorella virus AR158	complete|viral
384593	Macrorhamphosodes uradoi	complete|mitochondrion|vertebrate_other
384595	Triacanthus biaculeatus	complete|mitochondrion|vertebrate_other
384597	Kentrocapros aculeatus	complete|mitochondrion|vertebrate_other
384598	Ostracion immaculatus	complete|mitochondrion|vertebrate_other
384848	Corynebacterium phage P1201	complete|viral
386792	Pseudomonas phage LKD16	complete|viral
386793	Pseudomonas phage LKA1	complete|viral
388452	Lactococcus phage KSY1	complete|viral
392021	Rickettsia rickettsii str. 'Sheila Smith'	complete|microbial
395376	Phallusia fumigata	complete|mitochondrion|vertebrate_other
397353	Phage MP22	complete|viral
403905	Streptococcus phage P9	complete|viral
407148	Campylobacter jejuni subsp. jejuni 81116	complete|microbial
409996	Stylephorus chordatus	complete|mitochondrion|vertebrate_other
414970	Phage cdtI	complete|viral
416591	Thermotoga lettingae TMO	complete|microbial
427315	Tomato yellow dwarf disease associated satellite DNA beta-[Kochi]	complete|viral
437280	Cuscuta obtusiflora	complete|plant|plastid
438753	Azorhizobium caulinodans ORS 571	complete|microbial
439809	Mycobacterium phage Tweety	complete|viral
441267	Ruspolia dubia	complete|invertebrate|mitochondrion
442493	Enterococcus phage phiEF24C	complete|viral
448384	Enterobacteria phage Phi1	complete|viral
452475	Squirrel monkey polyomavirus	complete|viral
459747	Acanthurus leucosternon	complete|mitochondrion|vertebrate_other
460364	Wheat eqlid mosaic virus	complete|viral
463392	Black raspberry fungal virus	complete|viral
466051	Thermus phage P23-45	complete|viral
466052	Thermus phage P74-26	complete|viral
467705	Streptococcus gordonii str. Challis substr. CH1	complete|microbial
470314	Xanthomonas phage Xop411	complete|viral
470865	Staphylococcus phage SAP-2	complete|viral
471498	Peach chlorotic mottle virus	complete|viral
471728	Seal picornavirus type 1	complete|viral
473542	Caenorhabditis briggsae AF16	complete|invertebrate
475879	Paralichthys olivaceus birnavirus	complete|viral
480043	Eimeria tenella strain Penn State	complete|plastid|protozoa
