4428	Ceratophyllum demersum	complete|plant|plastid
4914	Kluyveromyces waltii	complete|fungi|plasmid
4959	Debaryomyces hansenii	complete|fungi|mitochondrion
5693	Trypanosoma cruzi	protozoaNZ_AAHK
6052	Ephydatia muelleri	complete|invertebrate|mitochondrion
6210	Echinococcus granulosus	complete|invertebrate|mitochondrion
7965	Hypophthalmichthys nobilis	complete|mitochondrion|vertebrate_other
8032	Salmo trutta	complete|mitochondrion|vertebrate_other
9103	Meleagris gallopavo	complete|mitochondrion|vertebrate_other
9636	Melursus ursinus	complete|mitochondrion|vertebrate_mammalian
9638	Tremarctos ornatus	complete|mitochondrion|vertebrate_mammalian
9642	Ursus thibetanus	complete|mitochondrion|vertebrate_mammalian
10212	Bugula neritina	complete|invertebrate|mitochondrion
13095	Hypophthalmichthys molitrix	complete|mitochondrion|vertebrate_other
27709	Puntius tetrazona	complete|mitochondrion|vertebrate_other
28742	Cyprinodon rubrofluviatilis	complete|mitochondrion|vertebrate_other
31275	Plasmodium floridense	complete|mitochondrion|protozoa
33765	Tobacco vein banding mosaic virus	complete|viral
35670	Naja naja	complete|mitochondrion|vertebrate_other
36307	Deinagkistrodon acutus	complete|mitochondrion|vertebrate_other
41514	Salmonella enterica subsp. arizonae serovar 62:z4,z23:--	complete|microbial
44932	Boreogadus saida	complete|mitochondrion|vertebrate_other
46265	Enhydris plumbea	complete|mitochondrion|vertebrate_other
48155	Sylvia atricapilla	complete|mitochondrion|vertebrate_other
48156	Acrocephalus scirpaceus	complete|mitochondrion|vertebrate_other
51846	Ramphotyphlops braminus	complete|mitochondrion|vertebrate_other
54386	Rhynochetos jubatus	complete|mitochondrion|vertebrate_other
54734	Mycosphaerella graminicola	complete|fungi|mitochondrion
58148	Pseudocellus pearsei	complete|invertebrate|mitochondrion
94624	Bordetella petrii	complete|microbial
95657	Ureaplasma urealyticum serovar 2	complete|microbialNZ_ABFL
98360	Salmonella enterica subsp. enterica serovar Dublin	complete|microbial|plasmid
106213	Plum bark necrosis and stem pitting-associated virus	complete|viral
112528	Biomphalaria tenagophila	complete|invertebrate|mitochondrion
113393	Hynobius quelpartensis	complete|mitochondrion|vertebrate_other
116890	Microcotyle sebastis	complete|invertebrate|mitochondrion
126740	Thermotoga sp. RQ2	complete|microbialNZ_ABIJ
126793	Plasmodium vivax SaI-1	complete|mitochondrion|protozoa
139871	Lactobacillus johnsonii prophage Lj771	complete|viral
165482	Oxya chinensis	complete|invertebrate|mitochondrion
167129	Moroccan watermelon mosaic virus	complete|viral
178514	Amphimedon compressa	complete|invertebrate|mitochondrion
178539	Callyspongia plicifera	complete|invertebrate|mitochondrion
178552	Xestospongia muta	complete|invertebrate|mitochondrion
180903	Pineapple mealybug wilt-associated virus 1	complete|viral
185735	Arctogadus glacialis	complete|mitochondrion|vertebrate_other
190676	Archilochus colubris	complete|mitochondrion|vertebrate_other
214688	Gemmata obscuriglobus UQM 2246	complete|microbialNZ_ABGO
216226	Sylvia crassirostris	complete|mitochondrion|vertebrate_other
240016	Verrucomicrobium spinosum DSM 4136	complete|microbialNZ_ABIZ
253172	Halisarca dujardini	complete|invertebrate|mitochondrion
263995	Acorus americanus	complete|plant|plastid
272568	Gluconacetobacter diazotrophicus PAl 5	complete|microbial|plasmid
272940	Thais clavigera	complete|invertebrate|mitochondrion
272994	Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7	complete|microbial
281489	Topsentia ophiraphidites	complete|invertebrate|mitochondrion
283497	Iotrochota birotulata	complete|invertebrate|mitochondrion
285711	Bat coronavirus HKU2	complete|viral
288705	Renibacterium salmoninarum ATCC 33209	complete|microbial
289401	Aplysina fulva	complete|invertebrate|mitochondrion
293178	Enterobacteria phage JS98	complete|viral
295227	Plakortis angulospiculatus	complete|invertebrate|mitochondrion
309181	Acidianus rod-shaped virus 1	complete|viral
311424	Dehalococcoides sp. VS	complete|microbialNZ_ABFQ
314289	Vibrio campbellii AND4	complete|microbialNZ_ABGR
314608	Shewanella benthica KT99	complete|microbialNZ_ABIC
316456	Anabrus simplex	complete|invertebrate|mitochondrion
325276	Odontobutis platycephala	complete|mitochondrion|vertebrate_other
329860	Enterobacteria phage ID2	complete|viral
331869	alpha proteobacterium BAL199	complete|microbialNZ_ABHC
333317	Agelas schmidti	complete|invertebrate|mitochondrion
333990	Carnobacterium sp. AT7	complete|microbialNZ_ABHH
342690	Tachybaptus novaehollandiae	complete|mitochondrion|vertebrate_other
344322	Negombata magnifica	complete|invertebrate|mitochondrion
346177	Snake adenovirus	complete|viral
346881	Acidianus filamentous virus 3	complete|viral
346882	Acidianus filamentous virus 6	complete|viral
346883	Acidianus filamentous virus 7	complete|viral
346884	Acidianus filamentous virus 8	complete|viral
364406	Antrokoreana gracilipes	complete|invertebrate|mitochondrion
374833	Neisseria meningitidis 053442	complete|microbial
379501	Staphylococcus phage phiMR11	complete|viral
382359	Synechococcus phage syn9	complete|viral
382640	Bartonella tribocorum CIP 105476	complete|microbial|plasmid
383379	Toxoplasma gondii RH	complete|plastid|protozoa
383629	Phaeobacter gallaeciensis 2.10	complete|microbialNZ_ABIE
384642	Enterobacteria phage ID18	complete|viral
384643	Enterobacteria phage WA13	complete|viral
388396	Vibrio fischeri MJ11	complete|microbialNZ_ABIH
391090	Tomato yellow leaf curl virus-associated DNA beta	complete|viral
391587	Kordia algicida OT-1	complete|microbialNZ_ABIB
391595	Roseobacter litoralis Och 149	complete|microbialNZ_ABIG
391603	Flavobacteriales bacterium ALC-1	complete|microbialNZ_ABHI
391619	Phaeobacter gallaeciensis BS107	complete|microbialNZ_ABIF
391624	Oceanibulbus indolifex HEL-45	complete|microbialNZ_ABID
392423	Hydrogenivirga sp. 128-5-R1-1	complete|microbialNZ_ABHJ
405566	Lactobacillus helveticus DPC 4571	complete|microbial
411461	Dorea formicigenerans ATCC 27755	complete|microbialNZ_AAXA
411468	Clostridium scindens ATCC 35704	complete|microbialNZ_ABFY
411474	Coprococcus eutactus ATCC 27759	complete|microbialNZ_ABEY
411484	Clostridium sp. SS2/1	complete|microbialNZ_ABGC
411684	Hoeflea phototrophica DFL-43	complete|microbialNZ_ABIA
412030	Paramecium tetraurelia strain d4-2	complete|protozoa
412041	Schmidtea mediterranea S2F2	invertebrateNZ_AAWT
420245	Leishmania braziliensis MHOM/BR/75/M2904	complete|protozoa
423334	Pyrophorus divergens	complete|invertebrate|mitochondrion
423481	Pteragogus flagellifer	complete|mitochondrion|vertebrate_other
428126	Clostridium spiroforme DSM 1552	complete|microbialNZ_ABIK
431895	Monosiga brevicollis MX1	protozoaNZ_ABFJ
434922	Coxiella burnetii Dugway 5J108-111	complete|microbial|plasmid
435638	Phoenicopterus ruber roseus	complete|mitochondrion|vertebrate_other
439235	Desulfatibacillum alkenivorans AK-01	complete|microbialNZ_ABII
439292	Bacillus selenitireducens MLS10	complete|microbialNZ_ABHZ
439704	Porphyrio hochstetteri	complete|mitochondrion|vertebrate_other
441620	Methylobacterium populi BJ001	complete|microbialNZ_ABFR
441768	Acholeplasma laidlawii PG-8A	complete|microbial
444157	Thermoproteus neutrophilus V24Sta	complete|microbialNZ_ABIO
444158	Methanococcus maripaludis C6	complete|microbial
444179	Candidatus Sulcia muelleri GWSS	complete|microbial
444447	Escherichia coli O157:H7 str. EC4206	complete|microbialNZ_ABHK
444448	Escherichia coli O157:H7 str. EC4045	complete|microbialNZ_ABHL
444449	Escherichia coli O157:H7 str. EC4042	complete|microbialNZ_ABHM
444450	Escherichia coli O157:H7 str. EC4115	complete|microbialNZ_ABHN
444451	Escherichia coli O157:H7 str. EC4196	complete|microbialNZ_ABHO
444452	Escherichia coli O157:H7 str. EC4113	complete|microbialNZ_ABHP
444453	Escherichia coli O157:H7 str. EC4076	complete|microbialNZ_ABHQ
445932	Elusimicrobium minutum Pei191	complete|microbialNZ_ABIQ
445970	Alistipes putredinis DSM 17216	complete|microbialNZ_ABFK
445971	Anaerofustis stercorihominis DSM 17244	complete|microbialNZ_ABIL
445972	Anaerotruncus colihominis DSM 17241	complete|microbialNZ_ABGD
445973	Clostridium bartlettii DSM 16795	complete|microbialNZ_ABEZ
445974	Clostridium ramosum DSM 1402	complete|microbialNZ_ABFX
447217	Anaeromyxobacter sp. K	complete|microbialNZ_ABHX
448385	Sorangium cellulosum 'So ce 56'	complete|microbial
449673	Bacteroides stercoris ATCC 43183	complete|microbialNZ_ABFZ
450394	Staphylococcus aureus subsp. aureus USA300_TCH959	complete|microbial|plasmid
451516	Staphylococcus aureus subsp. aureus USA300_TCH1516	complete|microbialNZ_AASB
451516	Staphylococcus aureus subsp. aureus USA300_TCH1516	complete|microbial|plasmid
451705	Enterobacteria phage phiEcoM-GJ1	complete|viral
452802	Vibrio sp. 0908	complete|microbial|plasmid
452803	Vibrio sp. 23023	complete|microbial|plasmid
452804	Vibrio sp. 09022	complete|microbial|plasmid
453361	Streptococcus pneumoniae CDC1087-00	complete|microbialNZ_ABFT
453362	Streptococcus pneumoniae CDC1873-00	complete|microbialNZ_ABFS
453363	Streptococcus pneumoniae SP195	complete|microbialNZ_ABGE
453364	Streptococcus pneumoniae CDC0288-04	complete|microbialNZ_ABGF
453365	Streptococcus pneumoniae CDC3059-06	complete|microbialNZ_ABGG
453366	Streptococcus pneumoniae MLV-016	complete|microbialNZ_ABGH
453460	Bovine papillomavirus-9	complete|viral
453461	Bovine papillomavirus-10	complete|viral
454161	Oltacola gomezi	complete|invertebrate|mitochondrion
455649	Spiroplasma kunkelii virus SkV1_CR2-3x	complete|viral
456320	Methanococcus voltae A3	complete|microbialNZ_ABHB
458489	Cinachyrella kuekenthali	complete|invertebrate|mitochondrion
458493	Ectyoplasia ferox	complete|invertebrate|mitochondrion
459290	Sulfolobus spindle-shaped virus 4	complete|viral
459949	Citrus viroid V	complete|viral
460265	Methylobacterium nodulans ORS 2060	complete|microbialNZ_ABIP
462590	Pseudomonas phage YuA	complete|viral
463676	Human rhinovirus C	complete|viral
464980	Canine papillomavirus type 4	complete|viral
464988	Hemiselmis andersenii	complete|protozoa
469660	Thalassomonas phage BA3	complete|viral
470137	Brucella suis ATCC 23445	complete|microbial
470145	Bacteroides coprocola DSM 17136	complete|microbialNZ_ABIY
473819	Bifidobacterium dentium ATCC 27678	complete|microbialNZ_ABIX
475769	Bothriometopus macrocnemis	complete|invertebrate|mitochondrion
475777	Phlox Virus B	complete|viral
476139	Cuscuta exaltata	complete|plant|plastid
476210	Borrelia burgdorferi 118a	complete|microbialNZ_ABGI
476211	Borrelia burgdorferi 72a	complete|microbialNZ_ABGJ
476212	Borrelia burgdorferi 94a	complete|microbialNZ_ABGK
478004	Escherichia coli O157:H7 str. EC4401	complete|microbialNZ_ABHR
478005	Escherichia coli O157:H7 str. EC4486	complete|microbialNZ_ABHS
478006	Escherichia coli O157:H7 str. EC4501	complete|microbialNZ_ABHT
478007	Escherichia coli O157:H7 str. EC508	complete|microbialNZ_ABHW
478008	Escherichia coli O157:H7 str. EC869	complete|microbialNZ_ABHU
478433	Mycobacterium tuberculosis KZN 4207	complete|microbialNZ_ABGL
478434	Mycobacterium tuberculosis KZN 1435	complete|microbialNZ_ABGM
478435	Mycobacterium tuberculosis KZN 605	complete|microbialNZ_ABGN
479058	Bandicoot papillomatosis carcinomatosis virus type 1	complete|viral
479638	Chondrilla aff. nucula CHOND	complete|invertebrate|mitochondrion
479639	Hippospongia lachne	complete|invertebrate|mitochondrion
479640	Ptilocaulis walpersi	complete|invertebrate|mitochondrion
479641	Vaceletia sp. GW948	complete|invertebrate|mitochondrion
479643	Igernella notabilis	complete|invertebrate|mitochondrion
479831	Clostridium difficile QCD-63q42	complete|microbialNZ_ABHD
479832	Clostridium difficile QCD-76w55	complete|microbialNZ_ABHE
479833	Clostridium difficile QCD-97b34	complete|microbialNZ_ABHF
479834	Clostridium difficile QCD-37x79	complete|microbialNZ_ABHG
480808	Mycobacterium phage Giles	complete|viral
481877	Enterocytozoon bieneusi H348	fungiNZ_ABGB
482537	Galeopterus variegatus	complete|mitochondrion|vertebrate_mammalian
483179	Brucella canis ATCC 23365	complete|microbial
483362	Acanthurus lineatus	complete|mitochondrion|vertebrate_other
484021	Klebsiella pneumoniae NTUH-K2044	complete|microbial|plasmid
484906	Babesia bovis T2Bo	complete|mitochondrion|protozoa
486898	Tomato leaf curl Bangalore virus-[Ban5] satellite DNA beta	complete|viral
487148	Monosiga brevicollis ATCC 50154	complete|mitochondrion|protozoa
487521	Mycobacterium intracellulare ATCC 13950	complete|microbialNZ_ABIN
489089	Ostreococcus virus OsV5	complete|viral
