3649	Carica papaya	complete|plant|plastid
6289	Haemonchus contortus	complete|invertebrate|mitochondrion
7130	Manduca sexta	complete|invertebrate|mitochondrion
7959	Ctenopharyngodon idella	complete|mitochondrion|vertebrate_other
9778	Trichechus manatus	complete|mitochondrion|vertebrate_mammalian
13085	Heteronotia binoei	complete|mitochondrion|vertebrate_other
31869	Daubentonia madagascariensis	complete|mitochondrion|vertebrate_mammalian
34828	Eulemur mongoz	complete|mitochondrion|vertebrate_mammalian
36809	Mycobacterium abscessus	complete|microbial
39442	Mus musculus musculus	complete|mitochondrion|vertebrate_mammalian
39647	Paulownia witches'-broom phytoplasma	complete|microbial|plasmid
42325	Dendrohyrax dorsalis	complete|mitochondrion|vertebrate_mammalian
42674	Fusarium proliferatum	complete|fungi|mitochondrion|plasmid
42764	Oliveros virus	complete|viral
45218	Amapari virus	complete|viral
48897	Hylomys suillus	complete|mitochondrion|vertebrate_mammalian
51070	Seriatopora hystrix	complete|invertebrate|mitochondrion
52133	Acinetobacter venetianus	complete|microbial|plasmid
75352	Megalobrama amblycephala	complete|mitochondrion|vertebrate_other
85643	Thauera sp. MZ1T	complete|microbialNZ_ABKT
96491	Gill-associated virus	complete|viral
103715	Hippocampus kuda	complete|mitochondrion|vertebrate_other
108619	Salmonella enterica subsp. enterica serovar Newport	complete|microbial|plasmid
109175	Hyla japonica	complete|mitochondrion|vertebrate_other
119602	Streptococcus dysgalactiae subsp. equisimilis	complete|microbial|plasmid
128975	Salmonella phage Fels-1	complete|viral
129861	Phage Gifsy-1	complete|viral
129862	Phage Gifsy-2	complete|viral
136187	Equine coronavirus	complete|viral
144752	Allpahuayo virus	complete|viral
150448	Aulostomus chinensis	complete|mitochondrion|vertebrate_other
154827	Xyrauchen texanus	complete|mitochondrion|vertebrate_other
158899	Collimonas fungivorans	complete|microbial|plasmid
161466	Microphis brachyurus	complete|mitochondrion|vertebrate_other
172038	Simian picornavirus 17	complete|viral
192848	Bear Canyon virus	complete|viral
206124	Macroramphosus scolopax	complete|mitochondrion|vertebrate_other
208899	Cupixi virus	complete|viral
215339	Eurypegasus draconis	complete|mitochondrion|vertebrate_other
215342	Pegasus volitans	complete|mitochondrion|vertebrate_other
215343	Fistularia commersonii	complete|mitochondrion|vertebrate_other
240152	Aulorhynchus flavidus	complete|mitochondrion|vertebrate_other
246881	Canis lupus chanco	complete|mitochondrion|vertebrate_mammalian
270527	Solenostomus cyanopterus	complete|mitochondrion|vertebrate_other
270546	Aeoliscus strigatus	complete|mitochondrion|vertebrate_other
280810	Aneura mirabilis	complete|plant|plastid
322131	Chromobotia macracanthus	complete|mitochondrion|vertebrate_other
324057	Paenibacillus sp. JDR-2	complete|microbialNZ_ABKS
329164	Potato Virus P	complete|viral
337054	Human papillomavirus type 88	complete|viral
340100	Bordetella petrii DSM 12804	complete|microbial
349741	Akkermansia muciniphila ATCC BAA-835	complete|microbialNZ_ABJN
351368	Polytomella capuana	complete|mitochondrion|plant
351495	Raphanus sativus cryptic virus 2	complete|viral
367336	Rhodobacterales bacterium HTCC2255	complete|microbialNZ_AATR
370354	Entamoeba dispar SAW760	complete|protozoaNZ_AANV
379529	Glossina pallidipes salivary gland hypertrophy virus	complete|viral
381606	Barbonymus gonionotus	complete|mitochondrion|vertebrate_other
386614	Amblyraja radiata	complete|mitochondrion|vertebrate_other
387933	Microhyla okinavensis	complete|mitochondrion|vertebrate_other
391228	Beet curly top Iran virus	complete|viral
395491	Rhizobium leguminosarum bv. trifolii WSM1325	complete|microbialNZ_ABJS
395492	Rhizobium leguminosarum bv. trifolii WSM2304	complete|microbialNZ_ABKO
395960	Rhodopseudomonas palustris TIE-1	complete|microbialNZ_ABJR
405041	Streptomyces sp. HK1	complete|microbial|plasmid
425010	Botryotinia fuckeliana partitivirus 1	complete|viral
425265	Malassezia globosa CBS 7966	complete|fungi
432798	Okamejei kenojei	complete|mitochondrion|vertebrate_other
434271	Actinobacillus pleuropneumoniae serovar 3 str. JL03	complete|microbial
435646	Radish leaf curl virus	complete|viral
435647	Radish leaf curl virus satellite DNA beta	complete|viral
436242	Pepper leaf curl virus satellite DNA beta	complete|viral
436243	Tomato leaf curl Joydebpur virus satellite DNA beta	complete|viral
438782	Abaca bunchy top virus	complete|viral
441999	Magnaporthe oryzae virus 2	complete|viral
442855	Simian enterovirus SV19	complete|viral
442858	Simian enterovirus SV43	complete|viral
442860	Simian enterovirus SV6	complete|viral
444454	Escherichia coli O157:H7 str. EC4024	complete|microbialNZ_ABJT
445435	Asparagus virus 3	complete|viral
446912	Seriatopora caliendrum	complete|invertebrate|mitochondrion
449447	Microcystis aeruginosa NIES-843	complete|microbial
452638	Polynucleobacter necessarius STIR1	complete|microbialNZ_ABJA
452659	Rickettsia rickettsii str. Iowa	complete|microbial
452863	Arthrobacter chlorophenolicus A6	complete|microbialNZ_ABKU
455488	Anaeromyxobacter dehalogenans 2CP-1	complete|microbialNZ_ABKC
456298	Haemophilus parasuis 29755	complete|microbialNZ_ABKM
457382	Phaius virus X	complete|viral
457429	Streptomyces pristinaespiralis ATCC 25486	complete|microbialNZ_ABJI
457570	Natranaerobius thermophilus JW/NM-WN-LF	complete|microbialNZ_ABKR
458817	Shewanella halifaxensis HAW-EB4	complete|microbial
459845	Streptococcus phage 858	complete|viral
463191	Streptomyces sviceus ATCC 29083	complete|microbialNZ_ABJJ
465541	Streptomyces sp. Mg1	complete|microbialNZ_ABJF
465543	Streptomyces sp. SPB74	complete|microbialNZ_ABJG
467481	Azospirillum phage Cd	complete|viral
469958	Simian enterovirus 46	complete|viral
471472	Chlamydia trachomatis 434/Bu	complete|microbial
471473	Chlamydia trachomatis L2b/UCH-1/proctitis	complete|microbial
471870	Bacteroides intestinalis DSM 17393	complete|microbialNZ_ABJL
471872	Streptococcus infantarius subsp. infantarius ATCC BAA-102	complete|microbialNZ_ABJK
471874	Providencia stuartii ATCC 25827	complete|microbialNZ_ABJD
478009	Halobacterium salinarum R1	complete|microbial|plasmid
478550	Ligustrum necrotic ringspot virus	complete|viral
480119	Acinetobacter baumannii AB0057	complete|microbialNZ_ABJM
481311	Persimmon viroid	complete|viral
481707	Eremitalpa granti	complete|mitochondrion|vertebrate_mammalian
481805	Escherichia coli C str. ATCC 8739	complete|microbialNZ_AAWW
482428	Oenothera glazioviana	complete|plant|plastid
482429	Oenothera parviflora	complete|plant|plastid
484022	Francisella philomiragia subsp. philomiragia ATCC 25017	complete|microbial|plasmid
484895	Pseudomonas phage LUZ24	complete|viral
484896	Pseudomonas phage LUZ19	complete|viral
486619	Bacillus anthracis str. A0193	complete|microbialNZ_ABKF
486621	Bacillus anthracis str. A0442	complete|microbialNZ_ABKG
486624	Bacillus anthracis str. A0488	complete|microbialNZ_ABJC
488255	Malachra yellow vein mosaic virus-associated satellite DNA beta	complete|viral
489830	Helicoverpa armigera granulovirus	complete|viral
490103	Enterobacteria phage phiEco32	complete|viral
490711	Orgyia leucostigma NPV	complete|viral
492502	Rose cryptic virus 1	complete|viral
492510	Zygosaccharomyces bisporus IFO 1730	complete|fungi|plasmid
493803	Merkel cell polyomavirus	complete|viral
493906	Vibrio phage kappa	complete|viral
496807	Eragrostis streak virus	complete|viral
497488	Chickpea chlorotic dwarf Sudan virus	complete|viral
497865	Cardiospermum yellow leaf curl virus satellite DNA beta	complete|viral
498736	Borrelia burgdorferi 80a	complete|microbialNZ_ABJU
498737	Borrelia burgdorferi WI91-23	complete|microbialNZ_ABJW
498738	Borrelia burgdorferi 29805	complete|microbialNZ_ABJX
498739	Borrelia burgdorferi CA-11.2a	complete|microbialNZ_ABJY
498740	Borrelia burgdorferi 64b	complete|microbialNZ_ABKA
498741	Borrelia sp. SV1	complete|microbialNZ_ABJZ
498742	Borrelia spielmanii A14S	complete|microbialNZ_ABKB
498743	Borrelia garinii PBr	complete|microbialNZ_ABJV
498761	Heliobacterium modesticaldum Ice1	complete|microbial
498805	Emilia yellow vein virus-[Fz1]	complete|viral
499174	Clostridium difficile QCD-23m63	complete|microbialNZ_ABKL
499175	Clostridium difficile ATCC 43255	complete|microbialNZ_ABKJ
499176	Clostridium difficile CIP 107932	complete|microbialNZ_ABKK
499235	Halomonas phage phiHAP-1	complete|viral
500475	Bovine rhinovirus 2	complete|viral
501328	Tomato leaf curl virus Ghana virus	complete|viral
502346	Escherichia coli O157:H7 str. TW14588	complete|microbialNZ_ABKY
502347	Escherichia albertii TW07627	complete|microbialNZ_ABKX
503388	Lactococcus phage asccphi28	complete|viral
504482	Nothopuga sp. 1 LP-2008	complete|invertebrate|mitochondrion
504832	Oligotropha carboxidovorans OM5	complete|microbial|plasmid
509170	Acinetobacter baumannii SDF	complete|microbial|plasmid
509173	Acinetobacter baumannii AYE	complete|microbial|plasmid
