3983	Manihot esculenta	complete|plant|plastid
4230	Guizotia abyssinica	complete|plant|plastid
7029	Acyrthosiphon pisum	complete|invertebrate
7176	Culex quinquefasciatus	complete|invertebrateNZ_AAWU
9691	Panthera pardus	complete|mitochondrion|vertebrate_mammalian
9694	Panthera tigris	complete|mitochondrion|vertebrate_mammalian
10195	Brachionus plicatilis	complete|invertebrate|mitochondrion
28494	Trachelium caeruleum	complete|plant|plastid
29064	Uncia uncia	complete|mitochondrion|vertebrate_mammalian
30552	Spilogale putorius	complete|mitochondrion|vertebrate_mammalian
31964	Clavibacter michiganensis subsp. sepedonicus	complete|microbial
32264	Tetranychus urticae	complete|invertebrate|mitochondrion
34553	Sthenoteuthis oualaniensis	complete|invertebrate|mitochondrion
34765	Oikopleura dioica	complete|vertebrate_other
37777	Saturnia boisduvalii	complete|invertebrate|mitochondrion
40324	Stenotrophomonas maltophilia	complete|microbial|plasmid
41431	Cyanothece sp. PCC 8801	complete|microbialNZ_ABLR
43989	Cyanothece sp. ATCC 51142	complete|microbial|plasmid
48706	Orchesella villosa	complete|invertebrate|mitochondrion
50637	Trigoniophthalmus alternatus	complete|invertebrate|mitochondrion
55567	Suberites domuncula	complete|invertebrate|mitochondrion
58767	Mastigoproctus giganteus	complete|invertebrate|mitochondrion
65393	Cyanothece sp. PCC 7424	complete|microbialNZ_ABOY
106928	Friesea grisea	complete|invertebrate|mitochondrion
109609	Sminthurus viridis	complete|invertebrate|mitochondrion
113544	Arapaima gigas	complete|mitochondrion|vertebrate_other
117179	Tilletia walkeri	complete|fungi|mitochondrion
142843	Hop mosaic virus	complete|viral
149387	Salmonella enterica subsp. enterica serovar Brandenburg	complete|microbial|plasmid
184753	Simian picornavirus strain N125	complete|viral
184780	Mecistops cataphractus	complete|mitochondrion|vertebrate_other
187623	Cryptopygus antarcticus	complete|invertebrate|mitochondrion
188477	Elysia chlorotica	complete|invertebrate|mitochondrion
194701	Enterobacteria phage Fels-2	complete|viral
209574	Naemorhedus swinhoei	complete|mitochondrion|vertebrate_mammalian
216594	Mycobacterium marinum M	complete|microbial|plasmid
240176	Coprinopsis cinerea okayama7#130	complete|fungi
254704	Mus terricolor	complete|mitochondrion|vertebrate_mammalian
267970	Bean yellow disorder virus	complete|viral
270461	Artogeia melete	complete|invertebrate|mitochondrion
316385	Escherichia coli str. K-12 substr. DH10B	complete|microbial
320771	bacterium Ellin514	complete|microbialNZ_ABOX
321166	Toxocara malaysiensis	complete|invertebrate|mitochondrion
334390	Lactobacillus fermentum IFO 3956	complete|microbial|plasmid
334413	Finegoldia magna ATCC 29328	complete|microbial|plasmid
339843	Phthonandria atrilineata	complete|invertebrate|mitochondrion
349519	Leuconostoc citreum KM20	complete|microbial|plasmid
365150	Lolium latent virus	complete|viral
374847	Candidatus Korarchaeum cryptofilum OPF8	complete|microbial
378753	Kocuria rhizophila DC2201	complete|microbial|plasmid
393047	Bat coronavirus HKU8	complete|viral
393181	Loxocorone allax	complete|invertebrate|mitochondrion
393182	Loxosomella aloxiata	complete|invertebrate|mitochondrion
393767	Bat coronavirus 1A	complete|viral
393768	Bat coronavirus 1B	complete|viral
395495	Leptothrix cholodnii SP-6	complete|microbial
395963	Beijerinckia indica subsp. indica ATCC 9039	complete|microbial|plasmid
395965	Methylocella silvestris BL2	complete|microbialNZ_ABLP
396596	Burkholderia ambifaria IOP40-10	complete|microbialNZ_ABLC
396597	Burkholderia ambifaria MEX-5	complete|microbialNZ_ABLK
396598	Burkholderia graminis C4D1M	complete|microbialNZ_ABLD
397544	Squash vein yellowing virus	complete|viral
405416	Acinetobacter baumannii ACICU	complete|microbial|plasmid
405440	Xylella fastidiosa M12	complete|microbial
405441	Xylella fastidiosa M23	complete|microbial|plasmid
414004	Cenarchaeum symbiosum A	complete|microbial
414005	Cenarchaeum symbiosum B	complete|microbial
415095	Arthrobacter sp. AK-1	complete|microbial|plasmid
424716	Salmonella phage E1	complete|viral
426355	Methylobacterium radiotolerans JCM 2831	complete|microbial|plasmid
436114	Sulfurihydrogenibium sp. YO3AOP1	complete|microbialNZ_ABLS
436352	Walchia hayashii	complete|invertebrate|mitochondrion
436354	Ascoschoengastia sp. TATW-1	complete|invertebrate|mitochondrion
441769	Bacillus coahuilensis m4-4	complete|microbialNZ_ABFU
444177	Lysinibacillus sphaericus C3-41	complete|microbial|plasmid
447032	Arthrobacter sp. Chr15	complete|microbial|plasmid
452471	Candidatus Amoebophilus asiaticus 5a2	complete|microbialNZ_ABLI
452637	Opitutus terrae PB90-1	complete|microbial
455632	Streptomyces griseus subsp. griseus NBRC 13350	complete|microbial
456481	Leptospira biflexa serovar Patoc strain 'Patoc 1 (Paris)'	complete|microbial
457511	Cobitis choii	complete|mitochondrion|vertebrate_other
460926	Tomato zonate spot virus	complete|viral
465447	American grass carp reovirus	complete|viral
465515	Micrococcus luteus NCTC 2665	complete|microbialNZ_ABLQ
471223	Geobacillus sp. WCH70	complete|microbialNZ_ABLJ
471871	Clostridium sporogenes ATCC 15579	complete|microbialNZ_ABKW
471875	Ruminococcus lactaris ATCC 29176	complete|microbialNZ_ABOU
475178	Lactococcus phage 1706	complete|viral
475271	Beauveria bassiana	complete|fungi|mitochondrion
477974	Candidatus Desulforudis audaxviator MP104C	complete|microbial
480629	Coronavirus SW1	complete|viral
486041	Laccaria bicolor S238N-H82	complete|fungiNZ_ABFE
486409	Bifidobacterium animalis subsp. lactis HN019	complete|microbialNZ_ABOT
486620	Bacillus anthracis str. A0465	complete|microbialNZ_ABLH
486622	Bacillus anthracis str. A0174	complete|microbialNZ_ABLT
486623	Bacillus anthracis str. A0389	complete|microbialNZ_ABLB
487214	Streptococcus pneumoniae Hungary19A-6	complete|microbial
488537	Clostridium perfringens D str. JGS1721	complete|microbialNZ_ABOO
489779	Enterobacteria phage Min27	complete|viral
491003	Enterobacteria phage EPS7	complete|viral
498213	Clostridium botulinum B1 str. Okra	complete|microbial|plasmid
498214	Clostridium botulinum A3 str. Loch Maree	complete|microbial|plasmid
499171	Helicobacter pylori HPKX_438_AG0C1	complete|microbialNZ_ABJO
499172	Helicobacter pylori HPKX_438_CA4C1	complete|microbialNZ_ABJP
499556	Chapare virus	complete|viral
502800	Yersinia pseudotuberculosis YPIII	complete|microbial
502801	Yersinia pseudotuberculosis PB1/+	complete|microbial|plasmid
504474	Corynebacterium urealyticum DSM 7109	complete|microbial
505245	Nephtys sp. 'San Juan Island' YV-2008	complete|invertebrate|mitochondrion
505682	Ureaplasma parvum serovar 3 str. ATCC 27815	complete|microbial
507474	Tomato leaf curl Cebu virus	complete|viral
507475	Tomato leaf curl Cotabato virus	complete|viral
507476	Tomato leaf curl Mindanao virus	complete|viral
508750	Kenaf leaf curl virus-[India:2007]	complete|viral
508755	Luffa leaf distorsion DNA betasatellite	complete|viral
508759	Cotton leaf curl Multan DNA betasatellite - [India:Haringhata 05:Kenaf:2006]	complete|viral
510516	Aspergillus oryzae RIB40	complete|fungi
511145	Escherichia coli str. K-12 substr. MG1655	complete|microbial
511969	Enterobacteria phage ID2 Moscow/ID/2001	complete|viral
512792	Acidianus filamentous virus 9	complete|viral
515166	Tomato leaf curl Kerman virus	complete|viral
515608	Ureaplasma parvum serovar 1 str. ATCC 27813	complete|microbialNZ_ABES
515609	Ureaplasma parvum serovar 14 str. ATCC 33697	complete|microbialNZ_ABER
515611	Ureaplasma urealyticum serovar 13 str. ATCC 33698	complete|microbialNZ_ABEV
515849	Podospora anserina DSM 980	complete|fungi
516950	Streptococcus pneumoniae CGSP14	complete|microbial
518603	Ureaplasma urealyticum serovar 5 str. ATCC 27817	complete|microbialNZ_AAZR
518829	Okra leaf curl disease associated DNA 1	complete|plasmid|viral
519015	Pepper leaf curl Yunnan virus-[YN323]	complete|viral
519016	Pepper leaf curl Yunnan virus satellite DNA beta	complete|viral
519851	Ureaplasma parvum serovar 6 str. ATCC 27818	complete|microbialNZ_AAZQ
