1396	Bacillus cereus	complete|microbial|plasmid
1444	Bacillus thuringiensis serovar tenebrionis	complete|microbial|plasmid
1597	Lactobacillus paracasei	complete|microbial|plasmid
1690	Bifidobacterium pseudolongum subsp. globosum	complete|microbial|plasmid
6265	Toxocara canis	complete|invertebrate|mitochondrion
6266	Toxocara cati	complete|invertebrate|mitochondrion
6868	Buthus occitanus	complete|invertebrate|mitochondrion
8017	Oncorhynchus gorbuscha	complete|mitochondrion|vertebrate_other
8177	Acanthopagrus latus	complete|mitochondrion|vertebrate_other
9044	Lophura ignita	complete|mitochondrion|vertebrate_other
9055	Phasianus versicolor	complete|mitochondrion|vertebrate_other
9063	Syrmaticus ellioti	complete|mitochondrion|vertebrate_other
9064	Syrmaticus humiae	complete|mitochondrion|vertebrate_other
9066	Syrmaticus reevesii	complete|mitochondrion|vertebrate_other
11152	Turkey coronavirus	complete|viral
28173	Vibrio nigripulchritudo	complete|microbial|plasmid
28377	Anolis carolinensis	complete|mitochondrion|vertebrate_other
32020	Campylobacter fetus subsp. venerealis	complete|microbial|plasmid
33910	Amycolatopsis mediterranei	complete|microbial|plasmid
34003	Paracoccus aminophilus	complete|microbial|plasmid
35770	Tomato big bud phytoplasma	complete|microbial|plasmid
36115	Terebellides stroemi	complete|invertebrate|mitochondrion
45220	Flexal virus	complete|viral
45221	Latino virus	complete|viral
45222	Parana virus	complete|viral
45223	Tamiami virus	complete|viral
46919	Whitewater Arroyo virus	complete|viral
51669	Tetragenococcus halophilus	complete|microbial|plasmid
51673	Wissadula golden mosaic virus	complete|viral
51676	Macroptilium golden mosaic virus	complete|viral
52443	Vibrio tapetis	complete|microbial|plasmid
52617	Carassius cuvieri	complete|mitochondrion|vertebrate_other
54388	Salmonella paratyphi	complete|microbial|plasmid
55216	Tomato yellow vein streak virus	complete|viral
59748	Candidatus Phytoplasma australiense	complete|microbial|plasmid
62051	Varanus salvator	complete|mitochondrion|vertebrate_other
62153	Vibrio shilonii	complete|microbial|plasmid
70433	Chionodraco myersi	complete|mitochondrion|vertebrate_other
71225	Rhagophthalmus ohbai	complete|invertebrate|mitochondrion
72672	Ophiura albida	complete|invertebrate|mitochondrion
74932	Pyxidea mouhotii	complete|mitochondrion|vertebrate_other
78057	Paenibacillus popilliae	complete|microbial|plasmid
83887	Aphrocallistes vastus	complete|invertebrate|mitochondrion
85701	Bartonella tribocorum	complete|microbial|plasmid
92830	Xanthomonas axonopodis pv. glycines	complete|microbial|plasmid
95486	Burkholderia cenocepacia	complete|microbial
105859	Antedon mediterranea	complete|invertebrate|mitochondrion
109232	Rickettsia monacensis	complete|microbial|plasmid
118624	Phalangium opilio	complete|invertebrate|mitochondrion
120045	Zymomonas mobilis subsp. mobilis	complete|microbial|plasmid
130704	Bombus ignitus	complete|invertebrate|mitochondrion
130825	Ochotona curzoniae	complete|mitochondrion|vertebrate_mammalian
139869	Hypochilus thorelli	complete|invertebrate|mitochondrion
149539	Salmonella enterica subsp. enterica serovar Enteritidis	complete|microbial|plasmid
163134	Oplegnathus fasciatus	complete|mitochondrion|vertebrate_other
164546	Cupriavidus taiwanensis	complete|microbial|plasmid
169292	Corynebacterium aurimucosum	complete|microbial|plasmid
169865	Macroptilium yellow mosaic virus	complete|viral
180217	Fagopyrum esculentum subsp. ancestrale	complete|plant|plastid
180822	Chronic bee paralysis virus	complete|viral
189504	Gonorynchus abbreviatus	complete|mitochondrion|vertebrate_other
191292	Rhodococcus aetherivorans	complete|microbial|plasmid
192203	Tobacco vein distorting virus	complete|viral
195632	Platichthys stellatus	complete|mitochondrion|vertebrate_other
198110	Pseudomonas phage 201phi2-1	complete|viral
204873	Xenopus laevis endogenous retrovirus Xen1	complete|viral
205899	Cypovirus 5	complete|viral
206100	Capros aper	complete|mitochondrion|vertebrate_other
229059	Sphoeroides pachygaster	complete|mitochondrion|vertebrate_other
232193	Lutjanus russellii	complete|mitochondrion|vertebrate_other
235434	Ceratocystis polonica partitivirus	complete|viral
243272	Mycoplasma arthritidis 158L3-1	complete|microbial
259913	Platalea minor	complete|mitochondrion|vertebrate_other
260631	Cyclemys atripons	complete|mitochondrion|vertebrate_other
261658	Dictyostelium fasciculatum	complete|mitochondrion|protozoa
262967	Thottapalayam virus	complete|viral
264149	Arothron firmamentum	complete|mitochondrion|vertebrate_other
264150	Canthigaster coronata	complete|mitochondrion|vertebrate_other
264151	Canthigaster rivulata	complete|mitochondrion|vertebrate_other
265498	Syrmaticus soemmerringi ijimae	complete|mitochondrion|vertebrate_other
279652	Pista cristata	complete|invertebrate|mitochondrion
290521	Ceratocystis resinifera partitivirus	complete|viral
293287	Comamonas sp. CNB-1	complete|microbial|plasmid
311228	Mycoreovirus 1	complete|viral
314723	Borrelia hermsii DAH	complete|microbial
319782	Sagamichthys abei	complete|mitochondrion|vertebrate_other
328061	Radish mosaic virus	complete|viral
332471	Fritillary virus Y	complete|viral
334380	Orientia tsutsugamushi str. Ikeda	complete|microbial
336179	Pseudoalteromonas sp. 643A	complete|microbial|plasmid
338079	African green monkey simian foamy virus	complete|viral
338478	Macaque simian foamy virus	complete|viral
338565	Erwinia tasmaniensis	complete|microbial|plasmid
341029	Pseudomonas sp. CT14	complete|microbial|plasmid
346045	Amycolatopsis benzoatilytica	complete|microbial|plasmid
349971	Streptomyces sp. FR1	complete|microbial|plasmid
355278	Leptospira biflexa serovar Patoc strain 'Patoc 1 (Ames)'	complete|microbial|plasmid
360094	Xanthomonas oryzae pv. oryzae PXO99A	complete|microbial
360910	Bordetella avium 197N	complete|microbial
360911	Exiguobacterium sp. AT1b	complete|microbialNZ_ABPF
364102	Streptomyces sp. 44030	complete|microbial|plasmid
368976	Gyrodactylus derjavinoides	complete|invertebrate|mitochondrion
373212	Nocardia sp. 107	complete|microbial|plasmid
380087	Cylindrospermum sp. A1345	complete|microbial|plasmid
384591	Monotaxis grandoculis	complete|mitochondrion|vertebrate_other
387425	Moraxella bovis Epp63	complete|microbial|plasmid
390438	Clerodendrum golden mosaic virus	complete|viral
398797	Rhagophthalmus lufengensis	complete|invertebrate|mitochondrion
399387	Tomato leaf curl Hsinchu virus	complete|viral
402236	Rhodococcus sp. NS1	complete|microbial|plasmid
402399	Brugmansia sp. tobamovirus	complete|viral
408956	Flavobacterium sp. KI723T1	complete|microbial|plasmid
420684	Pumpkin yellow mosaic Malaysia virus	complete|viral
421976	Curvularia thermal tolerance virus	complete|viral
426418	Pyrenophora tritici-repentis Pt-1C-BFP	complete|fungiNZ_AAXI
430066	Brucella abortus S19	complete|microbial
431947	Porphyromonas gingivalis ATCC 33277	complete|microbial
437063	Ageratum yellow vein Hualian virus	complete|viral
441952	Francisella tularensis subsp. mediasiatica FSC147	complete|microbial
443144	Geobacter sp. M21	complete|microbialNZ_ABRF
443629	Alepocephalus bicolor	complete|mitochondrion|vertebrate_other
443631	Bathyprion danae	complete|mitochondrion|vertebrate_other
443633	Bathytroctes microlepis	complete|mitochondrion|vertebrate_other
443636	Leptochilichthys agassizii	complete|mitochondrion|vertebrate_other
443640	Maulisia mauli	complete|mitochondrion|vertebrate_other
443644	Narcetes erimelas	complete|mitochondrion|vertebrate_other
443646	Normichthys operosus	complete|mitochondrion|vertebrate_other
444703	Metaperipatus inae	complete|invertebrate|mitochondrion
444732	Keratoisidinae sp. BAL208-1	complete|invertebrate|mitochondrion
446041	Thermus sp. 4C	complete|microbial|plasmid
447171	Lettuce virus X	complete|viral
449243	Acanella eburnea	complete|invertebrate|mitochondrion
452758	Allamanda leaf curl virus	complete|viral
455434	Treponema pallidum subsp. pallidum SS14	complete|microbial
461322	Ursus maritimus papillomavirus type 1	complete|viral
470166	Tomato marchitez virus	complete|viral
471717	Melon aphid-borne yellows virus	complete|viral
471821	uncultured Termite group 1 bacterium phylotype Rs-D17	complete|microbial|plasmid
474454	Rose spring dwarf-associated virus	complete|viral
480224	Chloroflexus sp. Y-400-fl	complete|microbialNZ_ABPG
480484	Shinkaia crosnieri	complete|invertebrate|mitochondrion
480914	Eigenmannia sp. CBM-ZF-10620	complete|mitochondrion|vertebrate_other
481448	Methylacidiphilum infernorum V4	complete|microbial
481743	Geobacillus sp. Y412MC10	complete|microbialNZ_ABRG
482058	Ralstonia phage RSL1	complete|viral
483537	Alternaria alternata dsRNA mycovirus	complete|viral
484018	Bacteroides plebeius DSM 17135	complete|microbialNZ_ABQC
486809	Ramie mosaic virus	complete|viral
487152	Staphylococcus phage phiMR25	complete|viral
491916	Rhizobium etli CIAT 652	complete|microbial|plasmid
496064	Salmonella enterica subsp. enterica serovar Typhi str. E98-3139	complete|microbialNZ_CAAZ
496065	Salmonella enterica subsp. enterica serovar Typhi str. AG3	complete|microbialNZ_CAAY
496066	Salmonella enterica subsp. enterica serovar Typhi str. M223	complete|microbialNZ_CAAX
496067	Salmonella enterica subsp. enterica serovar Typhi str. J185	complete|microbialNZ_CAAW
496068	Salmonella enterica subsp. enterica serovar Typhi str. E98-2068	complete|microbialNZ_CAAV
497862	Barley dwarf virus	complete|viral
497863	Oat dwarf virus	complete|viral
497973	Salmonella enterica subsp. enterica serovar Typhi str. E98-0664	complete|microbialNZ_CAAU
497974	Salmonella enterica subsp. enterica serovar Typhi str. E02-1180	complete|microbialNZ_CAAT
497975	Salmonella enterica subsp. enterica serovar Typhi str. E01-6750	complete|microbialNZ_CAAS
497976	Salmonella enterica subsp. enterica serovar Typhi str. E00-7866	complete|microbialNZ_CAAR
497977	Salmonella enterica subsp. enterica serovar Typhi str. 404ty	complete|microbialNZ_CAAQ
498211	Cellvibrio japonicus Ueda107	complete|microbial
500654	Bandicoot papillomatosis carcinomatosis virus type 2	complete|viral
507470	Eremobates cf. palpisetulosus SEM-2008	complete|invertebrate|mitochondrion
507471	Phrynus sp. 1 SEM-2008	complete|invertebrate|mitochondrion
507507	Aphonopelma sp. 1 SEM-2008	complete|invertebrate|mitochondrion
507508	Uroctonus mordax	complete|invertebrate|mitochondrion
508748	Mesta yellow vein mosaic Bahraich virus	complete|viral
508765	Clostridium botulinum B str. Eklund 17B	complete|microbial|plasmid
508767	Clostridium botulinum E3 str. Alaska E43	complete|microbial
511755	Human TMEV-like cardiovirus	complete|viral
512562	Helicobacter pylori Shi470	complete|microbial
515320	Lamium leaf distortion associated virus	complete|viral
515444	Eupatorium vein clearing virus	complete|viral
515446	Verbena virus Y	complete|viral
515575	Algerian watermelon mosaic virus	complete|viral
515615	Mycobacterium tuberculosis 94_M4241A	complete|microbialNZ_ABLL
515616	Mycobacterium tuberculosis 02_1987	complete|microbialNZ_ABLM
515617	Mycobacterium tuberculosis T92	complete|microbialNZ_ABLN
515982	Mycobacterium phage BPs	complete|viral
517417	Chlorobaculum parvum NCIB 8327	complete|microbial
517418	Chloroherpeton thalassium ATCC 35110	complete|microbial
518693	Exiguobacterium sp. RFL1109	complete|microbial|plasmid
519049	Borrelia garinii Far04	complete|microbialNZ_ABPZ
519849	Ureaplasma urealyticum serovar 7 str. ATCC 27819	complete|microbialNZ_AAYP
520140	Mycobacterium tuberculosis EAS054	complete|microbialNZ_ABOV
520141	Mycobacterium tuberculosis T85	complete|microbialNZ_ABOW
520848	Urochloa streak virus	complete|viral
522373	Stenotrophomonas maltophilia K279a	complete|microbial
523909	Musca domestica salivary gland hypertrophy virus	complete|viral
526347	Ureaplasma urealyticum serovar 11 str. ATCC 33695	complete|microbialNZ_AAZS
526476	Tomato leaf curl Palampur virus	complete|viral
526563	Escherichia coli 1520	complete|microbial|plasmid
526945	Rhizobium etli CIAT 894	complete|microbialNZ_ABRD
526946	Rhizobium etli IE4771	complete|microbialNZ_ABRC
526947	Rhizobium etli GR56	complete|microbialNZ_ABRB
526949	Rhizobium etli Brasil 5	complete|microbialNZ_ABQZ
526950	Rhizobium etli Kim 5	complete|microbialNZ_ABQY
528321	Mycobacterium phage Adjutor	complete|viral
529507	Proteus mirabilis HI4320	complete|microbial|plasmid
529929	Salmonella phage phiSG-JL2	complete|viral
534403	Typhlops reticulatus	complete|mitochondrion|vertebrate_other
536079	Human adenovirus G	complete|viral
536081	Blainvillea yellow spot virus	complete|viral
536084	Tomato common mosaic virus	complete|viral
536086	Tomato mild mosaic virus	complete|viral
537209	Mycobacterium tuberculosis GM 1503	complete|microbialNZ_ABQG
537210	Mycobacterium tuberculosis T17	complete|microbialNZ_ABQH
537457	Actinobacillus pleuropneumoniae serovar 7 str. AP76	complete|microbial|plasmid
537874	Streptococcus phage PH15	complete|viral
537918	TYLCV/TYLCSV recombinant Ragusa/2004	complete|viral
538025	Rhizobium etli 8C-3	complete|microbialNZ_ABRA
538120	Mammalian orthoreovirus 1	complete|viral
538121	Mammalian orthoreovirus 2	complete|viral
538123	Mammalian orthoreovirus 3	complete|viral
538945	alpha proteobacterium endosymbiont of Amoeba proteus	complete|microbial|plasmid
540064	Mycobacterium phage DD5	complete|viral
540065	Mycobacterium phage Jasper	complete|viral
540066	Mycobacterium phage KBG	complete|viral
540067	Mycobacterium phage Lockley	complete|viral
540068	Mycobacterium phage Pukovnik	complete|viral
543734	Lactobacillus casei BL23	complete|microbial
