3332	Picea sitchensis	complete|plant|plastid
3339	Pinus contorta	complete|plant|plastid
3342	Pinus krempfii	complete|plant|plastid
3343	Pinus lambertiana	complete|plant|plastid
3344	Pinus longaeva	complete|plant|plastid
3827	Cicer arietinum	complete|plant|plastid
3906	Vicia faba	complete|mitochondrion|plant|plasmid
5875	Theileria parva	complete|mitochondrion|protozoa
7217	Drosophila ananassae	complete|invertebrate
7220	Drosophila erecta	complete|invertebrate
7222	Drosophila grimshawi	complete|invertebrate
7230	Drosophila mojavensis	complete|invertebrate
7234	Drosophila persimilis	complete|invertebrate
7244	Drosophila virilis	complete|invertebrate
7260	Drosophila willistoni	complete|invertebrate
9595	Gorilla gorilla gorilla	complete|mitochondrion|vertebrate_mammalian
9649	Ailurus fulgens	complete|mitochondrion|vertebrate_mammalian
9662	Meles meles	complete|mitochondrion|vertebrate_mammalian
10359	Human herpesvirus 5	complete|viral
10704	Rhizobium phage 16-3	complete|viral
15368	Brachypodium distachyon	complete|plant|plastid
28038	Lactobacillus curvatus	complete|microbial|plasmid
32513	Tylochromis polylepis	complete|mitochondrion|vertebrate_other
36403	Potato virus T	complete|viral
37692	Candidatus Phytoplasma mali	complete|microbial
39097	Ursus spelaeus	complete|mitochondrion|vertebrate_mammalian
39420	Feldmannia species virus	complete|viral
39717	Paulinella chromatophora	complete|plastid|protozoa
50429	Stylophora pistillata	complete|invertebrate|mitochondrion
50796	Etroplus maculatus	complete|mitochondrion|vertebrate_other
51365	Mycoplasma yeatsii	complete|microbial|plasmid
52581	Aplocheilus panchax	complete|mitochondrion|vertebrate_other
55995	Oedogonium cardiacum	complete|plant|plastid
63221	Homo sapiens neanderthalensis	complete|mitochondrion|vertebrate_mammalian
71632	Pinus gerardiana	complete|plant|plastid
71643	Pinus nelsonii	complete|plant|plastid
75356	Mylopharyngodon piceus	complete|mitochondrion|vertebrate_other
80772	Paratilapia polleni	complete|mitochondrion|vertebrate_other
91464	Synechococcus sp. PCC 7335	complete|microbialNZ_ABRV
94232	Epinephelus coioides	complete|mitochondrion|vertebrate_other
98310	Sinonovacula constricta	complete|invertebrate|mitochondrion
99802	Spirometra erinaceieuropaei	complete|invertebrate|mitochondrion
118168	Microcoleus chthonoplastes PCC 7420	complete|microbialNZ_ABRS
123689	Xenopoecilus sarasinorum	complete|mitochondrion|vertebrate_other
123771	Madracis mirabilis	complete|invertebrate|mitochondrion
129035	Ablennes hians	complete|mitochondrion|vertebrate_other
147828	Opisthorchis felineus	complete|invertebrate|mitochondrion
148634	Candida neerlandica	complete|fungi|mitochondrion
151562	Pinus monophylla	complete|plant|plastid
160386	Corynebacterium casei	complete|microbial|plasmid
161274	Bombina maxima	complete|mitochondrion|vertebrate_other
172532	Hypselecara temporalis	complete|mitochondrion|vertebrate_other
180281	Cyanobium sp. PCC 7001	complete|microbialNZ_ABSE
184245	Tomistoma schlegelii	complete|mitochondrion|vertebrate_other
186786	Ourmia melon virus	complete|viral
194443	Primate T-lymphotropic virus 3	complete|viral
215347	Epinephelus akaara	complete|mitochondrion|vertebrate_other
236097	Alcanivorax sp. DG881	complete|microbialNZ_ABRW
238220	Ptychochromoides katria	complete|mitochondrion|vertebrate_other
238224	Paretroplus maculatus	complete|mitochondrion|vertebrate_other
238695	Locusta migratoria migratoria	complete|invertebrate|mitochondrion
238744	Menidia menidia	complete|mitochondrion|vertebrate_other
244712	Oedaleus decorus asiaticus	complete|invertebrate|mitochondrion
262111	Ursus thibetanus ussuricus	complete|mitochondrion|vertebrate_mammalian
267434	Gastrimargus marmoratus	complete|invertebrate|mitochondrion
293917	Hyporhamphus sajori	complete|mitochondrion|vertebrate_other
314279	Nitrosococcus oceani C-27	complete|microbialNZ_ABSG
314724	Borrelia turicatae 91E135	complete|microbial
319761	Ochrogaster lunifer	complete|invertebrate|mitochondrion
329852	Enterobacteria phage MS2	complete|viral
329853	Enterobacteria phage BZ13	complete|viral
350889	Unionicola foili	complete|invertebrate|mitochondrion
358764	Border disease virus	complete|viral
373058	Tomato bushy stunt virus satellite RNA	complete|viral
374840	Enterobacteria phage phiX174 sensu lato	complete|viral
379532	Propithecus coquereli	complete|mitochondrion|vertebrate_mammalian
382464	Verrucomicrobiae bacterium DG1235	complete|microbialNZ_ABSI
391600	Brevundimonas sp. BAL3	complete|microbialNZ_ABRU
391615	gamma proteobacterium HTCC5015	complete|microbialNZ_ABSJ
391616	Octadecabacter antarcticus 238	complete|microbialNZ_ABSK
391623	Thermococcus barophilus MP	complete|microbialNZ_ABSF
391626	Octadecabacter antarcticus 307	complete|microbialNZ_ABSH
395961	Cyanothece sp. PCC 7425	complete|microbialNZ_ABVJ
395962	Cyanothece sp. PCC 8802	complete|microbialNZ_ABVI
398513	Bifidobacterium bifidum NCIMB 41171	complete|microbialNZ_ABQP
399183	Escherichia phage rv5	complete|viral
436911	Steller sea lion vesivirus	complete|viral
439481	Aciduliprofundum boonei T469	complete|microbialNZ_ABSD
441215	Ursus thibetanus thibetanus	complete|mitochondrion|vertebrate_mammalian
446560	Echinococcus ortleppi	complete|invertebrate|mitochondrion
450633	Sweet potato begomovirus	complete|viral
450851	Phenylobacterium zucineum HLK1	complete|microbial|plasmid
454920	Chorthippus chinensis	complete|invertebrate|mitochondrion
455436	Glaciecola sp. HTCC2999	complete|microbialNZ_ABST
457421	Clostridiales bacterium 1_7_47_FAA	complete|microbialNZ_ABQR
463360	Chickpea chlorotic dwarf virus	complete|viral
465817	Erwinia tasmaniensis Et1/99	complete|microbial|plasmid
470214	Western roedeer papillomavirus 1	complete|viral
474186	Enterococcus faecalis OG1RF	complete|microbialNZ_ABPI
476523	Pseudomonas phage PT5	complete|viral
479060	Cocksfoot mild mosaic virus	complete|viral
492019	Odontesthes sp. Odsp-001	complete|mitochondrion|vertebrate_other
492020	Iso hawaiiensis	complete|mitochondrion|vertebrate_other
492476	Clostridium thermocellum DSM 4150	complete|microbialNZ_ABVG
494269	Lactococcus phage bIBB29	complete|viral
495036	Geobacillus sp. G11MC16	complete|microbialNZ_ABVH
496396	Pseudomonas phage PT2	complete|viral
496864	Tursiops truncatus papillomavirus type 1	complete|viral
496865	Tursiops truncatus papillomavirus type 3	complete|viral
496874	Lactobacillus phage Lrm1	complete|viral
497908	Pseudopungtungia nigra	complete|mitochondrion|vertebrate_other
497964	Chthoniobacter flavus Ellin428	complete|microbialNZ_ABVL
497965	Cyanothece sp. PCC 7822	complete|microbialNZ_ABVE
498848	Thermus aquaticus Y51MC23	complete|microbialNZ_ABVK
512566	Streptococcus pneumoniae G54	complete|microbial
516956	Grapevine virus E	complete|viral
519352	Echinococcus canadensis	complete|invertebrate|mitochondrion
521006	Neisseria gonorrhoeae NCCP11945	complete|microbial|plasmid
526118	Morganella phage MmP1	complete|viral
532074	Enterobacteria phage BA14	complete|viral
532075	Enterobacteria phage EcoDS1	complete|viral
532076	Enterobacteria phage 13a	complete|viral
532077	Klebsiella phage K11	complete|viral
532078	Yersinia phage Yepe2	complete|viral
535024	Bacillus subtilis subsp. subtilis str. SMY	complete|microbialNZ_ABQN
535025	Bacillus subtilis subsp. subtilis str. JH642	complete|microbialNZ_ABQM
535026	Bacillus subtilis subsp. subtilis str. NCIB 3610	complete|microbialNZ_ABQL
536229	Bacillus pumilus ATCC 7061	complete|microbialNZ_ABRX
537937	Bifidobacterium longum subsp. infantis CCUG 52486	complete|microbialNZ_ABQQ
537970	Helicobacter canadensis MIT 98-5491	complete|microbialNZ_ABQS
537971	Helicobacter cinaedi CCUG 18818	complete|microbialNZ_ABQT
537972	Helicobacter pullorum MIT 98-5489	complete|microbialNZ_ABQU
537973	Lactobacillus paracasei subsp. paracasei 8700:2	complete|microbialNZ_ABQV
543152	Mycobacterium phage Nigel	complete|viral
543153	Mycobacterium phage Predator	complete|viral
543737	Francisella tularensis subsp. tularensis MA00-2987	complete|microbialNZ_ABRI
543939	Sputnik virophage	complete|viral
544686	Epirus cherry virus	complete|viral
545422	Francisella novicida FTE	complete|microbialNZ_ABSS
546182	Mycobacterium phage Boomer	complete|viral
546183	Mycobacterium phage Kostya	complete|viral
546184	Mycobacterium phage Phaedrus	complete|viral
546185	Mycobacterium phage Porky	complete|viral
546342	Staphylococcus aureus subsp. aureus str. JKD6008	complete|microbialNZ_ABRZ
546343	Staphylococcus aureus subsp. aureus str. JKD6009	complete|microbialNZ_ABSA
546552	Barfin flounder virus BF93Hok	complete|viral
547467	Diascia yellow mottle virus	complete|viral
548915	Tomato leaf curl Kumasi virus	complete|viral
549205	Cycad leaf necrosis virus	complete|viral
549445	Pseudomonas phage LBL3	complete|viral
549446	Pseudomonas phage LMA2	complete|viral
550747	Ureaplasma urealyticum serovar 12 str. ATCC 33696	complete|microbialNZ_AAZT
550748	Ureaplasma urealyticum serovar 4 str. ATCC 27816	complete|microbialNZ_AAYO
550773	Ureaplasma urealyticum serovar 9 str. ATCC 33175	complete|microbialNZ_AAYQ
551196	Arctodus simus	complete|mitochondrion|vertebrate_mammalian
551523	Citrus dwarfing viroid	complete|viral
551531	Tomato leaf curl Kerala virus	complete|viral
551895	Iodobacteriophage phiPLPE	complete|viral
552525	Bacillus phage IEBH	complete|viral
552526	Streptococcus equi subsp. zooepidemicus MGCS10565	complete|microbial
554290	Salmonella enterica subsp. enterica serovar Paratyphi A str. AKU_12601	complete|microbial
555217	Zymomonas mobilis subsp. mobilis ATCC 10988	complete|microbial|plasmid
555460	Okra mottle virus - [Brazil:okra]	complete|viral
