294	Pseudomonas fluorescens	complete|microbial|plasmid
921	Starkeya novella	complete|microbial
1492	Clostridium butyricum	complete|microbial|plasmid
1589	Lactobacillus pentosus	complete|microbial|plasmid
2743	Marinobacter hydrocarbonoclasticus	complete|microbial
5551	Trichophyton rubrum	complete|fungi|mitochondrion
6088	Hydra oligactis	complete|invertebrate|mitochondrion
6432	Urechis unicinctus	complete|invertebrate|mitochondrion
6945	Ixodes scapularis	complete|invertebrate
6973	Blattella germanica	complete|invertebrate|mitochondrion
7121	Antheraea yamamai	complete|invertebrate|mitochondrion
8222	Gillichthys mirabilis	complete|mitochondrion|vertebrate_other
8245	Xiphias gladius	complete|mitochondrion|vertebrate_other
8868	Cygnus atratus	complete|mitochondrion|vertebrate_other
9046	Lophura nycthemera	complete|mitochondrion|vertebrate_other
9050	Pavo muticus	complete|mitochondrion|vertebrate_other
9059	Polyplectron bicalcaratum	complete|mitochondrion|vertebrate_other
9463	Otolemur crassicaudatus	complete|mitochondrion|vertebrate_mammalian
9465	Galago senegalensis	complete|mitochondrion|vertebrate_mammalian
9468	Loris tardigradus	complete|mitochondrion|vertebrate_mammalian
9472	Perodicticus potto	complete|mitochondrion|vertebrate_mammalian
9478	Tarsius syrichta	complete|mitochondrion|vertebrate_mammalian
9521	Saimiri sciureus	complete|mitochondrion|vertebrate_mammalian
9541	Macaca fascicularis	complete|mitochondrion|vertebrate_mammalian
9805	Diceros bicornis	complete|mitochondrion|vertebrate_mammalian
9906	Bos javanicus	complete|mitochondrion|vertebrate_mammalian
10845	Enterobacteria phage St-1	complete|viral
13123	Lymantria dispar	complete|invertebrate|mitochondrion
13575	Istiophorus platypterus	complete|mitochondrion|vertebrate_other
13603	Makaira indica	complete|mitochondrion|vertebrate_other
13720	Tetrapturus angustirostris	complete|mitochondrion|vertebrate_other
13721	Tetrapturus audax	complete|mitochondrion|vertebrate_other
27680	Eulemur fulvus mayottensis	complete|mitochondrion|vertebrate_mammalian
28197	Arcobacter butzleri	complete|microbial|plasmid
29383	Staphylococcus equorum subsp. equorum	complete|microbial
30603	Eulemur macaco macaco	complete|mitochondrion|vertebrate_mammalian
31211	Loligo opalescens	complete|invertebrate|mitochondrion
38934	Polychrus marmoratus	complete|mitochondrion|vertebrate_other
40322	Eulemur fulvus fulvus	complete|mitochondrion|vertebrate_mammalian
42637	Brienomyrus niger	complete|mitochondrion|vertebrate_other
42645	Gnathonemus petersii	complete|mitochondrion|vertebrate_other
42648	Gymnarchus niloticus	complete|mitochondrion|vertebrate_other
43593	Gambelia wislizenii	complete|mitochondrion|vertebrate_other
44056	Aureococcus anophagefferens	complete|plastid|protozoa
44058	Aureoumbra lagunensis	complete|plastid|protozoa
44147	Chalarodon madagascariensis	complete|mitochondrion|vertebrate_other
45361	Mycoplasma conjunctivae	complete|microbial
47729	Hemidactylus frenatus	complete|mitochondrion|vertebrate_other
50292	Cercopithecine herpesvirus 5	complete|viral
56195	Lineus viridis	complete|invertebrate|mitochondrion
59374	Fibrobacter succinogenes subsp. succinogenes S85	complete|microbialNZ_ACRA
60182	Dendrocygna javanica	complete|mitochondrion|vertebrate_other
68408	Moschus berezovskii	complete|mitochondrion|vertebrate_mammalian
74035	Arthroderma uncinatum	complete|fungi|mitochondrion
79683	Gillichthys seta	complete|mitochondrion|vertebrate_other
82078	Microsporum canis	complete|fungi|mitochondrion
85431	Taenia hydatigena	complete|invertebrate|mitochondrion
87289	Varecia variegata variegata	complete|mitochondrion|vertebrate_mammalian
89632	Dicerorhinus sumatrensis	complete|mitochondrion|vertebrate_mammalian
93213	Megaleranthis saniculifolia	complete|plant|plastid
94034	Taenia multiceps	complete|invertebrate|mitochondrion
101491	Trionyx triunguis	complete|mitochondrion|vertebrate_other
102233	Rhinoceros sondaicus	complete|mitochondrion|vertebrate_mammalian
103479	Notopterus notopterus	complete|mitochondrion|vertebrate_other
111462	Oncomelania hupensis hupensis	complete|invertebrate|mitochondrion
112145	Chitala ornata	complete|mitochondrion|vertebrate_other
112162	Xenomystus nigri	complete|mitochondrion|vertebrate_other
119676	Arthroderma obtusum	complete|fungi|mitochondrion
121224	Pediculus humanus corporis	complete|invertebrate
130591	Lycorma delicatula	complete|invertebrate|mitochondrion
137758	Cassava brown streak virus	complete|viral
159417	Clavelina lepadiformis	complete|mitochondrion|vertebrate_other
160702	Anyperodon leucogrammicus	complete|mitochondrion|vertebrate_other
164416	Wesselsbron virus	complete|viral
165446	Cristaria plicata	complete|invertebrate|mitochondrion
166314	Synechococcus sp. WH 8109	complete|microbialNZ_ACNY
171294	Farfantepenaeus californiensis	complete|invertebrate|mitochondrion
185638	Culex pipiens densovirus	complete|viral
187810	Cephalothrix simula	complete|invertebrate|mitochondrion
195709	Xanthomonas arboricola pv. juglandis	complete|microbial
204586	Alsophila spinulosa	complete|plant|plastid
208481	Diadegma semiclausum	complete|invertebrate|mitochondrion
211228	Cephus cinctus	complete|invertebrate|mitochondrion
211979	Basiliscus vittatus	complete|mitochondrion|vertebrate_other
211984	Leiocephalus personatus	complete|mitochondrion|vertebrate_other
218797	Lutjanus malabaricus	complete|mitochondrion|vertebrate_other
222863	Coelodonta antiquitatis	complete|mitochondrion|vertebrate_mammalian
232192	Lutjanus sebae	complete|mitochondrion|vertebrate_other
244447	Cynoglossus semilaevis	complete|mitochondrion|vertebrate_other
257867	Platalea leucorodia	complete|mitochondrion|vertebrate_other
270562	Branchiostegus japonicus	complete|mitochondrion|vertebrate_other
272630	Methylobacterium extorquens AM1	complete|microbial|plasmid
280162	Ochterus marginatus	complete|invertebrate|mitochondrion
280203	Ilyocoris cimicoides	complete|invertebrate|mitochondrion
311198	Meretrix petechialis	complete|invertebrate|mitochondrion
311466	Chitala blanci	complete|mitochondrion|vertebrate_other
311467	Chitala lopis	complete|mitochondrion|vertebrate_other
311468	Papyrocranus congoensis	complete|mitochondrion|vertebrate_other
319428	Stictopleurus subviridis	complete|invertebrate|mitochondrion
332245	Oplurus grandidieri	complete|mitochondrion|vertebrate_other
332952	Aspergillus flavus NRRL3357	complete|fungi
333317	Agelas schmidti	complete|invertebrate|mitochondrion
364026	Eriogyna pyretorum	complete|invertebrate|mitochondrion
372457	Streptococcus phage M102	complete|viral
375546	Hydrangea chlorotic mottle virus	complete|viral
384371	Makaira mazara	complete|mitochondrion|vertebrate_other
411483	Faecalibacterium prausnitzii A2-165	complete|microbialNZ_ACOP
426118	Sulfolobus islandicus M.16.4	complete|microbial
427318	Sulfolobus islandicus M.16.27	complete|microbial
431317	Triticum mosaic virus	complete|viral
432331	Sulfurihydrogenibium yellowstonense SS-5	complete|microbialNZ_ABZS
439386	Sulfolobus islandicus Y.G.57.14	complete|microbial
441959	Talaromyces stipitatus ATCC 10500	complete|fungi
444612	Rickettsia endosymbiont of Ixodes scapularis	complete|microbialNZ_ACLC
446470	Stackebrandtia nassauensis DSM 44728	complete|microbialNZ_ABUS
452680	Pseudomonas sp. UK4	complete|microbialNZ_ACOQ
458489	Cinachyrella kuekenthali	complete|invertebrate|mitochondrion
458493	Ectyoplasia ferox	complete|invertebrate|mitochondrion
469008	Escherichia coli BL21(DE3)	complete|microbialNZ_ACPA
471185	Macaca fascicularis papillomavirus type 7	complete|viral
471855	Slackia heliotrinireducens DSM 20476	complete|microbialNZ_ABUP
471857	Saccharomonospora viridis DSM 43017	complete|microbialNZ_ABUM
479432	Streptosporangium roseum DSM 43021	complete|microbialNZ_ABUU
479434	Sphaerobacter thermophilus DSM 20745	complete|microbialNZ_ABUQ
479640	Ptilocaulis walpersi	complete|invertebrate|mitochondrion
490912	Roseophage DSS3P2	complete|viral
490913	Roseophage EE36P1	complete|viral
501479	Citreicella sp. SE45	complete|microbialNZ_ACNW
504472	Spirosoma linguale DSM 74	complete|microbialNZ_ABUR
509193	Thermoanaerobacter brockii subsp. finnii Ako-1	complete|microbialNZ_ACQZ
515619	Eubacterium rectale ATCC 33656	complete|microbial
515620	Eubacterium eligens ATCC 27750	complete|microbial|plasmid
515621	Clostridium botulinum Ba4 str. 657	complete|microbial|plasmid
517715	Bovine viral diarrhea virus 3	complete|viral
518628	Human papillomavirus type 104	complete|viral
518766	Rhodothermus marinus DSM 4252	complete|microbialNZ_ABUL
520973	Calicivirus pig/AB90/CAN	complete|viral
521004	Haemophilus influenzae 6P18H1	complete|microbialNZ_ABWW
521005	Haemophilus influenzae 7P49H1	complete|microbialNZ_ABWV
521674	Planctomyces limnophilus DSM 3776	complete|microbialNZ_ABUK
523103	Trichophyton mentagrophytes	complete|fungi|mitochondrion
524652	Macaca fascicularis papillomavirus type 9	complete|viral
524653	Macaca fascicularis papillomavirus type 10	complete|viral
525898	Sulfurospirillum deleyianum DSM 6946	complete|microbialNZ_ABUV
525903	Thermanaerovibrio acidaminovorans DSM 6589	complete|microbialNZ_ABUW
526218	Sebaldella termitidis ATCC 33386	complete|microbialNZ_ABUO
527002	Yersinia aldovae ATCC 35236	complete|microbialNZ_ACCB
527004	Yersinia rohdei ATCC 43380	complete|microbialNZ_ACCD
527005	Yersinia ruckeri ATCC 29473	complete|microbialNZ_ACCC
527012	Yersinia kristensenii ATCC 33638	complete|microbialNZ_ACCA
536230	Burkholderia pseudomallei MSHR346	complete|microbialNZ_ACOJ
538004	Tomato leaf curl Pakistan virus associated DNA 1	complete|viral
538979	Xanthomonas phage phiL7	complete|viral
543396	Chrysochroa fulgidissima	complete|invertebrate|mitochondrion
545417	Branchiostegus albus	complete|mitochondrion|vertebrate_other
545418	Branchiostegus argentatus	complete|mitochondrion|vertebrate_other
545431	Yersinia pestis Pestoides A	complete|microbialNZ_ACNT
547046	Yersinia pestis biovar Orientalis str. PEXU2	complete|microbialNZ_ACNS
547047	Yersinia pestis biovar Orientalis str. India 195	complete|microbialNZ_ACNR
550542	Geobacillus sp. Y412MC52	complete|microbialNZ_ACNM
553175	Porphyromonas endodontalis ATCC 35406	complete|microbialNZ_ACNN
553209	Enterococcus faecalis TUSoD Ef11	complete|microbialNZ_ACOX
554373	Moniliophthora perniciosa FA553	complete|fungiNZ_ABRE
555311	Sulfolobus solfataricus 98/2	complete|microbialNZ_ACQS
555970	Bifidobacterium animalis subsp. lactis DSM 10140	complete|microbial
561896	Postia placenta Mad-698-R	complete|fungi
562019	Rickettsia peacockii str. Rustic	complete|microbial|plasmid
565636	Enterococcus faecalis T1	complete|microbialNZ_ACAD
565637	Enterococcus faecalis T2	complete|microbialNZ_ACAE
565638	Enterococcus faecalis T3	complete|microbialNZ_ACAF
565640	Enterococcus faecalis T11	complete|microbialNZ_ACAU
565641	Enterococcus faecalis X98	complete|microbialNZ_ACAW
565642	Enterococcus faecalis ATCC 4200	complete|microbialNZ_ACAG
565643	Enterococcus faecalis DS5	complete|microbialNZ_ACAI
565644	Enterococcus faecalis CH188	complete|microbialNZ_ACAV
565645	Enterococcus faecalis Merz96	complete|microbialNZ_ACAM
565646	Enterococcus faecalis HIP11704	complete|microbialNZ_ACAN
565647	Enterococcus faecalis E1Sol	complete|microbialNZ_ACAQ
565648	Enterococcus faecalis JH1	complete|microbialNZ_ACAP
565649	Enterococcus faecalis Fly1	complete|microbialNZ_ACAR
565650	Enterococcus faecalis D6	complete|microbialNZ_ACAT
565651	Enterococcus faecalis AR01/DG	complete|microbialNZ_ACAK
565652	Enterococcus casseliflavus EC30	complete|microbialNZ_ACAH
565653	Enterococcus gallinarum EG2	complete|microbialNZ_ACAJ
565654	Enterococcus casseliflavus EC10	complete|microbialNZ_ACAL
565655	Enterococcus casseliflavus EC20	complete|microbialNZ_ACAO
565656	Enterococcus faecium 1,230,933	complete|microbialNZ_ACAS
565657	Enterococcus faecium 1,231,502	complete|microbialNZ_ACAX
565658	Enterococcus faecium 1,231,501	complete|microbialNZ_ACAY
565659	Enterococcus faecium 1,141,733	complete|microbialNZ_ACAZ
565660	Enterococcus faecium 1,231,410	complete|microbialNZ_ACBA
565661	Enterococcus faecium 1,231,408	complete|microbialNZ_ACBB
565662	Enterococcus faecium Com12	complete|microbialNZ_ACBC
565663	Enterococcus faecium Com15	complete|microbialNZ_ACBD
566550	Clostridium hathewayi DSM 13479	complete|microbialNZ_ACIO
572265	Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum)	complete|microbial|plasmid
572477	Allochromatium vinosum DSM 180	complete|microbialNZ_ACQQ
573059	Desulfovibrio vulgaris RCH1	complete|microbialNZ_ACQX
573060	Acidovorax delafieldii 2AN	complete|microbialNZ_ACQT
573062	Thermoanaerobacter sp. X513	complete|microbialNZ_ACPF
573063	Methanocaldococcus infernus ME	complete|microbialNZ_ACQY
573064	Methanocaldococcus fervens AG86	complete|microbialNZ_ACQW
573065	Asticcacaulis excentricus CB 48	complete|microbialNZ_ACQR
573826	Candida dubliniensis CD36	complete|fungi
575832	Gerris sp. NKMT033	complete|invertebrate|mitochondrion
575833	Hydrometra sp. NKMT020	complete|invertebrate|mitochondrion
575834	Laccotrephes robustus	complete|invertebrate|mitochondrion
575835	Nerthra sp. NKMT022	complete|invertebrate|mitochondrion
575836	Paraplea frontalis	complete|invertebrate|mitochondrion
575841	Enithares tibialis	complete|invertebrate|mitochondrion
575843	Valentia hoffmanni	complete|invertebrate|mitochondrion
576789	Enterobacteria phage JSE	complete|viral
576790	Enterobacteria phage JS10	complete|viral
576791	Enterobacteria phage WV8	complete|viral
576855	Thermophis zhaoermii	complete|mitochondrion|vertebrate_other
576952	Orussus occidentalis	complete|invertebrate|mitochondrion
579405	Dickeya dadantii Ech703	complete|microbial
580049	Chlamydia trachomatis Jali20	complete|microbial|plasmid
580050	Bifidobacterium animalis subsp. lactis Bl-04	complete|microbial
586419	Human cosavirus A	complete|viral
586420	Human cosavirus B	complete|viral
586422	Human cosavirus D	complete|viral
586423	Human cosavirus E	complete|viral
587347	Human papillomavirus type 98	complete|viral
587348	Human papillomavirus type 99	complete|viral
587349	Human papillomavirus type 100	complete|viral
587350	Human papillomavirus type 105	complete|viral
587351	Human papillomavirus type 113	complete|viral
592021	Bacillus anthracis str. A0248	complete|microbial|plasmid
592313	Vibrio cholerae 12129(1)	complete|microbialNZ_ACFQ
593117	Thermococcus gammatolerans EJ3	complete|microbial
593585	Vibrio cholerae bv. albensis VL426	complete|microbialNZ_ACHV
593586	Vibrio cholerae TM 11079-80	complete|microbialNZ_ACHW
593587	Vibrio cholerae BX 330286	complete|microbialNZ_ACIA
593588	Vibrio cholerae MJ-1236	complete|microbial
593589	Vibrio cholerae RC9	complete|microbialNZ_ACHX
593590	Vibrio cholerae TMA 21	complete|microbialNZ_ACHY
595496	Escherichia coli BW2952	complete|microbial
596309	Rhodococcus erythropolis SK121	complete|microbialNZ_ACNO
596319	Staphylococcus warneri L37603	complete|microbialNZ_ACPZ
596320	Neisseria flavescens SK114	complete|microbialNZ_ACQV
596325	Lactobacillus jensenii 269-3	complete|microbialNZ_ACOY
604354	Thermococcus sibiricus MM 739	complete|microbial
613120	Limnonectes bannaensis	complete|mitochondrion|vertebrate_other
630527	Lactobacillus gasseri 202-4	complete|microbialNZ_ACOZ
632245	Clostridium butyricum E4 str. BoNT E BL5262	complete|microbialNZ_ACOM
632335	Caldicellulosiruptor kristjanssonii 177R1B	complete|microbial
632516	Caldicellulosiruptor lactoaceticus 6A	complete|microbial
632518	Caldicellulosiruptor owensensis OL	complete|microbial
633131	Thalassiobium sp. R2A62	complete|microbialNZ_ACOA
633697	Eubacterium cellulosolvens 6	complete|microbial
634178	Listeria monocytogenes Clip81459	complete|microbial
634499	Erwinia pyrifoliae Ep1/96	complete|microbial|plasmid
634503	Edwardsiella ictaluri 93-146	complete|microbial
634504	Bartonella grahamii as4aup	complete|microbial|plasmid
637911	Actinobacillus minor NM305	complete|microbialNZ_ACQL
638358	Eragrostis curvula streak virus	complete|viral
640136	Emilia yellow vein virus-associated DNA beta	complete|viral
640862	Bombyx mandarina nucleopolyhedrovirus	complete|viral
641112	Ruminococcus flavefaciens FD-1	complete|microbialNZ_ACOK
641118	Ochrobactrum intermedium LMG 3301	complete|microbialNZ_ACQA
641140	Brucella abortus str. 2308 A	complete|microbialNZ_ACOR
641487	Lactococcus phage P087	complete|viral
641832	Vibrio phage VP93	complete|viral
642111	Vibrio phage VEJphi	complete|viral
642478	Lettuce chlorosis virus	complete|viral
642493	Malvastrum yellow vein Baoshan virus	complete|viral
643132	Quang Binh virus	complete|viral
644007	Streptococcus phage PH10	complete|viral
644076	Silicibacter sp. TrichCH4B	complete|microbialNZ_ACNZ
644107	Silicibacter lacuscaerulensis ITI-1157	complete|microbialNZ_ACNX
644284	Arcanobacterium haemolyticum DSM 20595	complete|microbial
644524	Burkholderia phage BcepIL02	complete|viral
644609	Midway virus	complete|viral
644610	Nyamanini virus	complete|viral
645127	Corynebacterium kroppenstedtii DSM 44385	complete|microbial
645161	Human bocavirus 4	complete|viral
645512	Jonquetella anthropi E3_33 E1	complete|microbialNZ_ACOO
646413	Streptococcus phage 5093	complete|viral
647227	Chlamydia muridarum Weiss	complete|microbialNZ_ACOW
647294	Sweetpotato badnavirus B	complete|viral
648017	Staphylococcus phage phiPVL-CN125	complete|viral
648042	Elaphe poryphyracea	complete|mitochondrion|vertebrate_other
648801	Passionfruit severe leaf distortion virus	complete|viral
649188	Lujo virus	complete|viral
649604	Banna virus strain JKT-6423	complete|viral
649688	Mycobacterium phage Angel	complete|viral
649764	Slackia exigua ATCC 700122	complete|microbial
651134	Coleus blumei viroid 6	complete|viral
651740	Pseudomonas cedrina	complete|microbial
652717	Sweet potato leaf curl Spain virus	complete|viral
