471	Acinetobacter calcoaceticus	complete|microbial|plasmid
663	Vibrio alginolyticus	complete|microbial|plasmid
783	Rickettsia rickettsii	complete|microbial
1287	Staphylococcus simulans bv. staphylolyticus	complete|microbial|plasmid
2200	Methanoculleus thermophilus	complete|microbial
2201	Methanofollis liminatans	complete|microbial
2223	Methanosaeta concilii	complete|microbial
2246	Haloferax volcanii	complete|microbial
2254	Haloferax lucentense	complete|microbial
2317	Methanosphaera stadtmanae	complete|microbial
2785	Porphyra tenera	complete|plasmid|protozoa
3046	Dunaliella salina	complete|mitochondrion|plant
3074	Parachlorella kessleri	complete|plant|plastid
3988	Ricinus communis	complete|plantNZ_AASG
5007	Dekkera bruxellensis	complete|fungi|mitochondrion
5691	Trypanosoma brucei	complete|protozoaNZ_AAHA
5691	Trypanosoma brucei	complete|protozoaNZ_AAHB
5865	Babesia bovis	complete|protozoaNZ_AAXT
6313	Angiostrongylus cantonensis	complete|invertebrate|mitochondrion
6954	Dermatophagoides farinae	complete|invertebrate|mitochondrion
7237	Drosophila pseudoobscura	complete|invertebrateNZ_AADE
7973	Ictiobus bubalus	complete|mitochondrion|vertebrate_other
8084	Xiphophorus hellerii	complete|mitochondrion|vertebrate_other
12915	Acidianus infernus	complete|microbial
13368	Brettanomyces custersianus	complete|fungi|mitochondrion
28110	Francisella philomiragia	complete|microbial|plasmid
29282	Haloarcula japonica	complete|microbial
29283	Halorubrum distributum	complete|microbial
29288	Natronococcus occultus	complete|microbial
29527	Syntrophobacter wolinii	complete|microbial
35745	Haloferax denitrificans	complete|microbial
35746	Haloferax gibbonsii	complete|microbial
36185	Thymallus thymallus	complete|mitochondrion|vertebrate_other
37181	Budorcas taxicolor	complete|mitochondrion|vertebrate_mammalian
38024	Methanolobus oregonensis	complete|microbial
38025	Methanolobus taylorii	complete|microbial
39758	Mayetiola destructor	complete|invertebrate|mitochondrion
41673	Acidianus brierleyi	complete|microbial
43215	Mycosphaerella punctiformis	complete|fungi
43776	Haloarcula argentinensis	complete|microbial
44470	Natronococcus amylolyticus	complete|microbial
44930	Natronobacterium gregoryi	complete|microbial
47203	Peziza vesiculosa	complete|fungi
49339	Methanothermobacter defluvii	complete|microbial
49340	Methanothermobacter thermoflexus	complete|microbial
49341	Methanothermobacter thermophilus	complete|microbial
49899	Thermococcus profundus	complete|microbial
49900	Thermococcus stetteri	complete|microbial
50339	Thermoplasma volcanium	complete|microbial
51589	Haloarcula hispanica	complete|microbial
52904	Psetta maxima	complete|mitochondrion|vertebrate_other
54076	Thermococcus zilligii	complete|microbial
54120	Methanoplanus petrolearius	complete|microbial
56141	Oncomelania hupensis	complete|invertebrate|mitochondrion
57705	Halomicrobium mukohataei	complete|microbial
58923	Bambusa oldhamii	complete|plant|plastid
59277	Methanobacterium subterraneum	complete|microbial
61858	Natronorubrum bangense	complete|microbial
63128	Natronorubrum tibetense	complete|microbial
63740	Halorubrum vacuolatum	complete|microbial
64303	Aroa virus	complete|viral
64602	Natrialba asiatica	complete|microbial
68911	Natrialba chahannaoensis	complete|microbial
69540	Methanobacterium oryzae	complete|microbial
70285	Thymallus arcticus	complete|mitochondrion|vertebrate_other
71280	Thermococcus acidaminovorans	complete|microbial
71997	Thermococcus gorgonarius	complete|microbial
71998	Thermococcus pacificus	complete|microbial
72150	Duck enteritis virus	complete|viral
72612	Methanoculleus palmolei	complete|microbial
72803	Thermococcus siculi	complete|microbial
74969	Ferroplasma acidiphilum	complete|microbial
75032	Platax orbicularis	complete|mitochondrion|vertebrate_other
75366	Sinocyclocheilus grahami	complete|mitochondrion|vertebrate_other
75379	Thiomonas intermedia K12	complete|microbialNZ_ACXV
79601	Metallosphaera hakonensis	complete|microbial
81447	Photobacterium indicum	complete|microbial
83868	Palaeococcus ferrophilus	complete|microbial
84156	Archaeoglobus profundus	complete|microbial|plasmid
84592	Methanosarcina semesiae	complete|microbial
88036	Selaginella moellendorffii	complete|plant|plastid
88724	Natrinema versiforme	complete|microbial
90909	Thermococcus waiotapuensis	complete|microbial
91560	Methanimicrococcus blatticola	complete|microbial
95149	Helicobacter pametensis	complete|microbial
100858	Threskiornis aethiopicus	complete|mitochondrion|vertebrate_other
101192	Methanomethylovorans hollandica	complete|microbial
104659	Oryzias luzonensis	complete|mitochondrion|vertebrate_other
105595	Oncomelania hupensis robertsoni	complete|invertebrate|mitochondrion
110164	Thermococcus guaymasensis	complete|microbial
114529	Haloferax alexandrinus	complete|microbial
118062	Methanobacterium congolense	complete|microbial
118126	Methanoculleus chikugoensis	complete|microbial
119434	Halorubrum tebenquichense	complete|microbial
121719	Pannonibacter phragmitetus	complete|microbial
121872	Haloterrigena thermotolerans	complete|microbial
123683	Oryzias javanicus	complete|mitochondrion|vertebrate_other
123685	Oryzias minutillus	complete|mitochondrion|vertebrate_other
123783	Natrialba hulunbeirensis	complete|microbial
129789	Natrialba aegyptia	complete|microbial
130048	Halobiforma nitratireducens	complete|microbial
132477	Kalanchoe latent virus	complete|viral
139438	Geovibrio thiophilus	complete|microbial
145285	Nocardia ignorata	complete|microbial
145373	Psychromonas kaikoae	complete|microbial
146826	Halorhabdus utahensis	complete|microbial
148448	Halobiforma haloterrestris	complete|microbial
152007	Methanocalculus pumilus	complete|microbial
153948	Nitrosomonas sp. AL212	complete|microbialNZ_ACPG
154815	Erimyzon oblongus	complete|mitochondrion|vertebrate_other
155863	Methanothermococcus okinawensis	complete|microbial
157325	Psacothea hilaris	complete|invertebrate|mitochondrion
157784	Pseudomonas thermotolerans	complete|microbial
158587	Argopecten irradians irradians	complete|invertebrate|mitochondrion
162394	Dothidea sambuci	complete|fungi
163135	Oplegnathus punctatus	complete|mitochondrion|vertebrate_other
163137	Kuhlia mugil	complete|mitochondrion|vertebrate_other
163139	Labracoglossa argentiventris	complete|mitochondrion|vertebrate_other
163141	Scorpis lineolata	complete|mitochondrion|vertebrate_other
163144	Kyphosus cinerascens	complete|mitochondrion|vertebrate_other
163146	Microcanthus strigatus	complete|mitochondrion|vertebrate_other
163149	Girella punctata	complete|mitochondrion|vertebrate_other
163604	Nocardiopsis exhalans	complete|microbial
163654	Okra leaf curl virus	complete|viral
168935	Thalassospira lucentensis	complete|microbial
171196	Hyperoglyphe japonica	complete|mitochondrion|vertebrate_other
173675	Sphingopyxis witflariensis	complete|microbial
175631	Halorubrum tibetense	complete|microbial
175632	Halalkalicoccus tibetensis	complete|microbial
179637	Halococcus dombrowskii	complete|microbial
180542	Salinisphaera shabanensis	complete|microbial
190893	Vibrio coralliilyticus	complete|microbial
191389	Leifsonia rubra	complete|microbial
191493	Corynebacterium sphenisci	complete|microbial
191497	Leifsonia aurea	complete|microbial
215367	Enoplosus armatus	complete|mitochondrion|vertebrate_other
215396	Siganus unimaculatus	complete|mitochondrion|vertebrate_other
215401	Cubiceps pauciradiatus	complete|mitochondrion|vertebrate_other
218494	Streptococcus suis P1/7	complete|microbial
222929	Coccidioides posadasii C735 delta SOWgp	complete|fungiNZ_ACFW
222984	Natrinema altunense	complete|microbial
223182	Halobacterium noricense	complete|microbial
224402	Halococcus qingdaonensis	complete|microbial
229731	Halobiforma lacisalsi	complete|microbial
232444	Brevibacterium sanguinis	complete|microbial
242129	Methanobacterium beijingense	complete|microbial
253107	Natronolimnobius innermongolicus	complete|microbial
253108	Natronolimnobius baerhuensis	complete|microbial
255616	Haloferax sulfurifontis	complete|microbial
257763	Dendrocalamus latiflorus	complete|plant|plastid
261290	Halorubrum alkaliphilum	complete|microbial
261291	Halorubrum xinjiangense	complete|microbial
263906	Methanolinea tarda	complete|microbial
267368	Halorubrum terrestre	complete|microbial
267407	European mountain ash ringspot-associated virus	complete|viral
270537	Toxotes chatareus	complete|mitochondrion|vertebrate_other
270585	Rhynchopelates oxyrhynchus	complete|mitochondrion|vertebrate_other
277988	Thermococcus thioreducens	complete|microbial
283824	Faba bean necrotic stunt virus	complete|viral
291112	Photorhabdus asymbiotica	complete|microbial|plasmid
291251	Meretrix meretrix	complete|invertebrate|mitochondrion
291360	Oryzias dancena	complete|mitochondrion|vertebrate_other
291826	Xenocypris davidi	complete|mitochondrion|vertebrate_other
293091	Haloquadratum walsbyi	complete|microbial
294747	Candida tropicalis MYA-3404	complete|fungiNZ_AAFN
294747	Candida tropicalis MYA-3404	complete|fungi|mitochondrion
301270	Takifugu fasciatus	complete|mitochondrion|vertebrate_other
301967	Haloterrigena saccharevitans	complete|microbial
302484	Haloferax larsenii	complete|microbial
304371	Methanocella paludicola SANAE	complete|microbial
304914	Sinocyclocheilus altishoulderus	complete|mitochondrion|vertebrate_other
312540	Ferroplasma cupricumulans	complete|microbial
316143	Psenes cyanophrys	complete|mitochondrion|vertebrate_other
329627	Tscherskia triton	complete|mitochondrion|vertebrate_mammalian
332168	Halococcus hamelinensis	complete|microbial
334426	Angiostrongylus costaricensis	complete|invertebrate|mitochondrion
335797	Burkholderia phage KS9	complete|viral
348610	Methanogenium marinum	complete|microbial
353800	Halostagnicola larsenii	complete|microbial
368454	Halorubrum arcis	complete|microbial
368624	Halorubrum lipolyticum	complete|microbial
373386	Natrinema ejinorense	complete|microbial
374005	Gremmeniella abietina type B RNA virus XL1	complete|viral
381707	Bovine viral diarrhea virus 3	complete|viral
381852	Haloferax prahovense	complete|microbial
390845	Aedes flavivirus	complete|viral
392018	Methanobacterium alcaliphilum	complete|microbial
395494	Gallionella ferruginea ES-2	complete|microbialNZ_ACSD
396317	Haloarcula amylolytica	complete|microbial
403219	Archaeoglobus infectus	complete|microbial
409316	Halorubrum litoreum	complete|microbial
413997	Escherichia coli B str. REL606	complete|microbial
416585	Halorubrum californiense	complete|microbial
418132	Moxostoma congestum	complete|mitochondrion|vertebrate_other
419186	Natrinema gari	complete|microbial
425309	Halorubrum ejinorense	complete|microbial
434131	Neorickettsia risticii str. Illinois	complete|microbial
437163	Halomicrobium katesii	complete|microbial
443143	Geobacter sp. M18	complete|microbialNZ_ACPJ
454951	Feline coronavirus UU3	complete|viral
454952	Feline coronavirus UU4	complete|viral
454953	Feline coronavirus UU5	complete|viral
454955	Feline coronavirus UU7	complete|viral
469604	Fusobacterium sp. 3_1_36A2	complete|microbialNZ_ACPU
479713	Primula malacoides virus China/Mar2007	complete|viral
485362	Francolinus leucoscepus papillomavirus 1	complete|viral
486410	Streptococcus dysgalactiae subsp. equisimilis GGS_124	complete|microbial
500485	Penicillium chrysogenum Wisconsin 54-1255	complete|fungi
502100	Feline coronavirus RM	complete|viral
502101	Feline coronavirus UU2	complete|viral
502102	Rat coronavirus Parker	complete|viral
502105	Bovine respiratory coronavirus bovine/US/OH-440-TC/1996	complete|viral
502108	Bovine respiratory coronavirus AH187	complete|viral
504937	Haloterrigena salina	complete|microbial
510302	Metacrangonyx longipes	complete|invertebrate|mitochondrion
511693	Escherichia coli BL21	complete|microbial
521007	Borrelia burgdorferi N40	complete|microbial|plasmid
521008	Borrelia burgdorferi JD1	complete|microbial|plasmid
521009	Borrelia burgdorferi 297	complete|microbial|plasmid
522306	Candidatus Accumulibacter phosphatis clade IIA str. UW-1	complete|microbial|plasmid
523796	Staphylococcus aureus subsp. aureus ST398	complete|microbial|plasmid
523841	Haloferax mediterranei ATCC 33500	complete|microbial
523851	Thermococcus peptonophilus JCM 9653	complete|microbial
531844	Flavobacteriaceae bacterium 3519-10	complete|microbial
536227	Clostridium carboxidivorans P7	complete|microbialNZ_ACVI
536233	Clostridium botulinum E1 str. 'BoNT E Beluga'	complete|microbialNZ_ACSC
544404	Escherichia coli O157:H7 str. TW14359	complete|microbial|plasmid
553174	Prevotella melaninogenica ATCC 25845	complete|microbialNZ_ACSI
553198	Propionibacterium sp. oral taxon 191 str. F0233	complete|microbialNZ_ACVN
553201	Rothia mucilaginosa ATCC 25296	complete|microbialNZ_ACVO
553206	Corynebacterium tuberculostearicum SK141	complete|microbialNZ_ACVP
553207	Corynebacterium matruchotii ATCC 14266	complete|microbialNZ_ACSH
553219	Campylobacter showae RM3277	complete|microbialNZ_ACVQ
553596	Staphylococcus aureus A9781	complete|microbialNZ_ACKL
555387	Synechococcus phage S-RSM4	complete|viral
556494	Ramulus hainanense	complete|invertebrate|mitochondrion
557178	Neopanorpa pulchra	complete|invertebrate|mitochondrion
559180	Stretch Lagoon orbivirus	complete|viral
559295	Lachancea thermotolerans CBS 6340	complete|fungi
559307	Zygosaccharomyces rouxii CBS 732	complete|fungi
559736	Xanthomonas campestris pv. vasculorum NCPPB702	complete|microbialNZ_ACHS
559737	Xanthomonas campestris pv. musacearum NCPPB4381	complete|microbialNZ_ACHT
561229	Dickeya zeae Ech1591	complete|microbial
561230	Pectobacterium carotovorum subsp. carotovorum PC1	complete|microbial
561231	Pectobacterium wasabiae WPP163	complete|microbialNZ_ACUM
561576	Cassava virus C	complete|viral
563043	Thermococcus sp. AMT11	complete|microbial|plasmid
563193	Parabacteroides sp. D13	complete|microbialNZ_ACPW
563770	Escherichia coli Vir68	complete|microbial|plasmid
565639	Enterococcus faecalis T8	complete|microbialNZ_ACOC
568813	Streptococcus suis SC84	complete|microbial
568814	Streptococcus suis BM407	complete|microbial|plasmid
568815	Brucella microti CCM 4915	complete|microbial
570506	Escherichia coli O157:H7 str. FRIK966	complete|microbialNZ_ACXN
572239	Wheat yellow dwarf virus-RPV	complete|viral
572545	Clostridium thermocellum DSM 2360	complete|microbialNZ_ACVX
573234	Candidatus Hodgkinia cicadicola Dsem	complete|microbial
573900	Morogoro virus	complete|viral
575594	Lactobacillus coleohominis 101-4-CHN	complete|microbialNZ_ACOH
575595	Lactobacillus crispatus 125-2-CHN	complete|microbialNZ_ACPV
575596	Lactobacillus crispatus MV-1A-US	complete|microbialNZ_ACOG
575606	Lactobacillus jensenii 27-2-CHN	complete|microbialNZ_ACOF
579113	Sunn hemp leaf distortion virus	complete|viral
579137	Methanocaldococcus vulcanius M7	complete|microbialNZ_ACUW
580327	Thermoanaerobacterium thermosaccharolyticum DSM 571	complete|microbialNZ_ACVG
580331	Thermoanaerobacter italicus Ab9	complete|microbialNZ_ACVH
580332	Sideroxydans lithotrophicus ES-1	complete|microbialNZ_ACVF
581103	Geobacillus sp. Y4.1MC1	complete|microbialNZ_ACVM
582384	Human enterovirus 98	complete|viral
582402	Hirschia baltica ATCC 49814	complete|microbial|plasmid
582744	Methylovorus sp. SIP3-4	complete|microbial|plasmid
582899	Hyphomicrobium denitrificans ATCC 51888	complete|microbialNZ_ACVL
583345	Methylotenera mobilis JLW8	complete|microbial
583358	Thermoanaerobacter mathranii subsp. mathranii str. A3	complete|microbialNZ_ACVK
585143	Staphylococcus aureus subsp. aureus 55/2053	complete|microbialNZ_ACJR
585145	Staphylococcus aureus subsp. aureus 65-1322	complete|microbialNZ_ACJS
585146	Staphylococcus aureus subsp. aureus 68-397	complete|microbialNZ_ACJT
585153	Staphylococcus aureus subsp. aureus E1410	complete|microbialNZ_ACJU
585158	Staphylococcus aureus subsp. aureus M876	complete|microbialNZ_ACJV
588857	Thermoanaerobacter sp. X561	complete|microbialNZ_ACXP
589861	Thermoanaerobacter ethanolicus CCSD1	complete|microbialNZ_ACXY
590168	Thermotoga naphthophila RKU-10	complete|microbialNZ_ACXW
590739	Salmonella phage c341	complete|viral
591153	Pseudomonas syringae pv. syringae FF5	complete|microbialNZ_ACXZ
592027	Clostridium botulinum D str. 1873	complete|microbial|plasmid
592205	Helicobacter pylori B38	complete|microbial
595499	Candidiatus Sulcia muelleri SMDSEM	complete|microbial
595895	Drosophila A virus	complete|viral
596318	Acinetobacter radioresistens SK82	complete|microbialNZ_ACVR
608481	Rhopalomyia pomum	complete|invertebrate|mitochondrion
619593	Acidianus sulfidivorans JP7	complete|microbial
627431	Feline coronavirus UU10	complete|viral
627432	Feline coronavirus UU11	complete|viral
627433	Feline coronavirus UU15	complete|viral
627434	Feline coronavirus UU16	complete|viral
627435	Feline coronavirus UU8	complete|viral
627436	Feline coronavirus UU9	complete|viral
627439	Human enteric coronavirus strain 4408	complete|viral
634176	Aggregatibacter aphrophilus NJ8700	complete|microbial
634502	Arthrospira platensis str. Paraca	complete|microbialNZ_ACSK
634994	Leptotrichia hofstadii F0254	complete|microbialNZ_ACVB
637388	Escherichia coli O157:H7 str. FRIK2000	complete|microbialNZ_ACXO
637389	Acidithiobacillus caldus ATCC 51756	complete|microbialNZ_ACVD
642251	Circovirus-like genome RW-A	complete|viral
642252	Circovirus-like genome RW-B	complete|viral
642253	Circovirus-like genome RW-C	complete|viral
642254	Circovirus-like genome RW-D	complete|viral
642255	Circovirus-like genome RW-E	complete|viral
642256	Circovirus-like genome CB-A	complete|viral
642257	Circovirus-like genome CB-B	complete|viral
642258	Circovirus-like genome SAR-A	complete|viral
642259	Circovirus-like genome SAR-B	complete|viral
642260	Circovirus-like genome BBC-A	complete|viral
644042	Lactobacillus plantarum JDM1	complete|microbial
644223	Pichia pastoris GS115	complete|fungi
644279	Staphylococcus aureus subsp. aureus 132	complete|microbialNZ_ACOT
645687	Astrovirus VA1	complete|viral
649743	Actinomyces sp. oral taxon 848 str. F0332	complete|microbialNZ_ACUY
649760	Prevotella oris F0302	complete|microbialNZ_ACUZ
649761	Prevotella veroralis F0319	complete|microbialNZ_ACVA
651580	Human adenovirus 54	complete|viral
651733	Salivirus NG-J1	complete|viral
653358	Ipomoea yellow vein virus	complete|viral
655603	Human klassevirus 1	complete|viral
655811	Anaerococcus vaginalis ATCC 51170	complete|microbialNZ_ACXU
656025	Gossypium darwinii symptomless alphasatellite	complete|viral
656026	Gossypium mustilinum symptomless alphasatellite	complete|viral
656028	Gossypium davidsonii symptomless alphasatellite	complete|viral
656190	Carrot yellow leaf virus	complete|viral
657187	natural gynogenetic Carassius auratus red var.	complete|mitochondrion|vertebrate_other
658056	Clostridium phage D-1873	complete|microbialNZ_ACSJ
658187	Legionella drancourtii LLAP12	complete|microbialNZ_ACUL
658401	Cyanophage PSS2	complete|viral
658423	Canine papillomavirus 7	complete|viral
659497	Sclerotinia sclerotiorum partitivirus S	complete|viral
659660	Japanese holly fern mottle virus	complete|viral
661101	Tomato chocolate spot virus	complete|viral
661226	Human papillomavirus type 116	complete|viral
661410	Methylobacterium extorquens DM4	complete|microbial|plasmid
661505	Chilli leaf curl Multan alphasatellite	complete|viral
661513	Vibrio cholera CIRS 101	complete|microbialNZ_ACVW
662024	endophytic bacterium LOB-07	complete|microbial|plasmid
662596	Radish leaf curl virus betasatellite	complete|viral
662598	Neisseria meningitidis alpha14	complete|microbial
664730	Rattus norvegicus papillomavirus 1 EES-2009	complete|viral
664785	Sclerotinia sclerotiorum hypovirulence associated DNA virus 1	complete|viral
664980	Tomato leaf curl Hainan virus	complete|viral
665027	Pseudomonas syringae pv. aesculi str. NCPPB3681	complete|microbialNZ_ACXS
665079	Sclerotinia sclerotiorum 1980 UF-70	complete|fungiNZ_AAGT
665079	Sclerotinia sclerotiorum 1980 UF-70	complete|fungi|mitochondrion
666363	Drosophila melanogaster sigma virus AP30	complete|viral
666475	Pseudomonas syringae pv. aesculi str. 2250	complete|microbialNZ_ACXT
667121	Edwardsiella tarda ATCC 15947	complete|microbial
668618	Staphylococcus phage P954	complete|viral
668994	Thermus phage P23-77	complete|viral
