1538	Clostridium ljungdahlii	complete|microbial
1587	Lactobacillus helveticus	complete|microbial|plasmid
3068	Volvox carteri f. nagariensis	complete|plantNZ_ACJH
11553	Influenza C virus (C/Ann Arbor/1/50)	complete|viral
34816	Morone saxatilis	complete|mitochondrion|vertebrate_other
35024	Crotalus horridus	complete|mitochondrion|vertebrate_other
41070	Capitulum mitella	complete|invertebrate|mitochondrion
42746	Proteromonas lacertae	complete|mitochondrion|protozoa
50023	Panonychus citri	complete|invertebrate|mitochondrion
51328	Floydiella terrestris	complete|plant|plastid
51844	Anilius scytale	complete|mitochondrion|vertebrate_other
58560	Gomphocerippus rufus	complete|invertebrate|mitochondrion
61384	Lynx rufus	complete|mitochondrion|vertebrate_mammalian
71578	Panulirus stimpsoni	complete|invertebrate|mitochondrion
79929	Methanothermobacter marburgensis str. Marburg	complete|microbial|plasmid
83406	gamma proteobacterium HdN1	complete|microbial
88274	delta proteobacterium NaphS2	complete|microbialNZ_ADZZ
93129	Tetranychus cinnabarinus	complete|invertebrate|mitochondrion
100363	Prochlorococcus marinus subsp. pastoris str. PCC 9511	complete|microbial
104388	Anatid herpesvirus 1	complete|viral
104588	Pteridium aquilinum subsp. aquilinum	complete|plant|plastid
104690	Bactrocera minax	complete|invertebrate|mitochondrion
118005	Chrysiogenes arsenatis DSM 11915	complete|microbial
160358	Pepper yellow mosaic virus	complete|viral
169999	Phakopsora meibomiae	complete|fungi|mitochondrion
170000	Phakopsora pachyrhizi	complete|fungi|mitochondrion
176193	Cuora pani	complete|mitochondrion|vertebrate_other
180399	Melon chlorotic mosaic virus	complete|viral
181119	Pseudopodoces humilis	complete|mitochondrion|vertebrate_other
186541	Cote d'Ivoire ebolavirus	complete|viral
202796	Teinopalpus aureus	complete|invertebrate|mitochondrion
222929	Coccidioides posadasii C735 delta SOWgp	complete|fungiNZ_ACFW
240159	Collichthys lucidus	complete|mitochondrion|vertebrate_other
240162	Miichthys miiuy	complete|mitochondrion|vertebrate_other
272129	Oscillatoria sp. PCC 6506	complete|microbialNZ_CACA
287986	Amycolatopsis rifamycinica	complete|microbial
329381	Enterobacteria phage RB16	complete|viral
330214	Candidatus Nitrospira defluvii	complete|microbial
337810	Oratosquilla oratoria	complete|invertebrate|mitochondrion
348535	Chromerida sp. RM11	complete|plastid|protozoa
403677	Phytophthora infestans T30-4	complete|protozoaNZ_AATU
433357	Bidens mottle virus	complete|viral
451428	Sturnus sericeus	complete|mitochondrion|vertebrate_other
457398	Desulfovibrio sp. 3_1_syn3	complete|microbialNZ_ADDR
469591	Bacteroides sp. 20_3	complete|microbialNZ_ACRQ
469610	Burkholderiales bacterium 1_1_47	complete|microbialNZ_ADCQ
491120	Francisella tularensis subsp. tularensis ATCC 6223	complete|microbial
497962	Streptococcus pneumoniae SP14-BS292	complete|microbialNZ_ABWQ
497963	Streptococcus pneumoniae SP-BS293	complete|microbialNZ_ABWU
505693	Chromera velia	complete|plastid|protozoa
509191	Acetivibrio cellulolyticus CD2	complete|microbialNZ_AEDB
512767	Streptococcus pneumoniae BS397	complete|microbialNZ_ABWC
512768	Streptococcus pneumoniae BS457	complete|microbialNZ_ABWB
512769	Streptococcus pneumoniae BS458	complete|microbialNZ_ABWA
515622	Butyrivibrio proteoclasticus B316	complete|microbial|plasmid
517433	Pantoea sp. aB	complete|microbialNZ_AEDL
526221	Verticillium albo-atrum VaMs.102	complete|fungiNZ_ABPE
526221	Verticillium albo-atrum VaMs.102	complete|fungi|mitochondrion
555079	Thermosediminibacter oceani DSM 16646	complete|microbial
561895	Candida subhashii	complete|fungi|mitochondrion
562973	Actinomyces viscosus C505	complete|microbialNZ_ACRE
563032	Rothia dentocariosa M567	complete|microbialNZ_ADDW
563040	Sulfurimonas autotrophica DSM 16294	complete|microbial
565995	Bundibugyo ebolavirus	complete|viral
566292	Stichopus horrens	complete|invertebrate|mitochondrion
574087	Acetohalobium arabaticum DSM 5501	complete|microbial
575540	Isosphaera pallida ATCC 43644	complete|microbial
578458	Schizophyllum commune H4-8	complete|fungiNZ_ADMJ
578460	Nosema ceranae BRL01	complete|fungiNZ_ACOL
579138	Zymomonas mobilis subsp. pomaceae ATCC 29192	complete|microbial
583356	Ignisphaera aggregans DSM 17230	complete|microbial
585198	Mobiluncus curtisii subsp. curtisii ATCC 35241	complete|microbialNZ_AEEE
588319	Palaeococcus ferrophilus DSM 13482	complete|microbial
595501	Streptococcus pneumoniae BS455	complete|microbialNZ_ADHN
596151	Desulfovibrio fructosovorans JJ	complete|microbialNZ_AECZ
608506	Caldicellulosiruptor obsidiansis OB47	complete|microbial
633147	Olsenella uli DSM 7084	complete|microbial
634497	Haloarcula hispanica ATCC 33960	complete|microbial
634500	Erwinia billingiae Eb661	complete|microbial|plasmid
637380	Bacillus cereus biovar anthracis str. CI	complete|microbial|plasmid
644282	Desulfarculus baarsii DSM 2075	complete|microbial
644897	Desulfovibrio termitidis HI1	complete|microbial
644966	Thermaerobacter marianensis DSM 12885	complete|microbial
645990	Hymenobacter roseosalivarius DSM 11622	complete|microbial
647113	Methanothermococcus okinawensis IH1	complete|microbialNZ_AEDA
648996	Thermovibrio ammonificans HB-1	complete|microbial
649753	Clostridium orbiscindens DSM 6740	complete|microbial
655438	Cycloclasticus pugetii PS-1	complete|microbial
655816	Bacillus subtilis subsp. spizizenii str. W23	complete|microbial
658599	Chlamydia trachomatis L2tet1	complete|microbialNZ_ACUI
658600	Chlamydia muridarum MopnTet14	complete|microbialNZ_ACUJ
660122	Nectria haematococca mpVI 77-13-4	complete|fungiNZ_ACJF
662478	Haloferax denitrificans ATCC 35960	complete|microbial
662480	Haloferax sulfurifontis ATCC BAA-897	complete|microbial
663202	Trichophyton verrucosum HKI 0517	complete|fungiNZ_ACYE
663321	Candidatus Regiella insecticola LSR1	complete|microbialNZ_ACYF
663331	Arthroderma benhamiae CBS 112371	complete|fungiNZ_ABSU
665004	Thermobifida cellulosilytica TB100	complete|microbial
666510	Acidilobus saccharovorans 345-15	complete|microbial
670487	Oceanithermus profundus DSM 14977	complete|microbial
673189	Pseudomonas syringae pv. tomato K40	complete|microbialNZ_ADFY
673198	Pseudomonas syringae pv. tomato Max13	complete|microbialNZ_ADFZ
673265	Pseudomonas syringae pv. tomato NCPPB 1108	complete|microbialNZ_ADGA
673266	Pseudomonas syringae pv. syringae 642	complete|microbialNZ_ADGB
675512	Mycobacterium tuberculosis SUMu001	complete|microbialNZ_ADHQ
675513	Mycobacterium tuberculosis SUMu002	complete|microbialNZ_ADHR
675514	Mycobacterium tuberculosis SUMu003	complete|microbialNZ_ADHS
675515	Mycobacterium tuberculosis SUMu004	complete|microbialNZ_ADHT
675516	Mycobacterium tuberculosis SUMu005	complete|microbialNZ_ADHU
675517	Mycobacterium tuberculosis SUMu006	complete|microbialNZ_ADHV
675518	Mycobacterium tuberculosis SUMu007	complete|microbialNZ_ADHW
675519	Mycobacterium tuberculosis SUMu008	complete|microbialNZ_ADHX
675520	Mycobacterium tuberculosis SUMu009	complete|microbialNZ_ADHY
675521	Mycobacterium tuberculosis SUMu010	complete|microbialNZ_ADHZ
675522	Mycobacterium tuberculosis SUMu011	complete|microbialNZ_ADIA
675523	Mycobacterium tuberculosis SUMu012	complete|microbialNZ_ADIB
679201	Selenomonas infelix ATCC 43532	complete|microbial
679205	Escherichia coli MS 124-1	complete|microbialNZ_ADWT
679206	Escherichia coli MS 119-7	complete|microbialNZ_ADWU
679207	Escherichia coli MS 107-1	complete|microbialNZ_ADWV
679926	Methanoplanus petrolearius DSM 11571	complete|microbial
686340	Methylomicrobium album BG8	complete|microbial
687861	Bartonella schoenbuchensis R1	complete|microbial
687869	Hapalogenys nigripinnis	complete|mitochondrion|vertebrate_other
688270	Cellulophaga algicola DSM 14237	complete|microbial
693971	Shewanella baltica OS183	complete|microbialNZ_AECY
693973	Shewanella baltica OS678	complete|microbialNZ_ADVH
693977	Deinococcus proteolyticus MRP	complete|microbial
694430	Natronococcus occultus SP4	complete|microbial
694431	Desulfurella acetivorans A63	complete|microbial
696844	Acidobacterium sp. MP5ACTX9	complete|microbialNZ_ADVY
697281	Mahella australiensis 50-1 BON	complete|microbial
697303	Thermoanaerobacter wiegelii Rt8.B1	complete|microbial
698013	Amalda northlandica	complete|invertebrate|mitochondrion
698738	Oleispira antarctica RB-8	complete|microbial
698761	Rhizobium tropici CIAT 899	complete|microbial
710094	Acinetobacter baumannii AB056	complete|microbialNZ_ADGZ
710095	Acinetobacter baumannii AB058	complete|microbialNZ_ADHA
710096	Acinetobacter baumannii AB059	complete|microbialNZ_ADHB
713585	Thioalkalivibrio paradoxus ARh 1	complete|microbial
713605	Lactobacillus iners AB-1	complete|microbialNZ_ADHG
714200	Bovine papillomavirus - 11	complete|viral
717606	Paenibacillus curdlanolyticus YK9	complete|microbialNZ_AEDD
717773	Thioalkalimicrobium cyclicum ALM1	complete|microbial
727962	Bat adeno-associated virus YNM	complete|viral
742766	Dysgonomonas gadei ATCC BAA-286	complete|microbial
742767	Dysgonomonas mossii DSM 22836	complete|microbial
743965	Mycoplasma putrefaciens KS1	complete|microbial
743966	Mycoplasma bovoculi M165/69	complete|microbial
743968	Mycoplasma ovipneumoniae ATCC 29419	complete|microbial
743973	Taylorella equigenitalis ATCC 35865	complete|microbial
744979	Ahrensia sp. R2A130	complete|microbialNZ_AEEB
746697	Aequorivita sublithincola DSM 14238	complete|microbial
746830	Polyomavirus HPyV6	complete|viral
746831	Polyomavirus HPyV7	complete|viral
746832	Gammapapillomavirus HPV127	complete|viral
747365	Thermodesulfobium narugense DSM 14796	complete|microbial
749527	Escherichia coli MS 21-1	complete|microbialNZ_ADTR
749528	Escherichia coli MS 45-1	complete|microbialNZ_ADTO
749531	Escherichia coli MS 69-1	complete|microbialNZ_ADTP
749532	Escherichia coli MS 78-1	complete|microbialNZ_ADTY
749533	Escherichia coli MS 84-1	complete|microbialNZ_ADTK
749537	Escherichia coli MS 115-1	complete|microbialNZ_ADTL
749538	Escherichia coli MS 116-1	complete|microbialNZ_ADTZ
749540	Escherichia coli MS 146-1	complete|microbialNZ_ADTN
749544	Escherichia coli MS 175-1	complete|microbialNZ_ADUB
749545	Escherichia coli MS 182-1	complete|microbialNZ_ADTM
749546	Escherichia coli MS 185-1	complete|microbialNZ_ADUE
749547	Escherichia coli MS 187-1	complete|microbialNZ_ADTQ
749548	Escherichia coli MS 196-1	complete|microbialNZ_ADUD
749549	Escherichia coli MS 198-1	complete|microbialNZ_ADTJ
749550	Escherichia coli MS 200-1	complete|microbialNZ_ADUC
749927	Amycolatopsis mediterranei U32	complete|microbial
752555	Prevotella bryantii B14	complete|microbialNZ_ADWO
754254	Actinobacillus pleuropneumoniae serovar 2 str. 4226	complete|microbialNZ_ADXN
754256	Actinobacillus pleuropneumoniae serovar 6 str. Femo	complete|microbialNZ_ADXO
756882	Lepilemur hubbardorum	complete|mitochondrion|vertebrate_mammalian
759914	Brachyspira pilosicoli 95/1000	complete|microbial
760154	Sulfurospirillum barnesii SES-3	complete|microbial
762903	Pedobacter saltans DSM 12145	complete|microbial
763552	Mus musculus papillomavirus type 1	complete|viral
764348	Magnaporthe oryzae chrysovirus 1	complete|viral
765874	Corynebacterium pseudotuberculosis FRC41	complete|microbial
765909	Lamprocystis purpurea DSM 4197	complete|microbial
765914	Thiorhodospira sibirica ATCC 700588	complete|microbial
768065	Haloquadratum walsbyi C23	complete|microbial
768066	Halomonas elongata DSM 2581	complete|microbial
768713	Finegoldia magna ACS-171-V-Col3	complete|microbialNZ_AECM
768724	Peptoniphilus sp. oral taxon 836 str. F0141	complete|microbialNZ_AEAA
768728	Lactobacillus salivarius ACS-116-V-Col5a	complete|microbialNZ_AEBA
784613	Lactobacillus delbrueckii subsp. bulgaricus PB2003/044-T3-4	complete|microbialNZ_AEAT
797299	Halostagnicola larsenii XH-48	complete|microbial
797304	Natronobacterium gregoryi SP2	complete|microbial
797418	Fenneropenaeus chinensis hepatopancreatic densovirus	complete|viral
859313	Desulfonema magnum str. Montpellier	complete|microbial
859656	Ralstonia solanacearum CFBP2957	complete|microbial|plasmid
859657	Ralstonia solanacearum PSI07	complete|microbial|plasmid
861044	Mycobacterium phage Angelica	complete|viral
861045	Mycobacterium phage CrimD	complete|viral
861047	Mycobacterium phage LeBron	complete|viral
861360	Arthrobacter arilaitensis Re117	complete|microbial
861519	Human enterovirus 109	complete|viral
862513	Neisseria meningitidis ATCC 13091	complete|microbialNZ_AEEF
862514	Pediococcus acidilactici DSM 20284	complete|microbialNZ_AEEG
862515	Prevotella marshii DSM 16973	complete|microbialNZ_AEEI
862516	Staphylococcus aureus subsp. aureus ATCC BAA-39	complete|microbialNZ_AEEK
862517	Peptoniphilus duerdenii ATCC BAA-1640	complete|microbialNZ_AEEH
862909	Trichodysplasia spinulosa-associated polyomavirus	complete|viral
862943	Spissistilus festinus virus 1	complete|viral
862944	Circulifer tenellus virus 1	complete|viral
864563	Selenomonas sp. oral taxon 149 str. 67H29BP	complete|microbialNZ_AEEJ
864566	Campylobacter coli JV20	complete|microbialNZ_AEER
864596	Bat coronavirus BM48-31/BGR/2008	complete|viral
864686	Bocavirus gorilla/GBoV1/2009	complete|viral
866768	Escherichia coli 'BL21-Gold(DE3)pLysS AG'	complete|microbial
866771	Prevotella disiens FB035-09AN	complete|microbialNZ_AEDO
866773	Finegoldia magna BVS033A4	complete|microbialNZ_AEDP
866774	Atopobium vaginae PB189-T1-4	complete|microbialNZ_AEDQ
866776	Veillonella atypica ACS-049-V-Sch6	complete|microbialNZ_AEDR
866778	Veillonella atypica ACS-134-V-Col7a	complete|microbialNZ_AEDS
868576	Mekongiana xiangchengensis	complete|invertebrate|mitochondrion
868577	Euchorthippus fusigeniculatus	complete|invertebrate|mitochondrion
868578	Mekongiella xizangensis	complete|invertebrate|mitochondrion
870465	Melon chlorotic mosaic virus-associated alphasatellite	complete|viral
871521	Sida golden mosaic Florida virus-Malvastrum	complete|viral
871532	Stichopus sp. SF-2010	complete|invertebrate|mitochondrion
871584	Clostridium phage phiCTP1	complete|viral
871699	Turdivirus 1	complete|viral
871700	Turdivirus 2	complete|viral
871701	Turdivirus 3	complete|viral
871968	Desulfitobacterium metallireducens DSM 15288	complete|microbial
872294	Staphylococcus phage SAP-26	complete|viral
872331	Mycoplasma hyorhinis HUB-1	complete|microbial
876142	Encephalitozoon intestinalis ATCC 50506	complete|fungi
