2074	Pseudonocardia autotrophica	complete|microbial|plasmid
8060	Pollachius virens	complete|mitochondrion|vertebrate_other
8063	Merluccius merluccius	complete|mitochondrion|vertebrate_other
10181	Heterocephalus glaber	complete|mitochondrion|vertebrate_mammalian
10185	Castor fiber	complete|mitochondrion|vertebrate_mammalian
11946	Avian leukemia virus	complete|viral
13180	Nymphicus hollandicus	complete|mitochondrion|vertebrate_other
34273	Gossypium thurberi	complete|plant|plastid
34924	Pica pica	complete|mitochondrion|vertebrate_other
36253	Carduelis sinica	complete|mitochondrion|vertebrate_other
36651	Penicillium digitatum	complete|fungi|mitochondrion
38170	Avian orthoreovirus	complete|viral
38271	Glaucocystis nostochinearum	complete|mitochondrion|protozoa
38569	Culex pipiens pipiens	complete|invertebrate|mitochondrion
40888	Anthriscus cerefolium	complete|plant|plastid
42650	Marcusenius senegalensis	complete|mitochondrion|vertebrate_other
49657	Smilax china	complete|plant|plastid
51338	Castor canadensis	complete|mitochondrion|vertebrate_mammalian
51351	Brassica rapa subsp. pekinensis	complete|plant|plastid
77838	Brachyhypopomus pinnicaudatus	complete|mitochondrion|vertebrate_other
81636	Micromesistius poutassou	complete|mitochondrion|vertebrate_other
86029	Bacillus subtilis subsp. natto	complete|microbial|plasmid
89589	Genyomyrus donnyi	complete|mitochondrion|vertebrate_other
91712	Petrocephalus soudanensis	complete|mitochondrion|vertebrate_other
91721	Heterotis niloticus	complete|mitochondrion|vertebrate_other
91733	Paramormyrops gabonensis	complete|mitochondrion|vertebrate_other
101020	Fragaria vesca subsp. vesca	complete|plant|plastid
112149	Hippopotamyrus wilverthi	complete|mitochondrion|vertebrate_other
112157	Petrocephalus microphthalmus	complete|mitochondrion|vertebrate_other
115703	Zenaida auriculata	complete|mitochondrion|vertebrate_other
118565	Pennahia argentata	complete|mitochondrion|vertebrate_other
135631	Leptotila verreauxi	complete|mitochondrion|vertebrate_other
144766	Aplysia dactylomela	complete|invertebrate|mitochondrion
155086	Bucorvus leadbeateri	complete|mitochondrion|vertebrate_other
159736	Macrobrachium nipponense	complete|invertebrate|mitochondrion
160760	Carduelis spinus	complete|mitochondrion|vertebrate_other
168135	Apium virus Y	complete|viral
172808	Bittacus pilicornis	complete|invertebrate|mitochondrion
174260	Lophelia pertusa	complete|invertebrate|mitochondrion
175809	Phalanger vestitus	complete|mitochondrion|vertebrate_mammalian
175834	Penelopides panini	complete|mitochondrion|vertebrate_other
175843	Bycanistes brevis	complete|mitochondrion|vertebrate_other
185739	Pollachius pollachius	complete|mitochondrion|vertebrate_other
188380	Ixobrychus cinnamomeus	complete|mitochondrion|vertebrate_other
190065	Fowl adenovirus E	complete|viral
201335	Leiothrix argentauris	complete|mitochondrion|vertebrate_other
201963	Halocynthia papillosa	complete|mitochondrion|vertebrate_other
215402	Channa argus	complete|mitochondrion|vertebrate_other
229100	Luscinia calliope	complete|mitochondrion|vertebrate_other
232348	Synechococcus sp. CB0101	complete|microbialNZ_ADXL
232363	Synechococcus sp. CB0205	complete|microbialNZ_ADXM
240163	Nibea albiflora	complete|mitochondrion|vertebrate_other
260622	Mauremys megalocephala	complete|mitochondrion|vertebrate_other
279927	Sturnus tristis	complete|mitochondrion|vertebrate_other
319528	Hyriopsis schlegelii	complete|invertebrate|mitochondrion
337360	Erodium carvifolium	complete|plant|plastid
340426	Micromelo undata	complete|invertebrate|mitochondrion
350892	Beta vulgaris subsp. maritima	complete|mitochondrion|plant
367775	Cryptococcus gattii WM276	complete|fungi
380358	Xanthomonas albilineans GPE PC73	complete|microbial
407122	Berthellina sp. TLT-2006	complete|invertebrate|mitochondrion
407123	Notodoris gardineri	complete|invertebrate|mitochondrion
413239	Chrysoperla nipponensis	complete|invertebrate|mitochondrion
417555	Apochrysa matsumurae	complete|invertebrate|mitochondrion
430911	Penaeus vannamei nodavirus	complete|viral
435832	Neisseria mucosa C102	complete|microbialNZ_ACRG
435842	Streptococcus sp. C150	complete|microbialNZ_ACRI
457393	Bacteroides sp. 4_1_36	complete|microbialNZ_ACTC
466963	Jenkinsia sp. CL54	complete|mitochondrion|vertebrate_other
466964	Hiodon tergisus	complete|mitochondrion|vertebrate_other
466965	Myomyrus sp. CU6182	complete|mitochondrion|vertebrate_other
469593	Bacteroides sp. 3_1_40A	complete|microbialNZ_ACRT
469594	Bifidobacterium sp. 12_1_47BFAA	complete|microbialNZ_ADCN
469596	Coprobacillus sp. 29_1	complete|microbialNZ_ADKX
469613	Enterobacteriaceae bacterium 9_2_54FAA	complete|microbialNZ_ADCU
501719	Clupeonella cultriventris	complete|mitochondrion|vertebrate_other
507543	Pristomyrmex punctatus	complete|invertebrate|mitochondrion
516036	Paralaubuca typus	complete|mitochondrion|vertebrate_other
525379	Streptococcus equinus ATCC 9812	complete|microbialNZ_AEVB
543891	Comamonas testosteroni CNB-1	complete|microbial|plasmid
553480	Photorhabdus asymbiotica subsp. asymbiotica ATCC 43949	complete|microbial
556261	Clostridium sp. D5	complete|microbialNZ_ADBG
562982	Gemella moribillum M424	complete|microbialNZ_ACRX
563036	Streptococcus sp. C300	complete|microbialNZ_ACRJ
563038	Streptococcus sp. M334	complete|microbialNZ_ACRL
563192	Bilophila wadsworthia 3_1_6	complete|microbialNZ_ADCP
565040	Bifidobacterium longum subsp. infantis 157F	complete|microbial|plasmid
565042	Bifidobacterium longum subsp. longum JCM 1217	complete|microbial
573615	Lupine mosaic virus	complete|viral
574566	Coccomyxa sp. C-169	complete|plant|plastid
577650	Desulfobulbus propionicus DSM 2032	complete|microbial
595537	Variovorax paradoxus EPS	complete|microbial
622637	Methylocystis sp. ATCC 49242	complete|microbialNZ_AEVM
626939	Phascolarctobacterium sp. YIT 12067	complete|microbialNZ_AEVN
641491	Desulfovibrio sp. ND132	complete|microbialNZ_AEUJ
643323	Labeo boga	complete|mitochondrion|vertebrate_other
645280	Leptoderma sp. LERE	complete|mitochondrion|vertebrate_other
645991	Syntrophobotulus glycolicus DSM 8271	complete|microbial
648471	Ammothea carolinensis	complete|invertebrate|mitochondrion
658089	Lachnospiraceae bacterium 5_1_63FAA	complete|microbialNZ_ACTS
665937	Anaerostipes sp. 3_2_56FAA	complete|microbialNZ_ACWB
665943	Eggerthella sp. 1_3_56FAA	complete|microbialNZ_ACWN
665951	Lachnospiraceae bacterium 8_1_57FAA	complete|microbialNZ_ACWQ
665953	Bacteroides eggerthii 1_2_48FAA	complete|microbialNZ_ACWG
665958	Bacillus sp. BT1B_CT2	complete|microbialNZ_ACWC
665959	Bacillus sp. 2_A_57_CT2	complete|microbialNZ_ACWD
667015	Bacteroides salanitronis DSM 18170	complete|microbial|plasmid
679197	Segniliparus rugosus ATCC BAA-974	complete|microbialNZ_ACZI
682181	Streptomyces sp. SA3_actF	complete|microbialNZ_ADXB
683219	Streptomyces sp. SA3_actG	complete|microbialNZ_ADXA
693979	Bacteroides helcogenes P 36-108	complete|microbial
696125	Bartonella clarridgeiae 73	complete|microbial
696369	Desulfotomaculum nigrificans DSM 574	complete|microbialNZ_AEVP
706433	Solobacterium moorei F0204	complete|microbialNZ_AECQ
706439	Actinomyces sp. oral taxon 171 str. F0337	complete|microbialNZ_AECW
709986	Deinococcus maricopensis DSM 21211	complete|microbial
709991	Odoribacter splanchnicus DSM 20712	complete|microbial
710393	Helicobacter suis HS1	complete|microbialNZ_ADGY
710394	Helicobacter suis HS5	complete|microbialNZ_ADHO
712037	Japanese eel endothelial cells-infecting virus	complete|viral
714583	Salmonella phage ST160	complete|viral
741091	Rahnella sp. Y9602	complete|microbial|plasmid
741161	Paenibacillus larvae subsp. larvae B-3650	complete|microbialNZ_ADZY
741733	Malvastrum yellow mosaic Cameroon alphasatellite	complete|viral
742740	Clostridium symbiosum WAL-14163	complete|microbialNZ_ADLQ
742741	Clostridium symbiosum WAL-14673	complete|microbialNZ_ADLR
742820	Streptococcus anginosus 1_2_62CV	complete|microbialNZ_ADME
742821	Sutterella wadsworthensis 3_1_45B	complete|microbialNZ_ADMF
743026	Okra yellow crinkle Cameroon alphasatellite [CM:Lys1sp2:09]	complete|viral
743525	Thermus scotoductus SA-01	complete|microbial|plasmid
743721	Pseudoxanthomonas suwonensis 11-1	complete|microbial
749222	Nitratifractor salsuginis DSM 16511	complete|microbial
749551	Selenomonas artemidis F0399	complete|microbialNZ_AECV
754027	Treponema phagedenis F0421	complete|microbialNZ_AEFH
761194	Pseudonocardia sp. P1	complete|microbialNZ_ADUJ
762983	Succinatimonas hippei YIT 12066	complete|microbialNZ_AEVO
763460	Carassius auratus ssp. 'Pingxiang'	complete|mitochondrion|vertebrate_other
765177	Desulfurococcus mucosus DSM 2162	complete|microbial
765698	Mesorhizobium ciceri biovar biserrulae WSM1271	complete|microbial|plasmid
797209	Haladaptatus paucihalophilus DX253	complete|microbialNZ_AEMG
858215	Thermoanaerobacterium xylanolyticum LX-11	complete|microbialNZ_AEVQ
858619	Corynebacterium variabile DSM 44702	complete|microbialNZ_AEAU
859654	Candidatus Blochmannia vafer str. BVAF	complete|microbial
861208	Agrobacterium sp. H13-3	complete|microbial|plasmid
866630	Haemophilus influenzae F3031	complete|microbial
867900	Cellulophaga lytica DSM 7489	complete|microbial
868864	Desulfurobacterium thermolithotrophum DSM 11699	complete|microbial
869457	Aratinga pertinax chrysogenys	complete|mitochondrion|vertebrate_other
869458	Geotrygon violacea	complete|mitochondrion|vertebrate_other
871541	Actinomyces oris K20	complete|microbialNZ_BABV
880632	Yersinia pestis Java 9	complete|microbial|plasmid
887324	Actinobacillus ureae ATCC 25976	complete|microbialNZ_AEVG
887898	Lautropia mirabilis ATCC 51599	complete|microbialNZ_AEQP
888048	Streptococcus parasanguinis ATCC 903	complete|microbialNZ_AEVE
888051	Actinomyces sp. oral taxon 178 str. F0338	complete|microbialNZ_AEUH
888741	Kingella denitrificans ATCC 33394	complete|microbialNZ_AEWV
888743	Prevotella multiformis DSM 16608	complete|microbialNZ_AEWX
888825	Streptococcus sanguinis VMC66	complete|microbialNZ_AEVH
888832	Prevotella salivae DSM 15606	complete|microbialNZ_AEQO
888833	Streptococcus australis ATCC 700641	complete|microbialNZ_AEQR
889201	Streptococcus cristatus ATCC 51100	complete|microbialNZ_AEVC
889204	Streptococcus infantis ATCC 700779	complete|microbialNZ_AEVD
889206	Streptococcus vestibularis ATCC 49124	complete|microbialNZ_AEVI
908137	Cotton leaf curl Allahabad virus [India:Karnal:OY77:2005]	complete|viral
909330	Human papillomavirus type 131	complete|viral
909331	Human papillomavirus type 132	complete|viral
909333	Human papillomavirus type 134	complete|viral
909827	Pepper vein yellows virus	complete|viral
910954	Dietzia cinnamea P4	complete|microbialNZ_AEKG
914127	Vibrio vulnificus MO6-24/O	complete|microbial
914128	Serratia symbiotica str. Tucson	complete|microbialNZ_AENX
926569	Anaerolinea thermophila UNI-1	complete|microbial
926570	Acidiphilium multivorum AIU301	complete|microbial|plasmid
931209	Human papillomavirus type 128	complete|viral
931210	Human papillomavirus type 129	complete|viral
931972	Murine adenovirus 2	complete|viral
932069	Sida mosaic Bolivia virus 1	complete|viral
932070	Sida mosaic Bolivia virus 2	complete|viral
932071	Abutilon mosaic Bolivia virus	complete|viral
933115	Planococcus donghaensis MPA1U2	complete|microbialNZ_AEPB
935473	Rhynchosia yellow mosaic India virus	complete|viral
935897	Haemophilus influenzae F3047	complete|microbial
936156	Bacillus subtilis BSn5	complete|microbial
937773	Staphylococcus pseudintermedius HKU10-03	complete|microbial
937774	Taylorella equigenitalis MCE9	complete|microbial
938131	Mycobacterium phage Wee	complete|viral
940846	Sweet potato leaf curl Uganda virus-[Uganda:Kampala:2008]	complete|viral
941640	Mycoplasma haemofelis str. Langford 1	complete|microbial
941765	Tuber aestivum endornavirus	complete|viral
941770	Lactobacillus fructivorans KCTC 3543	complete|microbial
942033	Cyclovirus PKgoat21/PAK/2009	complete|viral
942034	Cyclovirus PKgoat11/PAK/2009	complete|viral
942035	Cyclovirus bat/USA/2009	complete|viral
942037	Cyclovirus NGchicken15/NGA/2009	complete|viral
942938	Spirochaeta alkalica DSM 8900	complete|microbial
943272	Honeysuckle ringspot virus	complete|viral
943945	Mycoplasma fermentans M64	complete|microbial
945225	Spinach curly top Arizona virus	complete|viral
945543	Vibrio brasiliensis LMG 20546	complete|microbialNZ_AEVS
945550	Vibrio sinaloensis DSM 21326	complete|microbialNZ_AEVT
945962	Mosquito densovirus BR/07	complete|viral
948311	Gibberella intermedia	complete|fungi|mitochondrion|plasmid
948611	Boreus elegans	complete|invertebrate|mitochondrion
948669	Rodent herpesvirus Peru	complete|viral
971271	Tomato leaf curl Hanoi virus	complete|viral
977880	Cupriavidus taiwanensis LMG 19424	complete|microbial|plasmid
977913	Santeuil nodavirus	complete|viral
978109	Aceros waldeni	complete|mitochondrion|vertebrate_other
979525	Vibrio phage ICP1	complete|viral
979533	Vibrio phage ICP2	complete|viral
979535	Vibrio phage ICP3	complete|viral
979556	Microbacterium testaceum StLB037	complete|microbial
979781	Tomato mottle leaf curl Zulia virus	complete|viral
981053	Siphluriscus chinensis	complete|invertebrate|mitochondrion
981334	Acinetobacter radioresistens DSM 6976	complete|microbial
984307	Burkholderia kururiensis	complete|microbial
985010	Pseudomonas sp. TJI-51	complete|microbialNZ_AEWE
