3981	Hevea brasiliensis	complete|plant|plastid
5786	Dictyostelium purpureum	complete|protozoaNZ_ADID
5821	Plasmodium berghei	complete|mitochondrion|protozoa
8014	Osmerus mordax	complete|mitochondrion|vertebrate_other
9123	Gallinula chloropus	complete|mitochondrion|vertebrate_other
9874	Odocoileus virginianus	complete|mitochondrion|vertebrate_mammalian
12615	Cherry leaf roll virus	complete|viral
30960	Mallotus villosus	complete|mitochondrion|vertebrate_other
36269	Sturnus cineraceus	complete|mitochondrion|vertebrate_other
42663	Phoxinus eos	complete|mitochondrion|vertebrate_other
52361	Margaritifera falcata	complete|invertebrate|mitochondrion
52383	Utterbackia imbecillis	complete|invertebrate|mitochondrion
54126	Pristionchus pacificus	complete|invertebrate|mitochondrion
55837	Unio pictorum	complete|invertebrate|mitochondrion
56278	Anas formosa	complete|mitochondrion|vertebrate_other
59241	Streptococcus phage Dp-1	complete|viral
61621	Rhinopithecus bieti	complete|mitochondrion|vertebrate_mammalian
61862	Plecotus auritus	complete|mitochondrion|vertebrate_mammalian
66062	Rhinopithecus avunculus	complete|mitochondrion|vertebrate_mammalian
70216	Ptilidium pulcherrimum	complete|plant|plastid
74434	Ostrea denselamellosa	complete|invertebrate|mitochondrion
81877	Grapevine berry inner necrosis virus	complete|viral
85051	Lasmigona compressa	complete|invertebrate|mitochondrion
94908	Tetraodon miurus	complete|mitochondrion|vertebrate_other
99884	Tetraodon biocellatus	complete|mitochondrion|vertebrate_other
112436	Celery mosaic virus	complete|viral
118131	Cobitis takatsuensis	complete|mitochondrion|vertebrate_other
118138	Niwaella delicata	complete|mitochondrion|vertebrate_other
121615	Crassostrea nippona	complete|invertebrate|mitochondrion
125286	Cyanoptila cyanomelana	complete|mitochondrion|vertebrate_other
126305	Galaxias gollumoides	complete|mitochondrion|vertebrate_other
126308	Galaxias sp. 'southern'	complete|mitochondrion|vertebrate_other
158189	Spirochaeta sp. Buddy	complete|microbial
158383	Olea europaea subsp. europaea	complete|plant|plastid
168377	Sphoeroides annulatus	complete|mitochondrion|vertebrate_other
182223	Hypomesus nipponensis	complete|mitochondrion|vertebrate_other
184234	Crocodylus johnsoni	complete|mitochondrion|vertebrate_other
184237	Crocodylus moreletii	complete|mitochondrion|vertebrate_other
190063	Fowl adenovirus C	complete|viral
206128	Lagocephalus laevigatus	complete|mitochondrion|vertebrate_other
208596	Carnobacterium sp. 17-4	complete|microbial|plasmid
211597	Leucocytozoon caulleryi	complete|mitochondrion|protozoa
219677	Rhynchocypris lagowskii	complete|mitochondrion|vertebrate_other
219678	Phoxinus percnurus	complete|mitochondrion|vertebrate_other
221103	Moniliophthora roreri	complete|fungi|mitochondrion|plasmid
223139	Canthigaster jactator	complete|mitochondrion|vertebrate_other
223152	Canthigaster valentini	complete|mitochondrion|vertebrate_other
227614	Toxolasma parvus	complete|invertebrate|mitochondrion
229057	Lagocephalus sceleratus	complete|mitochondrion|vertebrate_other
260149	Aeromonas phage 65	complete|viral
263358	Verrucosispora maris AB-18-032	complete|microbial|plasmid
267980	Emberiza tristrami	complete|mitochondrion|vertebrate_other
279006	Acinetobacter phage 133	complete|viral
295399	Labeo bata	complete|mitochondrion|vertebrate_other
299257	Megacopta cribraria	complete|invertebrate|mitochondrion
300221	Arothron hispidus	complete|mitochondrion|vertebrate_other
300222	Arothron manilensis	complete|mitochondrion|vertebrate_other
303746	Tetractenos glaber	complete|mitochondrion|vertebrate_other
303748	Torquigener pleurogramma	complete|mitochondrion|vertebrate_other
303751	Marilyna darwinii	complete|mitochondrion|vertebrate_other
310659	Rana ishikawae	complete|mitochondrion|vertebrate_other
311220	Microtus fortis calamorum	complete|mitochondrion|vertebrate_mammalian
311338	Microtus fortis fortis	complete|mitochondrion|vertebrate_mammalian
319226	Phoxinus percnurus sachalinensis	complete|mitochondrion|vertebrate_other
331636	Chlamydophila psittaci 6BC	complete|microbial|plasmid
342437	Arothron meleagris	complete|mitochondrion|vertebrate_other
342949	Pyrococcus sp. NA2	complete|microbial
369698	Gomphocerus sibiricus tibetanus	complete|invertebrate|mitochondrion
389343	Chinaberry witches'-broom phytoplasma	complete|microbial|plasmid
408672	Nocardioidaceae bacterium Broad-1	complete|microbialNZ_ADVI
409486	Hardenbergia mosaic virus	complete|viral
418459	Puccinia graminis f. sp. tritici CRL 75-36-700-3	complete|fungiNZ_AAWC
418459	Puccinia graminis f. sp. tritici CRL 75-36-700-3	complete|fungi|mitochondrion
444859	Synechococcus phage S-SM1	complete|viral
444860	Synechococcus phage S-SM2	complete|viral
444861	Prochlorococcus phage Syn1	complete|viral
444862	Prochlorococcus phage P-RSM4	complete|viral
444878	Prochlorococcus phage Syn33	complete|viral
445683	Synechococcus phage S-ShM2	complete|viral
445684	Synechococcus phage Syn19	complete|viral
445685	Synechococcus phage S-SSM5	complete|viral
445686	Synechococcus phage S-SSM7	complete|viral
445688	Prochlorococcus phage P-SSM7	complete|viral
445696	Prochlorococcus phage P-HM2	complete|viral
445700	Prochlorococcus phage P-HM1	complete|viral
500390	Tetraodon palembangensis	complete|mitochondrion|vertebrate_other
500393	Colomesus asellus	complete|mitochondrion|vertebrate_other
500395	Carinotetraodon lorteti	complete|mitochondrion|vertebrate_other
504295	Emberiza chrysophrys	complete|mitochondrion|vertebrate_other
504501	Propionibacterium phage PAD20	complete|viral
504553	Propionibacterium phage PAS50	complete|viral
509192	Thermoanaerobacter ethanolicus JW 200	complete|microbialNZ_AEYS
511437	Lactobacillus buchneri NRRL B-30929	complete|microbial|plasmid
536042	Paracorallium japonicum	complete|invertebrate|mitochondrion
541229	Bacillus thuringiensis CT43	complete|microbial|plasmid
544680	Tetraodon mbu	complete|mitochondrion|vertebrate_other
546522	Lagocephalus lagocephalus	complete|mitochondrion|vertebrate_other
548908	Fig fleck-associated virus	complete|viral
552395	Lachnospiraceae bacterium 4_1_37FAA	complete|microbialNZ_ADCR
554065	Chlorella variabilis	complete|plant|plastid
556049	Diagramma picta	complete|mitochondrion|vertebrate_other
559305	Trichophyton rubrum CBS 118892	complete|fungiNZ_ACPH
559305	Trichophyton rubrum CBS 118892	complete|fungi|mitochondrion
562742	Roseobacter phage RDJL Phi 1	complete|viral
562981	Gemella haemolysans M341	complete|microbialNZ_ACRO
562983	Gemella sanguinis M325	complete|microbialNZ_ACRY
564076	Phoxinus steindachneri	complete|mitochondrion|vertebrate_other
575593	Lachnospiraceae oral taxon 107 str. F0167	complete|microbialNZ_ADDS
582345	Pseudomonas phage KPP10	complete|viral
591948	Tetraodon cutcutia	complete|mitochondrion|vertebrate_other
629725	Candiru virus	complete|viral
643561	Acidovorax avenae subsp. avenae ATCC 19860	complete|microbial
644548	Gordonia neofelifaecis NRRL B-59395	complete|microbialNZ_AEUD
658083	Lachnospiraceae bacterium 6_1_63FAA	complete|microbialNZ_ACTV
658088	Lachnospiraceae bacterium 9_1_43BFAA	complete|microbialNZ_ACTX
665950	Lachnospiraceae bacterium 3_1_46FAA	complete|microbialNZ_ACWP
669008	Enterobacteria phage 285P	complete|viral
675635	Pseudonocardia dioxanivorans CB1190	complete|microbial|plasmid
679668	Colomesus psittacus	complete|mitochondrion|vertebrate_other
688540	Sweet potato golden vein associated virus	complete|viral
688699	Sandfly Sicilian Turkey virus	complete|viral
691961	Raptor adenovirus A	complete|viral
693661	Archaeoglobus veneficus SNP6	complete|microbial
702324	Placozoan sp. 'Shirahama'	complete|invertebrate|mitochondrion
708248	Mycoplasma suis KI3806	complete|microbial
709983	Glaciecola agarilytica 4H-3-7+YE-5	complete|microbial|plasmid
709984	Krokinobacter diaphorus 4H-3-7-5	complete|microbial
714308	Rhynchosai mild mosaic virus	complete|viral
714309	Merremia mosaic Puerto Rico virus	complete|viral
714310	Bean yellow mosaic Mexico virus	complete|viral
715226	Asticcacaulis biprosthecum C19	complete|microbialNZ_ADUH
722567	Sphoeroides testudineus	complete|mitochondrion|vertebrate_other
742723	Lachnospiraceae bacterium 2_1_46FAA	complete|microbialNZ_ADLB
743722	Sphingobacterium sp. 21	complete|microbial
743813	Pseudomonas phage PAK_P1	complete|viral
745323	Baetis sp. PC-2010	complete|invertebrate|mitochondrion
748667	Grapevine Bulgarian latent virus	complete|viral
749535	Klebsiella sp. MS 92-3	complete|microbialNZ_AFBO
751586	Brevundimonas diminuta ATCC 11568	complete|microbialNZ_ADUI
753084	Synechococcus phage S-CBS2	complete|viral
753085	Synechococcus phage S-CBS3	complete|viral
754441	Chaetoceros lorenzianus DNA Virus	complete|viral
755732	Fluviicola taffensis DSM 16823	complete|microbial
759938	Barbel circovirus	complete|viral
760011	Spirochaeta coccoides DSM 17374	complete|microbial
760142	Hippea maritima DSM 10411	complete|microbial
762963	Actinomyces sp. oral taxon 170 str. F0386	complete|microbialNZ_AFBL
762966	Parasutterella excrementihominis YIT 11859	complete|microbialNZ_AFBP
762982	Paraprevotella xylaniphila YIT 11841	complete|microbialNZ_AFBR
762984	Bacteroides clarus YIT 12056	complete|microbialNZ_AFBM
763034	Bacteroides fluxus YIT 12057	complete|microbialNZ_AFBN
764561	Brochothrix phage NF5	complete|viral
764562	Brochothrix phage BL3	complete|viral
767031	Prevotella denticola F0289	complete|microbial
767806	Enterococcus phage EFRM31	complete|viral
768700	Mycoplasma suis str. Illinois	complete|microbial
857312	Brochothrix phage A9	complete|viral
858517	Cleome golden mosaic virus	complete|viral
861557	Pyrenophora teres f. teres 0-1	complete|fungiNZ_AEEY
862259	Mycoplasma mycoides subsp. capri LC str. 95010	complete|microbial|plasmid
862788	Sphoeroides parvus	complete|mitochondrion|vertebrate_other
862789	Carinotetraodon salivator	complete|mitochondrion|vertebrate_other
862791	Torquigener hypselogeneion	complete|mitochondrion|vertebrate_other
862792	Chelonodon pleurospilus	complete|mitochondrion|vertebrate_other
862794	Monotrete cochinchinensis	complete|mitochondrion|vertebrate_other
862797	Polyspina piosae	complete|mitochondrion|vertebrate_other
862799	Auriglobus modestus	complete|mitochondrion|vertebrate_other
862801	Omegophora armilla	complete|mitochondrion|vertebrate_other
862803	Pelagocephalus marki	complete|mitochondrion|vertebrate_other
862805	Tylerius spinosissimus	complete|mitochondrion|vertebrate_other
864178	Clostridium phage phiCD6356	complete|viral
865938	Weeksella virosa DSM 16922	complete|microbial
866775	Aerococcus urinae ACS-120-V-Col10a	complete|microbial
866889	Salmonella phage Vi06	complete|viral
867696	Salmonella phage Vi01	complete|viral
868132	Methanobacterium sp. AL-21	complete|microbial
869209	Treponema succinifaciens DSM 2489	complete|microbial|plasmid
869210	Marinithermus hydrothermalis DSM 14884	complete|microbial
872316	Utterbackia peninsularis	complete|invertebrate|mitochondrion
873447	Streptococcus parauberis NCFD 2020	complete|microbialNZ_AEUT
876044	gamma proteobacterium IMCC3088	complete|microbialNZ_AEIG
877240	Pseudoalteromonas phage H105/1	complete|viral
879243	Porphyromonas asaccharolytica DSM 20707	complete|microbial
879295	Lactobacillus iners SPIN 1401G	complete|microbialNZ_AEXP
879306	Anaerococcus hydrogenalis ACS-025-V-Sch4	complete|microbialNZ_AEXN
880072	Desulfobacca acetoxidans DSM 11109	complete|microbial
880758	Fistulifera sp. JPCC DA0580	complete|plastid|protozoa
881952	Staphylococcus saprophyticus subsp. saprophyticus MS1146	complete|microbial|plasmid
881953	Lactococcus phage 949	complete|viral
882768	Fig cryptic virus	complete|viral
886738	Candidatus Nitrosoarchaeum limnia SFB1	complete|microbialNZ_AEGP
886872	Leuconostoc argentinum KCTC 3773	complete|microbialNZ_AEGQ
888059	Capnocytophaga sp. oral taxon 338 str. F0234	complete|microbialNZ_AEXX
888062	Dialister micraerophilus DSM 19965	complete|microbialNZ_AFBB
888066	Enterococcus casseliflavus ATCC 12755	complete|microbialNZ_AEWT
888728	Haemophilus aegyptius ATCC 11116	complete|microbialNZ_AFBC
888742	Neisseria bacilliformis ATCC BAA-1200	complete|microbialNZ_AFAY
888828	Haemophilus parainfluenzae ATCC 33392	complete|microbialNZ_AEWU
891391	Lactobacillus acidophilus 30SC	complete|microbial|plasmid
891974	Plautia stali symbiont	complete|microbialNZ_BABY
906968	Treponema brennaborense DSM 12168	complete|microbial
907931	Leuconostoc fallax KCTC 3537	complete|microbialNZ_AEIZ
908341	Paenibacillus sp. HGF5	complete|microbialNZ_AEXS
909848	Corallium konojoi	complete|invertebrate|mitochondrion
910310	Turicibacter sp. HGF1	complete|microbialNZ_AEXQ
910311	Eggerthella sp. HGA1	complete|microbialNZ_AEXR
910473	Burkholderia phage KS5	complete|viral
910474	Burkholderia phage KL3	complete|viral
910475	Burkholderia phage KS14	complete|viral
925776	Xanthomonas perforans 91-118	complete|microbialNZ_AEQW
925777	Xanthomonas gardneri ATCC 19865	complete|microbialNZ_AEQX
925984	Erwinia phage phiEt88	complete|viral
925986	Erwinia phage phiEa104	complete|viral
926543	Ralstonia phage PE226	complete|viral
927666	Streptococcus oralis Uo5	complete|microbial
928327	Lactobacillus iners UPII 143-D	complete|microbialNZ_AEXJ
928328	Lactobacillus iners UPII 60-B	complete|microbialNZ_AEXK
929506	Clostridium botulinum BKT015925	complete|microbial|plasmid
930168	Sweet potato caulimo-like virus	complete|viral
930171	Arthrobacter phenanthrenivorans Sphe3	complete|microbial|plasmid
937450	Oxalobacteraceae bacterium IMCC9480	complete|microbialNZ_AEPR
937772	gamma proteobacterium IMCC1989	complete|microbialNZ_AEVK
942165	Pseudomonas phage phiIBB-PF7A	complete|viral
942733	Calinaga davidis	complete|invertebrate|mitochondrion
943908	Human polyomavirus 9	complete|viral
944557	Prevotella denticola CRIS 18C-A	complete|microbialNZ_AEXO
944580	TGP Carmovirus 1	complete|viral
945681	Acetobacter pomorum DM001	complete|microbialNZ_AEUP
977927	Enterobacteria phage SPC35	complete|viral
980517	Candidatus Pelagibacter sp. IMCC9063	complete|microbial
981330	Tsukamurella phage TPA2	complete|viral
981350	Pichia pastoris CBS 7435	complete|fungi|mitochondrion
983920	Novosphingobium nitrogenifigens DSM 19370	complete|microbialNZ_AEWJ
984894	Chlamydophila psittaci Cal10	complete|microbialNZ_AEZD
985053	Vulcanisaeta moutnovskia 768-28	complete|microbial
988656	Pseudomonas phage phi15	complete|viral
990316	Methanosaeta concilii GP-6	complete|microbial|plasmid
990317	Streptococcus gallolyticus subsp. gallolyticus ATCC BAA-2069	complete|microbial|plasmid
991022	Seal anellovirus TFFN/USA/2006	complete|viral
991905	Polymorphum gilvum SL003B-26A1	complete|microbial|plasmid
993034	Mavirus	complete|viral
994476	Yersinia enterocolitica subsp. palearctica 105.5R(r)	complete|microbial|plasmid
994484	Pseudomonas brassicacearum subsp. brassicacearum NFM421	complete|microbial
995022	Simian adenovirus 49	complete|viral
995023	Simian adenovirus 50	complete|viral
995049	Sweet potato vein clearing virus	complete|viral
996311	Tomato leaf curl Madagascar virus-Menabe [Madagascar:Morondova:2001]	complete|viral
996637	Streptomyces griseoaurantiacus M045	complete|microbialNZ_AEYX
996650	Camelus dromedarius papillomavirus type 1	complete|viral
996651	Camelus dromedarius papillomavirus type 2	complete|viral
997355	Propionibacterium avidum ATCC 25577	complete|microbial
997821	Rose rosette virus	complete|viral
998088	Aeromonas veronii B565	complete|microbial
998829	Zalophus californianus papillomavirus 1	complete|viral
999288	Sweet potato leaf curl South Carolina virus	complete|viral
999541	Burkholderia gladioli BSR3	complete|microbial|plasmid
999552	Leisingera methylohalidivorans DSM 14336	complete|microbial
999630	Thermoproteus uzoniensis 768-20	complete|microbial
999883	Lausannevirus	complete|viral
1001530	Photobacterium leiognathi subsp. mandapamensis svers.1.1.	complete|microbialNZ_BACE
1001533	Bovine papillomavirus 7	complete|viral
1001585	Pseudomonas mendocina NK-01	complete|microbial
1002273	Avian gyrovirus 2	complete|viral
1002724	Shigella phage Shfl1	complete|viral
1002725	Shigella phage Shfl2	complete|viral
1002805	Helicobacter bizzozeronii CCUG 35545	complete|microbial
1002918	Simian sapelovirus 1	complete|viral
1002921	Porcine sapelovirus 1	complete|viral
1003697	Cantherhines pardalis	complete|mitochondrion|vertebrate_other
1003891	Hardenbergia virus A	complete|viral
1004836	Gluconacetobacter sp. SXCC-1	complete|microbialNZ_AFCH
1005048	Collimonas fungivorans Ter331	complete|microbial|plasmid
1005058	Gallibacterium anatis UMN179	complete|microbial|plasmid
1005995	Tatumella ptyseos ATCC 33301	complete|microbial
1005996	Raoultella planticola ATCC 33531	complete|microbial
1005998	Rahnella aquatilis ATCC 33071	complete|microbial
1006000	Kluyvera ascorbata ATCC 33433	complete|microbial
1006003	Citrobacter freundii ATCC 8090	complete|microbial
1006006	Metallosphaera cuprina Ar-4	complete|microbial
1006061	Duck hepatitis A virus 1	complete|viral
1006063	Duck hepatitis A virus 3	complete|viral
1006583	Aguacate virus	complete|viral
1007064	Streptococcus suis ST3	complete|microbial
1007104	Sphingomonas sp. S17	complete|microbialNZ_AFGG
1007105	Pusillimonas sp. T7-7	complete|microbial|plasmid
1016852	Banana streak CA virus	complete|viral
1016853	Banana streak IM virus	complete|viral
1016854	Banana streak UA virus	complete|viral
1016855	Banana streak UI virus	complete|viral
1016856	Banana streak UL virus	complete|viral
1016857	Banana streak UM virus	complete|viral
1016998	Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7	complete|microbial
1027232	Groundnut ringspot and Tomato chlorotic spot virus reassortant	complete|viral
1027360	Edwardsiella ictaluri ATCC 33202	complete|microbial
