4460	Colocasia esculenta	complete|plant|plastid
4874	Gigaspora margarita	complete|fungi|mitochondrion
6230	Emplectonema gracile	complete|invertebrate|mitochondrion
6728	Procambarus clarkii	complete|invertebrate|mitochondrion
6978	Periplaneta americana	complete|invertebrate|mitochondrion
8161	Seriola quinqueradiata	complete|mitochondrion|vertebrate_other
8467	Caretta caretta	complete|mitochondrion|vertebrate_other
9515	Cebus apella	complete|mitochondrion|vertebrate_mammalian
27634	Artibeus lituratus	complete|mitochondrion|vertebrate_mammalian
27674	Plecotus rafinesquii	complete|mitochondrion|vertebrate_mammalian
29729	Gossypium arboreum	complete|plant|plastid
29730	Gossypium raimondii	complete|plant|plastid
30408	Crossoptilon crossoptilon	complete|mitochondrion|vertebrate_other
33657	Phaeocystis antarctica	complete|plastid|protozoa
34275	Gossypium mustelinum	complete|plant|plastid
34276	Gossypium darwinii	complete|plant|plastid
34277	Gossypium tomentosum	complete|plant|plastid
34499	Pleurobrachia bachei	complete|invertebrate|mitochondrion
40149	Oryza meridionalis	complete|plant|plastid
41447	Seriola dumerili	complete|mitochondrion|vertebrate_other
51329	Polytomella parva	complete|mitochondrion|plant
52884	Peltigera malacea	complete|fungi|mitochondrion
54989	Diodora aspera	complete|invertebrate|mitochondrion
56065	Millettia pinnata	complete|mitochondrion|plant
72446	Catla catla	complete|mitochondrion|vertebrate_other
76056	Gossypium herbaceum subsp. africanum	complete|plant|plastid
76235	Euploea mulciber	complete|invertebrate|mitochondrion
76239	Libythea celtis	complete|invertebrate|mitochondrion
76340	Sciaenops ocellatus	complete|mitochondrion|vertebrate_other
80345	Tegula brunnea	complete|invertebrate|mitochondrion
84005	Arbutus unedo	complete|plant|plastid
109296	Muntiacus vuquangensis	complete|mitochondrion|vertebrate_mammalian
110453	Rhynchoryza subulata	complete|plant|plastid
112503	Pseudois schaeferi	complete|mitochondrion|vertebrate_mammalian
117187	Gibberella moniliformis	complete|fungi|mitochondrion
118841	Eremias argus	complete|mitochondrion|vertebrate_other
127404	Liriomyza bryoniae	complete|invertebrate|mitochondrion
127405	Liriomyza huidobrensis	complete|invertebrate|mitochondrion
128952	Ebola virus - Mayinga, Zaire, 1976	complete|viral
132587	Anser fabalis	complete|mitochondrion|vertebrate_other
137246	Chiloscyllium punctatum	complete|mitochondrion|vertebrate_other
139036	Corcyra cephalonica	complete|invertebrate|mitochondrion
147452	Staphylococcus saprophyticus subsp. saprophyticus	complete|microbial|plasmid
158190	Sphaerochaeta pleomorpha str. Grapes	complete|microbial
161997	Peltigera membranacea	complete|fungi|mitochondrion
165599	Solen grandis	complete|invertebrate|mitochondrion
169388	Fusarium solani	complete|fungi|mitochondrion
174145	endosymbiont of Bathymodiolus sp.	complete|microbialNZ_CAEB
176196	Mauremys japonica	complete|mitochondrion|vertebrate_other
196901	Leersia tisserantii	complete|plant|plastid
203275	Tannerella forsythia ATCC 43037	complete|microbial
204942	Sacalia bealei	complete|mitochondrion|vertebrate_other
211834	Lutjanus argentimaculatus	complete|mitochondrion|vertebrate_other
216597	Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344	complete|microbial
216599	Shigella sonnei 53G	complete|microbial
223148	Paphia undulata	complete|invertebrate|mitochondrion
224705	Harengula jaguana	complete|mitochondrion|vertebrate_other
258930	Lasiurus borealis	complete|mitochondrion|vertebrate_mammalian
260615	Mauremys reevesii	complete|mitochondrion|vertebrate_other
260630	Mauremys sinensis	complete|mitochondrion|vertebrate_other
278956	Opitutaceae bacterium TAV1	complete|microbialNZ_AHKS
285223	Dascillus cervinus	complete|invertebrate|mitochondrion
289398	Aplysina cauliformis	complete|invertebrate|mitochondrion
302047	Seriola lalandi	complete|mitochondrion|vertebrate_other
315723	Cambaroides similis	complete|invertebrate|mitochondrion
319017	Bradyrhizobium sp. WSM471	complete|microbialNZ_AHLW
334406	Bacillus cereus NC7401	complete|microbial|plasmid
347495	Bacillus cereus F837/76	complete|microbial|plasmid
365056	Konosirus punctatus	complete|mitochondrion|vertebrate_other
367269	Amphiprion bicinctus	complete|mitochondrion|vertebrate_other
373995	Tenualosa ilisha	complete|mitochondrion|vertebrate_other
376219	Arthrospira sp. PCC 8005	complete|microbialNZ_CAFN
435225	Sillago sihama	complete|mitochondrion|vertebrate_other
444875	Cyanophage 9515-10a	complete|viral
444876	Cyanophage P-SSP2	complete|viral
445692	Cyanophage NATL2A-133	complete|viral
445693	Cyanophage NATL1A-7	complete|viral
454032	Escualosa thoracata	complete|mitochondrion|vertebrate_other
457402	Eubacterium sp. 3_1_31	complete|microbialNZ_ACTL
457404	Fusobacterium sp. 12_1B	complete|microbialNZ_AGWJ
469009	'Brassica napus' phytoplasma	complete|microbial|plasmid
469597	Coprobacillus sp. 8_2_54BFAA	complete|microbialNZ_ACTG
478208	Flustra foliacea	complete|invertebrate|mitochondrion
491078	Treponema pallidum subsp. pertenue str. SamoaD	complete|microbial
491079	Treponema pallidum subsp. pertenue str. CDC2	complete|microbial
491080	Treponema pallidum subsp. pertenue str. Gauthier	complete|microbial
491081	Treponema pallidum subsp. pallidum DAL-1	complete|microbial
511062	Oceanimonas sp. GK1	complete|microbial|plasmid
519533	Pentactina rupicola	complete|plant|plastid
519989	Ectothiorhodospira sp. PHS-1	complete|microbialNZ_AGBG
521031	Hyperlophus vittatus	complete|mitochondrion|vertebrate_other
521033	Microthrissa congica	complete|mitochondrion|vertebrate_other
523849	Thermococcus litoralis DSM 5473	complete|microbialNZ_AHVB
524874	Phyllostachys propinqua	complete|plant|plastid
546269	Filifactor alocis ATCC 35896	complete|microbial
558169	Lentibacillus sp. Grbi	complete|microbialNZ_AGAV
568708	Salmonella enterica subsp. enterica serovar Typhimurium str. D23580	complete|microbial
568817	Serratia symbiotica str. 'Cinara cedri'	complete|microbial
578476	Conocephalus maculatus	complete|invertebrate|mitochondrion
580047	Chlamydia trachomatis A2497	complete|microbial
588858	Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S	complete|microbial|plasmid
595495	Escherichia coli KO11FL	complete|microbial|plasmid
596155	Salmonella enterica subsp. enterica serovar Infantis str. SARB27	complete|microbialNZ_AFYI
640081	Dechlorosoma suillum PS	complete|microbial
641491	Desulfovibrio desulfuricans ND132	complete|microbial
647171	Methanotorris formicicus Mc-S-70	complete|microbialNZ_AGJL
658087	Lachnospiraceae bacterium 7_1_58FAA	complete|microbialNZ_ACTW
658657	Erysipelotrichaceae bacterium 21_3	complete|microbialNZ_ACTI
660596	Pantoea stewartii subsp. stewartii DC283	complete|microbialNZ_AHIE
666144	Cleome leaf crumple virus	complete|viral
666686	Bacillus sp. 1NLA3E	complete|microbialNZ_AGJD
670348	Mergus squamatus	complete|mitochondrion|vertebrate_other
671065	Metallosphaera yellowstonensis MK1	complete|microbialNZ_AHKJ
676961	Paphia amabilis	complete|invertebrate|mitochondrion
682795	Granulicella mallensis MP5ACTX8	complete|microbial
686578	Pseudomonas sp. S9	complete|microbialNZ_AFFX
689624	Sundasalanx praecox	complete|mitochondrion|vertebrate_other
689625	Sundasalanx sp. Chao Phraya	complete|mitochondrion|vertebrate_other
689626	Odaxothrissa sp. AF1	complete|mitochondrion|vertebrate_other
689627	Microthrissa sp. AF2	complete|mitochondrion|vertebrate_other
689628	Potamothrissa sp. AF3	complete|mitochondrion|vertebrate_other
689629	Potamothrissa sp. Odzala	complete|mitochondrion|vertebrate_other
689640	Clupeichthys aesarnensis	complete|mitochondrion|vertebrate_other
689641	Clupeichthys perakensis	complete|mitochondrion|vertebrate_other
689646	Clupeoides borneensis	complete|mitochondrion|vertebrate_other
689647	Clupeoides sp. Chao Phraya	complete|mitochondrion|vertebrate_other
689649	Ehirava fluviatilis	complete|mitochondrion|vertebrate_other
689651	Corica laciniata	complete|mitochondrion|vertebrate_other
689653	Potamalosa richmondia	complete|mitochondrion|vertebrate_other
690850	Desulfovibrio africanus str. Walvis Bay	complete|microbial
691793	Tenualosa sp. cl03	complete|mitochondrion|vertebrate_other
691795	Ethmidium maculatum	complete|mitochondrion|vertebrate_other
691797	Gudusia chapra	complete|mitochondrion|vertebrate_other
691798	Tenualosa thibaudeaui	complete|mitochondrion|vertebrate_other
691799	Sardinella sp. Madagascar-2009a	complete|mitochondrion|vertebrate_other
691800	Sprattus muelleri	complete|mitochondrion|vertebrate_other
691801	Sprattus antipodum	complete|mitochondrion|vertebrate_other
693973	Shewanella baltica OS678	complete|microbial|plasmid
697871	Pantoea sp. SL1_M5	complete|microbialNZ_ADWZ
698757	Pyrobaculum oguniense TE7	complete|microbial|plasmid
698962	Corynebacterium diphtheriae 31A	complete|microbial
698963	Corynebacterium diphtheriae C7 (beta)	complete|microbial
698964	Corynebacterium diphtheriae PW8	complete|microbial
698965	Corynebacterium diphtheriae CDCE 8392	complete|microbial
698966	Corynebacterium diphtheriae 241	complete|microbial
698967	Corynebacterium diphtheriae HC01	complete|microbial
698968	Corynebacterium diphtheriae HC02	complete|microbial
698969	Corynebacterium diphtheriae HC03	complete|microbial
698970	Corynebacterium diphtheriae HC04	complete|microbial
698971	Corynebacterium diphtheriae VA01	complete|microbial
698972	Corynebacterium diphtheriae INCA 402	complete|microbial
698973	Corynebacterium diphtheriae BH8	complete|microbial
701521	Pediococcus claussenii ATCC BAA-344	complete|microbial|plasmid
710685	Mycobacterium rhodesiae NBB3	complete|microbial
710687	Mycobacterium tusciae JS617	complete|microbialNZ_AGJJ
717227	Treponema primitia ZAS-1	complete|microbialNZ_AEEA
717522	Mycobacterium bovis BCG str. Mexico	complete|microbial
718274	Salmonella enterica subsp. enterica serovar Typhimurium str. T000240	complete|microbial|plasmid
727977	Bat adenovirus TJM	complete|viral
742814	Fusobacterium necrophorum subsp. funduliforme 1_1_36S	complete|microbialNZ_ADLZ
742817	Odoribacter laneus YIT 12061	complete|microbialNZ_ADMC
745014	gamma proteobacterium HIMB55	complete|microbialNZ_AGIF
749414	Streptomyces bingchenggensis BCW-1	complete|microbial
754351	Apodemus chejuensis	complete|mitochondrion|vertebrate_mammalian
755731	Clostridium sp. BNL1100	complete|microbial
756275	Synechococcus phage S-CBS4	complete|viral
758828	Succinivibrionaceae bacterium WG-1	complete|microbialNZ_AFAK
762965	Haemophilus sp. oral taxon 851 str. F0397	complete|microbialNZ_AGRK
764595	Bacillus phage W.Ph.	complete|viral
764832	Glossogobius olivaceus	complete|mitochondrion|vertebrate_other
768710	Desulfosporosinus youngiae DSM 17734	complete|microbialNZ_AHLV
794903	Opitutaceae bacterium TAV5	complete|microbialNZ_AGJF
795955	Nesterenkonia sp. F	complete|microbialNZ_AFRW
796942	Lachnospiraceae bacterium ACC2	complete|microbialNZ_AGEL
797516	Lactobacillus kisonensis F0435	complete|microbialNZ_AGRJ
859350	marine archaeal group 1 strain BD31	complete|microbialNZ_AEXL
861454	Lachnospiraceae bacterium oral taxon 082 str. F0431	complete|microbialNZ_AGRL
862719	Azospirillum lipoferum 4B	complete|microbial|plasmid
862962	Bacteroides fragilis 638R	complete|microbial
862964	Haemophilus influenzae 10810	complete|microbial
864051	Burkholderiales bacterium JOSHI_001	complete|microbialNZ_AHLZ
871585	Acinetobacter calcoaceticus PHEA-2	complete|microbial
871963	Desulfitobacterium dichloroeliminans LMG P-21439	complete|microbialNZ_AGJE
880073	Caldithrix abyssi DSM 13497	complete|microbialNZ_AGCQ
882082	Saccharomonospora cyanea NA-134	complete|microbialNZ_AHLY
882083	Saccharomonospora marina XMU15	complete|microbialNZ_AHLX
883103	Dolosigranulum pigrum ATCC 51524	complete|microbialNZ_AGEF
883109	Eubacterium infirmum F0142	complete|microbialNZ_AGWI
883113	Facklamia languida CCUG 37842	complete|microbialNZ_AGEG
883114	Helcococcus kunzii ATCC 51366	complete|microbialNZ_AGEI
883150	Myroides odoratimimus CCUG 10230	complete|microbialNZ_AGEC
883158	Prevotella micans F0438	complete|microbialNZ_AGWK
886293	Singulisphaera acidiphila DSM 18658	complete|microbialNZ_AGRX
903510	Vibrio furnissii NCTC 11218	complete|microbial
903818	Holophaga foetida DSM 6591	complete|microbialNZ_AGSB
904139	Salmonella enterica subsp. enterica serovar Choleraesuis str. SCSA50	complete|microbialNZ_AEJH
909945	Salmonella enterica subsp. enterica serovar Dublin str. SD3246	complete|microbialNZ_AEUK
909947	Salmonella enterica subsp. enterica serovar Gallinarum str. SG9	complete|microbialNZ_AEUL
911045	Pseudovibrio sp. FO-BEG1	complete|microbial|plasmid
926562	Owenweeksia hongkongensis DSM 17368	complete|microbial
928724	Saccharomonospora glauca K62	complete|microbialNZ_AGJI
929558	Sulfurimonas sp. GD1	complete|microbialNZ_AFRZ
929704	Myroides odoratus DSM 2801	complete|microbialNZ_AHKQ
930275	Cotia virus SPAn232	complete|viral
933093	Legionella pneumophila subsp. pneumophila ATCC 43290	complete|microbial
933850	Pauropus longiramus	complete|invertebrate|mitochondrion
937775	Methanoplanus limicola DSM 2279	complete|microbialNZ_AHKP
941638	Rickettsia slovaca 13-B	complete|microbial
944994	Hollyhock yellow vein mosaic virus	complete|viral
946034	Salmonella enterica subsp. enterica serovar Typhimurium str. TN061786	complete|microbialNZ_AERV
985665	Paenibacillus terrae HPL-003	complete|microbial
990282	Salmonella enterica subsp. enterica serovar Typhimurium str. UK-1	complete|microbial|plasmid
990946	Paphia textile	complete|invertebrate|mitochondrion
991131	Fergusonina taylori	complete|invertebrate|mitochondrion
999422	Prevotella maculosa OT 289	complete|microbialNZ_AGEK
1000373	Rosellinia necatrix quadrivirus 1	complete|viral
1004049	Spissistilus festinus reovirus	complete|viral
1004149	Mesoflavibacter zeaxanthinifaciens S86	complete|microbialNZ_AFOE
1006002	Ctenoptilum vasava	complete|invertebrate|mitochondrion
1006551	Klebsiella oxytoca KCTC 1686	complete|microbial
1010614	Staphylococcus phage S24-1	complete|viral
1028799	Staphylococcus aureus subsp. aureus VC40	complete|microbial
1034331	Ashbya gossypii FDAG1	complete|fungi|mitochondrion
1042375	Marinobacterium stanieri S30	complete|microbialNZ_AFPL
1042376	Flavobacteriaceae bacterium S85	complete|microbialNZ_AFPK
1042377	Alteromonas sp. S89	complete|microbialNZ_AFPJ
1042378	Oceanicola sp. S124	complete|microbialNZ_AFPM
1043205	Serinicoccus profundi MCCC 1A05965	complete|microbialNZ_AFYF
1045009	Citricoccus sp. CH26A	complete|microbialNZ_AFXQ
1046571	Sida mosaic Alagoas virus	complete|viral
1046572	Abutilon mosaic Brazil virus	complete|viral
1046573	Asystasia begomovirus 1	complete|viral
1046625	Acinetobacter lwoffii WJ10621	complete|microbialNZ_AFQY
1049972	Leptospira licerasiae serovar Varillal str. VAR 010	complete|microbial
1050222	Paenibacillus sp. Aloe-11	complete|microbialNZ_AGFI
1054643	Trypauchen vagina	complete|mitochondrion|vertebrate_other
1069378	Helicobacter phage phiHP33	complete|viral
1069536	Sporolactobacillus inulinus CASD	complete|microbialNZ_AFVQ
1073573	SAR324 cluster bacterium JCVI-SC AAA005	complete|microbialNZ_AGAU
1074488	Brachybacterium squillarum M-6-3	complete|microbialNZ_AGBX
1074493	Sphingobium yanoikuyae XLDN2-5	complete|microbialNZ_AFXE
1075089	Pasteurella multocida 36950	complete|microbial
1075399	Blattabacterium sp. (Cryptocercus punctulatus) str. Cpu	complete|microbial|plasmid
1077152	Escherichia phage vB_EcoM_CBA120	complete|viral
1077285	Bacteroides faecis MAJ27	complete|microbialNZ_AGDG
1081093	Salmonella enterica subsp. enterica serovar Gallinarum/pullorum str. RKS5078	complete|microbial
1084662	Xanthomonas sacchari NCPPB 4393	complete|microbialNZ_AGDB
1086615	Pseudochauhanea macrorchis	complete|invertebrate|mitochondrion
1087452	Corynebacterium pseudotuberculosis 3/99-5	complete|microbial
1088058	Przewalskium albirostris	complete|mitochondrion|vertebrate_mammalian
1089453	Gordonia sputi NBRC 100414	complete|microbialNZ_BAFC
1089454	Gordonia terrae NBRC 100016	complete|microbialNZ_BAFD
1089455	Mobilicoccus pelagius NBRC 104925	complete|microbialNZ_BAFE
1097668	Burkholderia sp. YI23	complete|microbial|plasmid
1100790	Pseudomonas phage Bf7	complete|viral
1100885	Oncicola luehei	complete|invertebrate|mitochondrion
1104320	Brucella abortus A13334	complete|microbial
1104321	Brucella canis HSK A52141	complete|microbial
1104324	Pyrobaculum sp. 1860	complete|microbial
1105100	Rickettsia rickettsii str. Hino	complete|microbial|plasmid
1105101	Rickettsia rickettsii str. Hlp#2	complete|microbial
1105102	Rickettsia rickettsii str. Colombia	complete|microbial
1105103	Rickettsia rickettsii str. Hauke	complete|microbial
1105104	Rickettsia rickettsii str. Brazil	complete|microbial
1105105	Rickettsia rickettsii str. Arizona	complete|microbial
1105107	Rickettsia canadensis str. CA410	complete|microbial
1105112	Rickettsia massiliae str. AZT80	complete|microbial|plasmid
1105171	Bacteroides phage B124-14	complete|viral
1109711	Nocardia phage NBR1	complete|viral
1109712	Rhodococcus phage REQ1	complete|viral
1109713	Rhodococcus phage REQ2	complete|viral
1109714	Rhodococcus phage REQ3	complete|viral
1109715	Rhodococcus phage RER2	complete|viral
1109716	Rhodococcus phage RGL3	complete|viral
1109717	Rhodococcus phage RRH1	complete|viral
1110702	Campylobacter phage CPX	complete|viral
1111068	Geobacillus thermoleovorans CCB_US3_UF5	complete|microbial
1111676	Mycoplasma haemocanis str. Illinois	complete|microbial
1112204	Gordonia polyisoprenivorans VH2	complete|microbial|plasmid
1112856	Mycoplasma pneumoniae 309	complete|microbial
1112912	Brucella suis VBI22	complete|microbial
1114958	Bacillus amyloliquefaciens CAU-B946	complete|microbial
1114970	Pseudomonas fluorescens F113	complete|microbial
1115478	Salmonella phage SE2	complete|viral
1115512	Escherichia hermannii NBRC 105704	complete|microbialNZ_BAFF
1115696	Thermococcus prieurii virus 1	complete|viral
1116230	Wolbachia pipientis wAlbB	complete|microbialNZ_CAGB
1116231	Streptococcus macedonicus ACA-DC 198	complete|microbial
1116375	Vibrio sp. EJY3	complete|microbial
1117943	Sinorhizobium fredii HH103	complete|microbial|plasmid
1118959	Staphylococcus aureus subsp. aureus M013	complete|microbial
1121315	Clostridium glycolicum ATCC 14880	complete|microbial
1121864	Enterococcus cecorum DSM 20682 = ATCC 43198	complete|microbial
1121865	Enterococcus columbae DSM 7374 = ATCC 51263	complete|microbial
1121874	Erysipelothrix tonsillarum DSM 14972	complete|microbial
1122169	Legionella shakespearei DSM 23087	complete|microbial
1122619	Oligella ureolytica DSM 18253	complete|microbial
1122622	Ornithinimicrobium pekingense DSM 21552	complete|microbial
1122938	Pasteurella testudinis DSM 23072	complete|microbial
1122947	Pelosinus fermentans DSM 17108	complete|microbial
1122973	Porphyromonas levii DSM 23370	complete|microbial
1122975	Porphyromonas somerae DSM 23386	complete|microbial
1123041	Pseudomonas sp. MC1	complete|microbial|plasmid
1123230	Salinicoccus albus DSM 19776	complete|microbial
1123231	Salinicoccus alkaliphilus DSM 16010	complete|microbial
1123284	Sporolactobacillus vineae DSM 21990 = SL153	complete|microbial
1123863	Pantoea ananatis LMG 5342	complete|microbial|plasmid
1124849	Pseudomonas phage OBP	complete|viral
1125630	Klebsiella pneumoniae subsp. pneumoniae HS11286	complete|microbial|plasmid
1125653	Salmonella phage SPN1S	complete|viral
1127483	Cupriavidus basilensis OR16	complete|microbialNZ_AHJE
1128118	Parrot hepatitis B virus	complete|viral
1129145	Pseudomonas phage phi297	complete|viral
1129146	Pseudomonas phage vB_PaeS_PMG1	complete|viral
1129369	Mycoplasma hyorhinis GDL-1	complete|microbial
1129374	Alishewanella jeotgali KCTC 22429	complete|microbialNZ_AHTH
1129893	Tomato severe mottle Argentina virus	complete|viral
1130798	Lactobacillus mucosae LM1	complete|microbialNZ_AHIT
1131315	Erwinia phage PEp14	complete|viral
1131483	Eidolon helvum parvovirus 1	complete|viral
1131485	Artibeus jamaicensis parvovirus 1	complete|viral
1131622	Porcine bocavirus 5/JS677	complete|viral
1131702	Persea americana endornavirus	complete|viral
1131935	Paenibacillus dendritiformis C454	complete|microbialNZ_AHKH
1132443	Methylosarcina fibrata AML-C10	complete|microbial
1132507	Salmonella enterica subsp. enterica serovar Typhi str. P-stx-12	complete|microbial|plasmid
1132509	Halococcus hamelinensis 100A6	complete|microbial
1133849	Nocardia brasiliensis ATCC 700358	complete|microbialNZ_AIHV
1134445	Streptomyces somaliensis DSM 40738	complete|microbial
1134510	Bartonella koehlerae C-29	complete|microbial
1134912	Methylocystis parvus OBBP	complete|microbial
1136133	Porcine kobuvirus SH-W-CHN/2010/China	complete|viral
1136880	Mycobacterium pseudoshottsii L15	complete|microbial
1137931	Astrovirus wild boar/WBAstV-1/2011/HUN	complete|viral
1139219	Enterococcus dispar ATCC 51266	complete|microbial
1139996	Enterococcus saccharolyticus ATCC 43076	complete|microbial
1140003	Enterococcus sulfureus ATCC 49903	complete|microbial
1142511	Wigglesworthia glossinidia endosymbiont of Glossina morsitans morsitans (Yale colony)	complete|microbial
1144300	Lactobacillus gastricus PS3	complete|microbialNZ_AICN
1144379	Trichechus manatus latirostris papillomavirus 2	complete|viral
1144882	Streptomyces polyantibioticus SPR	complete|microbial
1144883	Streptomyces pharetrae CZA14	complete|microbial
1147160	Viral hemorrhagic septicemia virus Fil3	complete|viral
1149708	Fissuroma aggregata	complete|fungi
1149865	Pedobacter agri PB92	complete|microbial
1149871	New World begomovirus associated satellite DNA isolate 177H3	complete|viral
1150461	Bifidobacterium scardovii JCM 12489	complete|microbial
1150468	Scardovia inopinata JCM 12537	complete|microbial
1150469	Rhodospirillum photometricum DSM 122	complete|microbial
1150621	Sulfurospirillum multivorans DSM 12446	complete|microbial
1151117	Thermococcus zilligii AN1	complete|microbial
