3917	Vigna unguiculata	complete|plant|plastid
4155	Mimulus guttatus	complete|mitochondrion|plant
4934	Lachancea kluyveri	complete|fungi|mitochondrion
5476	Candida albicans	complete|fungi|mitochondrion
5507	Fusarium oxysporum	complete|fungi|mitochondrion
6326	Bursaphelenchus xylophilus	complete|invertebrate|mitochondrion
6815	Stenopus hispidus	complete|invertebrate|mitochondrion
8164	Lateolabrax japonicus	complete|mitochondrion|vertebrate_other
27291	Saccharomyces paradoxus	complete|fungi|mitochondrion
30247	Samia cynthia ricini	complete|invertebrate|mitochondrion
34282	Gossypium gossypioides	complete|plant|plastid
46619	Sweet potato virus G	complete|viral
48171	Chelon labrosus	complete|mitochondrion|vertebrate_other
48194	Mugil curema	complete|mitochondrion|vertebrate_other
48196	Oedalechilus labeo	complete|mitochondrion|vertebrate_other
76193	Papilio machaon	complete|invertebrate|mitochondrion
76199	Papilio bianor	complete|invertebrate|mitochondrion
79200	Daucus carota subsp. sativus	complete|mitochondrion|plant
83285	Ithaginis cruentus	complete|mitochondrion|vertebrate_other
83386	Panthera leo persica	complete|mitochondrion|vertebrate_mammalian
84739	European catfish virus	complete|viral
86224	Bostrychus sinensis	complete|mitochondrion|vertebrate_other
96901	Pseudomonas synxantha BG33R	complete|microbialNZ_AHPP
112156	Myomyrus macrops	complete|mitochondrion|vertebrate_other
113334	Melitaea cinxia	complete|invertebrate|mitochondrion
134676	Actinoplanes sp. SE50/110	complete|microbial
137071	Plasmodium falciparum HB3	complete|mitochondrion|protozoa
137544	Concholepas concholepas	complete|invertebrate|mitochondrion
143330	Crenimugil crenilabis	complete|mitochondrion|vertebrate_other
143606	Gobiocypris rarus	complete|mitochondrion|vertebrate_other
146132	Eospalax baileyi	complete|mitochondrion|vertebrate_mammalian
146912	Gekko swinhonis	complete|mitochondrion|vertebrate_other
150436	Panulirus versicolor	complete|invertebrate|mitochondrion
163003	Thermococcus sp. CL1	complete|microbial
164973	Tylototriton verrucosus	complete|mitochondrion|vertebrate_other
166045	Zygeupolia rubens	complete|invertebrate|mitochondrion
166764	Scartelaos histophorus	complete|mitochondrion|vertebrate_other
171587	Issoria lathonia	complete|invertebrate|mitochondrion
182217	Helicobacter cetorum MIT 00-7128	complete|microbial|plasmid
187118	Ectopistes migratorius	complete|mitochondrion|vertebrate_other
204961	Mauremys annamensis	complete|mitochondrion|vertebrate_other
210639	Scoliodon laticaudus	complete|mitochondrion|vertebrate_other
216592	Escherichia coli 042	complete|microbial|plasmid
224329	Rhinopithecus brelichi	complete|mitochondrion|vertebrate_mammalian
233784	Grapevine deformation virus	complete|viral
241440	Cuora picturata	complete|mitochondrion|vertebrate_other
241441	Cuora bourreti	complete|mitochondrion|vertebrate_other
246198	Prevotella intermedia 17	complete|microbial
247490	planctomycete KSU-1	complete|microbialNZ_BAFH
290090	Sida yellow mosaic China virus - [Hainan 8]	complete|viral
290847	Helicobacter pylori 51	complete|microbial
300413	Epinephelus moara	complete|mitochondrion|vertebrate_other
310352	Pygathrix nigripes	complete|mitochondrion|vertebrate_mammalian
316407	Escherichia coli str. K-12 substr. W3110	complete|microbial
318836	Kotonkan virus	complete|viral
327700	Schizothorax biddulphi	complete|mitochondrion|vertebrate_other
328552	Bradyrhizobium denitrificans	complete|microbial
341125	Triplophysa stoliczkai	complete|mitochondrion|vertebrate_other
344906	Hydropotes inermis argyropus	complete|mitochondrion|vertebrate_mammalian
347253	Streptococcus salivarius JIM8777	complete|microbial
376893	Acentrogobius pflaumii	complete|mitochondrion|vertebrate_other
380160	Obodhiang virus	complete|viral
385653	Echinotriton andersoni	complete|mitochondrion|vertebrate_other
413601	Ciona intestinalis B CG-2006	complete|mitochondrion|vertebrate_other
416344	Burkholderia sp. KJ006	complete|microbial|plasmid
421010	Hippeastrum mosaic virus	complete|viral
431946	Escherichia coli SE15	complete|microbial|plasmid
443748	Aldrichetta forsteri	complete|mitochondrion|vertebrate_other
453050	Sweet potato virus 2	complete|viral
459761	Tetraophasis obscurus	complete|mitochondrion|vertebrate_other
469008	Escherichia coli BL21(DE3)	complete|microbial
477641	Modestobacter marinus	complete|microbial
479651	Liza affinis	complete|mitochondrion|vertebrate_other
482234	Streptococcus canis FSL Z3-227	complete|microbialNZ_AIDX
484020	Bifidobacterium bifidum BGN4	complete|microbial
521007	Borrelia burgdorferi N40	complete|microbial|plasmid
521008	Borrelia burgdorferi JD1	complete|microbial|plasmid
555793	Novosphingobium sp. Rr 2-17	complete|microbialNZ_AKFJ
573059	Desulfovibrio vulgaris RCH1	complete|microbial|plasmid
584721	Pasteurella multocida subsp. multocida str. 3480	complete|microbial
586796	Chiloscyllium griseum	complete|mitochondrion|vertebrate_other
590647	Nariva virus	complete|viral
591365	Streptococcus intermedius JTH08	complete|microbial
591946	Escherichia coli LF82	complete|microbial
630221	Cyprinus carpio carpio	complete|mitochondrion|vertebrate_other
630626	Escherichia blattae DSM 4481	complete|microbial
649475	Cylindrus obtusus	complete|invertebrate|mitochondrion
649996	Tomato yellow leaf distortion virus	complete|viral
661228	Agonostomus monticola	complete|mitochondrion|vertebrate_other
663951	Staphylococcus aureus subsp. aureus TW20	complete|microbial|plasmid
670200	Onychostoma lini	complete|mitochondrion|vertebrate_other
671143	Candidatus Methylomirabilis oxyfera	complete|microbial
676032	Francisella cf. novicida 3523	complete|microbial
685038	Escherichia coli O83:H1 str. NRG 857C	complete|microbial|plasmid
694569	Aggregatibacter actinomycetemcomitans D7S-1	complete|microbial
703339	Staphylococcus aureus 04-02981	complete|microbial
703613	Bifidobacterium animalis subsp. animalis ATCC 25527	complete|microbial
706525	Phocoena phocoena papillomavirus 1	complete|viral
706526	Phocoena phocoena papillomavirus 2	complete|viral
706527	Phocoena phocoena papillomavirus 4	complete|viral
710111	Frankia sp. QA3	complete|microbialNZ_AJWA
710421	Mycobacterium chubuense NBB4	complete|microbial|plasmid
718251	Edwardsiella tarda FL6-60	complete|microbial|plasmid
735332	Leptothrix ochracea L12	complete|microbialNZ_AJUC
741093	Escherichia coli Xuzhou21	complete|microbial|plasmid
742729	Bifidobacterium animalis subsp. lactis Bi-07	complete|microbial
746361	Lactococcus lactis subsp. cremoris NZ9000	complete|microbial
749191	Cyprinus carpio wuyuanensis	complete|mitochondrion|vertebrate_other
754476	Methylophaga sp. JAM1	complete|microbial
754477	Methylophaga sp. JAM7	complete|microbial|plasmid
754501	Microvirga sp. WSM3557	complete|microbialNZ_AJUA
765765	Colwellia phage 9A	complete|viral
767465	Mycoplasma bovis HB0801	complete|microbial
768494	Bacillus anthracis str. H9401	complete|microbial|plasmid
795665	Hydrogenophaga sp. PBC	complete|microbialNZ_AJWL
795666	Ralstonia sp. PBA	complete|microbialNZ_AKCV
797158	Celastrina hersilia	complete|invertebrate|mitochondrion
797160	Ochlodes venata	complete|invertebrate|mitochondrion
859192	Candidatus Nitrosoarchaeum limnia BG20	complete|microbialNZ_AHJG
861109	Sphingobium indicum B90A	complete|microbialNZ_AJXQ
866536	Belliella baltica DSM 15883	complete|microbial
866629	Mycoplasma leachii 99/014/6	complete|microbial
867902	Ornithobacterium rhinotracheale DSM 15997	complete|microbial
869215	Streptococcus pneumoniae OXC141	complete|microbial
869216	Streptococcus pneumoniae INV200	complete|microbial
869269	Streptococcus pneumoniae INV104	complete|microbial
869563	Thitarodes renzhiensis	complete|invertebrate|mitochondrion
869564	Ahamus yunnanensis	complete|invertebrate|mitochondrion
870187	Thiothrix nivea DSM 5205	complete|microbialNZ_AJUL
879209	Tetrancistrum nebulosi	complete|invertebrate|mitochondrion
880478	Thermoanaerobacter siderophilus SR4	complete|microbialNZ_AJUD
884204	Burkholderia pseudomallei 1026b	complete|microbial
889738	Acinetobacter baumannii MDR-TJ	complete|microbial|plasmid
891968	Anaerobaculum mobile DSM 13181	complete|microbial
904230	Rafetus swinhoei	complete|mitochondrion|vertebrate_other
910348	Escherichia coli P12b	complete|microbial
913970	Microvirus CA82	complete|viral
926559	Joostella marina DSM 19592	complete|microbialNZ_AJUG
926566	Terriglobus roseus DSM 18391	complete|microbial
929557	Chlamydophila psittaci RD1	complete|microbial
935697	Corynebacterium pseudotuberculosis CIP 52.97	complete|microbial
941968	Clostridium botulinum H04402 065	complete|microbial
944168	Blastocystis sp. subtype 3	complete|mitochondrion|protozoa
983304	Stiphodon alcedo	complete|mitochondrion|vertebrate_other
985006	Staphylococcus aureus subsp. aureus LGA251	complete|microbial|plasmid
992350	Nectonemertes cf. mirabilis HC-2011	complete|invertebrate|mitochondrion
997296	Bacillus methanolicus PB1	complete|microbialNZ_AFEU
997761	Paenibacillus mucilaginosus K02	complete|microbial
997884	Bacteroides nordii CL02T12C05	complete|microbialNZ_AGXS
997887	Bacteroides salyersiae CL02T12C01	complete|microbialNZ_AGXV
1002809	Solibacillus silvestris StLB046	complete|microbial|plasmid
1003962	Myxus capensis	complete|mitochondrion|vertebrate_other
1004951	Streptococcus suis ST1	complete|microbial
1031709	Propionibacterium acnes 6609	complete|microbial
1033976	Bean necrotic mosaic virus	complete|viral
1034345	Coriobacteriaceae bacterium JC110	complete|microbialNZ_CAEM
1037911	Pseudomonas fluorescens A506	complete|microbial
1037915	Pseudomonas chlororaphis O6	complete|microbialNZ_AHOT
1040945	Opistognathus jacksoniensis	complete|mitochondrion|vertebrate_other
1040949	Chaenomugil proboscideus	complete|mitochondrion|vertebrate_other
1040953	Rhinomugil nasutus	complete|mitochondrion|vertebrate_other
1040955	Sicamugil cascasia	complete|mitochondrion|vertebrate_other
1040957	Trachinops taeniatus	complete|mitochondrion|vertebrate_other
1045198	Cyprinus carpio xingguonensis	complete|mitochondrion|vertebrate_other
1045269	Cyprinus carpio haematopterus	complete|mitochondrion|vertebrate_other
1045278	Cyprinus carpio wuyuanensis x Carrassius auratus	complete|mitochondrion|vertebrate_other
1046629	Streptococcus salivarius 57.I	complete|microbial
1048668	Cotton leaf curl Multan alphasatellite	complete|viral
1048689	Escherichia coli O55:H7 str. RM12579	complete|microbial|plasmid
1049283	Acinetobacter phage ZZ1	complete|viral
1064539	Azospirillum brasilense Sp245	complete|microbial|plasmid
1070408	Human papillomavirus type 135	complete|viral
1070409	Human papillomavirus type 136	complete|viral
1070410	Human papillomavirus type 137	complete|viral
1070413	Human papillomavirus type 140	complete|viral
1070417	Human papillomavirus type 144	complete|viral
1071759	Chlamydia trachomatis E/SW3	complete|microbial
1071762	Chlamydia trachomatis F/SW4	complete|microbial
1071763	Chlamydia trachomatis F/SW5	complete|microbial
1074213	Mouse kobuvirus M-5/USA/2010	complete|viral
1074252	Staphylococcus aureus subsp. aureus HO 5096 0412	complete|microbial
1076650	Rhodanobacter sp. 116-2	complete|microbialNZ_AJXV
1081646	Borrelia garinii BgVir	complete|microbial|plasmid
1085630	Xanthomonas axonopodis pv. punicae str. LMG 859	complete|microbialNZ_CAGJ
1087451	Corynebacterium pseudotuberculosis 31	complete|microbial
1087453	Corynebacterium pseudotuberculosis 42/02-A	complete|microbial
1087454	Corynebacterium pseudotuberculosis 1/06-A	complete|microbial
1087479	Carnobacterium maltaromaticum ATCC 35586	complete|microbialNZ_AGNS
1088888	Vibrio campbellii DS40M4	complete|microbialNZ_AGIE
1089553	Thermacetogenium phaeum DSM 12270	complete|microbial
1093787	Pseudomonas aeruginosa DK2	complete|microbial
1094508	Thermoanaerobacterium saccharolyticum JW/SL-YS485	complete|microbial|plasmid
1095744	Haemophilus parahaemolyticus HK385	complete|microbialNZ_AJSW
1095749	Pasteurella bettyae CCUG 2042	complete|microbialNZ_AJSX
1096546	Methylobacterium sp. GXF4	complete|microbialNZ_AKFK
1097669	Mycobacterium tuberculosis UT205	complete|microbial
1104326	Enterobacter cloacae subsp. dissolvens SDM	complete|microbial
1110502	Tistrella mobilis KA081020-065	complete|microbial|plasmid
1110694	Pantoea agglomerans IG1	complete|microbialNZ_BAEF
1111463	Moolgarda cunnesius	complete|mitochondrion|vertebrate_other
1112008	Escherichia phage bV_EcoS_AKFV33	complete|viral
1112212	Sphingomonas echinoides ATCC 14820	complete|microbialNZ_AHIR
1112214	Sphingomonas sp. PAMC 26605	complete|microbialNZ_AHIS
1114179	Pseudomonas phage tf	complete|viral
1114942	Pig stool associated circular ssDNA virus GER2011	complete|viral
1114965	Streptococcus parasanguinis FW213	complete|microbial
1117313	Pseudoalteromonas arctica A 37-1-2	complete|microbialNZ_AHBY
1117314	Pseudoalteromonas citrea NCIMB 1889	complete|microbialNZ_AHBZ
1117316	Pseudoalteromonas marina mano4	complete|microbialNZ_AHCB
1117317	Pseudoalteromonas piscicida JCM 20779	complete|microbialNZ_AHCC
1117318	Pseudoalteromonas rubra ATCC 29570	complete|microbialNZ_AHCD
1117319	Pseudoalteromonas spongiae UST010723-006	complete|microbialNZ_AHCE
1117320	Pseudoalteromonas undina NCIMB 2128	complete|microbialNZ_AHCF
1121098	Bacteroides massiliensis B84634 = DSM 17679	complete|microbial
1121364	Corynebacterium massiliense DSM 45435	complete|microbial
1125721	Capnocytophaga sp. oral taxon 412 str. F0487	complete|microbialNZ_AJZR
1125972	Amycolatopsis alba DSM 44262	complete|microbial
1126011	Listeria monocytogenes 07PF0776	complete|microbial
1126211	Bacillus amyloliquefaciens Y2	complete|microbial
1127122	Helicobacter pylori XZ274	complete|microbial|plasmid
1127131	Weissella confusa LBAE C39-2	complete|microbialNZ_CAGH
1127357	Salmonella phage SPN9CC	complete|viral
1127744	Bacillus sp. JS	complete|microbial
1129194	Xanthomonas phage vB_XveM_DIBBI	complete|viral
1129897	Nitrolancetus hollandicus Lb	complete|microbialNZ_CAGS
1130804	Streptococcus pneumoniae ST556	complete|microbial
1133751	Artemisia virus A	complete|viral
1133850	Streptomyces hygroscopicus subsp. jinggangensis 5008	complete|microbial|plasmid
1134474	Cellvibrio sp. BR	complete|microbialNZ_AICM
1136177	Lactobacillus pentosus KCA1	complete|microbialNZ_AKAO
1138308	Cronobacter sakazakii ES15	complete|microbial
1141525	Pseudomonas phage vB_Pae-TbilisiM32	complete|viral
1141526	Pseudomonas phage vB_Pae-Kakheti25	complete|viral
1150864	Micromonospora lupini str. Lupac 08	complete|microbialNZ_CAIE
1154756	Serratia plymuthica PRI-2C	complete|microbialNZ_AJTB
1155071	Streptococcus mutans LJ23	complete|microbial
1155083	Staphylococcus aureus subsp. aureus S0385	complete|microbial
1155084	Staphylococcus aureus subsp. aureus 71193	complete|microbial
1156918	Alcaligenes faecalis subsp. faecalis NCIB 8687	complete|microbialNZ_AKMR
1157951	Providencia stuartii MRSN 2154	complete|microbial
1158203	Botrytis porri RNA virus 1	complete|viral
1159488	Staphylococcus equorum subsp. equorum Mu2	complete|microbialNZ_CAJL
1160279	Microcystis sp. T1-4	complete|microbialNZ_CAIP
1160506	Aspergillus oryzae 3.042	complete|fungi|mitochondrion
1161901	Bacillus phage PBC1	complete|viral
1161911	Corynebacterium pseudotuberculosis Cp162	complete|microbial
1161927	Pseudomonas phage Lu11	complete|viral
1162282	Rhodanobacter sp. 115	complete|microbialNZ_AJXS
1162295	Cronobacter phage CR3	complete|viral
1162304	Clostridium phage phiCP7R	complete|viral
1162305	Clostridium phage phiCPV4	complete|viral
1162306	Clostridium phage phiZP2	complete|viral
1163389	Francisella noatunensis subsp. orientalis str. Toba 04	complete|microbial
1163399	Stenotrophomonas maltophilia D457	complete|microbial
1163407	Rhodanobacter spathiphylli B39	complete|microbialNZ_AJXT
1163739	Helicobacter pylori Shi417	complete|microbial
1163740	Helicobacter pylori Shi112	complete|microbial
1163741	Helicobacter pylori Shi169	complete|microbial
1163742	Helicobacter pylori PeCan18	complete|microbial
1163743	Helicobacter pylori HUP-B14	complete|microbial|plasmid
1168066	Mycobacterium abscessus subsp. bolletii F1725	complete|microbial|plasmid
1168287	Mycobacterium sp. MOTT36Y	complete|microbial
1168290	Bifidobacterium animalis subsp. lactis B420	complete|microbial
1168613	Staphylococcus phage TEM123	complete|viral
1168865	Corynebacterium pseudotuberculosis 258	complete|microbial
1171375	Burkholderia terrae BS001	complete|microbialNZ_AKAU
1172562	Helicobacter cinaedi PAGU611	complete|microbial|plasmid
1173062	Acinetobacter sp. HA	complete|microbialNZ_AJXD
1173135	Enterococcus phage BC-611	complete|viral
1173297	Halocynthia phage JM-2012	complete|viral
1175504	Mycobacterium phage SWU1	complete|viral
1177191	Grapevine geminivirus	complete|viral
1177926	Bacillus aerophilus KACC 16563	complete|microbialNZ_AJWW
1179778	Pseudomonas sp. M47T1	complete|microbialNZ_AJWX
1181310	Sclerotinia sclerotiorum dsRNA mycovirus-L	complete|viral
1182518	Maize streak Reunion virus	complete|viral
1183239	Salisaeta icosahedral phage 1	complete|viral
1183241	Persimmon cryptic virus	complete|viral
1183377	Pyrococcus sp. ST04	complete|microbial
1184251	Thermogladius cellulolyticus 1633	complete|microbial
1184609	Kineosphaera limosa NBRC 100340	complete|microbial
1185359	Bat sapovirus TLC58/HK	complete|viral
1185649	Anoxybacillus flavithermus subsp. flavithermus	complete|microbial
1185653	Planococcus antarcticus DSM 14505	complete|microbialNZ_AJYB
1185876	Fibrisoma limi BUZ 3	complete|microbialNZ_CAIT
1185920	Rhodobacter veldkampii DSM 11550	complete|microbial
1186051	Blattabacterium sp. (Blaberus giganteus)	complete|microbial|plasmid
1187128	Acinetobacter bacteriophage AP22	complete|viral
1187894	Clostridium phage PhiS63	complete|viral
1187956	Streptococcus thermophilus MN-ZLW-002	complete|microbial
1188250	Rhodobacter blasticus DSM 2131	complete|microbial
1188990	Vallota speciosa virus	complete|viral
1189611	Nitratireductor aquibiodomus RA22	complete|microbialNZ_AJXZ
1189621	Nitritalea halalkaliphila LW7	complete|microbialNZ_AJYA
1191100	Equine polyomavirus	complete|viral
1192759	Sphingobium xenophagum QYY	complete|microbial|plasmid
1192854	Granulosicoccus antarcticus IMCC3135	complete|microbial
1193181	Tetrasphaera elongata Lp2	complete|microbial
1193422	Goose adenovirus 4	complete|viral
1193518	Tetrasphaera jenkinsii Ben 74	complete|microbial
1194332	Pygathrix cinerea 1 RL-2012	complete|mitochondrion|vertebrate_mammalian
1194333	Pygathrix cinerea 2 RL-2012	complete|mitochondrion|vertebrate_mammalian
1194334	Rhinopithecus bieti 1 RL-2012	complete|mitochondrion|vertebrate_mammalian
1194335	Rhinopithecus bieti 2 RL-2012	complete|mitochondrion|vertebrate_mammalian
1194336	Rhinopithecus strykeri	complete|mitochondrion|vertebrate_mammalian
1194641	Bacillus phage BtCS33	complete|viral
1195246	Alishewanella agri BL06	complete|microbialNZ_AKKU
1195378	Tomato dwarf leaf virus	complete|viral
1196324	Bacillus macauensis ZFHKF-1	complete|microbialNZ_AKKV
1196325	Pseudomonas putida DOT-T1E	complete|microbial|plasmid
1196647	Canine picornavirus	complete|viral
1196835	Pseudomonas stutzeri CCUG 29243	complete|microbial
1197174	Alishewanella aestuarii B11	complete|microbial
1197712	Bosea massiliensis 63287	complete|microbial
1197906	Afipia birgiae 34632	complete|microbial
1198114	Granulicella tundricola MP5ACTX9	complete|microbial|plasmid
1198449	Aeropyrum camini SY1	complete|microbial
1200352	Corynebacterium terpenotabidum Y-11	complete|microbial
1200970	French bean leaf curl virus-Kanpur	complete|viral
1200971	French bean leaf curl betasatellite-Kanpur	complete|viral
1200984	Streptomyces lividans 1326	complete|microbial|plasmid
1201293	Moritella dasanensis ArB 0140	complete|microbial
1201294	Methanoculleus bourgensis MS2	complete|microbial
1203539	MW polyomavirus	complete|viral
1204719	Phocaeicola abscessus CCUG 55929	complete|microbial
1204722	Helcobacillus massiliensis 6401990	complete|microbial
1204727	Paenibacillus urinalis 5402403	complete|microbial
1205673	Paenibacillus timonensis 2301032	complete|microbial
1205683	Yersinia massiliensis CCUG 53443	complete|microbial
1206720	Nocardia aobensis NBRC 100429	complete|microbial
1206721	Nocardia asiatica NBRC 100129	complete|microbial
1206722	Nocardia araoensis NBRC 100135	complete|microbial
1206781	Paenibacillus alvei DSM 29	complete|microbial
1207063	Oceanibaculum indicum P24	complete|microbial
