-1	CIP 107286	complete|microbialNZ_AIEB
2786	Porphyra umbilicalis	complete|mitochondrion|protozoa
3636	Gossypium robinsonii	complete|plant|plastid
3726	Raphanus sativus	complete|mitochondrion|plant
3750	Malus x domestica	complete|mitochondrion|plant
4072	Capsicum annuum	complete|plant|plastid
4076	Datura stramonium	complete|plant|plastid
5353	Lentinula edodes	complete|fungi|mitochondrion
5661	Leishmania donovani	complete|protozoa
7503	Zootermopsis angusticollis	complete|invertebrate|mitochondrion
8154	Astatotilapia calliptera	complete|mitochondrion|vertebrate_other
9305	Sarcophilus harrisii	complete|vertebrate_mammalian
11582	Aino virus	complete|viral
13139	Mastotermes darwiniensis	complete|invertebrate|mitochondrion
27790	Natator depressa	complete|mitochondrion|vertebrate_other
28892	Methanofollis liminatans DSM 4140	complete|microbialNZ_AGCO
30732	Oryzias melastigma	complete|mitochondrion|vertebrate_other
34613	Ixodes ricinus	complete|invertebrate|mitochondrion
35306	Simbu virus	complete|viral
37510	Renilla muelleri	complete|invertebrate|mitochondrion
37776	Actias selene	complete|invertebrate|mitochondrion
43332	Elaphurus davidianus	complete|mitochondrion|vertebrate_mammalian
46573	Macrotermes barneyi	complete|invertebrate|mitochondrion
47634	Gossypium capitis-viridis	complete|plant|plastid
47635	Gossypium somalense	complete|plant|plastid
47636	Gossypium areysianum	complete|plant|plastid
47637	Gossypium incanum	complete|plant|plastid
52237	Champsocephalus gunnari	complete|mitochondrion|vertebrate_other
57303	Genyochromis mento	complete|mitochondrion|vertebrate_other
59531	Kobus leche	complete|mitochondrion|vertebrate_mammalian
60593	Celleporella hyalina	complete|invertebrate|mitochondrion
62067	Brachymystax lenok	complete|mitochondrion|vertebrate_other
63626	Cryptocercus relictus	complete|invertebrate|mitochondrion
70922	Microhodotermes viator	complete|invertebrate|mitochondrion
72011	Acanthopagrus schlegelii	complete|mitochondrion|vertebrate_other
73031	Perna viridis	complete|invertebrate|mitochondrion
85856	Magnolia denudata	complete|plant|plastid
86606	Stichopathes lutkeni	complete|invertebrate|mitochondrion
91891	Legionella pneumophila subsp. pneumophila	complete|microbial|plasmid
93034	Trichuris ovis	complete|invertebrate|mitochondrion
93163	Marmota himalayana	complete|mitochondrion|vertebrate_mammalian
96741	Hemitheconyx caudicinctus	complete|mitochondrion|vertebrate_other
100364	Elodea canadensis	complete|plant|plastid
100816	Madurella mycetomatis	complete|fungi|mitochondrion
100901	Wolbachia endosymbiont of Onchocerca ochengi	complete|microbial
100907	Dissostichus eleginoides	complete|mitochondrion|vertebrate_other
103827	Thelazia callipaeda	complete|invertebrate|mitochondrion
105774	Porotermes adamsoni	complete|invertebrate|mitochondrion
105798	Neotermes insularis	complete|invertebrate|mitochondrion
106584	Dimidiochromis compressiceps	complete|mitochondrion|vertebrate_other
114645	Nasutitermes triodiae	complete|invertebrate|mitochondrion
114905	Naupactus xanthographus	complete|invertebrate|mitochondrion
119669	Coptotermes lacteus	complete|invertebrate|mitochondrion
120088	Aotus azarai azarai	complete|mitochondrion|vertebrate_mammalian
128124	Craspedacusta sowerbyi	complete|invertebrate|mitochondrion
128818	Chinese yam necrotic mosaic virus	complete|viral
129397	Aporia crataegi	complete|invertebrate|mitochondrion
133901	Frankliniella occidentalis	complete|invertebrate|mitochondrion
134287	secondary endosymbiont of Heteropsylla cubana	complete|microbial
138608	Macrotermes subhyalinus	complete|invertebrate|mitochondrion
146136	Eospalax rothschildi	complete|mitochondrion|vertebrate_mammalian
154679	Erycina pusilla	complete|plant|plastid
157270	Gooseberry vein banding virus	complete|viral
159141	Sathuperi virus	complete|viral
159150	Shamonda virus	complete|viral
162956	Cervus nippon sichuanicus	complete|mitochondrion|vertebrate_mammalian
163623	Diplotaxodon limnothrissa	complete|mitochondrion|vertebrate_other
163638	Rhamphochromis esox	complete|mitochondrion|vertebrate_other
167947	Lettuce necrotic stunt virus	complete|viral
182669	Uropsilus gracilis	complete|mitochondrion|vertebrate_mammalian
186067	Cucujus clavipes	complete|invertebrate|mitochondrion
186990	Hipposideros armiger	complete|mitochondrion|vertebrate_mammalian
187303	Methylocystis sp. SC2	complete|microbial
187796	Lineus alborostratus	complete|invertebrate|mitochondrion
192923	Membranipora grandicella	complete|invertebrate|mitochondrion
205486	Cynotilapia afra	complete|mitochondrion|vertebrate_other
213639	Madrepora oculata	complete|invertebrate|mitochondrion
215053	Tetrix japonica	complete|invertebrate|mitochondrion
219407	Necrophila americana	complete|invertebrate|mitochondrion
223769	Grapevine Anatolian ringspot virus	complete|viral
229290	Anoplopoma fimbria	complete|mitochondrion|vertebrate_other
291814	Hemibarbus maculatus	complete|mitochondrion|vertebrate_other
307461	Apocheima cinerarium nucleopolyhedrovirus	complete|viral
311526	Nimbochromis linni	complete|mitochondrion|vertebrate_other
321387	Angiostrongylus vasorum	complete|invertebrate|mitochondrion
323800	Trematocranus placodon	complete|mitochondrion|vertebrate_other
328044	Larus brunnicephalus	complete|mitochondrion|vertebrate_other
336722	Zymoseptoria tritici IPO323	complete|fungiNZ_ACPE
337191	Gordonia sp. KTR9	complete|microbial|plasmid
337453	Rhinolophus luctus	complete|mitochondrion|vertebrate_mammalian
369654	Percocypris pingi	complete|mitochondrion|vertebrate_other
394683	Rezinkovia echinata	complete|invertebrate|mitochondrion
403224	Clupanodon thrissa	complete|mitochondrion|vertebrate_other
405558	Arracacha mottle virus	complete|viral
406552	Natrinema sp. J7-2	complete|microbial|plasmid
414717	Pachycladon enysii	complete|plant|plastid
415194	Blattella bisignata	complete|invertebrate|mitochondrion
435140	Callionymus curvicornis	complete|mitochondrion|vertebrate_other
444102	Solecurtus divaricatus	complete|invertebrate|mitochondrion
445506	Pseudotropheus crabro	complete|mitochondrion|vertebrate_other
448114	Odorrana tormota	complete|mitochondrion|vertebrate_other
465791	Moerella iridescens	complete|invertebrate|mitochondrion
473781	Sphingomonas sp. LH128	complete|microbialNZ_ALVC
483153	Trichuris discolor	complete|invertebrate|mitochondrion
490759	Marinobacter sp. BSs20148	complete|microbial
515817	Amphioctopus fangsiao	complete|invertebrate|mitochondrion
515824	Callistoctopus minor	complete|invertebrate|mitochondrion
526958	Petrotilapia nigra	complete|mitochondrion|vertebrate_other
545243	Clostridium arbusti SL206	complete|microbialNZ_BAEV
558690	Cucurbit chlorotic yellows virus	complete|viral
572307	Neospora caninum Liverpool	complete|protozoa
590061	Halomonas sp. KM-1	complete|microbialNZ_BAEU
620914	Aquimarina agarilytica ZC1	complete|microbialNZ_AHHE
627344	Zymomonas mobilis subsp. mobilis ATCC 29191	complete|microbial|plasmid
631267	Chaoyang virus	complete|viral
646010	Suakwa aphid-borne yellows virus	complete|viral
662945	Mycoplasma genitalium M6320	complete|microbial
662946	Mycoplasma genitalium M6282	complete|microbial
662947	Mycoplasma genitalium M2288	complete|microbial
663918	Mycoplasma genitalium M2321	complete|microbial
668478	Sinularia peculiaris	complete|invertebrate|mitochondrion
685899	Papaya lethal yellowing virus	complete|viral
694456	Euspilotus scissus	complete|invertebrate|mitochondrion
696089	Calosoma sp. BYU-CO241	complete|invertebrate|mitochondrion
696090	Sphenophorus sp. BYU-CO246	complete|invertebrate|mitochondrion
696091	Tropisternus sp. BYU-CO166	complete|invertebrate|mitochondrion
699248	Streptococcus ratti FA-1	complete|microbialNZ_AJTZ
723640	Puntius chalakkudiensis	complete|mitochondrion|vertebrate_other
745408	Rhodococcus sp. JVH1	complete|microbialNZ_AKKP
749190	Cyprinus carpio color	complete|mitochondrion|vertebrate_other
753488	Leucoptera malifoliella	complete|invertebrate|mitochondrion
767029	Propionibacterium propionicum F0230a	complete|microbial
796941	Eubacteriaceae bacterium OBRC8	complete|microbialNZ_ALNK
796945	Oribacterium sp. ACB8	complete|microbialNZ_AJZT
857288	Arabis mosaic virus small satellite RNA barley/CHE/1991	complete|viral
863767	Listeria monocytogenes serotype 7 str. SLCC2482	complete|microbial
872325	Lactobacillus gigeriorum CRBIP 24.85	complete|microbialNZ_CAKC
872328	Lactobacillus hominis CRBIP 24.179	complete|microbialNZ_CAKE
875454	Peptoniphilus rhinitidis 1-13	complete|microbialNZ_BAEW
879090	Listeria monocytogenes SLCC7179	complete|microbial
881945	Canary polyomavirus	complete|viral
882096	Listeria monocytogenes SLCC5850	complete|microbial
882097	Listeria monocytogenes SLCC2376	complete|microbial
882799	Baikalospongia intermedia profundalis	complete|invertebrate|mitochondrion
883169	Turicella otitidis ATCC 51513	complete|microbialNZ_CAJZ
907965	Encephalitozoon hellem ATCC 50504	complete|fungi
912804	Bahaba taipingensis	complete|mitochondrion|vertebrate_other
913327	gamma proteobacterium SCGC AAA007-O20	complete|microbialNZ_AFHY
913329	SAR324 cluster bacterium SCGC AAA001-C10	complete|microbialNZ_AFIB
913338	actinobacterium SCGC AAA027-L06	complete|microbialNZ_AJWB
926844	Tobacco curly shoot alphasatellite	complete|viral
929439	Leishmania mexicana MHOM/GT/2001/U1103	complete|protozoaNZ_CADB
932919	Listeria monocytogenes SLCC2755	complete|microbial
932920	Listeria monocytogenes SLCC2372	complete|microbial
936370	Capnocytophaga sp. CM59	complete|microbialNZ_ALNN
936375	Mogibacterium sp. CM50	complete|microbialNZ_ALNL
936381	Selenomonas sp. CM52	complete|microbialNZ_ALNM
936548	Actinomyces sp. ICM47	complete|microbialNZ_ALCA
936554	Campylobacter sp. FOBRC14	complete|microbialNZ_ALJJ
936565	Klebsiella sp. OBRC7	complete|microbialNZ_ALNJ
936572	Selenomonas sp. FOBRC6	complete|microbialNZ_ALKG
936573	Selenomonas sp. FOBRC9	complete|microbialNZ_ALJR
936577	Streptococcus sp. AS14	complete|microbialNZ_ALKI
936588	Veillonella sp. ACP1	complete|microbialNZ_ALKL
936594	Lachnospiraceae bacterium ICM7	complete|microbialNZ_ALJL
946235	Oceanobacillus sp. Ndiop	complete|microbialNZ_CAER
981223	Acinetobacter sp. NCTC 7422	complete|microbialNZ_AIED
981224	Acinetobacter sp. NCTC 10304	complete|microbialNZ_AIEE
981324	Acinetobacter bereziniae LMG 1003	complete|microbialNZ_AIEI
981333	Acinetobacter parvus DSM 16617 = CIP 108168	complete|microbialNZ_AIEB
981336	Acinetobacter ursingii DSM 16037 = CIP 107286	complete|microbialNZ_AIEA
985895	Leptosphaeria maculans JN3	complete|fungi
992212	SFTS virus HB29	complete|viral
996634	Corynebacterium ulcerans 0102	complete|microbial
999892	Propionibacterium humerusii P08	complete|microbialNZ_AFAM
1007654	Bacillus sp. 916	complete|microbialNZ_AFSU
1008457	Myroides injenensis M09-0166	complete|microbialNZ_BAEX
1009846	Burkholderia cepacia GG4	complete|microbial
1027947	Macrobrachium rosenbergii Taihu virus	complete|viral
1032506	Prevotella sp. MSX73	complete|microbialNZ_ALJQ
1033731	Alistipes sp. JC136	complete|microbialNZ_CAEG
1033734	Bacillus sp. 10403023	complete|microbialNZ_CAET
1033737	Clostridium sp. JC122	complete|microbialNZ_CAEV
1033739	Kurthia sp. JC30	complete|microbialNZ_CAEU
1033740	Kurthia sp. JC8E	complete|microbialNZ_CAEW
1033743	Paenibacillus sp. JC66	complete|microbialNZ_CAES
1046402	Potato virus H	complete|viral
1049759	Leptospira alexanderi serovar Manhao 3 str. L 60	complete|microbialNZ_AHMT
1049789	Leptospira broomii str. 5399	complete|microbialNZ_AHMO
1049790	Leptospira inadai serovar Lyme str. 10	complete|microbialNZ_AHMM
1049941	Leptospira kirschneri serovar Bim str. 1051	complete|microbialNZ_AHML
1049970	Leptospira kmetyi serovar Malaysia str. Bejo-Iso9	complete|microbialNZ_AHMP
1051332	Galba pervia	complete|invertebrate|mitochondrion
1051501	Bacillus mojavensis RO-H-1	complete|microbialNZ_AFSI
1051502	Bacillus vallismortis DV1-F-3	complete|microbialNZ_AFSH
1051631	Streptococcus phage YMC-2011	complete|viral
1054216	Wheat yellow dwarf virus	complete|viral
1072672	Paspalum striate mosaic virus	complete|viral
1078483	Haemophilus sputorum HK 2154	complete|microbialNZ_ALJP
1091408	Challia fletcheri	complete|invertebrate|mitochondrion
1091494	Methylomicrobium alcaliphilum 20Z	complete|microbial|plasmid
1094551	Bartonella alsatica IBS 382	complete|microbialNZ_AIME
1094552	Bartonella birtlesii LL-WM9	complete|microbialNZ_AIMC
1094553	Bartonella doshiae NCTC 12862	complete|microbialNZ_AILV
1094554	Bartonella elizabethae Re6043vi	complete|microbialNZ_AILW
1094556	Bartonella rattimassiliensis 15908	complete|microbialNZ_AILY
1094557	Bartonella melophagi K-2C	complete|microbialNZ_AIMA
1094558	Bartonella tamiae Th239	complete|microbialNZ_AIMB
1094560	Bartonella taylorii 8TBB	complete|microbialNZ_AIMD
1094561	Bartonella vinsonii subsp. arupensis Pm136co	complete|microbialNZ_AIMH
1094564	Bartonella washoensis 085-0475	complete|microbialNZ_AILX
1094755	Bartonella sp. DB5-6	complete|microbialNZ_AILT
1104917	Crocuta crocuta papillomavirus 1	complete|viral
1105029	Actinomyces sp. ICM39	complete|microbialNZ_ALCB
1105030	Atopobium sp. ICM58	complete|microbialNZ_ALIY
1105032	Streptococcus sp. BS35b	complete|microbialNZ_ALKH
1111137	Slackia sp. CM382	complete|microbialNZ_ALNO
1112209	Psychrobacter sp. PAMC 21119	complete|microbialNZ_AHVZ
1112211	Janthinobacterium sp. PAMC 25724	complete|microbialNZ_AHHB
1112213	Sphingomonas sp. PAMC 26621	complete|microbialNZ_AIDW
1112215	Salinibacterium sp. PAMC 21357	complete|microbialNZ_AHWA
1112216	Sphingomonas sp. PAMC 26617	complete|microbialNZ_AHHA
1115630	Brachymystax lenok tsinlingensis	complete|mitochondrion|vertebrate_other
1115803	Actinomyces naeslundii str. Howell 279	complete|microbialNZ_ALJK
1115804	Eubacterium sp. AS15	complete|microbialNZ_ALJM
1116232	Streptomyces acidiscabies 84-104	complete|microbialNZ_AHBF
1117958	Pseudomonas extremaustralis 14-3 substr. 14-3b	complete|microbialNZ_AHIP
1118063	Staphylococcus phage SpaA1	complete|viral
1121021	Asaccharobacter celatus DSM 18785	complete|microbial
1121122	Brevibacterium album DSM 18261	complete|microbial
1121419	Desulfosporosinus hippei DSM 8344	complete|microbial
1121860	Edaphobacter aggregans DSM 19364	complete|microbial
1121927	Gordonia hirsuta DSM 44140 = NBRC 16056	complete|microbial
1121959	Hymenobacter psychrotolerans DSM 18569	complete|microbial
1122604	Nevskia soli DSM 19509	complete|microbial
1122992	Prevotella timonensis 4401737 = DSM 22865	complete|microbial
1123362	Thalassobaculum litoreum DSM 18839	complete|microbial
1123519	Pseudomonas stutzeri DSM 10701	complete|microbial
1123864	SAR86 cluster bacterium SAR86C	complete|microbialNZ_AHBI
1123865	SAR86 cluster bacterium SAR86D	complete|microbialNZ_AHBJ
1124577	Tomato mild yellow leaf curl Aragua virus	complete|viral
1125678	Nuttallia olivacea	complete|invertebrate|mitochondrion
1125679	Semele scabra	complete|invertebrate|mitochondrion
1125681	Soletellina diphos	complete|invertebrate|mitochondrion
1125723	Porphyromonas sp. oral taxon 279 str. F0450	complete|microbialNZ_ALKJ
1125778	Clostridiales bacterium OBRC5-5	complete|microbialNZ_ALOA
1125977	Pseudomonas sp. PAMC 25886	complete|microbialNZ_AHHC
1126885	Thermoanaerobacterium phage THSA-485A	complete|viral
1132026	Burkholderia phage KL1	complete|viral
1132836	Rhizobium sp. CCGE 510	complete|microbialNZ_AEYF
1133022	Burkholderia phage AH2	complete|viral
1133568	Brachyspira pilosicoli B2904	complete|microbial
1133968	Babesia microti strain RI	complete|mitochondrion|protozoa
1134475	Pseudomonas fragi A22	complete|microbialNZ_AHZY
1136535	Burkholderia phage DC1	complete|viral
1136943	Alulatettix yunnanensis	complete|invertebrate|mitochondrion
1144253	Pontibacter sp. BAB1700	complete|microbialNZ_AKIS
1144304	Caulobacter sp. AP07	complete|microbialNZ_AKKF
1144305	Novosphingobium sp. AP12	complete|microbialNZ_AKKE
1144306	Rhizobium sp. AP16	complete|microbialNZ_AJVM
1144307	Sphingobium sp. AP49	complete|microbialNZ_AJVL
1144308	Brevibacillus sp. BC25	complete|microbialNZ_AKIX
1144311	Brevibacillus sp. CF112	complete|microbialNZ_AKKB
1144312	Rhizobium sp. CF122	complete|microbialNZ_AKKA
1144313	Flavobacterium sp. CF136	complete|microbialNZ_AKJZ
1144315	Variovorax sp. CF313	complete|microbialNZ_AKIW
1144316	Chryseobacterium sp. CF314	complete|microbialNZ_AKJY
1144317	Acidovorax sp. CF316	complete|microbialNZ_AKJX
1144318	Polaromonas sp. CF318	complete|microbialNZ_AKIV
1144319	Herbaspirillum sp. CF444	complete|microbialNZ_AKJW
1144320	Pantoea sp. GM01	complete|microbialNZ_AKIU
1144321	Pseudomonas sp. GM102	complete|microbialNZ_AKJB
1144322	Pseudomonas sp. GM16	complete|microbialNZ_AKJV
1144323	Pseudomonas sp. GM17	complete|microbialNZ_AKJU
1144324	Pseudomonas sp. GM18	complete|microbialNZ_AKJT
1144325	Pseudomonas sp. GM21	complete|microbialNZ_AKJS
1144326	Pseudomonas sp. GM24	complete|microbialNZ_AKJR
1144327	Pseudomonas sp. GM25	complete|microbialNZ_AKJQ
1144328	Pseudomonas sp. GM30	complete|microbialNZ_AKJP
1144329	Pseudomonas sp. GM33	complete|microbialNZ_AKJO
1144330	Pseudomonas sp. GM48	complete|microbialNZ_AKJM
1144331	Pseudomonas sp. GM49	complete|microbialNZ_AKJL
1144332	Pseudomonas sp. GM50	complete|microbialNZ_AKJK
1144333	Pseudomonas sp. GM55	complete|microbialNZ_AKJJ
1144334	Pseudomonas sp. GM60	complete|microbialNZ_AKJI
1144335	Pseudomonas sp. GM67	complete|microbialNZ_AKJH
1144336	Pseudomonas sp. GM74	complete|microbialNZ_AKJG
1144337	Pseudomonas sp. GM78	complete|microbialNZ_AKJF
1144338	Pseudomonas sp. GM79	complete|microbialNZ_AKJE
1144339	Pseudomonas sp. GM80	complete|microbialNZ_AKJD
1144340	Pseudomonas sp. GM84	complete|microbialNZ_AKJC
1144341	Pantoea sp. YR343	complete|microbialNZ_AKIT
1144342	Herbaspirillum sp. YR522	complete|microbialNZ_AKJA
1144343	Phyllobacterium sp. YR531	complete|microbialNZ_AKIZ
1144344	Bradyrhizobium sp. YR681	complete|microbialNZ_AKIY
1144708	Pseudomonas sp. GM41(2012)	complete|microbialNZ_AKJN
1144888	Rickettsia helvetica C9P9	complete|microbialNZ_AICO
1146932	Elodia flavipalpis	complete|invertebrate|mitochondrion
1150862	Pseudomonas fuscovaginae UPB0736	complete|microbialNZ_AIEU
1151114	Ochrobactrum anthropi CTS-325	complete|microbialNZ_AIII
1154757	Leuconostoc pseudomesenteroides 4882	complete|microbialNZ_CAKV
1155016	Mengenilla moldrzyki	complete|invertebrate|mitochondrion
1156719	Halorubrum pleomorphic virus 2	complete|viral
1156720	Halorubrum pleomorphic virus 3	complete|viral
1156721	Halorubrum pleomorphic virus 6	complete|viral
1156722	Halogeometricum pleomorphic virus 1	complete|viral
1157949	Thermotoga sp. EMP	complete|microbialNZ_AJII
1159197	Mycoplasma gallisepticum VA94_7994-1-7P	complete|microbial
1159198	Mycoplasma gallisepticum NC95_13295-2-2P	complete|microbial
1159199	Mycoplasma gallisepticum NC96_1596-4-2P	complete|microbial
1159200	Mycoplasma gallisepticum NY01_2001.047-5-1P	complete|microbial
1159201	Mycoplasma gallisepticum WI01_2001.043-13-2P	complete|microbial
1159202	Mycoplasma gallisepticum NC06_2006.080-5-2P	complete|microbial
1159203	Mycoplasma gallisepticum CA06_2006.052-5-2P	complete|microbial
1159204	Mycoplasma gallisepticum NC08_2008.031-4-3P	complete|microbial
1160718	Streptomyces auratus AGR0001	complete|microbialNZ_AJGV
1160968	Rabbit coronavirus HKU14	complete|viral
1161903	Pseudomonas phage MP42	complete|viral
1161906	Weissella phage phiYS61	complete|viral
1161930	Leuconostoc phage Lmd1	complete|viral
1163537	Tianjin totivirus	complete|viral
1163617	Sulfuricella denitrificans skB26	complete|microbialNZ_BAFJ
1163715	Gyrovirus GyV3	complete|viral
1168280	Cronobacter phage phiES15	complete|viral
1168478	Persicivirga phage P12024S	complete|viral
1168479	Persicivirga phage P12024L	complete|viral
1168548	Salmonella phage vB_SemP_Emek	complete|viral
1168549	Salmonella phage vB_SosS_Oslo	complete|viral
1170231	Sphaerotheriidae sp. HYS-2012	complete|invertebrate|mitochondrion
1173691	Citrobacter sp. A1	complete|microbialNZ_AKTT
1176422	Croceibacter phage P2559S	complete|viral
1176423	Marinomonas phage P12026	complete|viral
1177180	Enterobacter radicincitans DSM 16656	complete|microbialNZ_AKYD
1177931	Thiovulum sp. ES	complete|microbialNZ_AKKQ
1182590	Pseudomonas pseudoalcaligenes CECT 5344	complete|microbialNZ_CAIG
1183860	Cromeria occidentalis	complete|mitochondrion|vertebrate_other
1184252	Streptococcus suis S735	complete|microbial
1184607	Austwickia chelonae NBRC 105200	complete|microbialNZ_BAGZ
1185652	Sinorhizobium fredii USDA 257	complete|microbial|plasmid
1185654	Pyrococcus furiosus COM1	complete|microbial
1187851	Rhodovulum sp. PH10	complete|microbialNZ_AKZI
1189612	Indibacter alkaliphilus LW1	complete|microbialNZ_ALWO
1191061	Klebsiella oxytoca E718	complete|microbial|plasmid
1191523	Melioribacter roseus P3M	complete|microbial
1193292	Klebsiella pneumoniae subsp. pneumoniae 1084	complete|microbial
1194972	Mycobacterium vaccae ATCC 25954	complete|microbialNZ_ALQA
1195163	Amazon lily mild mottle virus	complete|viral
1196234	Sporobolus striate mosaic virus 1	complete|viral
1196235	Sporobolus striate mosaic virus 2	complete|viral
1196236	Paspalum dilatatum striate mosaic virus	complete|viral
1196237	Digitaria ciliaris striate mosaic virus	complete|viral
1197325	Mycoplasma wenyonii str. Massachusetts	complete|microbial
1197727	Pseudomonas sp. Ag1	complete|microbialNZ_AKVH
1197951	Celeribacter phage P12053L	complete|viral
1197952	Staphylococcus phage vB_SepiS-phiIPLA5	complete|viral
1197953	Staphylococcus phage vB_SepiS-phiIPLA7	complete|viral
1198147	Caladenia virus A	complete|viral
1198627	Mycobacterium massiliense str. GO 06	complete|microbial
1198676	Streptococcus mutans GS-5	complete|microbial
1199065	Macrognathotermes errator	complete|invertebrate|mitochondrion
1199066	Schedorhinotermes breinli	complete|invertebrate|mitochondrion
1199067	Drepanotermes sp. SLC-2012	complete|invertebrate|mitochondrion
1199068	Heterotermes sp. SLC-2012	complete|invertebrate|mitochondrion
1199245	secondary endosymbiont of Ctenarytaina eucalypti	complete|microbial
1200346	Alicyclobacillus hesperidum URH17-3-68	complete|microbialNZ_AKZN
1202142	Citrus chlorotic dwarf associated virus	complete|viral
1202448	Enterobacter sp. Ag1	complete|microbialNZ_AKXM
1202532	Flavobacterium sp. F52	complete|microbialNZ_AKZQ
1202536	Candidatus Carsonella ruddii CE isolate Thao2000	complete|microbial
1202537	Candidatus Carsonella ruddii CS isolate Thao2000	complete|microbial
1202538	Candidatus Carsonella ruddii HC isolate Thao2000	complete|microbial
1202539	Candidatus Carsonella ruddii HT isolate Thao2000	complete|microbial
1202540	Candidatus Carsonella ruddii PC isolate NHV	complete|microbial
1202667	Staphylococcus sp. OJ82	complete|microbialNZ_ALPU
1202962	Moritella marina ATCC 15381	complete|microbial
1203066	Lactobacillus pasteurii CRBIP 24.76	complete|microbialNZ_CAKD
1204517	Pseudomonas phage MP1412	complete|viral
1204564	Ctenopharyngodon idella x Megalobrama amblycephala	complete|mitochondrion|vertebrate_other
1205910	Nocardiopsis alba ATCC BAA-2165	complete|microbial
1206105	Enterococcus faecalis D32	complete|microbial|plasmid
1206109	Candidatus Portiera aleyrodidarum BT-B	complete|microbial
1206566	Blueberry virus A	complete|viral
1206725	Nocardia brevicatena NBRC 12119	complete|microbial
1206726	Nocardia carnea NBRC 14403	complete|microbial
1206730	Nocardia higoensis NBRC 100133	complete|microbial
1208314	Gordonia namibiensis NBRC 108229	complete|microbialNZ_BAHE
1209989	Tepidanaerobacter acetatoxydans Re1	complete|microbial
1210908	Halogranum salarium B-1	complete|microbialNZ_ALJD
1210913	Swine pasivirus 1	complete|viral
1211024	Afipia massiliensis 34633	complete|microbial
1211025	Enterobacter cloacae subsp. cloacae ENHKU01	complete|microbial
1211035	Lysinibacillus massiliensis 4400831	complete|microbial
1211774	Bosea eneae 34614	complete|microbial
1211776	Campylobacter jejuni subsp. jejuni NCTC 11168-BN148	complete|microbial
1212487	Bosea vestrisii 34635	complete|microbial
1212545	Staphylococcus arlettae CVD059	complete|microbialNZ_ALWK
1212764	Paenibacillus popilliae ATCC 14706	complete|microbial
1212765	Candidatus Mycoplasma haemolamae str. Purdue	complete|microbial
1213189	Zancudomyces culisetae	complete|fungi|mitochondrion
1214102	Mycobacterium fortuitum subsp. fortuitum DSM 46621	complete|microbialNZ_ALQB
1214230	Turkey gallivirus	complete|viral
1214922	Stylatula elongata	complete|invertebrate|mitochondrion
1214955	Gyrovirus 4	complete|viral
1216470	Enterobacter sp. SST3	complete|microbialNZ_ALNS
1216472	Bat hepevirus	complete|viral
1217821	Sibine fusca densovirus	complete|viral
1217984	Bacillus cereus FRI-35	complete|microbial|plasmid
1218172	Marinifilum fragile CECT 7942	complete|microbial
1218173	Bacillus alcalophilus ATCC 27647	complete|microbialNZ_ALPT
1218175	Bacillus thuringiensis HD-771	complete|microbial|plasmid
1218727	French bean severe leaf curl virus	complete|viral
1218933	Pectobacterium carotovorum subsp. carotovorum PCC21	complete|microbial
1219375	Xanthomonas cassavae CFBP 4642	complete|microbial
1220187	Sweet potato virus C-6	complete|viral
1220533	Bacillus subtilis QB928	complete|microbial
1220535	alpha proteobacterium IMCC14465	complete|microbialNZ_ALYF
1221206	Soybean chlorotic spot virus	complete|viral
1221208	Papilio polyxenes densovirus	complete|viral
1221437	Grapevine virus F	complete|viral
1221449	Soybean Putnam virus	complete|viral
1223302	Bluegill picornavirus	complete|viral
1223561	CAS virus	complete|viral
1223562	Golden Gate virus	complete|viral
1224744	Methylococcus capsulatus str. Texas	complete|microbial
1225179	Bartonella quintana RM-11	complete|microbial
1225643	Mesta yellow vein mosaic virus-associated alphasatellite	complete|viral
1225644	Bhendi yellow vein mosaic virus-associated alphasatellite	complete|viral
1226285	Microbispora mesophila NBRC 14179	complete|microbial
1226750	Mycobacterium phlei DSM 43239	complete|microbial
1226757	Streptomyces rapamycinicus	complete|microbial
1226758	Streptomyces mordarskii	complete|microbial
1229281	Pediococcus lolii NGRI 0510Q	complete|microbial
1229492	Staphylococcus aureus 08BA02176	complete|microbial
1229785	Burkholderia pseudomallei BPC006	complete|microbial
1230083	Valsa nivea	complete|fungi
1230451	Haloarcula argentinensis DSM 12282	complete|microbial
1230453	Haloferax elongans ATCC BAA-1513	complete|microbial
1230455	Halorubrum arcis JCM 13916	complete|microbial
1230460	Natronorubrum sulfidifaciens JCM 14089	complete|microbial
1231042	Oryzias sarasinorum	complete|mitochondrion|vertebrate_other
1231185	Nitratireductor aquibiodomus NL21	complete|microbial
1231186	Nitratireductor basaltis J3	complete|microbial
1231623	Tanticharoenia sakaeratensis NBRC 103193	complete|microbial
